Great Britain men's national ice hockey team
The Great Britain men's national ice hockey team (also known as Team GB) is the national ice hockey team that represents the United Kingdom. A founding member of the International Ice Hockey Federation (IIHF) in 1908, the team is controlled by Ice Hockey UK.[5]
History
The team was a force on the international scene in the early 20th century, winning the first ever IIHF European Championship in 1910, finishing as bronze medalists at the 1924 Winter Olympics in Chamonix, France, and becoming Olympic champions in 1936 in Garmisch-Partenkirchen, Germany.[6] The gold medal-winning Olympic team was composed primarily of dual-national British Canadians, many of whom having learned and played the game in Canada.[7][8] However, since then the national team has made little impact on the sport. Until they surprisingly qualified for the 2019 installment of the tournament, their last appearance in the top-level World Championship came in 1994. Great Britain last qualified for the Olympics in 1948.[9] The current head coach of the team is Peter Russell, who is also the head coach for the Cardiff Devils.
Tournament record
Olympic Games
Games | GP | W | OW | T | OL | L | GF | GA | Coach | Captain | Finish | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France 1924 Chamonix | 5 | 3 | 0 | 0 | 0 | 2 | 40 | 38 | Guy Clarkson | Guy Clarkson | Final Round | File:Bronze medal icon.svg Bronze | |
Switzerland 1928 St. Moritz | 6 | 2 | 0 | 0 | 0 | 4 | 11 | 27 | Victor Tait | Victor Tait | First round | 4th place | |
United States 1932 Lake Placid | did not participate | ||||||||||||
Nazi Germany 1936 Garmisch-Partenkirchen | 7 | 5 | 0 | 2 | 0 | 0 | 17 | 3 | Percy Nicklin | Carl Erhardt | Final Round | File:Gold medal icon.svg Gold | |
Switzerland 1948 St. Moritz | 8 | 3 | 0 | 0 | 0 | 5 | 39 | 47 | Carl Erhardt | Archie Stinchcombe | Round-robin | 5th place |
Year | Result | |||
---|---|---|---|---|
1924 | File:Bronze medal icon.svg Bronze | |||
1928 | 4th place | |||
1936 | File:Gold medal icon.svg Gold | |||
1948 | 5th place | |||
Totals | ||||
Games | Gold | Silver | Bronze | Total |
4 | 1 | 0 | 1 | 2 |
World Championships
- Note: Between 1920 and 1968, the Olympic ice hockey tournament was also considered the World Championship for that year.
- Note: World War II forced cancellation of all tournaments from 1940 to 1946.
- Note: In 1972, a separate tournament was held both for the World Championships and the Winter Olympics for the first time.
- Note: No World Championships were held during the Olympic years 1980, 1984, and 1988.
- Note: the 2020 tournament was cancelled due to the COVID-19 pandemic.[10]
Championship | Coach | Captain | Division | Rank |
---|---|---|---|---|
1920 | did not participate | |||
France 1924 Chamonix | George Elliot Clarkson | ? | Top Division | File:Bronze medal icon.svg Bronze |
Switzerland 1928 St. Moritz | ? | ? | Top Division | 4th place |
France/Germany/Austria 1930 Chamonix, Berlin, Vienna | ? | William Home | Top Division | tied 10th place |
Poland 1931 Krynica-Zdrój | Clarence Wedgewood | John Magwood | Top Division | 8th place |
1932 | did not participate | |||
1933 | did not participate | |||
Italy 1934 Milan | John Magwood | Carl Erhardt | Top Division | 8th place |
Switzerland 1935 Davos | Bunny Ahearne | Carl Erhardt | Top Division | File:Bronze medal icon.svg Bronze |
Nazi Germany 1936 Garmisch-Partenkirchen | Percy Nicklin | Carl Erhardt | Top Division | File:Gold medal icon.svg Gold |
United Kingdom 1937 London | Percy Nicklin | Gordon Dailley | Top Division | File:Silver medal icon.svg Silver |
Czechoslovakia 1938 Prague | Percy Nicklin | Gordon Dailley | Top Division | File:Silver medal icon.svg Silver |
Switzerland 1939 Zürich, Basel | Percy Nicklin | Gordon Dailley | Top Division | 8th place |
1940–1946 | Competitions not held because of World War II | |||
1947 | did not participate | |||
Switzerland 1948 St. Moritz | Carl Erhardt | ? | Top Division | 5th place |
1949 | did not participate | |||
United Kingdom 1950 London | Lou Bates | Ken Nicholson | Top Division | 4th place |
France 1951 Paris | James Mowat | Ken Nicholson | Top Division | 5th place |
Belgium 1952 Liège | Johnny Murray | Johnny Murray | Pool B | 10th place (1st in the "B" pool) |
Switzerland 1953 Zürich, Basel | Johnny Murray | Laurie Spence | Pool B | 5th place (2nd in the "B" pool) |
1954 | did not participate | |||
1955 | did not participate | |||
1956 | did not participate | |||
1957 | did not participate | |||
1958 | did not participate | |||
1959 | did not participate | |||
1960 | did not participate | |||
Switzerland 1961 Geneva, Lausanne | Johnny Carlyle | Johnny Murray | Pool B | 10th place (2nd in the "B" pool, promoted) |
United States 1962 Colorado Springs, Denver | Johnny Murray | Billy Brennan | Top Division | 8th place, relegated |
Sweden 1963 Stockholm | Malcolm Beaton | Bert Smith | Pool B | 15th place (7th in the "B" pool) |
1964 | did not participate | |||
Finland 1965 Turku, Rauma, Pori | Billy Brennan | Marshall Key | Pool B | 14th place (6th in the "B" pool) |
Socialist Federal Republic of Yugoslavia 1966 Zagreb | Billy Brennan | Billy Brennan | Pool B | 16th place (8th in the "B" pool, relegated) |
1967 | did not participate | |||
1968 | did not participate | |||
1969 | did not participate | |||
1970 | did not participate | |||
Netherlands 1971 Nijmegen, Utrecht, Eindhoven, Tilburg, Rotterdam, Geleen, Den Bosch, Groningen, Heerenveen |
Johnny Carlyle | Robert Stevenson | Pool C | 18th place (4th in the "C" pool) |
1972 | did not participate | |||
Netherlands 1973 Geleen, Rotterdam, Nijmegen, Utrecht, Tilburg, The Hague | Ellis Firestone | Terry Matthews | Pool C | 22nd place (8th in the "C" pool) |
1974 | did not participate | |||
1975 | did not participate | |||
Poland 1976 Gdańsk | George Beach | ? | Pool C | 21st place (5th in the "C" pool) |
Denmark 1977 Copenhagen, Hørsholm | Terry Matthews | ? | Pool C | 24th place (7th in the "C" pool) |
1978 | did not participate | |||
Spain 1979 Barcelona | Joe McIntosh | Alastair Brennan | Pool C | 23rd place (5th in the "C" pool) |
China 1981 Beijing | Alex Dampier | ? | Pool C | 24th place (8th in the "C" pool, relegated) |
1982 | did not participate | |||
1983 | did not participate | |||
1985 | did not participate | |||
1986 | did not participate | |||
1987 | did not participate | |||
Belgium 1989 Geel, Heist-op-den-Berg | Terry Matthews | Stephen Cooper | Pool D | 27th place (3rd in the "D" pool) |
United Kingdom 1990 Cardiff | Alex Dampier | Chris Kelland | Pool D | 26th place (1st in the "D" pool, promoted) |
Denmark 1991 Brøndby | Alex Dampier | Chris Kelland | Pool C | 21st place (5th in the "C" pool) |
United Kingdom 1992 Kingston upon Hull | Alex Dampier | Chris Kelland | Pool C | 21st place (1st in the "C" pool, promoted) |
Netherlands 1993 Eindhoven | Alex Dampier | Chris Kelland | Pool B | 13th place (1st in the "B" pool, promoted) |
Italy 1994 Bolzano, Canazei, Milan | Alex Dampier | Chris Kelland | Top Division | 12th place, relegated |
Slovakia 1995 Bratislava | Jiří Petrnoušek | Shannon Hope | Pool B | 19th place (7th in the "B" pool) |
Netherlands 1996 Eindhoven | Peter Woods | Shannon Hope | Pool B | 16th place (4th in the "B" pool) |
Poland 1997 Katowice, Sosnowiec | Peter Woods | Shannon Hope | Pool B | 18th place (6th in the "B" pool) |
Slovenia 1998 Ljubljana, Jesenice | Peter Woods | Shannon Hope | Pool B | 22nd place (6th in the "B" pool) |
Denmark 1999 Odense, Rødovre | Peter Woods | Steve Moria | Pool B | 18th place (2nd in the "B" pool) |
Poland 2000 Katowice, Kraków | Peter Woods | Steve Moria | Pool B | 19th place (3rd in the "B" pool) |
Slovenia 2001 Ljubljana | Chris McSorley | David Longstaff | Division I | 19th place (2nd in Division I, Group B) |
Hungary 2002 Székesfehérvár, Dunaújváros | Chris McSorley | David Longstaff | Division I | 23rd place (4th in Division I, Group B) |
Croatia 2003 Zagreb | Chris McSorley | David Longstaff | Division I | 25th place (5th in Division I, Group B) |
Norway 2004 Oslo | Chris McSorley | Steve Thornton | Division I | 25th place (5th in Division I, Group A) |
Hungary 2005 Debrecen | Rick Strachan | Ashley Tait | Division I | 24th place (4th in Division I, Group A) |
France 2006 Amiens | Rick Strachan | Jonathan Weaver | Division I | 26th place (5th in Division I, Group A) |
Slovenia 2007 Ljubljana | Paul Thompson | Jonathan Weaver | Division I | 24th place (4th in Division I, Group B) |
Austria 2008 Innsbruck | Paul Thompson | Jonathan Weaver | Division I | 23rd place (4th in Division I, Group A) |
Poland 2009 Toruń | Paul Thompson | Jonathan Weaver | Division I | 22nd place (3rd in Division I, Group B) |
Slovenia 2010 Ljubljana | Paul Thompson | Jonathan Weaver | Division I | 23rd place (4th in Division I, Group B) |
Ukraine 2011 Kyiv | Paul Thompson | Jonathan Weaver | Division I | 20th place (2nd in Division I, Group B) |
Slovenia 2012 Ljubljana | Tony Hand | Jonathan Phillips | Division I | 21st place (5th in Division I, Group A) |
Hungary 2013 Budapest | Tony Hand | Jonathan Phillips | Division I | 22nd place (6th in Division I, Group A, relegated) |
Lithuania 2014 Vilnius | Doug Christiansen | Jonathan Phillips | Division I | 26th place (4th in Division I, Group B) |
Netherlands 2015 Eindhoven | Peter Russell | Jonathan Phillips | Division I | 24th place (2nd in Division I, Group B) |
Croatia 2016 Zagreb | Peter Russell | Jonathan Phillips | Division I | 24th place (2nd in Division I, Group B) |
United Kingdom 2017 Belfast | Peter Russell | Jonathan Phillips | Division I | 23rd place (1st in Division I, Group B, promoted) |
Hungary 2018 Budapest | Peter Russell | Jonathan Phillips | Division I | 17th place (1st in Division I, Group A, promoted) |
Slovakia 2019 Bratislava, Košice | Peter Russell | Jonathan Phillips | Top Division | 13th place |
Switzerland 2020 Zürich, Lausanne | Cancelled due to the COVID-19 pandemic[11] | |||
Latvia 2021 Riga | Corey Neilson | Jonathan Phillips | Top Division | 14th place |
Finland 2022 Tampere, Helsinki | Peter Russell | Jonathan Phillips | Top Division | 16th place, relegated |
United Kingdom 2023 Nottingham | Peter Russell | Jonathan Phillips | Division I | 17th place (1st in Division I, Group A, promoted) |
Czech Republic 2024 Prague, Ostrava | Peter Russell | Robert Dowd | Top Division | 15th place, relegated |
Romania 2025 Sfântu Gheorghe | Division I |
European Championships
Standalone tournaments
Games | GP | W | T | L | GF | GA | Coach | Captain | Finish | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Switzerland 1910 Les Avants | 3 | 2 | 1 | 0 | 7 | 2 | ? | ? | Round-robin | File:Gold medal icon.svg Gold |
German Empire 1911 Berlin | did not participate | |||||||||
Austria-Hungary 1912 Prague* | did not participate | |||||||||
German Empire 1913 Munich | did not participate | |||||||||
German Empire 1914 Berlin | did not participate | |||||||||
1915–1920 | No Championships (World War I). | |||||||||
Sweden 1921 Stockholm | did not participate | |||||||||
Switzerland 1922 St. Moritz | did not participate | |||||||||
Belgium 1923 Antwerp | did not participate | |||||||||
Italy 1924 Milan | did not participate | |||||||||
Czechoslovakia 1925 Štrbské Pleso, Starý Smokovec | did not participate | |||||||||
Switzerland 1926 Davos | 7 | 3 | 0 | 4 | 26 | 19 | ? | ? | Third round | 4th place |
Austria 1927 Wien | did not participate | |||||||||
Hungary 1929 Budapest | did not participate | |||||||||
Germany 1932 Berlin | 4 | 2 | 1 | 1 | 10 | 9 | ? | ? | Consolation round | 7th place |
European Championship results from combined events
Year | Coach | Captain | Rank |
---|---|---|---|
1928 | ? | ? | File:Bronze medal icon.svg Bronze |
1930 | ? | William Home | tied 8th place |
1931 | Clarence Wedgewood | John Magwood | 7th place |
1934 | John Magwood | Carl Erhardt | 6th place |
1935 | Bunny Ahearne | Carl Erhardt | File:Silver medal icon.svg Silver |
1936 | Percy Nicklin | Carl Erhardt | File:Gold medal icon.svg Gold |
1937 | Percy Nicklin | Gordon Dailley | File:Gold medal icon.svg Gold |
1938 | Percy Nicklin | Gordon Dailley | File:Gold medal icon.svg Gold |
1939 | Percy Nicklin | Gordon Dailley | 6th place |
1948 | Carl Erhardt | ? | 4th place |
1950 | Lou Bates | Ken Nicholson | File:Silver medal icon.svg Silver |
1951 | James Mowat | Ken Nicholson | 4th place |
1962 | Johnny Murray | Billy Brennan | 6th place |
Current roster
Roster for the 2024 IIHF World Championship.[12][13] Head coach: Peter Russell
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Jackson Whistle | 1.85 m (6 ft 1 in) | 87 kg (192 lb) | 9 June 1995 | Northern Ireland Belfast Giants |
2 | D | Sam Ruopp | 1.93 m (6 ft 4 in) | 95 kg (209 lb) | 3 June 1996 | Germany Lausitzer Füchse |
5 | F | Ben Davies | 1.73 m (5 ft 8 in) | 81 kg (179 lb) | 18 January 1991 | Wales Cardiff Devils |
7 | F | Robert Lachowicz | 1.78 m (5 ft 10 in) | 80 kg (180 lb) | 8 February 1990 | Scotland Glasgow Clan |
9 | F | Brett Perlini | 1.88 m (6 ft 2 in) | 91 kg (201 lb) | 14 June 1990 | Wales Cardiff Devils |
11 | F | Cam Critchlow | 1.75 m (5 ft 9 in) | 86 kg (190 lb) | 18 December 1991 | England Manchester Storm |
13 | D | David Phillips | 1.91 m (6 ft 3 in) | 88 kg (194 lb) | 14 August 1987 | Northern Ireland Belfast Giants |
14 | F | Liam Kirk – A | 1.82 m (6 ft 0 in) | 72 kg (159 lb) | 3 January 2000 | Germany Eisbären Berlin |
16 | F | Sam Duggan | 1.85 m (6 ft 1 in) | 90 kg (200 lb) | 13 July 1998 | Wales Cardiff Devils |
17 | D | Mark Richardson – A | 1.83 m (6 ft 0 in) | 88 kg (194 lb) | 3 October 1986 | Wales Cardiff Devils |
23 | F | Sean Norris | 1.78 m (5 ft 10 in) | 75 kg (165 lb) | 14 September 1999 | Northern Ireland Belfast Giants |
24 | D | Josh Tetlow | 1.98 m (6 ft 6 in) | 103 kg (227 lb) | 12 January 1998 | England Nottingham Panthers |
26 | D | Evan Mosey | 1.80 m (5 ft 11 in) | 84 kg (185 lb) | 17 March 1989 | Wales Cardiff Devils |
27 | F | Cole Shudra | 1.88 m (6 ft 2 in) | 95 kg (209 lb) | 11 August 1998 | England Sheffield Steelers |
28 | D | Ben O'Connor | 1.85 m (6 ft 1 in) | 85 kg (187 lb) | 21 December 1988 | Scotland Dundee Stars |
33 | G | Ben Bowns | 1.83 m (6 ft 0 in) | 81 kg (179 lb) | 21 January 1991 | Wales Cardiff Devils |
35 | G | Lucas Brine | 1.85 m (6 ft 1 in) | 77 kg (170 lb) | 9 August 2002 | Scotland Glasgow Clan |
41 | D | Josh Batch | 1.93 m (6 ft 4 in) | 100 kg (220 lb) | 15 January 1991 | Wales Cardiff Devils |
44 | D | Sam Jones | 1.88 m (6 ft 2 in) | 86 kg (190 lb) | 11 November 1997 | England Sheffield Steelers |
48 | F | Johnny Curran | 1.78 m (5 ft 10 in) | 79 kg (174 lb) | 14 March 1995 | England Coventry Blaze |
74 | F | Ollie Betteridge | 1.80 m (5 ft 11 in) | 80 kg (180 lb) | 16 January 1996 | England Nottingham Panthers |
75 | F | Robert Dowd – C | 1.78 m (5 ft 10 in) | 80 kg (180 lb) | 26 May 1988 | England Sheffield Steelers |
79 | D | Nathanael Halbert | 1.83 m (6 ft 0 in) | 88 kg (194 lb) | 30 September 1995 | Austria HC Innsbruck |
91 | F | Ben Lake | 1.80 m (5 ft 11 in) | 77 kg (170 lb) | 31 May 1990 | Northern Ireland Belfast Giants |
94 | F | Cade Neilson | 1.83 m (6 ft 0 in) | 88 kg (194 lb) | 15 May 2001 | United States Michigan Tech Huskies |
Uniform evolution
-
2019–2021
-
2022–
All-time record
- As of 21 May 2024.[14]
See also
- England men's national ice hockey team
- Great Britain men's national junior ice hockey team
- Great Britain men's national under-18 ice hockey team
- Great Britain women's national ice hockey team
- Scotland national ice hockey team
References
- ↑ "Jonathan Phillips Set to Become Most-Capped Player in Gb History – Ihuk".
- ↑ "IIHF Men's World Ranking". IIHF. 27 May 2024. Retrieved 27 May 2024.
- ↑ "Boost for Britain". Sunderland Daily Echo. 15 March 1989.
- ↑ "Scott Strikes for Brits". Edinburgh Evening News. 15 March 1989.
- ↑ Nauright, John; Parrish, Charles (2012). Sports Around the World: History, Culture, and Practice. p. 123. ISBN 9781598843002. Retrieved 30 October 2016.
- ↑ "Jeux Olympiques de Garmisch-Partenkirchen 1936 – Hockey sur glace". Hockeyarchives.info. Retrieved 30 October 2016.
- ↑ Steve Pinder. "Ice Hockey: Britain complete 58-year circle: Today the British ice hockey team face Russia in their first appearance in a world championship since the 1936 Olympics. Steve Pinder reports". The Independent. Retrieved 30 October 2016.
- ↑ "Team Great Britain made up of traitorous Canadians stole 1936 Olympic gold in ho". Calgarysun.com. Retrieved 30 October 2016.
- ↑ "Winter Olympics 2020: Great Britain miss out on ice hockey qualification".
- ↑ Steiss, Adam. "2020 IIHF Ice Hockey World Championship cancelled". iihf.com. IIHF. Retrieved 16 April 2023.
- ↑ "IIHF cancels Division I tournaments". iihf.com. 17 March 2019.
- ↑ "GB confirm team for World Championship". icehockeyuk.co.uk. 3 May 2024.
- ↑ "Team roster: Great Britain" (PDF). iihf.com. 10 May 2024.
- ↑ "Great Britain - National Teams of Ice Hockey". nationalteamsoficehockey.com. 7 August 2016. Retrieved 17 May 2023.
External links
- No URL found. Please specify a URL here or add one to Wikidata.
- IIHF profile
- National Teams of Ice Hockey