Chairperson of the African Union Commission
From The Right Wiki
(Redirected from Chairperson of the Commission of the African Union)
Chairperson of the African Union Commission | |
---|---|
File:Flag of the African Union.svg | |
since 14 March 2017 | |
African Union Commission | |
Style | Excellency |
Status | |
Abbreviation | AUC Chairperson |
Reports to | AU Executive Council |
Seat | AU Office Complex, Addis Ababa, Ethiopia |
Appointer | AU Assembly (elected by the AU Executive Council) |
Term length | 4 years (renewable once) |
Constituting instrument | Constitutive Act of the AU (article 20) |
Precursor | Secretary General of the Organisation of African Unity |
Inaugural holder | Alpha Oumar Konaré |
Formation | 16 September 2003 |
Salary | $186,921 (per annum)[1] |
Website | au |
The Chairperson of the African Union Commission is the head of the African Union Commission.[2] On 30 January 2017, after seven rounds of voting, Chad's Moussa Faki was elected chairperson over Kenya's Amina Mohamed.[3] He was re-elected in 2021 for another four year term which ends in 2025.
History
List
No. | Portrait | Chairperson | Took office | Left office | Country | Region |
---|---|---|---|---|---|---|
– | File:Essy.jpg | Amara Essy Acting |
9 July 2002 | 16 September 2003 | File:Flag of Côte d'Ivoire.svg Ivory Coast | West Africa |
1 | File:Konare27022007.jpg | Alpha Oumar Konaré | 16 September 2003 | 28 April 2008 | File:Flag of Mali.svg Mali | West Africa |
2 | File:Jean Ping 080202-F-1644L-081 0YWDF.jpg | Jean Ping | 28 April 2008 | 15 October 2012 | File:Flag of Gabon.svg Gabon | Central Africa |
3 | File:Nkosazana Dlamini-Zuma 2014.png | Nkosazana Dlamini-Zuma | 15 October 2012 | 14 March 2017 | File:Flag of South Africa.svg South Africa | Southern Africa |
4 | File:Moussa Faki Mahamat.jpg | Moussa Faki | 14 March 2017 | Incumbent | File:Flag of Chad.svg Chad | Central Africa |
See also
References
- ↑ African Union (1 July 2017). "DECISIONS, DECLARATIONS & RESOLUTION" (PDF). Addis Ababa. p. 10. Archived from the original (PDF) on 14 August 2021.
Chairperson of the AUC Commission be calculated at D2 Step 10 monthly basic salary (US$10,384.50) increased by 50%, i.e. (US$10,384.5x1.50) = US$15,576.75
- ↑ "AU: The Commission". African Union. Retrieved 3 February 2014.
- ↑ "African Union votes to readmit Morocco". BBC News. 30 January 2017.