List of county routes in Somerset County, New Jersey
From The Right Wiki
(Redirected from County Route 650 (Somerset County, New Jersey))
The following is a list of county routes in Somerset County in the U.S. state of New Jersey. For more information on the county route system in New Jersey as a whole, including its history, see County routes in New Jersey.
500-series county routes
In addition to those listed below, the following 500-series county routes serve Somerset County:[1]
Other county routes
Route[2][3] | Length (mi)[3] |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
File:CR 601 jct.svg CR 601 | 7.21 | 11.60 | Great Road West/Cherry Valley Road at the Mercer County line in Montgomery | Great Road, Belle Mead–Blawenburg Road | US 206 in Montgomery | |
File:CR 602 jct.svg CR 602 | 0.52 | 0.84 | Camp Meeting Road / CSX's Trenton Subdivision in Montgomery | Skillman Road | CR 601 / Skillman Road in Montgomery | |
File:CR 603 jct.svg CR 603 | 1.85 | 2.98 | Route 27 / Heathcote Road on the Franklin Township-South Brunswick line | Laurel Avenue, Kingston–Rocky Hill Road | CR 518 / Canal Road in Franklin Township | |
File:CR 604 jct.svg CR 604 | 1.50 | 2.41 | CR 601 in Montgomery | Dutchtown–Harlingen Road | US 206 / Harlingen Road in Montgomery | |
File:CR 605 jct.svg CR 605 | 1.57 | 2.53 | CR 605 at the Mercer County line in Montgomery | River Road, Crescent Avenue | CR 518 in Rocky Hill | |
File:CR 606 jct.svg CR 606 | 0.26 | 0.42 | CR 567 in Branchburg | Studdiford Drive | CR 625 in Hillsborough | |
File:CR 607 jct.svg CR 607 | 1.14 | 1.83 | Route 27 on the Franklin Township-South Brunswick line | Old Road | Dead end on the Franklin Township-South Brunswick line | Unsigned, follows the Franklin Township, Somerset County-South Brunswick, Middlesex County line; also known as Middlesex CR 618[4] |
File:CR 608 jct.svg CR 608 | 1.67 | 2.69 | US 206 in Hillsborough | Dukes Parkway East | CR 533 in Manville | |
File:CR 609 jct.svg CR 609 | 1.91 | 3.07 | CR 533 in Montgomery | Bridgepoint Road | US 206 in Montgomery | Decommissioned in 2006,[5] but still signed[6] |
File:CR 610 jct.svg CR 610 | 1.05 | 1.69 | CR 623 in South Bound Brook | Edgewood Terrace | CR 527 in South Bound Brook | |
File:CR 612 jct.svg CR 612 | 1.34 | 2.16 | Route 28 / South Gaston Avenue in Somerville | East Main Street | CR 533 / CR 633 in Bridgewater | |
File:CR 613 jct.svg CR 613 | 5.62 | 9.04 | CR 512 in Bernards Township | Stonehouse Road, South Finley Avenue, North Finley Avenue, Childs Road | US 202 in Bernards Township | |
File:CR 614 jct.svg CR 614 | 2.13 | 3.43 | US 22 in Branchburg | Easton Turnpike | US 22 / Route 28 / Garretson Road in Bridgewater | |
File:CR 615 jct.svg CR 615 | 5.23 | 8.42 | Route 27 / Sand Hills Road on the Franklin Township-South Brunswick line | South Middlebush Road | CR 514 in Franklin Township | |
File:CR 616 jct.svg CR 616 | 2.79 | 4.49 | CR 525 in Bridgewater | Washington Valley Road | CR 527 in Warren | |
File:CR 617 jct.svg CR 617 | 1.91 | 3.07 | Route 27 / Oliver Avenue on the Franklin Township-New Brunswick line | Franklin Boulevard | CR 609 at the Middlesex County line in Franklin Township | |
File:CR 618 jct.svg CR 618 | 3.58 | 5.76 | CR 525 in Warren | Mount Horeb Road | CR 651 in Warren | Designated by the New Jersey Department of Transportation as CR 607[7] |
File:CR 619 jct.svg CR 619 | 3.05 | 4.91 | CR 514 in Franklin Township | Cedar Grove Lane | CR 527 in Franklin Township | |
File:CR 620 jct.svg CR 620 | 9.24 | 14.87 | CR 665 in Bedminster | Burnt Mills Road, Washington Valley Road | CR 525 in Bridgewater | |
File:CR 621 jct.svg CR 621 | 4.30 | 6.92 | CR 514 in Franklin Township | Elizabeth Avenue | CR 623 in South Bound Brook | |
File:CR 622 jct.svg CR 622 | 1.46 | 2.35 | CR 653 / Mountain Avenue in Warren | Mountain Avenue | CR 622 at the Union County line in Warren | |
File:CR 623 jct.svg CR 623 | 4.15 | 6.68 | CR 533 / Central Street in Manville | Wilhousky Street, Manville Causeway, Weston Canal Road, Canal Road | CR 527 in South Bound Brook | |
File:CR 624 jct.svg CR 624 | 1.03 | 1.66 | CR 525 in Bernards Township | West Oak Street | CR 657 in Bernards Township | |
File:CR 625 jct.svg CR 625 | 8.27 | 13.31 | CR 514 / Marshall Road in Hillsborough | Marshall Road, South Branch Road, River Road, Lyman Street | CR 567 / CR 626 in Raritan | |
File:CR 626 jct.svg CR 626 | 1.04 | 1.67 | CR 567 / CR 625 in Raritan | Somerset Street | Route 28 in Somerville | |
File:CR 627 jct.svg CR 627 | 3.34 | 5.38 | CR 625 in Hillsborough | New Centre Road | Roycefield Road / Dukes Parkway West in Hillsborough | |
File:CR 628 jct.svg CR 628 | 0.09 | 0.14 | CR 671 in Peapack-Gladstone | Jackson Avenue | CR 647 / Jackson Avenue in Peapack-Gladstone | |
File:CR 629 jct.svg CR 629 | 1.70 | 2.74 | CR 567 in Branchburg | Pleasant Run Road | CR 629 at the Hunterdon County line in Branchburg | |
File:CR 630 jct.svg CR 630 | 2.71 | 4.36 | CR 533 in Montgomery | Belle Mead-Griggstown Road, Griggstown Road | US 206 in Montgomery | |
File:CR 631 jct.svg CR 631 | 0.34 | 0.55 | US 22 in North Plainfield | Somerset Street, Johnston Drive | CR 531 in North Plainfield | |
File:CR 632 jct.svg CR 632 | 3.28 | 5.28 | CR 533 in Montgomery | Griggstown Causeway, Canal Road, Bunker Hill Road | Route 27 / Road Road on the Franklin Township-South Brunswick line | |
File:CR 633 jct.svg CR 633 | 0.93 | 1.50 | CR 533 / CR 612 in Bridgewater | Finderne Avenue | US 22 in Bridgewater | |
File:CR 634 jct.svg CR 634 | 3.24 | 5.21 | Sebrings Mill Road in Green Brook | Greenbrook Road, Warrenville Road | CR 645 on the Green Brook-North Plainfield line | |
File:CR 635 jct.svg CR 635 | 0.48 | 0.77 | CR 533 / Vosseller Avenue in Bound Brook | Vosseller Avenue | Route 28 / Vosseller Avenue in Bound Brook | |
File:CR 636 jct.svg CR 636 | 1.97 | 3.17 | CR 645 on the Green Brook-North Plainfield line | Greenbrook Road | CR 531 in North Plainfield | |
File:CR 637 jct.svg CR 637 | 4.80 | 7.72 | CR 567 in Branchburg | Old York Road, Dreahook Road, Readington Road, Raritan Valley College Road | CR 614 in Branchburg | |
File:CR 638 jct.svg CR 638 | 0.36 | 0.58 | CR 527 / North Road in Warren | Washington Valley Road Extension | CR 651 in Warren | |
File:CR 639 jct.svg CR 639 | 2.61 | 4.20 | Pannone Drive / Grove Street in Bridgewater | North Bridge Street, Foothill Road | US 202/US 206 in Bridgewater | |
File:CR 640 jct.svg CR 640 | 2.26 | 3.64 | CR 512 in Bernards Township | Lyons Road, South Finley Avenue | CR 613 in Bernards Township | |
File:CR 641 jct.svg CR 641 | 2.39 | 3.85 | CR 614 in Branchburg | Burnt Mills Road | CR 620 / Cowperthwaite Road in Bedminster | |
File:CR 642 jct.svg CR 642 | 1.51 | 2.43 | CR 531 in North Plainfield | Mountain Avenue | US 22 in North Plainfield | |
File:CR 643 jct.svg CR 643 | 0.80 | 1.29 | CR 626 / Veterans Memorial Drive in Somerville | Mountain Avenue | US 22 in Bridgewater | |
File:CR 644 jct.svg CR 644 | 0.39 | 0.63 | Dead end in Raritan | Frelinghuysen Avenue | Route 28 in Raritan | |
File:CR 645 jct.svg CR 645 | 0.64 | 1.03 | Rock Avenue at Union County line in Green Brook/North Plainfield | Rock Avenue | US 22 / Rock Avenue on the Green Brook Township/North Plainfield line | |
File:CR 646 jct.svg CR 646 | 0.56 | 0.90 | US 202 in Branchburg | Chubb Way | CR 567 in Branchburg | |
File:CR 647 jct.svg CR 647 | 1.06 | 1.71 | CR 512 in Peapack-Gladstone | Mendham Road | Mendham Road at Morris County line in Peapack-Gladstone | |
File:CR 648 jct.svg CR 648 | 1.34 | 2.16 | CR 615 / Suydam Road in Franklin Township | Claremont Road | Route 27 on the Franklin Township-South Brunswick line | |
File:CR 649 jct.svg CR 649 | 0.95 | 1.53 | Grant Avenue at Union County line in North Plainfield | West End Avenue | US 22 / West End Avenue in North Plainfield | |
File:CR 650 jct.svg CR 650 | 0.82 | 1.32 | Dead end in Hillsborough | Schilke Lane, Amwell Road | CR 533 in Millstone | |
File:CR 651 jct.svg CR 651 | 6.13 | 9.87 | Warrenville Road at Middlesex County line in Green Brook | Warrenville Road, Mount Bethel Road, King George Road | CR 512 in Bernards Township | |
File:CR 652 jct.svg CR 652 | 4.66 | 7.50 | I-287 / Schley Mountain Road in Bedminster | Schley Mountain Road, Allen Road | CR 525 in Bernards Township | Unsigned |
File:CR 653 jct.svg CR 653 | 3.02 | 4.86 | CR 527 / CR 531 (Watchung Circle) in Watchung | Stirling Road | CR 606 at the Morris County line in Warren | |
File:CR 654 jct.svg CR 654 | 0.23 | 0.37 | CR 533 in Bound Brook | East High Street | CR 689 / East High Street in Bound Brook | |
File:CR 655 jct.svg CR 655 | 0.82 | 1.32 | CR 663 in Watchung | New Providence Road | CR 655 at the Union County line in Watchung | |
File:CR 656 jct.svg CR 656 | 0.07 | 0.11 | Route 27 in Franklin Township | Andover Drive | CR 607 / Andover Drive on the Franklin Township-South Brunswick line | Unsigned |
File:CR 657 jct.svg CR 657 | 2.07 | 3.33 | CR 657 at the Morris County line in Bernards Township | South Maple Avenue | CR 624 in Bernards Township | |
File:CR 658 jct.svg CR 658 | 0.26 | 0.42 | CR 533 in Hillsborough | Blackwells Mills Road | Canal Road / Blackwells Mills Road in Franklin Township | |
File:CR 659 jct.svg CR 659 | 2.48 | 3.99 | CR 525 / Olcott Lane in Bernardsville | Claremont Road, Turnbull Lane, Bliss Road | Bliss Road at Morris County line in Bernardsville | |
File:CR 660 jct.svg CR 660 | 0.07 | 0.11 | CR 514 in Hillsborough | Byara Court | Dead end in Hillsborough | Unsigned |
File:CR 661 jct.svg CR 661 | 0.45 | 0.72 | US 206 in Peapack-Gladstone | Holland Avenue | CR 512 in Peapack-Gladstone | |
File:CR 662 jct.svg CR 662 | 0.27 | 0.43 | Dead end in Hillsborough | Brower Lane | Dead end in Hillsborough | Unsigned |
File:CR 663 jct.svg CR 663 | 0.06 | 0.10 | Ramp to US 22 at the Union County line in Watchung | Union Avenue | CR 655 in Watchung | |
File:CR 665 jct.svg CR 665 | 4.15 | 6.68 | CR 614 in Branchburg | Lamington Road, Rattlesnake Bridge Road | CR 523 in Bedminster | Former CR 523 Spur |
File:CR 667 jct.svg CR 667 | 0.99 | 1.59 | CR 567 in Hillsborough | Elm Street, Maple Avenue, Pleasant Run Road | CR 567 in Branchburg | |
File:CR 671 jct.svg CR 671 | 0.83 | 1.34 | CR 512 / Overlook Avenue in Peapack-Gladstone | Main Street, Old Chester Road | Old Chester Road at the Morris County line in Peapack-Gladstone | |
File:CR 673 jct.svg CR 673 | 0.95 | 1.53 | CR 639 / Prince Rodgers Avenue in Bridgewater | Vogt Drive | Somerville Road / Bernardsville Drive in Bridgewater Township | |
File:CR 675 jct.svg CR 675 | 1.94 | 3.12 | Dead end in Bridgewater | Polhemus Road, Chimney Rock Road | CR 525 in Bridgewater | |
File:CR 677 jct.svg CR 677 | 0.70 | 1.13 | CR 514 / East Mountain Road in Hillsborough | East Mountain Road | CR 625 in Hillsborough | |
File:CR 679 jct.svg CR 679 | 1.56 | 2.51 | CR 637 in Branchburg | Station Road | CR 614 in Branchburg | |
File:CR 681 jct.svg CR 681 | 0.10 | 0.16 | CR 650 / Amsterdam Drive in Hillsborough | Amsterdam Drive | CR 514 in Hillsborough | |
File:CR 683 jct.svg CR 683 | 0.52 | 0.84 | CR 533 in Bridgewater | Foothill Road | CR 675 in Bridgewater | |
File:CR 685 jct.svg CR 685 | 0.66 | 1.06 | CR 533 in Bridgewater | Promenade Boulevard | I-287 / Route 28 in Bridgewater | |
File:CR 687 jct.svg CR 687 | 0.53 | 0.85 | CR 533 in Bound Brook | Tea Street | Route 28 / Tea Street in Bound Brook | |
File:CR 689 jct.svg CR 689 | 0.34 | 0.55 | CR 527 / CR 533 in Bound Brook | Bolmer Boulevard, East Street | Route 28 in Bound Brook | |
File:CR 691 jct.svg CR 691 | 0.08 | 0.13 | CR 615 in Franklin Township | South Middlebush Road Extension | Dead end in Franklin Township | Unsigned |
File:CR 693 jct.svg CR 693 | 0.06 | 0.10 | CR 514 in Hillsborough | Service Road | CR 662 in Hillsborough | Unsigned |
File:CR 695 jct.svg CR 695 | 0.9 | 1.45 | Bonnie Burn Road / US 22 at the Union County line in Watchung | Bonnie Burn Road | CR 527 / CR 641 in Watchung | assigned in October 2023 to replace the former southern segment of Union CR 641[8] |
See also
Wikimedia Commons has media related to County routes in Somerset County, New Jersey.
References
- ↑ "500 Series Routes straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 23, 2012.
- ↑ "County Routes by Municipality". Somerset County, New Jersey. Retrieved September 16, 2019.
- ↑ 3.0 3.1 "Somerset County straight line diagram" (PDF). New Jersey Department of Transportation. March 2019. Retrieved September 8, 2019.
- ↑ "Middlesex County Route 618 Straight Line Diagram" (PDF). NJDOT. March 2019. Retrieved September 9, 2019.
- ↑ "October 6, 2006 Minutes of the Somerset County Board of Chosen Freeholders Meeting" (PDF). October 6, 2006. pp. 4–9. Retrieved September 8, 2019.
- ↑ "Google Maps".
- ↑ "Somseret County Route 607 Straight Line Diagram" (PDF). NJDOT. March 2019. Retrieved September 9, 2019.
- ↑ https://www.co.somerset.nj.us/home/showpublisheddocument/52551/638337736742570000 [bare URL]
Categories:
- All articles with bare URLs for citations
- Articles with bare URLs for citations from August 2024
- Articles with invalid date parameter in template
- Articles with short description
- Short description with empty Wikidata description
- Commons category link is locally defined
- Roads in Somerset County, New Jersey
- Lists of roads in New Jersey