Cross-country skiing at the 1956 Winter Olympics – Men's 30 kilometre

From The Right Wiki
Jump to navigationJump to search

Men's 30 km
at the VII Olympic Winter Games
File:Veikko Hakulinen winner at Cortina 1956.jpg
VenueStadio della Neve
Date27 January
Competitors51 from 18 nations
Winning time1:44:06
Medalists
1st place, gold medalist(s) Veikko Hakulinen File:Flag of Finland.svg Finland
2nd place, silver medalist(s) Sixten Jernberg File:Flag of Sweden.svg Sweden
3rd place, bronze medalist(s) Pavel Kolchin File:Flag of the Soviet Union.svg Soviet Union
1960 →

The men's 30 km cross country race at the 1956 Winter Olympics took place on 27 January. It was held at the Snow Stadium (Lo Stadio della neve), which was about 2 km (1.2 mi) from Cotrina. Fifty-one competitors from eighteen countries participated in the event. Finnish skier Veikko Hakulinen won the event by only 24 seconds over Swede Sixten Jernberg. Hakulinen and Jernberg would switch positions on the podium in the 50 km (31 mi) event. Russian skier Pavel Kolchin won the bronze in the 30 km (19 mi) event and also in the 15 km (9.3 mi) event.[1]

Medalists

Gold Veikko Hakulinen
File:Flag of Finland.svg Finland
Silver Sixten Jernberg
File:Flag of Sweden.svg Sweden
Bronze Pavel Kolchin
File:Flag of the Soviet Union.svg Soviet Union

Source:[2]

Results

Place No. Competitor Time Difference*
1 52 File:Flag of Finland.svg Veikko Hakulinen (FIN) 1:44.06
2 48 File:Flag of Sweden.svg Sixten Jernberg (SWE) 1:44.30 +0.24
3 18 File:Flag of the Soviet Union.svg Pavel Kolchin (URS) 1:45.45 +1.39
4 7 File:Flag of the Soviet Union.svg Anatoly Shelyukhin (URS) 1:45.46 +1.40
5 45 File:Flag of the Soviet Union.svg Vladimir Kuzin (URS) 1:46.09 +2.03
6 23 File:Flag of the Soviet Union.svg Fedor Terentjev (URS) 1:46.43 +2.37
7 26 File:Flag of Sweden.svg Per-Erik Larsson (SWE) 1:46.51 +2.45
8 3 File:Flag of Sweden.svg Lennart Larsson (SWE) 1:46.56 +2.50
9 31 File:Flag of Finland.svg Olavi Latsa (FIN) 1:47.30 +3.24
10 25 File:Flag of Czechoslovakia.svg Ilja Matous (TCH) 1:48.12 +4.06
11 17 File:Flag of Sweden.svg Gunnar Samuelsson (SWE) 1:48.23 +4.17
12 43 File:Flag of Poland (1928-1980).svg Tadeusz Kwapien (POL) 1:49.09 +5.03
13 33 File:Flag of Italy.svg Federico Deflorian (ITA) 1:49.16 +5.10
14 50 File:Flag of Norway.svg Hallgeir Brenden (NOR) 1:49.29 +5.23
15 35 File:Flag of Norway.svg Martin Stokken (NOR) 1:49.38 +5.32
16 19 File:Flag of Czechoslovakia.svg Josef Prokes (TCH) 1:50.49 +6.43
17 5 File:Flag of Norway.svg Oddmund Jensen (NOR) 1:51.04 +6.58
18 47 File:Flag of Czechoslovakia.svg Jaroslav Cardal (TCH) 1:51.05 +6.59
19 14 File:Flag of Norway.svg Per Olsen (NOR) 1:51.15 +7.09
20 6 File:Flag of Finland.svg Kalevi Hämäläinen (FIN) 1:51.38 +7.32
21 16 File:Flag of Finland.svg August Kiuru (FIN) 1:51.56 +7.50
22 57 File:Flag of France.svg Rene Mandrillon (FRA) 1:52.18 +8.12
23 37 File:Flag of Poland (1928-1980).svg Jozef Rubis (POL) 1:53.57 +9.51
24 2 File:Flag of Italy.svg Arrigo Delladio (ITA) 1:54.27 +10.21
25 38 File:Flag of Switzerland.svg Marcel Huguenin (SUI) 1:54.36 +10.30
26 12 File:Flag of Italy.svg Camillo Zanolli (ITA) 1:54.42 +10.36
27 42 File:Flag of Switzerland.svg Fritz Kocher (SUI) 1:55.18 +11.12
28 46 File:Flag of Japan (1870-1999).svg Tatsuo Miyao (JPN) 1:55.40 +11.34
29 20 File:Flag of Poland (1928-1980).svg Stanislaw Bukowski (POL) 1:56.26 +12.20
30 54 File:Flag of Germany.svg Hermann Möchel (EUA) 1:56.34 +12.28
31 40 File:Flag of Romania (1952-1965).svg Manole Aldescu (ROM) 1:57.42 +13.36
32 9 File:Flag of SFR Yugoslavia.svg Mateus Kordez (YUG) 1:57.48 +13.42
33 39 File:Flag of Germany.svg Erich Lindenlaub (EUA) 1:58.30 +14.24
34 10 File:Flag of Switzerland.svg André Huguenin (SUI) 1:58.40 +14.34
35 22 File:Flag of France.svg Paul Romand (FRA) 1:59.02 +14.56
36 32 File:Flag of Romania (1952-1965).svg Constantin Enache (ROM) 1:59.52 +15.46
37 58 File:Flag of Canada (1921–1957).svg Clarence Servold (CAN) 2:00.01 +15.55
38 56 File:US flag 48 stars.svg Mack Miller (USA) 2:00.38 +16.32
39 55 File:Flag of Iceland.svg John Kirstjansson (ISL) 2:00.52 +16.46
40 11 File:Flag of Germany.svg Werner Moring (EUA) 2:00.55 +16.49
41 8 File:Flag of Switzerland.svg Armand Genoud (SUI) 2:01.05 +16.59
42 27 File:Flag of SFR Yugoslavia.svg Zravko Hlebanja (YUG) 2:01.47 +17.41
43 41 File:Flag of Bulgaria (1948-1967).svg Christo Petkov Dontchev (BUL) 2:02.10 +18.04
44 36 File:Flag of Bulgaria (1948-1967).svg Zaharin Mihailov Grivev (BUL) 2:03.21 +19.15
45 15 File:Flag of SFR Yugoslavia.svg Štefan Robač (YUG) 2:03.55 +19.49
45 28 File:Flag of the United Kingdom.svg Andrew Morgan (GBR) 2:03.55 +19.49
47 21 File:Flag of the United Kingdom.svg John Moore (GBR) 2:08.58 +24.52
48 34 File:Flag of Iceland.svg Oddur Petursson (ISL) 2:10.16 +26.10
49 51 File:Flag of the United Kingdom.svg James Spencer (GBR) 2:10.32 +26.26
50 24 File:US flag 48 stars.svg Lynn Levy (USA) 2:10.56 +26.50
51 4 File:Flag of the United Kingdom.svg Thomas Cairney (GBR) 2:13.41 +29.35
30 File:Flag of France.svg Charles Binaux (FRA) DSQ
44 File:Flag of Italy.svg Ottavio Compagnoni (ITA) DSQ
53 File:Flag of SFR Yugoslavia.svg Janez Pavcic (YUG) DSQ

* - Difference is in minutes and seconds. Source:[2]

See also

Notes

  1. "Cross Country Skiing at the 1956 Cortina d'Ampezzo Winter Games: Men's 30 kilometres". Sports Reference. Archived from the original on 17 April 2020. Retrieved 16 June 2019.
  2. 2.0 2.1 Comitato Olimpico Nazionale Italiano (1956), p. 609–611

References