Cross-country skiing at the 2006 Winter Paralympics – Men's short distance
From The Right Wiki
(Redirected from Cross-country skiing at the 2006 Winter Paralympics – Men's 5 km)
Cross-country skiing - Men's short at the IX Paralympic Winter Games | |
---|---|
Venue | Pragelato |
Dates | 12 March |
Cross-country skiing at the 2006 Winter Paralympics | ||
---|---|---|
Short distance (free) | men | women |
Middle distance (classic) | men | women |
Long distance (classic) | men | women |
Relay | men | women |
Men's short distance cross-country free skiing events at the 2006 Winter Paralympics were contested at Pragelato on 12 March.[1] There were 3 events, all of 5 km distance. Standings were decided by applying a disability factor to the actual times achieved.
Results
Visually impaired
The visually impaired event was won by Brian McKeever, representing Canada.[2]
Rank | Name | Country | Real Time | Factor | Finish Time |
---|---|---|---|---|---|
Brian McKeever | 11:35.1 | 100 | 11:35.1 | ||
Frank Höfle | 12:07.0 | 98 | 11:52.5 | ||
Helge Flo | 14:23.4 | 85 | 12:13.9 | ||
4 | Wilhelm Brem | 14:29.6 | 85 | 12:19.2 | |
5 | Irek Mannanov | 12:19.7 | 100 | 12:19.7 | |
6 | Vasili Shaptsiaboi | 12:35.5 | 98 | 12:20.4 | |
7 | Vitaliy Lukyanenko | 12:31.9 | 100 | 12:31.9 | |
8 | Verlay Koupchinsky | 14:46.5 | 85 | 12:33.5 | |
9 | Jarmo Ollanketo | 13:12.0 | 98 | 12:56.2 | |
10 | Michael Bentele | 15:32.3 | 85 | 13:12.4 | |
11 | Minoru Kobayashi | 15:45.5 | 85 | 13:23.7 | |
12 | Elie Zampin | 13:25.0 | 100 | 13:25.0 | |
13 | Philippe Terral | 13:50.7 | 98 | 13:34.1 | |
14 | Franz Gatscher | 14:41.2 | 98 | 14:23.5 | |
15 | Ragnar Sorhaug | 15:04.8 | 98 | 14:46.7 | |
16 | Hiroshi Kato | 16:28.4 | 98 | 16:08.6 | |
17 | Aleksandar Tsokanov | 18:04.8 | 98 | 17:43.1 | |
18 | Ivan Ivanov | 18:38.4 | 100 | 18:38.4 | |
19 | Zeinolla Seitov | 18:54.8 | 100 | 18:54.8 | |
Oleh Munts | DNS |
Sitting
The sitting event was won by Taras Kryjanovski, representing Russia.[3]
Rank | Name | Country | Real Time | Factor | Finish Time |
---|---|---|---|---|---|
Taras Kryjanovski | 15:57.9 | 98 | 15:38.8 | ||
Iurii Kostiuk | 17:12.3 | 91 | 15:39.4 | ||
Alain Marguerettaz | 17:01.0 | 94 | 15:59.7 | ||
4 | Sergej Shilov | 18:38.6 | 86 | 16:02.0 | |
5 | Oliver Anthofer | 17:07.9 | 94 | 16:06.2 | |
6 | Vladimir Kiselev | 16:26.7 | 100 | 16:26.7 | |
7 | Vladyslav Morozov | 16:29.6 | 100 | 16:29.6 | |
8 | Aliaksandr Davidovich | 16:30.6 | 100 | 16:30.6 | |
9 | Wieslaw Fiedor | 16:40.5 | 100 | 16:40.5 | |
10 | Robert Wator | 16:44.7 | 100 | 16:44.7 | |
11 | Robert Balk | 17:06.8 | 98 | 16:46.3 | |
12 | Oleksandr Vasyutynsky | 18:02.5 | 94 | 16:57.6 | |
13 | Bruno Huber | 17:01.2 | 100 | 17:01.2 | |
14 | Mikhail Terentiev | 19:50.2 | 86 | 17:03.6 | |
15 | Irek Zaripov | 17:04.2 | 100 | 17:04.2 | |
16 | Enzo Masiello | 18:12.8 | 94 | 17:07.2 | |
17 | Karl Einar Henriksen | 18:20.9 | 94 | 17:14.8 | |
18 | Ruedi Weber | 18:23.4 | 94 | 17:17.2 | |
19 | Chunshan Fu | 17:18.6 | 100 | 17:18.6 | |
20 | Qiu Sun | 17:55.1 | 98 | 17:33.6 | |
21 | Leonid Musanov | 20:35.5 | 86 | 17:42.5 | |
22 | Heinz Frei | 21:07.9 | 86 | 18:10.4 | |
23 | Christopher Klebl | 19:25.5 | 94 | 18:15.5 | |
24 | Gregory Mallory | 19:30.9 | 94 | 18:20.7 | |
25 | Hiroyuki Nagata | 21:40.5 | 86 | 18:38.4 | |
26 | Kamil Rosiek | 18:44.9 | 100 | 18:44.9 | |
27 | Jean Thomas Boily | 20:55.5 | 91 | 19:02.5 | |
28 | Ermenegildo Arnoldi | 19:44.0 | 98 | 19:20.4 | |
29 | Jimmy Pelletier | 22:33.9 | 86 | 19:24.4 |
Standing
The standing event was won by Steven Cook, representing United States.[4]
Rank | Name | Country | Real Time | Factor | Finish Time |
---|---|---|---|---|---|
Steven Cook | 13:07.7 | 96 | 12:36.2 | ||
Siarhei Silchanka | 13:04.5 | 97 | 12:41.0 | ||
Thomas Oelsner | 13:17.2 | 96 | 12:45.3 | ||
4 | Kirill Mikhaylov | 13:33.2 | 96 | 13:00.6 | |
5 | Kjartan Haugen | 13:36.5 | 96 | 13:03.8 | |
6 | Rustam Garifoullin | 13:33.5 | 97 | 13:09.1 | |
7 | Michael Kurz | 14:19.7 | 92 | 13:11.0 | |
8 | Josef Giesen | 15:11.7 | 87 | 13:13.1 | |
9 | Nils Erik Ulset | 14:51.5 | 89 | 13:13.4 | |
10 | Konstantin Yanchuk | 15:18.1 | 87 | 13:18.8 | |
11 | Andreas Hustveit | 13:44.4 | 97 | 13:19.7 | |
12 | Joerg Baldauf | 14:58.0 | 90 | 13:28.2 | |
13 | Harald Thauer | 14:04.3 | 96 | 13:30.5 | |
14 | Emmanuel Lacroix | 13:59.2 | 97 | 13:34.1 | |
15 | Yannick Bourseaux | 14:11.9 | 96 | 13:37.8 | |
16 | Iikka Tuomisto | 14:07.3 | 97 | 13:41.9 | |
17 | Oleg Balukhto | 14:16.7 | 96 | 13:42.4 | |
18 | Vladimir Kazakov | 14:50.3 | 93 | 13:48.0 | |
19 | Svein Lilleberg | 16:04.2 | 86 | 13:49.2 | |
20 | Yoshihiro Nitta | 14:21.7 | 97 | 13:55.8 | |
21 | Alfis Makamedinov | 15:19.8 | 91 | 13:57.1 | |
22 | James Kenneth Millar | 14:38.6 | 97 | 14:12.2 | |
23 | Jan Kolodziej | 18:10.9 | 80 | 14:32.7 | |
24 | Franck Paget | 15:13.2 | 96 | 14:36.7 | |
25 | Pascal Schrofer | 15:12.0 | 97 | 14:44.6 | |
26 | Daniel Perkins | 15:43.0 | 96 | 15:05.2 | |
27 | Jie Zhang | 15:55.2 | 96 | 15:17.0 | |
28 | Michael Crenshaw | 16:05.6 | 96 | 15:26.9 | |
29 | Jinyou Wang | 17:19.9 | 97 | 16:48.7 | |
30 | Oleg Syssolyatin | 25:36.4 | 96 | 24:34.9 | |
31 | Sukhbaatar Nyamaa | 33:24.8 | 97 | 32:24.7 | |
Valeriy Darovskikh | DNS |
References
- ↑ "IX Paralympic Winter Games Competition Schedule" (PDF). Torino 2006 Paralympic Games. Archived from the original (PDF) on 26 February 2007. Retrieved 11 October 2012.
- ↑ "Cross-country Skiing: Men's 5 km: Visually impaired". International Paralympic Committee (IPC). Retrieved 11 October 2012.
- ↑ "Cross-country Skiing: Men's 5 km: Sitting". International Paralympic Committee (IPC). Retrieved 11 October 2012.
- ↑ "Cross-country Skiing: Men's 5 km: Standing". International Paralympic Committee (IPC). Retrieved 11 October 2012.