Cycling at the 2023 SEA Games – Men's elimination
From The Right Wiki
(Redirected from Cycling at the 2023 Southeast Asian Games – Men's elimination)
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Cycling – Men's elimination at the 2023 SEA Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Siem Reap | |||||||||
Dates | 8 May 2023 | |||||||||
Competitors | 14 from 8 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Cycling at the 2023 SEA Games | ||
---|---|---|
Mountain Biking | ||
Cross Country | Men | Women |
Elimination | Men | Women |
Road Race | ||
Criterium | Men | Women |
Mass start | Men | Women |
The men's elimination mountain biking cycling event at the 2023 SEA Games took place on8 May 2022, at Siem Reap, Cambodia. 14 riders from 8 different nations competed in the event.[1]
Results
Qualification
Rank | Rider | Time |
---|---|---|
1 | File:Flag of Thailand.svg Methasit Boonsane (THA) | 1:10.298 |
2 | File:Flag of Singapore.svg Riyadh Hakim Bin Lukman (SGP) | 1:10.357 |
3 | File:Flag of Thailand.svg Phunsiri Sirimongkhon (THA) | 1:11.487 |
4 | File:Flag of Cambodia.svg Khim Menglong (CAM) | 1:12.122 |
5 | File:Flag of the Philippines.svg Mark Louwel Antonio Valderama (PHI) | 1:12.286 |
6 | File:Flag of Malaysia.svg Zulfikri Zulkifli (MAS) | 1:12.731 |
7 | File:Flag of the Philippines.svg Eleazar Tia Barba (PHI) | 1:13.418 |
8 | File:Flag of Indonesia.svg Zaenal Fanani (INA) | 1:13.636 |
9 | File:Flag of Malaysia.svg Muhammad Syawal Mazlin (MAS) | 1:14.618 |
10 | File:Flag of Indonesia.svg Ihza Muhammad (INA) | 1:16.237 |
11 | File:Flag of Cambodia.svg Chhan Chhayfong (CAM) | 1:16.248 |
12 | File:Flag of East Timor.svg Joao Bosco Ximenes (TLS) | 1:18.604 |
13 | File:Flag of Vietnam.svg Nguyen Van Lam (VIE) | 1:21.127 |
14 | File:Flag of Vietnam.svg Dinh Van Linh (VIE) | 1:22.338 |
Elimination Heats
|
|
Semifinals
|
|
Finals
|
|
Results
Qualification
Rank | Rider | Time |
---|---|---|
1 | File:Flag of Thailand.svg Methasit Boonsane (THA) | 1:10.298 |
2 | File:Flag of Singapore.svg Riyadh Hakim Bin Lukman (SGP) | 1:10.357 |
3 | File:Flag of Thailand.svg Phunsiri Sirimongkhon (THA) | 1:11.487 |
4 | File:Flag of Cambodia.svg Khim Menglong (CAM) | 1:12.122 |
5 | File:Flag of the Philippines.svg Mark Louwel Antonio Valderama (PHI) | 1:12.286 |
6 | File:Flag of Malaysia.svg Zulfikri Zulkifli (MAS) | 1:12.731 |
7 | File:Flag of the Philippines.svg Eleazar Tia Barba (PHI) | 1:13.418 |
8 | File:Flag of Indonesia.svg Zaenal Fanani (INA) | 1:13.636 |
9 | File:Flag of Malaysia.svg Muhammad Syawal Mazlin (MAS) | 1:14.618 |
10 | File:Flag of Indonesia.svg Ihza Muhammad (INA) | 1:16.237 |
11 | File:Flag of Cambodia.svg Chhan Chhayfong (CAM) | 1:16.248 |
12 | File:Flag of East Timor.svg Joao Bosco Ximenes (TLS) | 1:18.604 |
13 | File:Flag of Vietnam.svg Nguyen Van Lam (VIE) | 1:21.127 |
14 | File:Flag of Vietnam.svg Dinh Van Linh (VIE) | 1:22.338 |
Elimination Heats
|
|
Semifinals
|
|
Finals
|
|
References
- ↑ South East Asian Games, UCI, 14 May 2023