Ecuador national football team results (1938–1979)
From The Right Wiki
Jump to navigationJump to search
File:Flag of Ecuador.svg |
Ecuador national football team results |
---|
This page details the match results and statistics of the Ecuador national football team from 1938 to 1979.
Key
|
|
Results
Ecuador's score is shown first in each case.
No. | Date | Venue | Opponents | Score | Competition | Ecuador scorers | Att. | Ref. |
---|---|---|---|---|---|---|---|---|
1 | 8 August 1938 | Estadio Universitario, Bogotá (N) | File:Flag of Bolivia.svg Bolivia | 1–1 | 1938 Bolivarian Games | Unknown | – | [1][2][3] |
2 | 10 August 1938 | Estadio Universitario, Bogotá (N) | File:Flag of Colombia.svg Colombia | 2–1 | 1938 Bolivarian Games | Freire, Herrera | – | [1][2][3] |
3 | 11 August 1938 | Estadio Universitario, Bogotá (N) | File:Flag of Peru (1825–1884).svg Peru | 1–9 | 1938 Bolivarian Games | Suárez | – | [1][2][3] |
4 | 19 August 1938 | Estadio Universitario, Bogotá (N) | File:Flag of Venezuela (1930–1954).svg Venezuela | 5–2 | 1938 Bolivarian Games | Castillo (o.g.), Suárez, Arenas, Herrera, Freire | – | [1][2][3] |
5 | 22 August 1938 | Estadio Universitario, Bogotá (N) | File:Flag of Bolivia.svg Bolivia | 1–2 | 1938 Bolivarian Games | Zambrano | – | [1][2][3] |
6 | 15 January 1939 | Original Estadio Nacional, Lima (N) | File:Flag of Peru (1825–1884).svg Peru | 2–5 | 1939 South American Championship | Alcívar (2) | 10,000 | [1][2][4] |
7 | 22 January 1939 | Original Estadio Nacional, Lima (N) | File:Flag of Uruguay.svg Uruguay | 0–6 | 1939 South American Championship | 10,000 | [1][2][4] | |
8 | 5 February 1939 | Original Estadio Nacional, Lima (N) | File:Flag of Chile.svg Chile | 1–4 | 1939 South American Championship | Arenas | 10,000 | [1][2][4] |
9 | 12 February 1939 | Original Estadio Nacional, Lima (N) | File:Flag of Paraguay (1842-1954).svg Paraguay | 1–3 | 1939 South American Championship | Arenas | 15,000 | [1][2][4] |
10 | 2 February 1939 | Estadio Nacional, Santiago (N) | File:Flag of Chile.svg Chile | 0–5 | 1941 South American Championship | 40,000 | [1][2][5] | |
11 | 9 February 1939 | Estadio Nacional, Santiago (N) | File:Flag of Uruguay.svg Uruguay | 0–6 | 1941 South American Championship | 70,000 | [1][2][5] | |
12 | 16 February 1939 | Estadio Nacional, Santiago (N) | File:Flag of Argentina.svg Argentina | 1–6 | 1941 South American Championship | Freire | 70,000 | [1][2][5] |
13 | 23 February 1939 | Estadio Nacional, Santiago (N) | File:Flag of Peru (1825–1884).svg Peru | 0–4 | 1941 South American Championship | 48,000 | [1][2][5] | |
14 | 18 January 1942 | Estadio Centenario, Montevideo (N) | File:Flag of Uruguay.svg Uruguay | 0–7 | 1942 South American Championship | 45,000 | [1][2][6] | |
15 | 22 January 1942 | Estadio Centenario, Montevideo (N) | File:Flag of Argentina.svg Argentina | 0–12 | 1942 South American Championship | 25,000 | [1][2][6] | |
16 | 25 January 1942 | Estadio Centenario, Montevideo (N) | File:Flag of Paraguay (1842-1954).svg Paraguay | 1–3 | 1942 South American Championship | Jiménez | 12,000 | [1][2][6] |
17 | 28 January 1942 | Estadio Centenario, Montevideo (N) | File:Flag of Peru (1825–1884).svg Peru | 1–2 | 1942 South American Championship | Jiménez | 40,000 | [1][2][6] |
18 | 31 January 1942 | Estadio Centenario, Montevideo (N) | File:Flag of Brazil (1889–1960).svg Brazil | 1–5 | 1942 South American Championship | Alvarez | 40,000 | [1][2][6] |
19 | 5 February 1942 | Estadio Centenario, Montevideo (N) | File:Flag of Chile.svg Chile | 1–2 | 1942 South American Championship | Alcívar | 15,000 | [1][2][6] |
20 | 14 January 1945 | Estadio Nacional, Santiago (N) | File:Flag of Chile.svg Chile | 3–6 | 1945 South American Championship | Raymondi Chávez, Jiménez, L. Mendoza | 65,000 | [1][2][7] |
21 | 24 January 1945 | Estadio Nacional, Santiago (N) | File:Flag of Uruguay.svg Uruguay | 1–5 | 1945 South American Championship | Aguayo | 70,000 | [1][2][7] |
22 | 31 January 1945 | Estadio Nacional, Santiago (N) | File:Flag of Argentina.svg Argentina | 2–4 | 1945 South American Championship | Aguayo, J. L. Mendoza | 60,000 | [1][2][7] |
23 | 11 February 1945 | Estadio Nacional, Santiago (N) | File:Flag of Bolivia.svg Bolivia | 0–0 | 1945 South American Championship | 70,000 | [1][2][7] | |
24 | 18 February 1945 | Estadio Nacional, Santiago (N) | File:Flag of Colombia.svg Colombia | 1–3 | 1945 South American Championship | Aguayo | 65,000 | [1][2][7] |
25 | 21 February 1945 | Estadio Nacional, Santiago (N) | File:Flag of Brazil (1889–1960).svg Brazil | 2–9 | 1945 South American Championship | Aguayo, Albornoz | 22,000 | [1][2][7] |
26 | 30 November 1947 | Estadio George Capwell, Guayaquil (N) | File:Flag of Bolivia.svg Bolivia | 2–2 | 1947 South American Championship | Jiménez (2) | 30,000 | [1][2][8] |
27 | 4 December 1947 | Estadio George Capwell, Guayaquil (N) | File:Flag of Colombia.svg Colombia | 0–0 | 1947 South American Championship | 30,000 | [1][2][8] | |
28 | 11 December 1947 | Estadio George Capwell, Guayaquil (N) | File:Flag of Chile.svg Chile | 0–3 | 1947 South American Championship | 22,000 | [1][2][8] | |
29 | 16 December 1947 | Estadio George Capwell, Guayaquil (N) | File:Flag of Uruguay.svg Uruguay | 1–6 | 1947 South American Championship | Garnica | 30,000 | [1][2][8] |
30 | 20 December 1947 | Estadio George Capwell, Guayaquil (N) | File:Flag of Peru (1825–1884).svg Peru | 0–0 | 1947 South American Championship | 20,000 | [1][2][8] | |
31 | 25 December 1947 | Estadio George Capwell, Guayaquil (N) | File:Flag of Argentina.svg Argentina | 0–2 | 1947 South American Championship | 25,000 | [1][2][8] | |
32 | 30 December 1947 | Estadio George Capwell, Guayaquil (N) | File:Flag of Paraguay (1842-1954).svg Paraguay | 0–4 | 1947 South American Championship | 5,000 | [1][2][8] | |
33 | 3 April 1949 | Estádio São Januário, Rio de Janeiro (N) | File:Flag of Brazil (1889–1960).svg Brazil | 1–9 | 1949 South American Championship | Chuchuca | 70,000 | [1][2][9] |
34 | 10 April 1949 | Estádio São Januário, Rio de Janeiro (N) | File:Flag of Paraguay (1842-1954).svg Paraguay | 0–1 | 1949 South American Championship | 15,000 | [1][2][9] | |
35 | 13 April 1949 | Estádio São Januário, Rio de Janeiro (N) | File:Flag of Uruguay.svg Uruguay | 2–3 | 1949 South American Championship | Arteaga, Vargas | 30,000 | [1][2][9] |
36 | 17 April 1949 | Estádio São Januário, Rio de Janeiro (N) | File:Flag of Chile.svg Chile | 0–1 | 1949 South American Championship | 8,000 | [1][2][9] | |
37 | 20 April 1949 | Estádio São Januário, Rio de Janeiro (N) | File:Flag of Peru (1825–1884).svg Peru | 0–4 | 1949 South American Championship | 7,000 | [1][2][9] | |
38 | 25 April 1949 | Pacaembu Stadium, São Paulo (N) | File:Flag of Bolivia.svg Bolivia | 0–2 | 1949 South American Championship | 14,000 | [1][2][9] | |
39 | 3 May 1949 | Estádio São Januário, Rio de Janeiro (N) | File:Flag of Colombia.svg Colombia | 4–1 | 1949 South American Championship | Cantos, Vargas, Andrade, Maldonado | 3,000 | [1][2][9] |
40 | 28 February 1953 | Estadio Nacional, Lima (N) | File:Flag of Peru (state).svg Peru | 0–1 | 1953 South American Championship | 50,000 | [1][2][10] | |
41 | 4 March 1953 | Estadio Nacional, Lima (N) | File:Flag of Paraguay (1842-1954).svg Paraguay | 0–0 | 1953 South American Championship | 45,000 | [1][2][10] | |
42 | 8 March 1953 | Estadio Nacional, Lima (N) | File:Flag of Bolivia.svg Bolivia | 1–1 | 1953 South American Championship | Guzmán | 45,000 | [1][2][10] |
43 | 12 March 1953 | Estadio Nacional, Lima (N) | File:Flag of Brazil (1889–1960).svg Brazil | 0–2 | 1953 South American Championship | 35,000 | [1][2][10] | |
44 | 19 March 1953 | Estadio Nacional, Lima (N) | File:Flag of Chile.svg Chile | 0–3 | 1953 South American Championship | 55,000 | [1][2][10] | |
45 | 23 March 1953 | Estadio Nacional, Lima (N) | File:Flag of Uruguay.svg Uruguay | 0–6 | 1953 South American Championship | 35,000 | [1][2][10] | |
46 | 27 February 1955 | Estadio Nacional, Santiago (N) | File:Flag of Chile.svg Chile | 1–7 | 1955 South American Championship | Villacreses | 40,000 | [1][2][11] |
47 | 9 March 1955 | Estadio Nacional, Santiago (N) | File:Flag of Argentina.svg Argentina | 0–4 | 1955 South American Championship | 40,000 | [1][2][11] | |
48 | 13 March 1955 | Estadio Nacional, Santiago (N) | File:Flag of Peru (state).svg Peru | 2–4 | 1955 South American Championship | Matute (2) | 50,000 | [1][2][11] |
49 | 16 March 1955 | Estadio Nacional, Santiago (N) | File:Flag of Paraguay (1954-1988).svg Paraguay | 0–2 | 1955 South American Championship | 35,000 | [1][2][11] | |
50 | 23 March 1955 | Estadio Nacional, Santiago (N) | File:Flag of Uruguay.svg Uruguay | 1–5 | 1955 South American Championship | Matute | 25,000 | [1][2][11] |
51 | 7 March 1957 | Estadio Nacional, Lima (N) | File:Flag of Uruguay.svg Uruguay | 2–5 | 1957 South American Championship | Larraz (2) | 50,000 | [1][2][12] |
52 | 10 March 1957 | Estadio Nacional, Lima (N) | File:Flag of Peru (state).svg Peru | 1–2 | 1957 South American Championship | Cantos | 55,000 | [1][2][12] |
53 | 17 March 1957 | Estadio Nacional, Lima (N) | File:Flag of Argentina.svg Argentina | 0–3 | 1957 South American Championship | 50,000 | [1][2][12] | |
54 | 21 March 1957 | Estadio Nacional, Lima (N) | File:Flag of Brazil (1889–1960).svg Brazil | 1–7 | 1957 South American Championship | Larraz | 45,000 | [1][2][12] |
55 | 24 March 1957 | Estadio Nacional, Lima (N) | File:Flag of Chile.svg Chile | 2–2 | 1957 South American Championship | Larraz, Cantos | 45,000 | [1][2][12] |
56 | 1 April 1957 | Estadio Nacional, Lima (N) | File:Flag of Colombia.svg Colombia | 1–4 | 1957 South American Championship | Larraz | 40,000 | [1][2][12] |
57 | 6 December 1959 | Estadio Modelo, Guayaquil (N) | File:Flag of Uruguay.svg Uruguay | 0–4 | Second 1959 South American Championship | 55,000 | [1][2][13] | |
58 | 12 December 1959 | Estadio Modelo, Guayaquil (N) | File:Flag of Argentina.svg Argentina | 1–1 | Second 1959 South American Championship | Raffo | 55,000 | [1][2][13] |
59 | 19 December 1959 | Estadio Modelo, Guayaquil (N) | File:Flag of Brazil (1889–1960).svg Brazil | 1–3 | Second 1959 South American Championship | Raffo | 55,000 | [1][2][13] |
60 | 25 December 1959 | Estadio Modelo, Guayaquil (N) | File:Flag of Paraguay (1954-1988).svg Paraguay | 3–1 | Second 1959 South American Championship | Spencer, Balseca | 55,000 | [1][2][13] |
61 | 27 December 1959 | Estadio Modelo, Guayaquil (H) | File:Flag of Brazil (1889–1960).svg Brazil | 1–2 | Friendly | Balseca | – | [1][2][14] |
62 | 4 December 1960 | Estadio Modelo, Guayaquil (H) | File:Flag of Argentina.svg Argentina | 3–6 | 1962 FIFA World Cup qualification | Spencer, Raffo (2) | 60,000 | [1][2][15] |
63 | 17 December 1960 | Boca Juniors Stadium, Buenos Aires (A) | File:Flag of Argentina.svg Argentina | 0–5 | 1962 FIFA World Cup qualification | 50,000 | [1][2][15] | |
64 | 10 March 1963 | Estadio Hernando Siles, La Paz (N) | File:Flag of Bolivia.svg Bolivia | 4–4 | 1963 South American Championship | Raffo, Raymondi (2), Bolaños | 15,000 | [1][2][16] |
65 | 14 March 1963 | Estadio Hernando Siles, La Paz (N) | File:Flag of Paraguay (1954-1988).svg Paraguay | 1–3 | 1963 South American Championship | Raffo | 15,000 | [1][2][16] |
66 | 17 March 1963 | Estadio Hernando Siles, La Paz (N) | File:Flag of Peru (state).svg Peru | 1–2 | 1963 South American Championship | Raffo | 8,000 | [1][2][16] |
67 | 20 March 1963 | Estadio Félix Capriles, Cochabamba (N) | File:Flag of Argentina.svg Argentina | 2–4 | 1963 South American Championship | Pineda, Palacios | 20,000 | [1][2][16] |
68 | 27 March 1963 | Estadio Félix Capriles, Cochabamba (N) | File:Flag of Brazil (1960–1968).svg Brazil | 2–2 | 1963 South American Championship | Azón, Raffo | 20,000 | [1][2][16] |
69 | 31 March 1963 | Estadio Hernando Siles, La Paz (N) | File:Flag of Colombia.svg Colombia | 4–3 | 1963 South American Championship | Raymondi, Raffo (2), Bolaños | 15,000 | [1][2][16] |
70 | 20 July 1965 | Romelio Martínez Stadium, Barranquilla (A) | File:Flag of Colombia.svg Colombia | 1–0 | 1966 FIFA World Cup qualification | Muñoz | 10,175 | [1][2][17] |
71 | 25 July 1965 | Estadio Modelo, Guayaquil (H) | File:Flag of Colombia.svg Colombia | 2–0 | 1966 FIFA World Cup qualification | Raymondi (2) | 48,475 | [1][2][17] |
72 | 15 August 1965 | Estadio Modelo, Guayaquil (H) | File:Flag of Chile.svg Chile | 2–2 | 1966 FIFA World Cup qualification | Spencer, Raymondi | 50,041 | [1][2][17] |
73 | 22 August 1965 | Estadio Nacional, Santiago (A) | File:Flag of Chile.svg Chile | 1–3 | 1966 FIFA World Cup qualification | Spencer | 70,602 | [1][2][17] |
74 | 12 October 1965 | Estadio Nacional, Lima (N) | File:Flag of Chile.svg Chile | 1–2 | 1966 FIFA World Cup qualification play-off | Gómez | 44,864 | [1][2][17] |
75 | 21 December 1966 | Estadio Modelo, Guayaquil (H) | File:Flag of Paraguay (1954-1988).svg Paraguay | 2–2 | 1967 South American Championship qualification | Carrera, Muñoz | 47,000 | [1][2][18] |
76 | 28 December 1966 | Estadio Manuel Ferreira, Asunción (A) | File:Flag of Paraguay (1954-1988).svg Paraguay | 1–3 | 1967 South American Championship qualification | Muñoz | 25,000 | [1][2][18] |
77 | 22 June 1969 | Estadio Modelo, Guayaquil (H) | File:Flag of Colombia.svg Colombia | 4–1 | Friendly | Lasso (2), Muñoz (2) | 15,000 | [1][2][19] |
78 | 6 July 1969 | Estadio Modelo, Guayaquil (H) | File:Flag of Uruguay.svg Uruguay | 0–2 | 1970 FIFA World Cup qualification | 55,783 | [1][2][20] | |
79 | 20 July 1969 | Estadio Centenario, Montevideo (A) | File:Flag of Uruguay.svg Uruguay | 0–1 | 1970 FIFA World Cup qualification | 39,387 | [1][2][20] | |
80 | 27 July 1969 | Estadio Nacional, Santiago (A) | File:Flag of Chile.svg Chile | 1–4 | 1970 FIFA World Cup qualification | Macías | 68,857 | [1][2][20] |
81 | 3 August 1969 | Estadio Modelo, Guayaquil (H) | File:Flag of Chile.svg Chile | 1–1 | 1970 FIFA World Cup qualification | Rodríguez | 11,565 | [1][2][20] |
82 | 24 May 1970 | Estadio Olímpico Atahualpa, Quito (H) | File:Flag of England.svg England | 0–2 | Friendly | 36,000 | [1][2][21] | |
83 | 11 June 1972 | Machadão, Natal (N) | File:Flag of Portugal.svg Portugal | 0–3 | Brazil Independence Cup | – | [1][2][22] | |
84 | 14 June 1972 | Machadão, Natal (N) | File:Flag of Chile.svg Chile | 1–2 | Brazil Independence Cup | Lasso | – | [1][2][22] |
85 | 18 June 1972 | Machadão, Natal (N) | File:Flag of Ireland.svg Republic of Ireland | 2–3 | Brazil Independence Cup | Coronel, Lasso | – | [1][2][22] |
86 | 21 June 1972 | Estádio do Arruda, Recife (N) | File:Flag of Iran.svg Iran | 1–1 | Brazil Independence Cup | Lasso | – | [1][2][22] |
87 | 18 February 1973 | Estadio Olímpico Atahualpa, Quito (H) | File:Flag of East Germany.svg East Germany | 1–1 | Friendly | Tapia | 40,000 | [1][2][23] |
88 | 24 April 1973 | Guayaquil (H) | File:Flag of Chile.svg Chile | 1–1 | Friendly | Guime | – | [1][2][24] |
89 | 29 April 1973 | Estadio Hernando Siles, La Paz (A) | File:Flag of Bolivia.svg Bolivia | 3–3 | Friendly | Estupiñán (2), Guime | – | [1][2][25] |
90 | 6 May 1973 | Quito (H) | File:Flag of Bolivia.svg Bolivia | 0–0 | Friendly | – | [1][2][26] | |
91 | 12 May 1973 | Port-au-Prince (A) | File:Flag of Haiti (1964–1986).svg Haiti | 2–1 | Friendly | Mantilla, Estupiñán | – | [1][2][27] |
92 | 15 May 1973 | Port-au-Prince (A) | File:Flag of Haiti (1964–1986).svg Haiti | 0–1 | Friendly | – | [1][2][28] | |
93 | 21 June 1973 | Estadio El Campín, Bogotá (A) | File:Flag of Colombia.svg Colombia | 1–1 | 1974 FIFA World Cup qualification | Muñoz | 43,497 | [1][2][29] |
94 | 28 June 1973 | Estadio Modelo, Guayaquil (H) | File:Flag of Colombia.svg Colombia | 1–1 | 1974 FIFA World Cup qualification | Muñoz | 46,979 | [1][2][29] |
95 | 1 July 1973 | Quito (H) | File:Flag of Uruguay.svg Uruguay | 1–2 | 1974 FIFA World Cup qualification | Estupiñán | 43,075 | [1][2][29] |
96 | 8 July 1973 | Estadio Centenario, Montevideo (A) | File:Flag of Uruguay.svg Uruguay | 0–4 | 1974 FIFA World Cup qualification | 33,033 | [1][2][29] | |
97 | 22 June 1975 | Quito (H) | File:Flag of Peru (state).svg Peru | 6–0 | Friendly | Paz (2), Castañeda, Lasso, Carrera (2) | – | [1][2][30] |
98 | 25 June 1975 | Guayaquil (H) | File:Flag of Peru (state).svg Peru | 1–0 | Friendly | C. Ron | – | [1][2][31] |
99 | 1 July 1975 | Lima (A) | File:Flag of Peru (state).svg Peru | 0–2 | Friendly | – | [1][2][32] | |
100 | 9 July 1975 | Cochabamba (A) | File:Flag of Bolivia.svg Bolivia | 0–1 | Friendly | – | [1][2][33] | |
101 | 24 July 1975 | Estadio Modelo, Guayaquil (H) | File:Flag of Paraguay (1954-1988).svg Paraguay | 2–2 | 1975 Copa América | Lasso, Castañeda | 50,000 | [1][2][34] |
102 | 27 July 1975 | Estadio Olímpico Atahualpa, Quito (H) | File:Flag of Colombia.svg Colombia | 1–3 | 1975 Copa América | Carrera | 45,000 | [1][2][34] |
103 | 7 August 1975 | Estadio El Campín, Bogotá (A) | File:Flag of Colombia.svg Colombia | 0–2 | 1975 Copa América | 50,000 | [1][2][34] | |
104 | 10 August 1975 | Estadio Defensores del Chaco, Asunción (A) | File:Flag of Paraguay (1954-1988).svg Paraguay | 1–3 | 1975 Copa América | Castañeda | 10,000 | [1][2][34] |
105 | 20 October 1976 | Guayaquil (H) | File:Flag of Uruguay.svg Uruguay | 2–2 | Friendly | Villafuerte, Liciardi | – | [1][2][35] |
106 | 4 January 1977 | Estadio Centenario, Montevideo (A) | File:Flag of Uruguay.svg Uruguay | 1–1 | Friendly | Liciardi | – | [1][2][36] |
107 | 9 January 1977 | Asunción (A) | File:Flag of Paraguay (1954-1988).svg Paraguay | 0–2 | Friendly | – | [1][2][37] | |
108 | 16 January 1977 | Estadio El Campín, Bogotá (A) | File:Flag of Colombia.svg Colombia | 1–0 | Friendly | Liciardi | 50,000 | [1][2][38] |
109 | 20 January 1977 | Acarigua (A) | File:Flag of Venezuela (1954–2006).svg Venezuela | 0–1 | Friendly | – | [1][2][39] | |
110 | 26 January 1977 | Quito (H) | File:Flag of Colombia.svg Colombia | 4–1 | Friendly | Villafuerte, Liciardi (2), V. Ron | – | [1][2][40] |
111 | 13 February 1977 | Quito (H) | File:Flag of Paraguay (1954-1988).svg Paraguay | 2–1 | Friendly | Liciardi (2) | – | [1][2][41] |
112 | 20 February 1977 | Estadio Olímpico Atahualpa, Quito (H) | File:Flag of Peru (state).svg Peru | 1–1 | 1978 FIFA World Cup qualification | Paz | 39,576 | [1][2][42] |
113 | 27 February 1977 | Estadio Modelo, Guayaquil (H) | File:Flag of Chile.svg Chile | 0–1 | 1978 FIFA World Cup qualification | 51,200 | [1][2][42] | |
114 | 12 March 1977 | Estadio Nacional, Lima (A) | File:Flag of Peru (state).svg Peru | 0–4 | 1978 FIFA World Cup qualification | 43,319 | [1][2][42] | |
115 | 20 March 1977 | Estadio Nacional, Santiago (A) | File:Flag of Chile.svg Chile | 0–3 | 1978 FIFA World Cup qualification | 15,571 | [1][2][42] | |
116 | 13 June 1979 | Santiago (A) | File:Flag of Chile.svg Chile | 0–0 | Friendly | – | [1][2][43] | |
117 | 21 June 1979 | Estadio Modelo, Guayaquil (H) | File:Flag of Chile.svg Chile | 2–1 | Friendly | Torres, V. Ron | – | [1][2][44] |
118 | 11 July 1979 | Lima (A) | File:Flag of Peru (state).svg Peru | 1–2 | Friendly | Mantilla | – | [1][2][45] |
119 | 8 August 1979 | Quito (H) | File:Flag of Peru (state).svg Peru | 2–1 | Friendly | Alarcón, Perlaza | – | [1][2][46] |
120 | 29 August 1979 | Estadio Olímpico Atahualpa, Quito (H) | File:Flag of Paraguay (1954-1988).svg Paraguay | 1–2 | 1979 Copa América | Torres | 45,000 | [1][2][47] |
121 | 5 September 1979 | Estadio Olímpico Atahualpa, Quito (H) | File:Flag of Uruguay.svg Uruguay | 2–1 | 1979 Copa América | Tenorio, Alarcón | 30,000 | [1][2][47] |
122 | 13 September 1979 | Estadio Defensores del Chaco, Asunción (A) | File:Flag of Paraguay (1954-1988).svg Paraguay | 0–2 | 1979 Copa América | 25,000 | [1][2][47] | |
123 | 16 September 1979 | Estadio Centenario, Montevideo (A) | File:Flag of Uruguay.svg Uruguay | 1–2 | 1979 Copa América | Klinger | 25,000 | [1][2][47] |
Record by opponent
Team | Pld | W | D | L | GF | GA | GD | WPCT |
---|---|---|---|---|---|---|---|---|
File:Flag of Argentina.svg Argentina | 10 | 0 | 1 | 9 | 9 | 48 | −39 | 0.00 |
File:Flag of Bolivia.svg Bolivia | 10 | 0 | 7 | 3 | 12 | 16 | −4 | 0.00 |
File:Flag of Brazil (1960–1968).svg Brazil | 8 | 0 | 1 | 7 | 9 | 39 | −30 | 0.00 |
File:Flag of Chile.svg Chile | 20 | 1 | 5 | 14 | 18 | 53 | −35 | 5.00 |
File:Flag of Colombia.svg Colombia | 15 | 8 | 3 | 4 | 27 | 21 | +6 | 53.33 |
File:Flag of East Germany.svg East Germany | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 |
File:Flag of England.svg England | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
File:Flag of Haiti (1964–1986).svg Haiti | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 |
File:Flag of Iran.svg Iran | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 |
File:Flag of Paraguay (1954-1988).svg Paraguay | 16 | 2 | 3 | 11 | 15 | 34 | −19 | 12.50 |
File:Flag of Peru (state).svg Peru | 17 | 3 | 2 | 12 | 19 | 43 | −24 | 17.65 |
File:Flag of Portugal.svg Portugal | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 |
File:Flag of Ireland.svg Republic of Ireland | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0.00 |
File:Flag of Uruguay.svg Uruguay | 18 | 1 | 2 | 15 | 14 | 68 | −54 | 5.56 |
File:Flag of Venezuela (1930–1954).svg Venezuela | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 50.00 |
Total | 123 | 17 | 26 | 80 | 134 | 337 | −203 | 13.82 |
Source: Results
References
- ↑ 1.000 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 1.012 1.013 1.014 1.015 1.016 1.017 1.018 1.019 1.020 1.021 1.022 1.023 1.024 1.025 1.026 1.027 1.028 1.029 1.030 1.031 1.032 1.033 1.034 1.035 1.036 1.037 1.038 1.039 1.040 1.041 1.042 1.043 1.044 1.045 1.046 1.047 1.048 1.049 1.050 1.051 1.052 1.053 1.054 1.055 1.056 1.057 1.058 1.059 1.060 1.061 1.062 1.063 1.064 1.065 1.066 1.067 1.068 1.069 1.070 1.071 1.072 1.073 1.074 1.075 1.076 1.077 1.078 1.079 1.080 1.081 1.082 1.083 1.084 1.085 1.086 1.087 1.088 1.089 1.090 1.091 1.092 1.093 1.094 1.095 1.096 1.097 1.098 1.099 1.100 1.101 1.102 1.103 1.104 1.105 1.106 1.107 1.108 1.109 1.110 1.111 1.112 1.113 1.114 1.115 1.116 1.117 1.118 1.119 1.120 1.121 1.122 "World Football Elo Ratings: Ecuador". www.eloratings.net. World Football Elo Ratings. Retrieved 17 September 2021.
- ↑ 2.000 2.001 2.002 2.003 2.004 2.005 2.006 2.007 2.008 2.009 2.010 2.011 2.012 2.013 2.014 2.015 2.016 2.017 2.018 2.019 2.020 2.021 2.022 2.023 2.024 2.025 2.026 2.027 2.028 2.029 2.030 2.031 2.032 2.033 2.034 2.035 2.036 2.037 2.038 2.039 2.040 2.041 2.042 2.043 2.044 2.045 2.046 2.047 2.048 2.049 2.050 2.051 2.052 2.053 2.054 2.055 2.056 2.057 2.058 2.059 2.060 2.061 2.062 2.063 2.064 2.065 2.066 2.067 2.068 2.069 2.070 2.071 2.072 2.073 2.074 2.075 2.076 2.077 2.078 2.079 2.080 2.081 2.082 2.083 2.084 2.085 2.086 2.087 2.088 2.089 2.090 2.091 2.092 2.093 2.094 2.095 2.096 2.097 2.098 2.099 2.100 2.101 2.102 2.103 2.104 2.105 2.106 2.107 2.108 2.109 2.110 2.111 2.112 2.113 2.114 2.115 2.116 2.117 2.118 2.119 2.120 2.121 2.122 Espinoza Añazco, Fernando (2 December 2017). "Ecuador - International Results". RSSSF. Retrieved 17 September 2021.
- ↑ 3.0 3.1 3.2 3.3 3.4 Pierrend, José Luis; Nieto Tarazona, Carlos Manuel; Cornejo, Alfonzo (15 April 2020). "Bolivarian Games: Soccer Tournaments". RSSSF. Retrieved 11 September 2021.
- ↑ 4.0 4.1 4.2 4.3 Tabeira, Martín (21 August 2019). "Southamerican Championship 1939". RSSSF. Retrieved 11 September 2021.
- ↑ 5.0 5.1 5.2 5.3 Tabeira, Martín (19 July 2007). "Southamerican Championship 1941". RSSSF. Retrieved 11 September 2021.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 Tabeira, Martín (12 August 2009). "Southamerican Championship 1942". RSSSF. Retrieved 11 September 2021.
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 Tabeira, Martín (11 February 2016). "Southamerican Championship 1945". RSSSF. Retrieved 11 September 2021.
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 8.6 Tabeira, Martín (2 February 2017). "Southamerican Championship 1947". RSSSF. Retrieved 12 September 2021.
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 Tabeira, Martín (4 January 2013). "Southamerican Championship 1949". RSSSF. Retrieved 12 September 2021.
- ↑ 10.0 10.1 10.2 10.3 10.4 10.5 Tabeira, Martín (8 April 2021). "Southamerican Championship 1953". RSSSF. Retrieved 12 September 2021.
- ↑ 11.0 11.1 11.2 11.3 11.4 Tabeira, Martín (12 July 2007). "Southamerican Championship 1955". RSSSF. Retrieved 12 September 2021.
- ↑ 12.0 12.1 12.2 12.3 12.4 12.5 Tabeira, Martín (12 August 2009). "Southamerican Championship 1957". RSSSF. Retrieved 12 September 2021.
- ↑ 13.0 13.1 13.2 13.3 Tabeira, Martín (12 August 2009). "Southamerican Championship 1959 (2nd Tournament)". RSSSF. Retrieved 12 September 2021.
- ↑ Leme de Arruda, Marcelo; do Nascimento Pereira, André; Woods, Dennis David (16 December 2020). "Seleção Brasileira (Brazilian National Team) 1959-1960". www.rsssf.com. RSSSF. Retrieved 12 September 2021.
- ↑ 15.0 15.1 Stokkermans, Karel; Jarreta, Sergio Henrique (28 May 2020). "World Cup 1962 qualifications". RSSSF. Retrieved 12 September 2021.
- ↑ 16.0 16.1 16.2 16.3 16.4 16.5 Tabeira, Martín (12 August 2009). "Southamerican Championship 1963". RSSSF. Retrieved 12 September 2021.
