Jal Jeevan Mission
File:Har Ghar Jal (Jal Jeevan Mission) logo.jpg | |
Agency overview | |
---|---|
Formed | 2019 |
Parent department | Jal Jeevan Mission |
Parent agency | Ministry of Jal Shakti |
Website | https://jaljeevanmission.gov.in/ |
Har Ghar Jal (transl. Water To Every Household) is a scheme initiated by the Ministry of Jal Shakti of Government of India under Jal Jeevan Mission in 2019 with the aim to provide 55 litres of tap water to every rural household per capita per day regularly on long term basis by 2024.[1][2] It is a restructuring of National Rural Drinking Water Programme (NRDWP) by Modi government in August 2019.[3]
History
Finance Minister Nirmala Sitharaman announced the scheme in 2019 Union budget.[4] In August 2019 National Rural Drinking Water Programme (NRDWP) was restructured by Modi government as Jal Jeevan Mission.[3] Since its inception, the scheme has significantly improved household clean tap water availability in India.[5][6] The government has also published website based dashboard to track the progress details of the mission.[7] In August 2022, Goa and Dadra and Nagar Haveli and Daman and Diu became the first 'Har Ghar Jal' certified State and UT respectively with 100% tap-water access.[8]
Statistics
Unable to compile EasyTimeline input:
Timeline generation failed: More than 10 errors found
Line 2: id:lightgrey value:gray(0.9)
- Data expected for command 'Colors', but line is not indented.
Line 2: id:lightgrey value:gray(0.9)
- Invalid statement. No '=' found.
Line 3: id:darkgrey value:gray(0.8)
- Invalid statement. No '=' found.
Line 4: id:sfondo value:rgb(1,1,1)
- Invalid statement. No '=' found.
Line 5: id:barra value:rgb(0.6,0.7,0.8)
- Invalid statement. No '=' found.
Line 12: ScaleMajor = gridcolor:darkgrey increment:30 start:0
- Scale attribute 'gridcolor' invalid. Unknown color 'darkgrey'.
Specify command 'Color' before this command.
Line 13: ScaleMinor = gridcolor:lightgrey increment:50 start:0
- Scale attribute 'gridcolor' invalid. Unknown color 'lightgrey'.
Specify command 'Color' before this command.
Line 14: BackgroundColors = canvas:sfondo
- BackgroundColors definition invalid. Attribute 'canvas': unknown color 'sfondo'.
Specify command 'Color' before this command.
Line 16: bar:2019 text:2019-20
- Data expected for command 'BarData', but line is not indented.
Line 16: bar:2019 text:2019-20
- Invalid statement. No '=' found.
Line 17: bar:2020 text:2020-21
- Invalid statement. No '=' found.
State | Total number of households | Households with water supply as of April 14, 2024 | Percentage as of August 15, 2019 | Percentage as of April 14, 2024 | Year set to achieve 100% target |
---|---|---|---|---|---|
Goa | 2,63,002 | 2,63,002 | 75.7 | 100.00 | 2021 |
Telangana | 53,98,219 | 53,98,219 | 29.113 | 100.00 | 2021 |
Andaman & Nicobar Islands | 62,037 | 62,037 | 46.016 | 100.00 | 2024 |
Puduchery | 1,14,908 | 1,14,908 | 81.33 | 100.00 | 2021 |
Dadra and Nagar Haveli and Daman and Diu | 85,156 | 85,156 | 0.00 | 100.00 | |
Haryana | 30,41,314 | 30,41,314 | 58.08 | 100.00 | 2023 |
Punjab | 34,18,055 | 34,18,055 | 49.11 | 100.00 | 2022 |
Gujarat | 91,18,449 | 91,18,449 | 71.46 | 100.00 | 2023 |
Bihar | 1,66,29,634 | 1,60,34,628 | 1.90 | 96.42 | 2021 |
Himachal Pradesh | 17,08,727 | 17,08,727 | 44.64 | 100.00 | 2023 |
Manipur | 4,51,566 | 3,53,296 | 5.740 | 78.24 | 2022 |
Maharashtra | 1,46,71,746 | 1,25,13,721 | 33.01 | 85.29 | 2024 |
Sikkim | 1,33,147 | 1,17,912 | 52.83 | 88.56 | 2022 |
Arunachal Pradesh | 2,28,566 | 2,28,566 | 9.97 | 100 | 2023 |
Mizoram | 1,33,060 | 1,33,060 | 6.91 | 100 | 2023 |
Uttarakhand | 14,54,005 | 13,67,523 | 8.96 | 94.05 | 2022 |
Andhra Pradesh | 95,44,575 | 70,04,569 | 32.21 | 73.39 | 2024 |
Jammu and Kashmir | 18,71,488 | 14,47,088 | 30.75 | 77.32 | 2023 |
Karnataka | 1,01,14,843 | 76,88,890 | 24.226 | 76.02 | 2023 |
Tripura | 7,48,801 | 5,94,756 | 3.27 | 79.43 | 2023 |
Tamil Nadu | 1,25,23,029 | 1,02,71,639 | 17.38 | 82.02 | 2023 |
Ladakh | 40,808 | 37,723 | 3.47 | 92.44 | 2022 |
Odisha | 88,67,992 | 64,80,055 | 3.510 | 73.07 | 2024 |
Nagaland | 3,62,159 | 3,18,773 | 3.83 | 88.02 | 2024 |
Madhya Pradesh | 1,11,81,285 | 68,84,884 | 12.10 | 61.58 | 2024 |
Kerala | 70,80,541 | 37,17,974 | 23.542 | 52.51 | 2023 |
Meghalaya | 6,51,391 | 4,99,608 | 0.70 | 76.70 | 2023 |
Assam | 71,35,784 | 55,06,485 | 1.56 | 77.17 | 2024 |
West Bengal | 1,75,11,651 | 82,52,370 | 1.23 | 47.13 | 2024 |
Chattisgarh | 50,00,306 | 39,01,291 | 6.39 | 78.02 | 2024 |
Rajasthan | 1,06,95,325 | 51,32,870 | 10.93 | 47.99 | |
Jharkhand | 62,23,239 | 32,55,403 | 5.55 | 52.31 | 2024 |
Uttar Pradesh | 2,65,51,702 | 2,16,90,513 | 1.94 | 81.69 | 2022 |
Total | 19,30,29,941 | 14,66,54,447 | 16.77 | 75.97 | 2024 |
See also
- DigiLocker (easier access to online identity proof and services)
- One Nation, One Ration Card (food security card's national portability)
- Pradhan Mantri Awas Yojana (affordable housing for all)
- Saubhagya electrification scheme (electrification for all houses)
- Swachh Bharat (sanitation mission)
- Ujjwala Yojana (clean cooking gas connections for all)
- Pradhan Mantri Gram Sadak Yojana (for road development)
References
- ↑ "Har Ghar Jal Scheme". Ministry of Jal Shakti. Press Information Bureau. 9 December 2021. Retrieved 28 January 2023.
- ↑ "Har Ghar Jal Scheme". drishtiias.com. Retrieved 28 January 2023.
- ↑ 3.0 3.1 "Jal Jeevan Mission - Explained". Onmanorama. Retrieved 30 May 2024.
- ↑ "Budget 2019: 'Har Ghar Jal' to all rural households by 2024, says FM Sitharaman". The Economic Times. 5 July 2019. Retrieved 4 September 2019.
- ↑ "In India's Water- Stressed Villages, Modi Seeks a Tap for Every Home". The New York Times. 21 December 2021.
- ↑ "Jal Jeevan Mission - Har Ghar Jal". 22 December 2021.
- ↑ "Jal Jeevan Mission Dashboard". ejalshakti.gov.in. Ministry of Jal Shakti. Retrieved 28 January 2023.
- ↑ "Goa becomes the First 'Har Ghar Jal' Certified State & Dadra & Nagar Haveli and Daman & Diubecomes the First 'Har Ghar Jal' Certified UT in the Country". Ministry of Jal Shakti. PIB. 18 August 2022. Retrieved 28 January 2023.