2007–08 Hong Kong First Division League
From The Right Wiki
(Redirected from Hong Kong First Division League 2007-08)
Season | 2007–08 |
---|---|
Champions | South China 38th Hong Kong title |
Relegated | Bulova Rangers |
AFC Cup | South China (group stage) Eastern (group stage) |
Matches played | 90 |
Goals scored | 282 (3.13 per match) |
Top goalscorer | Detinho (South China) (19) |
Biggest home win | South China 6 – 1 Workable (26 September 2007) South China 6 – 1 Wofoo Tai Po (13 November 2007) |
Biggest away win | Bulova Rangers 1–9 South China (2 November 2007) |
Highest scoring | Bulova Rangers 1–9 South China (2 November 2007) |
Longest winning run | South China (7 games) |
Longest unbeaten run | South China (12 games) |
Longest losing run | Bulova Rangers, Workable, Lanwa Redbull (3 games) |
Highest attendance | Workable 1 – 3 Kitchee Eastern 0 – 2 South China (4397) (22 September 2007) |
Lowest attendance | Happy Valley 0 – 0 Lanwa Redbull (117) (18 April 2008) |
Average attendance | 1305(except home matches of Lanwa Redbull) |
← 2006–07 2008–09 → |
The 2007–08 Hong Kong First Division League season was the 96th since its establishment. The first match was played on 2 September 2007 with South China lost to Kitchee 1–2. In this season, the First Division League was composed of 10 teams. Workable were promoted from the Second Division while Eastern, originally demoted to Third Division League by rule, was invited by HKFA to play in the First Division League after securing sufficient sponsorship.
League table
Full table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | South China (C) | 18 | 11 | 3 | 4 | 51 | 17 | +34 | 36 | 2009 AFC Cup Group stage |
2 | Citizen | 18 | 10 | 4 | 4 | 31 | 22 | +9 | 34 | |
3 | Wofoo Tai Po | 18 | 7 | 6 | 5 | 36 | 37 | −1 | 27 | |
4 | Happy Valley | 18 | 5 | 9 | 4 | 25 | 22 | +3 | 24 | |
5 | Convoy Sun Hei | 18 | 5 | 8 | 5 | 26 | 23 | +3 | 23 | |
6 | Kitchee | 18 | 5 | 7 | 6 | 30 | 33 | −3 | 22 | |
7 | Eastern | 18 | 4 | 8 | 6 | 25 | 28 | −3 | 20 | 2009 AFC Cup Group stage[lower-alpha 1] |
8 | Lanwa Redbull | 18 | 4 | 8 | 6 | 25 | 31 | −6 | 20 | |
9 | Workable | 18 | 3 | 6 | 9 | 14 | 34 | −20 | 15 | |
10 | Bulova Rangers (R) | 18 | 2 | 9 | 7 | 19 | 35 | −16 | 15 | Relegation to Second Division |
Source: HKFA.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
First Division League 2007–08 winners |
---|
South China 38th title |
Home matches only
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Citizen | 9 | 5 | 2 | 2 | 15 | 12 | +3 | 17 |
2 | Wofoo Tai Po | 9 | 6 | 1 | 2 | 24 | 18 | +6 | 17 |
3 | South China | 9 | 5 | 2 | 2 | 23 | 8 | +15 | 17 |
4 | Bulova Rangers | 9 | 2 | 5 | 2 | 9 | 18 | −9 | 11 |
5 | Eastern | 9 | 2 | 3 | 4 | 12 | 15 | −3 | 9 |
6 | Kitchee | 9 | 2 | 3 | 4 | 13 | 18 | −5 | 9 |
7 | Lanwa Redbull | 9 | 1 | 5 | 3 | 12 | 17 | −5 | 8 |
8 | Convoy Sun Hei | 9 | 1 | 4 | 4 | 9 | 12 | −3 | 7 |
9 | Happy Valley | 9 | 0 | 7 | 2 | 8 | 11 | −3 | 7 |
10 | Workable | 9 | 2 | 1 | 6 | 9 | 22 | −13 | 7 |
Source: [citation needed]
Note: Here is the home stadium list of the teams:
- Dongguan Stadium – Lanwa Redbull
- Hong Kong Stadium & Mong Kok Stadium – Rest of the teams
Away matches only
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | South China | 9 | 6 | 1 | 2 | 28 | 9 | +19 | 19 |
2 | Happy Valley | 9 | 5 | 1 | 3 | 17 | 11 | +6 | 17 |
3 | Citizen | 9 | 5 | 2 | 2 | 16 | 10 | +6 | 17 |
4 | Convoy Sun Hei | 9 | 4 | 4 | 1 | 17 | 11 | +6 | 16 |
5 | Kitchee | 9 | 3 | 4 | 2 | 17 | 15 | +2 | 13 |
6 | Lanwa Redbull | 9 | 3 | 3 | 3 | 13 | 14 | −1 | 12 |
7 | Eastern | 9 | 2 | 5 | 2 | 13 | 13 | 0 | 11 |
8 | Wofoo Tai Po | 9 | 2 | 4 | 3 | 14 | 19 | −5 | 10 |
9 | Workable | 9 | 1 | 5 | 3 | 5 | 13 | −8 | 8 |
10 | Bulova Rangers | 9 | 0 | 4 | 5 | 10 | 17 | −7 | 4 |
Source: [citation needed]
Teams
The following 10 clubs are competing in the Hong Kong First Division League during the 2007–08 season.
Club |
Position in 2006–07 |
First season in top division |
Last title |
---|---|---|---|
Bulova Rangers | 4th | 1965–66 | 1970–71 |
Citizen | 8th | 2004–05 | n/a |
Convoy Sun Hei | 3rd | 1994–95 | 2004–05 |
Eastern | 10th, Second Division | 1936–37 | 1994–95 |
Happy Valley | 6th | 1959–60 | 2005–06 |
Kitchee | 2nd | 1947–48 | 1963–64 |
Lanwa Redbull | 5th | 2005–06 | n/a |
South China | 1st | 1918–19 | 2006–07 |
Wofoo Tai Po | 7th | 2006–07 | n/a |
Workable | 2nd, Second Division | 2007–08 | n/a |
Kits
Fixtures and results
- All times are Hong Kong Time (UTC+8).
Round 1
South China | 1–2 | Kitchee |
---|---|---|
Li Haiqiang File:Soccerball shade.svg 58' | (Report) | Chan Siu Ki File:Soccerball shade.svg 79' (pen.) Anderson File:Soccerball shade.svg 82' |
Workable | 2–2 | Wofoo Tai Po |
---|---|---|
Beto File:Soccerball shade.svg 75' File:Soccerball shade.svg 90' (pen.) | (Report) | Chan Sze Wing File:Soccerball shade.svg 33' Annan File:Soccerball shade.svg 58' |
Eastern | 0–2 | Convoy Sun Hei |
---|---|---|
(Report) | Giovane File:Soccerball shade.svg 48' (pen.) File:Soccerball shade.svg 53' |
Happy Valley | 1–1 | Bulova Rangers |
---|---|---|
Chao Pengfei File:Soccerball shade.svg 55' | (Report) | Godfred File:Soccerball shade.svg 62' |
Round 2
Lanwa Redbull | 1–3 | South China |
---|---|---|
Lin Zhong File:Soccerball shade.svg 90' | (Report) | Detinho File:Soccerball shade.svg 10' File:Soccerball shade.svg 24' Maxwell File:Soccerball shade.svg 36' |
Referee: Wong Chi Tang
Bulova Rangers | 0–4 | Citizen |
---|---|---|
(Report) | Wang Xuanhong File:Soccerball shade.svg 17' File:Soccerball shade.svg 68' File:Soccerball shade.svg 73' File:Soccerball shade.svg 81' |
Kitchee | 2–2 | Eastern |
---|---|---|
Cheung Kin Fung File:Soccerball shade.svg 27' Anderson File:Soccerball shade.svg 40' |
(Report) | Paulo File:Soccerball shade.svg 6' (pen.) Rodrigo File:Soccerball shade.svg 15' |
Round 3
Workable | 1–3 | Kitchee |
---|---|---|
Au Yeung Yiu Chung File:Soccerball shade.svg 12' | (Report) | Goran File:Soccerball shade.svg 6' File:Soccerball shade.svg 50' Chan Siu Ki File:Soccerball shade.svg 85' |
Eastern | 0–2 | South China |
---|---|---|
(Report) | Maxwell File:Soccerball shade.svg 74' Cheng Siu Wai File:Soccerball shade.svg 79' |
Citizen | 2–1 | Wofoo Tai Po |
---|---|---|
Sham Kwok Fai File:Soccerball shade.svg 52' Wang Xuanhong File:Soccerball shade.svg 75' |
(Report) | Joel File:Soccerball shade.svg 71' |
Round 4
Lanwa Redbull | 0–2 | Eastern |
---|---|---|
(Report) | Ferreira File:Soccerball shade.svg 67' Paulo File:Soccerball shade.svg 70' (pen.) |
Referee: Cheng Oi Cho
Wofoo Tai Po | 2–0 | Bulova Rangers |
---|---|---|
Annan File:Soccerball shade.svg 25' Rafael File:Soccerball shade.svg 46' |
(Report) |
Round 5
Happy Valley | 1–1 | South China |
---|---|---|
Tomy File:Soccerball shade.svg 39' | (Report) | Detinho File:Soccerball shade.svg 66' |
Citizen | 2–1 | Kitchee |
---|---|---|
Leko File:Soccerball shade.svg 3' Márcio Bambu File:Soccerball shade.svg 75' |
(Report) | Goran File:Soccerball shade.svg 53' |
Workable | 0–2 | Eastern |
---|---|---|
(Report) | Rodrigo File:Soccerball shade.svg 74' Jeferson File:Soccerball shade.svg 90' |
Round 6
Eastern | 1–2 | Happy Valley |
---|---|---|
Rodrigo File:Soccerball shade.svg 81' | (Report) | Poon Yiu Cheuk File:Soccerball shade.svg 37' (pen.) File:Soccerball shade.svg 56' (pen.) |
Lanwa Redbull | 1–1 | Workable |
---|---|---|
Villalba File:Soccerball shade.svg 61' | (Report) | Chan Man Fai File:Soccerball shade.svg 82' |
Referee: Ng Kai Lam
Convoy Sun Hei | 1–2 | Wofoo Tai Po |
---|---|---|
Giovane File:Soccerball shade.svg 85' (pen.) | (Report) | Annan File:Soccerball shade.svg 67' Joel File:Soccerball shade.svg 82' |
Kitchee | 3–1 | Bulova Rangers |
---|---|---|
Chan Siu Ki File:Soccerball shade.svg 29' Akosah File:Soccerball shade.svg 45' McKee File:Soccerball shade.svg 81' |
(Report) | Liang Zicheng File:Soccerball shade.svg 10' |
Round 7
Citizen | 2–2 | Eastern |
---|---|---|
Wang Xuanhong File:Soccerball shade.svg 52' File:Soccerball shade.svg 90' | (Report) | Machado File:Soccerball shade.svg 1' Jeferson File:Soccerball shade.svg 4' |
Round 8
Referee: Wong Chi Tang
Kitchee | 1–1 | Convoy Sun Hei |
---|---|---|
Chan Siu Ki File:Soccerball shade.svg 7' (pen.) | (Report) | Giovane File:Soccerball shade.svg 88' |
Round 9
Convoy Sun Hei | 1–2 | South China |
---|---|---|
Chan Ho Man File:Soccerball shade.svg 90' | (Report) | Detinho File:Soccerball shade.svg 59' Maxwell File:Soccerball shade.svg 86' |
Citizen | 0–3 | Happy Valley |
---|---|---|
(Report) | Tomy File:Soccerball shade.svg 13' Sham Kwok Keung File:Soccerball shade.svg 22' Poon Yiu Cheuk File:Soccerball shade.svg 79' |
Wofoo Tai Po | 0–1 | Eastern |
---|---|---|
(The result was declared null) | Picoli File:Soccerball shade.svg 51' |
Wofoo Tai Po | 3–1 | Eastern |
---|---|---|
Rafael File:Soccerball shade.svg 19' Junior File:Soccerball shade.svg 45' Annan File:Soccerball shade.svg 76' |
(Re-match) (Report) |
Lee Sze Ming File:Soccerball shade.svg 4' |
Round 10
Kitchee | 0–5 | South China |
---|---|---|
(Report) | Itaparica File:Soccerball shade.svg 29' Detinho File:Soccerball shade.svg 30' File:Soccerball shade.svg 39' File:Soccerball shade.svg 46' File:Soccerball shade.svg 79' |
Wofoo Tai Po | 2–1 | Workable |
---|---|---|
Rafael File:Soccerball shade.svg 24' File:Soccerball shade.svg 66' | (Report) | Wong Chun Yue File:Soccerball shade.svg 1' |
Lanwa Redbull | 1–1 | Citizen |
---|---|---|
Anibal File:Soccerball shade.svg 53' (pen.) | (Report) | Wang Xuanhong File:Soccerball shade.svg 45' |
Referee: Wong Po On
Convoy Sun Hei | 1–1 | Eastern |
---|---|---|
Miguel File:Soccerball shade.svg 50' | (Report) | Fabio File:Soccerball shade.svg 76' |
Round 11
Happy Valley | 1–1 | Wofoo Tai Po |
---|---|---|
Sham Kwok Keung File:Soccerball shade.svg 45' | (Report) | Annan File:Soccerball shade.svg 58' |
Round 12
Lanwa Redbull | 2–2 | Bulova Rangers |
---|---|---|
Villalba File:Soccerball shade.svg 31' Lin Zhong File:Soccerball shade.svg 69' |
(Report) | Liang Zicheng File:Soccerball shade.svg 6' Caleb File:Soccerball shade.svg 62' |
Referee: Cheung Yim Yau
Round 13
Bulova Rangers | 2–2 | Wofoo Tai Po |
---|---|---|
Lam Ka Wai File:Soccerball shade.svg 81' File:Soccerball shade.svg 86' | (Report) | Junior File:Soccerball shade.svg 26' (pen.) Annan File:Soccerball shade.svg 79' |
Round 14
Lanwa Redbull | 1–1 | Wofoo Tai Po |
---|---|---|
Villalba File:Soccerball shade.svg 5' | (Report) | Lee Hong Lim File:Soccerball shade.svg 90' |
Referee: Cheng Oi Cho
Convoy Sun Hei | 1–1 | Bulova Rangers |
---|---|---|
Roger File:Soccerball shade.svg 59' | (Report) | Siumar File:Soccerball shade.svg 85' (pen.) |
South China | 0–2 | Happy Valley |
---|---|---|
(Report) | Chao Pengfei File:Soccerball shade.svg 25' File:Soccerball shade.svg 36' |
Round 15
Wofoo Tai Po | 2–2 | Convoy Sun Hei |
---|---|---|
Joel File:Soccerball shade.svg 48' Lee Wai Lim File:Soccerball shade.svg 72' |
(Report) | Chan Yiu Lun File:Soccerball shade.svg 45' Roger File:Soccerball shade.svg 82' |
Citizen | 2–1 | South China |
---|---|---|
Ronan File:Soccerball shade.svg 65' (pen.) Márcio File:Soccerball shade.svg 78' |
(Report) | Detinho File:Soccerball shade.svg 37' (pen.) |
Bulova Rangers | 3–1 | Kitchee |
---|---|---|
Lam Ka Wai File:Soccerball shade.svg 29' Nanmi File:Soccerball shade.svg 45' (o.g.) Minga File:Soccerball shade.svg 60' |
(Report) | Cheng Lai Hin File:Soccerball shade.svg 22' |
Round 16
Kitchee | 2–1 | Wofoo Tai Po |
---|---|---|
McKee File:Soccerball shade.svg 77' File:Soccerball shade.svg 90' | (Report) | Sze Kin Wai File:Soccerball shade.svg 84' |
Lanwa Redbull | 1–1 | Convoy Sun Hei |
---|---|---|
Ge Shengxiang File:Soccerball shade.svg 16' | (Report) | Giovane File:Soccerball shade.svg 28' |
Referee: Ng Kai Lam
Round 17
Convoy Sun Hei | 2–2 | Kitchee |
---|---|---|
Giovane File:Soccerball shade.svg 23' Cordeiro File:Soccerball shade.svg 38' |
(Report) | Goran File:Soccerball shade.svg 35' (pen.) Nanmi File:Soccerball shade.svg 72' |
Wofoo Tai Po | 2–1 | South China |
---|---|---|
Chiu Chun Kit File:Soccerball shade.svg 6' Joel File:Soccerball shade.svg 76' |
(Report) | Lee Chi Ho File:Soccerball shade.svg 8' |
Round 18
Referee: Cheung Yim Yau
Happy Valley | 0–2 | Citizen |
---|---|---|
(Report) | Marcio File:Soccerball shade.svg 21' Anthony File:Soccerball shade.svg 75' |
Scorers
- 19 goals
- 12 goals
- 11 goals
- 10 goals
- 8 goals
- 7 goals
- 6 goals
- 5 goals
- Aldo Villalba (Lanwa Redbull)
- Chao Pengfei (Happy Valley)
- Julius Akosah (Kitchee)
- Roberto Fronza (Workable)
- 4 goals
- Liang Zicheng (Bulova Rangers)
- Chan Yiu Lun (Convoy Sun Hei)
- Fábio (Eastern)
- Godfred (Bulova Rangers/Happy Valley)
- Anibal Pacheco Orzuza (Lanwa Redbull)
- Lin Zhong (Lanwa Redbull)
- Schutz (South China)
- Au Yeung Yiu Chung (Workable)
- 3 goals
- Lam Ka Wai (Bulova Rangers)
- Marcio (Citizen)
- Ronan (Citizen)
- Batoum Roger (Convoy Sun Hei)
- Diego (Happy Valley)
- Poon Yiu Cheuk (Happy Valley)
- Anderson da Silva (Kitchee)
- Jaimes McKee (Kitchee)
- Itaparica (South China)
- Kwok Kin Pong (South China)
- Li Haiqiang (South China)
Only scorers with 3 goals or above are listed here.