Individual special dressage at the 2006 World Equestrian Games

From The Right Wiki
Jump to navigationJump to search

The individual special dressage competition at the 2006 FEI World Equestrian Games was held between August 22 and August 25, 2006.

Medalists

Gold Silver Bronze
File:Flag of Germany.svg Isabell Werth (Satchmo) File:Flag of the Netherlands.svg Anky van Grunsven (Keltec Salinero) File:Flag of Denmark.svg Andreas Helgstrand (Blue Hors Matiné)

Complete results

  Rider and horse were eliminated from further competition   Rider and horse did not qualify for the next round

Round 1

The first round of the individual special dressage competition was held on August 22 and August 23, 2006.

Rider Horse Judges Total percentage
E H C M B
File:Flag of the Netherlands.svg File:Flag of the United States.svg File:Flag of the United Kingdom.svg File:Flag of France.svg File:Flag of Germany.svg
1 File:Flag of Denmark.svg Andreas Helgstrand Blue Hors Matiné 78.125 75.833 74.375 77.292 76.042 76.333
2 File:Flag of Germany.svg Heike Kemmer Bonaparte 76.458 75.000 75.625 74.792 77.083 75.792
3 File:Flag of Germany.svg Isabell Werth Satchmo 76.042 76.667 73.125 73.542 75.625 75.000
File:Flag of the Netherlands.svg Anky van Grunsven Keltec Salinero 76.042 72.708 75.417 75.833 75.000 75.000
5 File:Flag of Germany.svg Nadine Capellmann Elvis Va 69.792 74.792 73.542 71.667 74.375 72.833
6 File:Flag of the United States.svg Steffen Peters Floriano 71.250 72.917 72.708 72.917 73.750 72.708
7 File:Flag of Sweden.svg Jan Brink Björsells Briar 899 70.625 73.125 72.292 71.875 72.917 72.167
8 File:Flag of the Netherlands.svg Imke Schellekens-Bartels Sunrise 70.833 68.542 73.542 71.875 72.917 71.542
9 File:Flag of the United States.svg Debbie McDonald1 Brentina 69.375 72.917 72.083 72.083 70.625 71.417
10 File:Flag of the Netherlands.svg Edward Gal Group 4 Securicor Lingh 70.625 71.042 71.458 71.458 72.292 71.375
11 File:Flag of France.svg Karen Tebar Falada M 69.792 72.083 70.833 70.833 70.625 70.833
12 File:Flag of Finland.svg Kyra Kyrklund Max 69.792 72.292 70.417 69.375 71.250 70.625
13 File:Flag of the United Kingdom.svg Emma Hindle Lancet 68.542 71.250 71.250 69.583 71.667 70.458
14 File:Flag of Sweden.svg Tinne Vilhelmson Solos Carex 70.208 71.667 71.250 68.125 70.417 70.333
15 File:Flag of Australia (converted).svg Kristy Oatley Quando-Quando 68.750 71.250 70.417 70.417 69.583 70.083
16 File:Flag of Mexico.svg Bernadette Pujals Vincent 69.583 71.458 71.042 68.542 69.375 70.000
17 File:Flag of the United States.svg Guenter Seidel Aragon 69.583 70.417 69.792 68.958 70.208 69.792
18 File:Flag of Germany.svg Hubertus Schmidt Wansuela Suerte 68.750 67.500 71.458 68.750 69.583 69.208
19 File:Flag of Austria.svg Victoria Max-Theurer Falcao 67.500 70.625 70.000 67.500 70.208 69.167
20 File:Flag of Switzerland (Pantone).svg Silvia Iklé Salieri CH 68.750 68.125 68.750 70.833 67.292 68.750
21 File:Flag of the Netherlands.svg Laurens van Lieren Hexagon's Ollright 68.333 67.500 68.542 68.125 70.000 68.500
22 File:Flag of Switzerland (Pantone).svg Christian Pläge Regent 67.500 69.375 67.083 69.792 68.333 68.417
23 File:Flag of the United Kingdom.svg Sandy Phillips Lara 66.667 68.333 67.708 71.250 67.500 68.292
24 File:Flag of Russia.svg Elena Kalinina Royal Black Label 67.083 67.917 67.083 68.750 67.917 67.750
25 File:Flag of the United Kingdom.svg Wayne Channon Lorenzo CH 66.458 65.833 68.542 68.333 68.542 67.542
26 File:Flag of the United Kingdom.svg Laura Bechtolsheimer Douglas Dorsey 67.292 68.542 67.917 66.458 66.667 67.375
27 File:Flag of France.svg Dominique d'Esmé Roi de Coeur GFD 66.250 65.833 68.958 68.333 66.458 67.167
28 File:Flag of Belgium (civil).svg Jeroen Devroe Paganini 67.083 65.833 68.333 66.667 66.250 66.833
29 File:Flag of Australia (converted).svg Matthew Dowsley Cinderella 65.625 66.042 68.750 67.292 65.625 66.667
File:Flag of Spain.svg Rafael Soto Invasor 65.208 65.000 66.250 69.583 67.292 66.667
31 File:Flag of Switzerland (Pantone).svg Marie-Line Wettstein Le Primeur 66.042 65.417 67.083 66.667 67.500 66.542
File:Flag of Russia.svg Alexandra Korelova Balagur 66.250 67.292 66.042 67.500 65.625 66.542
33 File:Flag of Switzerland (Pantone).svg Marcela Krinke-Susmelj Corinth 67.083 67.292 65.625 65.625 66.667 66.458
File:Flag of Denmark.svg Anders Dahl Afrikka 65.417 66.250 67.083 68.125 65.417 66.458
35 File:Flag of Canada (Pantone).svg Evi Strasser Quantum Tyme 66.042 64.375 67.083 68.333 66.042 66.375
36 File:Flag of Sweden.svg Louise Nathorst Guinness 65.833 66.458 66.458 66.458 66.042 66.250
37 File:Flag of Spain.svg Ignacio Rambla Distinguido 2 66.250 66.042 65.625 67.083 65.625 66.125
File:Flag of France.svg Hubert Perring Diabolo St. Maurice 65.208 65.208 66.042 68.125 66.042 66.125
39 File:Flag of Denmark.svg Nathalie Zu Sayn-Wittgenstein Digby 65.625 68.542 67.083 63.125 66.042 66.083
40 File:Flag of Spain.svg Juan Antonio Jimenez Guizo 65.417 64.583 63.958 66.667 64.167 64.958
41 File:Flag of Poland.svg Katarzyna Milczarek Jasinska Lecantos 64.375 64.375 65.000 67.083 63.333 64.833
42 File:Flag of Italy.svg Claudia Montanari Don Vittorio 64.792 64.792 67.500 62.708 63.750 64.708
43 File:Flag of Poland.svg Michal Rapcewicz Randon 64.375 64.792 63.958 64.792 64.583 64.500
44 File:Flag of Spain.svg José Ignacio López Porras Nevado Santa Clara 62.917 63.125 64.583 65.833 65.833 64.458
45 File:Flag of Canada (Pantone).svg Ashley Holzer Gambol 62.708 65.417 65.000 64.792 63.542 64.292
46 File:Flag of the United States.svg Leslie Morse Tip Top 962 66.458 63.750 62.708 63.958 64.375 64.250
47 File:Flag of Ireland.svg Anna Merveldt Lafitte 63.750 61.667 65.625 64.375 63.958 63.875
48 File:Flag of Italy.svg Anna Paprocka-Campanella Andretti H 63.333 63.125 64.583 62.917 64.583 63.708
49 File:Flag of Colombia.svg Cesar Parra Galant du Serein 63.958 63.958 63.333 64.167 62.083 63.500
50 File:Flag of France.svg Constance Menard Lianca 63.542 61.250 65.208 65.417 61.875 63.458
51 File:Flag of Austria.svg Evelyn Haim-Swarovski Chopin 62.500 61.667 63.125 63.542 63.125 62.792
File:Flag of Portugal.svg Daniel Pinto Galopin de la Font 60.417 60.833 61.667 66.875 64.167 62.792
53 File:Flag of Belarus.svg Iryna Lis Problesk 60.625 62.292 62.708 64.792 62.917 62.667
54 File:Flag of Austria.svg Nina Stadlinger Egalité 61.458 61.250 62.917 64.375 62.500 62.500
File:Flag of Australia (converted).svg Rachael Sanna Chatham Park Jac 64.792 61.458 61.875 61.667 62.708 62.500
File:Flag of Denmark.svg Lone Jørgensen Hardthof's Ludewig G 62.083 61.042 63.958 61.667 63.750 62.500
57 File:Flag of Belgium (civil).svg Mieke Lunskens Jade 61.875 61.042 61.250 64.167 62.292 62.125
58 File:Flag of Poland.svg Zaneta Skowronska Romeo 61.667 61.042 62.083 63.750 60.000 61.708
59 File:Flag of Lithuania.svg Julija Ona Vysniauskas Syntax 60.625 59.583 62.500 62.708 59.167 60.917
File:Flag of Portugal.svg Andre Parada Landim 60.417 58.750 61.250 64.167 60.000 60.917
61 File:Flag of Italy.svg Eva Rosenthal L'Etoile 009 60.417 60.833 59.167 62.292 60.417 60.625
62 File:Flag of Ukraine.svg Yuriy Kovshov Areal 60.208 59.375 60.208 62.917 60.000 60.542
63 File:Flag of Sweden.svg Kristian von Krusenstierna Wilson 61.042 58.333 59.792 60.000 62.917 60.417
64 File:Flag of Belgium (civil).svg Carl Cuypers Hofgut Liederbach's Barclay 62.500 57.708 59.583 60.833 61.250 60.375
65 File:Flag of the Netherlands Antilles (1986–2010).svg Susan de Klein Special 61.250 60.208 60.833 60.208 58.333 60.167
66 File:Flag of Austria.svg Caroline Kottas-Heldenberg Exupery 59.792 56.667 60.000 63.958 59.792 60.042
67 File:Flag of Belarus.svg Svetlana Yevshchik Dombai 60.000 59.583 58.958 62.292 58.333 59.833
68 File:Flag of Slovenia.svg Igor Maver 085 Favory Canissa XXII 60.625 58.333 60.417 61.458 57.917 59.750
69 File:Flag of Belgium (civil).svg Francoise Hologne-Joux Born 60.208 57.708 62.292 58.958 59.375 59.708
70 File:Flag of Antigua and Barbuda.svg Emily Ward Vallon 59.167 59.375 58.958 61.458 59.167 59.625
71 File:Flag of Ireland.svg Judy Reynolds Rathbawn Valet 58.958 59.167 60.000 60.417 58.750 59.458
72 File:Flag of Portugal.svg Nuno Vicente Nostradamus Do Top 60.208 60.000 60.417 57.500 58.750 59.375
73 File:Flag of Greece.svg Ioanna Georgopoulou Dynastie 58.333 58.958 59.583 61.458 56.250 58.917
74 File:Flag of Japan.svg Kuranojo Saito Lotus 57.500 59.792 58.125 61.250 57.500 58.833
75 File:Flag of Japan.svg Yuriko Miyoshi Chevalier 66 58.333 57.917 57.083 62.292 56.875 58.500
76 File:Flag of Ukraine.svg Inna Tzydrenkova Odis 57.500 56.875 58.125 59.583 59.583 58.333
77 File:Flag of South Africa.svg Natalie Hobday Callaho Wenckstern 58.333 57.917 58.333 58.542 57.292 58.083
78 File:Flag of Luxembourg.svg Joelle Kinnen Petit Prince 9 56.875 57.292 59.792 56.042 58.333 57.667
79 File:Flag of Hungary.svg Zsofia Dallos Leonardo 57.292 57.917 55.625 61.458 55.208 57.500
80 File:Flag of Japan.svg Toshihiko Kiso Esko 10 57.292 55.625 55.417 60.417 54.375 56.625
81 File:Flag of Hungary.svg Roberts Acs Lagerfeld 57.500 57.083 54.792 58.125 55.000 56.500
82 File:Flag of Poland.svg Jaroslaw Wierzchowski Wieland 56.667 56.875 54.792 57.917 55.208 56.292
83 File:Flag of Portugal.svg Miguel Duarte Oxalis da Meia Lua 52.292 55.208 52.083 52.917 52.500 53.000
84 File:Flag of Kazakhstan.svg Sergey Buikevich Volan Eliminated
File:Flag of Ukraine.svg Andriy Luk'Yanov Gopak Eliminated
File:Flag of Australia (converted).svg Kelly Layne Amoucheur Eliminated
85 File:Flag of Japan.svg Hiroshi Hoketsu Calambo Did Not Start
File:Flag of Russia.svg Tatiana Miloserdova Wat a Feeling Did Not Start
File:Flag of Russia.svg Inessa Poturaeva Zorro Did Not Start
  • ^1 Debbie McDonald withdrew prior to the final due to a veterinary concern with her horse, Brentina.[1]

Final

The final round of the individual special dressage competition was held on August 25, 2006.

Rider Horse Judges Total percentage
E H C M B
File:Flag of the United States.svg File:Flag of Australia (converted).svg File:Flag of Poland.svg File:Flag of Germany.svg File:Flag of France.svg
1 File:Flag of Germany.svg Isabell Werth Satchmo 80.600 79.200 79.200 79.400 79.000 79.480
2 File:Flag of the Netherlands.svg Anky van Grunsven Keltec Salinero 76.200 78.200 79.600 78.000 77.000 77.800
3 File:Flag of Denmark.svg Andreas Helgstrand Blue Hors Matiné 76.600 76.600 75.800 75.600 78.200 76.560
4 File:Flag of the United States.svg Steffen Peters Floriano 76.600 75.600 73.600 76.600 73.600 75.200
5 File:Flag of Germany.svg Nadine Capellmann Elvis Va 72.800 75.000 74.800 75.200 76.000 74.760
6 File:Flag of Switzerland (Pantone).svg Silvia Iklé Salieri CH 73.200 73.600 75.800 75.400 70.600 73.720
7 File:Flag of Germany.svg Heike Kemmer Bonaparte 70.800 73.400 73.200 73.800 74.800 73.200
8 File:Flag of Sweden.svg Jan Brink Björsells Briar 899 71.400 75.200 72.200 73.000 73.400 73.040
9 File:Flag of the Netherlands.svg Imke Schellekens-Bartels Sunrise 73.800 71.600 73.200 73.200 73.200 73.000
10 File:Flag of Mexico.svg Bernadette Pujals Vincent 71.200 73.000 73.600 72.800 71.800 72.480
11 File:Flag of the Netherlands.svg Edward Gal Group 4 Securicor Lingh 71.200 70.600 73.600 72.600 71.200 71.840
12 File:Flag of Finland.svg Kyra Kyrklund Max 72.600 72.400 72.800 71.200 69.600 71.720
13 File:Flag of Germany.svg Hubertus Schmidt Wansuela Suerte 72.800 70.800 69.600 72.400 69.600 71.040
14 File:Flag of the United States.svg Guenter Seidel Aragon 72.000 70.400 69.200 71.200 70.000 70.560
15 File:Flag of the Netherlands.svg Laurens van Lieren Hexagon's Ollright 68.400 70.200 69.600 72.000 71.200 20.280
16 File:Flag of Switzerland (Pantone).svg Christian Pläge Regent 68.200 66.600 70.600 70.400 70.200 69.200
17 File:Flag of the United Kingdom.svg Emma Hindle Lancet 70.600 69.600 70.000 68.800 66.600 69.120
18 File:Flag of Australia (converted).svg Kristy Oatley Quando-Quando 69.800 69.400 68.400 67.800 69.400 68.960
19 File:Flag of Spain.svg Rafael Soto Invasor 69.200 68.600 68.600 68.200 69.600 68.840
20 File:Flag of Sweden.svg Tinne Vilhelmson Solos Carex 67.200 68.800 67.600 67.600 68.600 67.960
21 File:Flag of the United Kingdom.svg Laura Bechtolsheimer Douglas Dorsey 67.800 67.600 67.200 66.800 68.600 67.600
22 File:Flag of Belgium (civil).svg Jeroen Devroe Paganini 67.000 68.400 65.800 67.000 65.000 66.640
23 File:Flag of Switzerland (Pantone).svg Marie-Line Wettstein Le Primeur 66.600 67.000 67.200 65.400 66.000 66.440
File:Flag of the United Kingdom.svg Wayne Channon Lorenzo CH 65.400 65.600 67.000 66.600 67.600 66.440
25 File:Flag of France.svg Karen Tebar Falada M 66.400 66.600 64.800 64.600 67.200 65.920
26 File:Flag of Russia.svg Elena Kalinina Royal Black Label 65.000 64.600 68.400 65.800 64.200 65.600
27 File:Flag of Russia.svg Alexandra Korelova Balagur 64.600 66.200 64.200 66.200 65.200 65.280
File:Flag of the United Kingdom.svg Sandy Phillips Lara 64.800 66.600 64.800 65.200 65.000 65.280
29 File:Flag of Austria.svg Victoria Max-Theurer Falcao 64.400 65.000 66.800 64.000 66.000 65.240
File:Flag of Australia (converted).svg Matthew Dowsley Cinderella 64.600 65.800 64.600 64.400 66.800 65.240
31 File:Flag of France.svg Dominique d'Esmé Roi de Coeur GFD 62.000 64.000 63.000 62.800 66.600 63.680

References

  1. "Brentina and Debbie McDonald withdraw from dressage competition at WEG". Equestrian Connection. 24 August 2006. Archived from the original on 10 November 2006. Retrieved 2007-12-20.

External links