Intermediate League World Series (Asia–Pacific Region)
From The Right Wiki
(Redirected from Intermediate League World Series (Asia-Pacific Region))
Most recent season or competition: 2022 Intermediate League World Series | |
Sport | Baseball |
---|---|
Founded | 2013 |
Most recent champion(s) | File:Flag of South Korea.svg Seoul, South Korea |
Most titles | File:Flag of South Korea.svg South Korea (7) |
The Intermediate League World Series Asia–Pacific Region is one of six International regions that currently sends teams to the World Series in Livermore, California. The region's participation in the ILWS dates back to 2013.
Asia–Pacific Region Countries
- File:Flag of the People's Republic of China.svg China
- File:Flag of Hong Kong.svg Hong Kong
- File:Flag of India.svg India
- File:Flag of Japan.svg Japan
- File:Flag of New Zealand.svg New Zealand
- File:Flag of South Korea.svg South Korea
- File:Flag of the Philippines.svg Philippines
Region Champions
As of the 2022 Intermediate League World Series.
Year | City | ILWS | Record |
---|---|---|---|
2013 | File:Flag of Japan.svg Osaka, Japan | Champions | 4–0 |
2014 | File:Flag of South Korea.svg Gyeonggi, South Korea | Not in Top 4 | 2–2 |
2015 | File:Flag of South Korea.svg Seoul, South Korea | Champions | 5–0 |
2016 | File:Flag of South Korea.svg Seoul, South Korea | Runner–Up | 3–1 |
2017 | File:Flag of South Korea.svg Seoul, South Korea | Not in Top 4 | 1–2 |
2018 | File:Flag of South Korea.svg Seoul, South Korea | Champions | 5–0 |
2019 | File:Flag of South Korea.svg Seoul, South Korea | Int'l Final | 3–1 |
2020 | Cancelled due to COVID-19 crisis[1][2] | ||
2021 | |||
2022 | File:Flag of South Korea.svg Seoul, South Korea | Runner–Up | 4–1 |
Year | City | ILWS | Record |
Results by Country
As of the 2022 Intermediate League World Series.
Country | Region Championships |
ILWS Championships |
W–L | PCT |
---|---|---|---|---|
File:Flag of South Korea.svg South Korea | 7 | 2 | 23–7 | 0.767 |
File:Flag of Japan.svg Japan | 1 | 1 | 4–0 | 1.000 |
Totals | 8 | 3 | 27–7 | 0.794 |
See also
Asia-Pacific Region in other Little League divisions