Intermediate League World Series (Europe–Africa Region)
From The Right Wiki
Jump to navigationJump to search
Most recent season or competition: 2022 Intermediate League World Series | |
Sport | Baseball |
---|---|
Founded | 2014 |
Most recent champion(s) | Netherlands Haarlem, Netherlands |
Most titles | File:Flag of the Czech Republic.svg Czech Republic (5) |
The Intermediate League World Series Europe–Africa Region is one of six International regions that currently sends teams to the World Series in Livermore, California. The region's participation in the ILWS dates back to 2014.
Europe–Africa Region Countries
- File:Flag of Austria.svg Austria
- File:Flag of Belgium (civil).svg Belgium
- File:Flag of Croatia.svg Croatia
- File:Flag of the Czech Republic.svg Czech Republic
- File:Flag of France.svg France
- File:Flag of Germany.svg Germany / File:Flag of the United States.svg USA
- File:Flag of Lithuania.svg Lithuania
- File:Flag of the Netherlands.svg Netherlands
- File:Flag of the United Kingdom.svg United Kingdom
Region Champions
As of the 2022 Intermediate League World Series.
Year | City | ILWS | Record |
---|---|---|---|
2014 | Czech Republic Brno, Czech Republic | Not in Top 4 | 0–3 |
2015 | Czech Republic Brno, Czech Republic | 0–3 | |
2016 | Czech Republic Brno, Czech Republic | 0–3 | |
2017 | France Paris, France | 0–3 | |
2018 | Czech Republic Brno, Czech Republic | 0–3 | |
2019 | Czech Republic Brno, Czech Republic | 1–2 | |
2020 | Cancelled due to COVID-19 crisis[1][2] | ||
2021 | |||
2022 | Netherlands Haarlem, Netherlands | Not in Top 4 | 2–2 |
Year | City | ILWS | Record |
Results by Country
As of the 2022 Intermediate League World Series.
Country | Region Championships |
ILWS Championships |
W–L | PCT |
---|---|---|---|---|
Czech Republic Czech Republic | 5 | 0 | 1–14 | 0.067 |
Netherlands Netherlands | 1 | 2–2 | 0.500 | |
France France | 1 | 0–3 | 0.000 | |
Totals | 7 | 0 | 3–19 | 0.136 |
See also
Europe–Africa Region in other Little League divisions