Janet Todd (kickboxer)
Janet Todd | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Hermosa Beach, California, United States | December 12, 1985|||||||||||||||||||||||||||||||||||
Other names | JT | |||||||||||||||||||||||||||||||||||
Height | 5 ft 3 in (160 cm) | |||||||||||||||||||||||||||||||||||
Weight | 113 lb (51 kg; 8 st 1 lb) | |||||||||||||||||||||||||||||||||||
Division | Atomweight Strawweight | |||||||||||||||||||||||||||||||||||
Reach | 68 in (173 cm) | |||||||||||||||||||||||||||||||||||
Style | Muay Thai, Kickboxing | |||||||||||||||||||||||||||||||||||
Stance | Orthodox | |||||||||||||||||||||||||||||||||||
Fighting out of | California | |||||||||||||||||||||||||||||||||||
Team | Boxing Works | |||||||||||||||||||||||||||||||||||
Years active | 2009–2024 | |||||||||||||||||||||||||||||||||||
Kickboxing record | ||||||||||||||||||||||||||||||||||||
Total | 52 | |||||||||||||||||||||||||||||||||||
Wins | 39 | |||||||||||||||||||||||||||||||||||
By knockout | 8 | |||||||||||||||||||||||||||||||||||
Losses | 13 | |||||||||||||||||||||||||||||||||||
By knockout | 0 | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Last updated on: 28 February 2020 |
Janet Todd (born December 12, 1985), nicknamed "JT", is an American retired Muay Thai kickboxer. She is a two-time Pan-American Muay Thai Champion. Formerly, she competed for ONE Championship and is the former ONE Kickboxing Atomweight World Champion.[1] As of January 2022, she is ranked as the ninth best pound for pound female kickboxer in the world by Combat Press.[2]
Background
Todd was born in Hermosa Beach, California. Although born in the United States, her first spoken language was Japanese, taught by her mother. She is a hapa with a Japanese mother and White American father. In her youth, Todd trained and competed in gymnastics, but later gave up the pursuit due to wanting a balance with her personal life.[3] Todd attended California Polytechnic State University in San Luis Obispo and completed a five-year master's program in aerospace engineering.[4] After beginning kickboxing classes, Todd's then boyfriend, now husband, introduced her to a Muay Thai gym.[5]
Muay Thai career
Todd first competed as an amateur in 2009. She won the bout by TKO but did not return to competition until 2013.[citation needed] In 2017, Todd captured the bronze medal at the IFMA World Championships and World Games, subsequently winning an IFMA Pan-American Championship. She later won gold at the 2017 IFMA Pan American Championships at 51 kg.[citation needed]
ONE Championship
On February 22, 2019, Todd joined ONE Championship to compete for the ONE Atomweight Muay Thai world title against Stamp Fairtex. She lost by unanimous decision.[6] She returned to ONE Championship on May 10, 2019, under kickboxing rules, defeating Wang Chin Long by TKO in the second round.[7] On July 12, 2019, in another kickboxing match, Todd defeated Chuang Kai Ting by majority decision at ONE Championship: Masters of Destiny.[8] On October 13, 2019, fighting under Muay Thai rules, she defeated Ekaterina Vandaryeva by second-round knockout at ONE Championship: Century.[9]
ONE Kickboxing Atomweight champion
She faced Stamp Fairtex a second time, fighting for the ONE Women's Atomweight Kickboxing World Championship, at ONE: King of the Jungle on February 28, 2020,[10] winning by split decision.[11] Todd faced former ONE Atomweight Muay Thai title challenger Alma Juniku in a non-title Muay Thai match at ONE: Fists Of Fury 3 on March 19, 2021. She defeated Juniku by unanimous decision, scoring a knockdown in the second round.[12] Todd faced Anne Line Hogstad at ONE on TNT 2 on April 14, 2021.[13] She won via a body kick that dropped Hogstad in the third round.[14] Todd faced promotional newcomer Lara Fernandez for the interim ONE Women's Atomweight Muay Thai World Championship at ONE 159 on July 22, 2022.[15] She won the fight by unanimous decision.[16] Todd was scheduled to face Allycia Rodrigues in a ONE Women's Atomweight Muay Thai World Championship unification bout at ONE on Prime Video 5 on December 3, 2022.[17] She withdrew from the fight on November 30, after testing positive for COVID-19.[18] The pair was rescheduled on March 25, 2023, at ONE Fight Night 8.[19] She lost the bout via unanimous decision.[20] Todd faced the interim champion Phetjeeja Lukjaoporongtom for the ONE Women's Atomweight Kickboxing World Championship unification bout on March 9, 2024, at ONE Fight Night 19.[21] She lost the fight by unanimous decision and announced her retirement during the post-fight interview.[22]
Championships and accomplishments
Professional
- ONE Championship
- ONE Women's Atomweight Kickboxing World Championship (One time; former)
- Interim ONE Women's Atomweight Muay Thai World Championship (One time)
- ONE Super Series Female Fighter of the Year 2021[23]
- Most wins in the ONE Women's Super Series (7)
Amateur
- International Federation of Muaythai Associations
- World Games
- 2017 World Games Muay Thai -51 kg Bronze
- US Muay Thai Open
- 2017 USMTO 112 lbs Tournament Champion
- Thai Boxing Association-Sanctioning Authority
- 2016 TBA-SA Muay Thai Classic A-Class 112 lbs Champion
- International Amateur Muay Thai Federation
- 2015 IAMTF Amateur 115 lbs Champion
- 2014 IAMTF California Amateur Super Flyweight Champion
- Muay Thai Association of America
- 2015 MTAA Amateur 115 lbs Champion
- United States Muay Thai Association
- 2013 USMTA Amateur 120 lbs Champion[25]
Muay Thai & Kickboxing record
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2018-05-15 | Loss | Sweden Josefine Lindgren Knutsson | 2018 IFMA World Championships, Quarter Finals | Cancun, Mexico | Decision (30:27) | 3 | 2:00 | |
2017-11-05 | Win | United States Anne Lieberman | US Muay Thai Open East, Tournament Final | New York, United States | Decision | 3 | 3:00 | |
Wins 2017 USMTO -50kg Gold Medal. | ||||||||
2017-11-04 | Win | United States Mary Brulatour | US Muay Thai Open East, Tournament Semifinal | New York, United States | Decision | 3 | 3:00 | |
2017-11-04 | Win | United States Yasmeen Salhani | US Muay Thai Open East, Tournament Quarterfinal | New York, United States | Decision | 3 | 3:00 | |
2017-10-07 | Win | Mexico Valeria Ramirez Sanchez | IFMA Pan American Championships, Tournament Final | Buenos Aires, Argentina | Decision | 3 | 3:00 | |
Wins 2017 IFMA Pan-Am -51kg Gold Medal. | ||||||||
2017-10-07 | Win | Mexico Paula Luna | IFMA Pan American Championships, Tournament Semifinal | Buenos Aires, Argentina | Decision | 3 | 3:00 | |
2017-07-30 | Win | Poland Gabriela Kuzawińska | 2017 World Games, Bronze Medal Fight | Wroclaw, Poland | TKO | 3 | ||
Wins 2017 World Games Muay Thai -51kg Bronze Medal. | ||||||||
2017-07-29 | Loss | Thailand Apasara Koson | 2017 World Games, Semi Finals | Wroclaw, Poland | Decision (30:27) | 3 | 2:00 | |
2017-07-28 | Win | Morocco Meriem El Moubarik | 2017 World Games, Quarter Finals | Wroclaw, Poland | Decision (29:28) | 3 | 2:00 | |
2017-05-27 | Win | United States Kennedy Maze | WBC Muay Thai Tournament, Tournament Final | Tacoma, Washington, United States | TKO | 2 | ||
Wins 2017 WBC Muay Thai Amateur -51kg Gold Medal. | ||||||||
2017-05-27 | Win | United States Chelsea Elexis Van | WBC Muay Thai Tournament, Tournament Semifinal | Tacoma, Washington, United States | Decision | 3 | 3:00 | |
2017-05-07 | Loss | Morocco Meriem El Moubarik | 2017 IFMA World Championships, Semi Finals | Minsk, Belarus | Decision (30:27) | 3 | 2:00 | |
Wins 2017 IFMA World Championships -51kg Bronze Medal. | ||||||||
2017-05-06 | Win | Russia Ekaterina Gurina | 2017 IFMA World Championships, Quarter Finals | Minsk, Belarus | Decision (30:27) | 3 | 2:00 | |
2017-03-11 | Loss | Japan Yumiko Kawano | SHEfights: Be Bold for Change | Ontario, Canada | Decision (Unanimous) | 3 | 2:00 | |
2016-12-03 | Win | Argentina Marlene de la Cuadra | 2016 IFMA Pan-Am Championships, Bronze medal match | Lima, Peru | Decision | 3 | 2:00 | |
Wins 2016 IFMA Pan-Am -51kg Bronze Medal. | ||||||||
2016-12-01 | Loss | Peru Tristana Tola | 2016 IFMA Pan-Am Championships, Tournament Semifinal | Lima, Peru | Decision | 3 | 2:00 | |
2016-10-21 | Win | United States Susan Wallace | Lion Fight 32: Sasiprapa vs Nattawut | Las Vegas, Nevada, United States | Decision (Unanimous) | 3 | 2:00 | |
2016-09-02 | Win | Mexico Valeria Ramirez Sanchez | Siam Fight Productions | Phoenix, Arizona, United States | TKO | 3 | ||
2016-06-19 | Win | Canada Deepy Sidhu | TBA-SA Muay Thai Classic | Des Moines, Iowa, United States | Decision | 3 | 3:00 | |
Wins TBA-SA A-Class -50kg title. | ||||||||
2016-05-21 | Win | United States Thai-Ngan Le | IFS | Anaheim, California, United States | Decision | 3 | 3:00 | |
Wins the IFS -51kg title. | ||||||||
2016-04-24 | Win | United States Angela Bahr | US Muay Thai Open, Tournament Final | Phoenix, Arizona, United States | Decision | 3 | 3:00 | |
Wins 2016 USMTO -50kg Gold Medal. | ||||||||
2016-04-23 | Win | Japan Yuko Shimoda | US Muay Thai Open, Tournament Semifinal | Phoenix, Arizona, United States | Decision | 3 | 3:00 | |
2015-12-12 | Win | United States Victoria Engberson | MTAA | Los Angeles, California, United States | TKO | 4 | ||
Wins the MTAA -51kg title. | ||||||||
2015-10-24 | Win | United States Krystal Khorge | WCK Muay Thai: Cali 11 Bad to the Bone | Inglewood, California, United States | Decision (Unanimous) | 5 | 3:00 | |
Defends the IAMTF -51kg title. | ||||||||
2015-08- | Loss | Australia Kristan Armstrong | 2015 IFMA Royal World Cup, Quarter Finals | Bangkok, Thailand | Decision | 3 | 2:00 | |
2015-08- | Win | Italy Barbara Bontempi | 2015 IFMA Royal World Cup, Round of 16 | Bangkok, Thailand | Decision | 3 | 2:00 | |
2015-05-16 | Win | United States Sheila Adamos | Cali 8 | Inglewood, California, United States | Decision (Unanimous) | 5 | 3:00 | |
Defends the IAMTF -51kg title. | ||||||||
2015-03-07 | Loss | United States Natalie Morgan | IFS 17 | La Puente, California, United States | Decision (Split) | 3 | 2:00 | |
For the IFS -51kg title. | ||||||||
2014-08-16 | Win | United States Marie Choi | Cali 5 | Inglewood, California, United States | Decision (Unanimous) | 4 | ||
Wins the IAMTF -51kg title. | ||||||||
2014-04-19 | Loss | United States Ariana Gomez | Cali 4 | Inglewood, California, United States | Decision (Unanimous) | 3 | ||
2014-03-28 | Win | United States Renee Rosas | Lion Fight 14 | Las Vegas, Nevada, United States | Decision (Split) | 3 | ||
2013-12-? | Loss | United States Natalie Morgan | WCK Cali Three | Los Angeles, California, United States | Decision (Unanimous) | 3 | 2:00 | |
2013-10-19 | Win | United States Renee Rosas | Muay Thai Ultimate II | California, United States | Points | 5 | 2:00 | |
Wins the USMTA Amateur 120 lbs title. | ||||||||
2009-07-18 | Win | United States Victoria Beltran | Anaheim, California, United States | TKO | 2 | |||
Legend: Win Loss Draw/No contest Notes |
See also
References
- ↑ "Janet "JT" Todd | ONE Championship - Athletes". ONE Championship - The Home Of Martial Arts. January 29, 2019. Retrieved November 15, 2019.
- ↑ Aittama, Zach. "Combat Press Kickboxing Rankings: January 2022". combatpress.com. Retrieved January 14, 2022.
- ↑ "Janet Todd's Unusual Path To Muay Thai Excellence". ONE Championship - The Home Of Martial Arts. February 9, 2019. Retrieved April 16, 2021.
- ↑ "From Aerospace Engineer to Muay Thai Champ". Golden State. Retrieved April 16, 2021.
- ↑ "Janet Todd's Unusual Path To Muay Thai Excellence | ONE Championship - Features". ONE Championship - The Home Of Martial Arts. February 9, 2019. Retrieved November 15, 2019.
- ↑ Jennings, Leon (February 22, 2019). "Stamp Fairtex Beats Janet Todd To Win ONE Atomweight Muay Thai Title". Asian Persuasion MMA. Retrieved November 15, 2019.
- ↑ "Janet Todd Scores 3 Knockdowns, Beats Wang Chin Long By TKO | ONE Championship - News". ONE Championship - The Home Of Martial Arts. May 10, 2019. Retrieved November 15, 2019.
- ↑ "Janet Todd Overpowers Chuang Kai Ting In Battle Of Elite Atomweights | ONE Championship - News". ONE Championship - The Home Of Martial Arts. July 12, 2019. Retrieved November 15, 2019.
- ↑ "Janet Todd Stops Ekaterina Vandaryeva With Highlight-Reel Head Kick | ONE Championship - News". ONE Championship - The Home Of Martial Arts. October 13, 2019. Retrieved January 13, 2020.
- ↑ "Stamp Fairtex To Defend ONE Atomweight Kickboxing Crown Against Janet Todd in Singapore". Fight Game Asia. January 17, 2020. Retrieved January 17, 2020.
- ↑ "ONE Championship: King of the Jungle Live Stream and Results". Cageside Press. February 28, 2020. Retrieved April 9, 2021.
- ↑ "Todd Outstrikes Juniku, Makes Case For Muay Thai World Title Shot". March 19, 2021. Retrieved April 9, 2021.
- ↑ "Lito Adiwang, Janet Todd, Jarred Brooks Added To 'ONE On TNT II'". March 20, 2021. Retrieved April 9, 2021.
- ↑ Stumberg, Patrick L. (April 14, 2021). "LIVE! ONE on TNT 2 Results, Streaming Fight Updates". MMAmania.com. Retrieved April 15, 2021.
- ↑ Barrasso, Justin (May 26, 2022). "Breaking: ONE 159 co-main event pits Janet Todd against Lara Fernandez for interim Atomweight Muay Thai title". si.com. Retrieved May 26, 2022.
- ↑ Pekios, Craig (July 22, 2022). "Janet Todd makes history as two-sport ONE world champion with unanimous decision over Lara Fernandez". sportskeeda.com. Retrieved July 22, 2022.
- ↑ "Allycia Rodrigues vs Janet Todd confirmed for ONE on Prime Video 5". fightrecord.co.uk. Retrieved October 14, 2022.
- ↑ Atkin, Nicolas (November 30, 2022). "ONE Championship: Janet Todd tests positive for Covid, Allycia Rodrigues title fight off Prime Video 5 card". South China Morning Post. Retrieved November 30, 2022.
- ↑ Rob Cox (January 12, 2023). "Allycia Rodrigues faces Janet Todd at ONE Fight Night 8". Asian MMA. Retrieved January 12, 2023.
- ↑ Christian Jacinto (March 25, 2023). "Allycia Hellen Rodrigues beats Janet Todd, unifies ONE Atomweight Muay Thai World title". ONE Championship – The Home of Martial Arts. Retrieved March 25, 2023.
- ↑ Ben Coate (February 8, 2023). "Janet Todd Vs. Phetjeeja, Allycia Hellen Rodrigues Vs. Cristina Morales World Title Bouts Set For ONE Fight Night 20". ONE Championship – The Home of Martial Arts. Retrieved February 9, 2023.
- ↑ "ONE Championship: Phetjeeja ruins Janet Todd's retirement party, ends veteran's career in defeat". South China Morning Post. March 9, 2024. Retrieved March 11, 2024.
- ↑ Wolcott, John (December 26, 2021). "Janet Todd Wins 2021 Female ONE Super Series Striker Of The Year". onefc.com. Retrieved April 14, 2022.
- ↑ "2017 IFMA World Championships Official Results PDF" (PDF). muaythai.lt.
- ↑ "Janet Todd - Achievements".
External links
- 1985 births
- Living people
- California Polytechnic State University alumni
- Flyweight kickboxers
- American female kickboxers
- Kickboxers from California
- American female Muay Thai practitioners
- People from Hermosa Beach, California
- American sportspeople of Japanese descent
- World Games bronze medalists for the United States
- ONE Championship kickboxers
- 21st-century American sportswomen
- Kickboxing champions
- ONE Championship champions
- Medalists at the 2017 World Games