Jordan national football team results (2020–present)

From The Right Wiki
Jump to navigationJump to search
  Win    Draw    Loss

This article provides details of international football games played by the Jordan national football team from 2020 to present.[1]

Results by year

Year GP W D L Win %
2020 2 1 1 0 050.00
2021 22 11 3 8 050.00
2022 10 8 0 2 080.00
2023 10 2 2 6 020.00
2024 21 12 5 4 057.14
Total 65 34 11 20 052.31

Matches

2020

2021

2022

2023

2024

27 August Friendly Jordan File:Flag of Jordan.svg 0–0 File:Flag of North Korea.svg North Korea Amman, Jordan
19:00 Report Stadium: Petra Stadium
Attendance: 0
Note: The match was held behind closed doors.

2025

Head-to-head records

As of match played 19 November 2024 against Kuwait File:Flag of Kuwait.svg
Key
  Positive balance (more wins than losses)
  Neutral balance (as many wins as losses)
  Negative balance (more losses than wins)
Head to head records
Opponent P W D L GF GA W% D% L%
File:Flag of Australia (converted).svg Australia 2 0 0 2 1 3 0 0 100
File:Flag of Azerbaijan.svg Azerbaijan 1 0 0 1 1 2 0 0 100
File:Flag of Bahrain.svg Bahrain 3 2 0 1 4 3 66.67 0 33.33
File:Flag of Belarus.svg Belarus 1 0 0 1 0 1 0 0 100
File:Flag of Egypt.svg Egypt 1 0 0 1 1 3 0 0 100
File:Flag of Haiti.svg Haiti 1 0 0 1 0 2 0 0 100
File:Flag of India.svg India 1 1 0 0 2 0 100 0 0
File:Flag of Indonesia.svg Indonesia 1 1 0 0 1 0 100 0 0
File:Flag of Iran.svg Iran 1 0 0 1 1 3 0 0 100
File:Flag of Iraq.svg Iraq 4 1 3 0 5 4 25 75 0
File:Flag of Jamaica.svg Jamaica 1 1 0 0 2 1 100 0 0
File:Flag of Japan.svg Japan 1 0 0 1 1 6 0 0 100
File:Flag of Kosovo.svg Kosovo 1 1 0 0 2 0 100 0 0
File:Flag of Kuwait.svg Kuwait 4 1 3 0 5 2 25 75 0
File:Flag of Lebanon.svg Lebanon 2 1 0 1 3 2 50 0 50
File:Flag of Malaysia.svg Malaysia 2 2 0 0 8 0 100 0 0
File:Flag of Morocco.svg Morocco 1 0 0 1 0 4 0 0 100
File:Flag of Nepal.svg   Nepal 2 2 0 0 5 0 100 0 0
File:Flag of New Zealand.svg New Zealand 1 1 0 0 3 1 100 0 0
File:Flag of North Korea.svg North Korea 2 1 1 0 2 1 50 50 0
File:Flag of Norway.svg Norway 1 0 0 1 0 6 0 0 100
File:Flag of Oman.svg Oman 3 2 1 0 5 0 66.67 33.33 0
File:Flag of Pakistan.svg Pakistan 2 2 0 0 10 0 100 0 0
File:Flag of Palestine.svg Palestine 2 2 0 0 8 2 100 0 0
File:Flag of the Philippines.svg Philippines 1 1 0 0 4 0 100 0 0
File:Flag of Qatar.svg Qatar 2 1 0 1 3 4 50 0 50
File:Flag of Saudi Arabia.svg Saudi Arabia 3 2 0 1 4 3 66.67 0 33.33
File:Flag of Serbia.svg Serbia 1 0 0 1 2 3 0 0 100
File:Flag of South Korea.svg South Korea 3 1 1 1 4 4 33.33 33.33 33.33
File:Flag of South Sudan.svg South Sudan 2 2 0 0 5 1 100 0 0
File:Flag of Spain.svg Spain 1 0 0 1 1 3 0 0 100
File:Flag of Syria.svg Syria 2 2 0 0 3 0 100 0 0
File:Flag of Tajikistan.svg Tajikistan 5 3 1 1 7 2 60 20 20
File:Flag of the United Arab Emirates.svg United Arab Emirates 1 0 0 1 1 5 0 0 100
File:Flag of Uzbekistan.svg Uzbekistan 2 1 0 1 3 2 50 0 50
File:Flag of Vietnam.svg Vietnam 1 0 1 0 0 0 0 100 0

Notes

  1. The third qualification match was awarded to Jordan due to a forfeit from South Sudan as multiple players and staff had positive COVID-19 test results upon their arrival in Qatar.[2]
  2. Palestine play all their home matches at a neutral venue until further notice, due to the ongoing Israel–Hamas war.[3]

References

  1. "Jordan national team". worldfootball.net. World Football.
  2. "FIFA Arab Cup 2021 qualification match between Jordan and South Sudan forfeited". FIFA.com. Fédération Internationale de Football Association. 21 June 2021.
  3. "Malaysia to host Palestine vs Jordan World Cup Qualifier match". The Sun. 8 August 2024. Retrieved 9 August 2024.

External links