Kentish Town South (ward)
From The Right Wiki
Jump to navigationJump to search
Kentish Town South | |
---|---|
ward for Camden Council | |
Outline map | |
County | Greater London |
Electorate | 7,841 |
Current ward | |
Created | 2022 |
Councillor | None |
Number of councillors | Three |
Created from | Cantelowes Kentish Town |
UK Parliament constituency | Holborn and St Pancras |
Kentish Town South is an electoral ward in the London Borough of Camden, in the United Kingdom. The ward was first used in the 2022 elections. It returns three councillors to Camden London Borough Council. The ward includes the southern part of Kentish Town. Prior to 2022, the area was part of Cantelowes and Kentish Town wards.[1]
List of councillors
Term | Councillor | Party | |
---|---|---|---|
2022–2024 | Georgia Gould | Labour | |
2022–present | Meriç Apak | Labour | |
2022–present | Jenny Headlam-Wells | Labour | |
2024–present | Joseph Ball | Labour |
Camden council elections
2024 by-election
The by-election was held on 5 September 2024, following the resignation of Georgia Gould.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joseph Ball | 674 | 46.8 | −12.0 | |
Green | Alice Brown | 327 | 22.7 | +1.1 | |
Independent | Muhammad Naser | 289 | 20.1 | +20.1 | |
Conservative | Shajib Ziffer | 77 | 5.4 | −2.4 | |
Liberal Democrats | Tara Copeland | 72 | 5.0 | −3.0 | |
Turnout | |||||
Labour hold | Swing |
2022 election
The election took place on 5 May 2022.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Georgia Gould | 1,847 | 24.2 | N/A | |
Labour | Meriç Apak | 1,664 | 21.8 | N/A | |
Labour | Jenny Headlam-Wells | 1,616 | 21.2 | N/A | |
Green | Francesca Bury | 678 | 8.9 | N/A | |
Green | Dominic Kendrick | 444 | 5.8 | N/A | |
Liberal Democrats | Helena Djurkovic | 250 | 3.3 | N/A | |
Conservative | Susan Lee | 244 | 3.2 | N/A | |
Conservative | John Webber | 226 | 3.0 | N/A | |
Conservative | Alexander Ricketts | 221 | 2.9 | N/A | |
Liberal Democrats | Rebecca Trenner | 174 | 2.3 | N/A | |
Liberal Democrats | Derek McAuley | 151 | 2.0 | N/A | |
TUSC | Hannah Power | 122 | 1.8 | N/A | |
Turnout | 35.8 | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
References
- ↑ "Final recommendations published for Camden". LGBCE. 4 February 2020. Retrieved 1 October 2021.
- ↑ "Local Elections Archive Project — Kentish Town South Ward". www.andrewteale.me.uk. Retrieved 3 December 2024.
- ↑ Heywood, Joe; Loftus, Caitlin (March 2023). "London Borough Council Elections: May 2022" (PDF). London Datastore. Greater London Authority. Retrieved 6 July 2024.