Klippan Lady Open (2018)
From The Right Wiki
Jump to navigationJump to search
Klippan Lady Open | |
---|---|
Host city | Sweden Klippan, Sweden |
Dates | 16 February – 18 February |
Stadium | Klippan Hall of Sports (Idrottshallen) |
Champions | |
Women | File:Flag of the United States (23px).png United States |
The 25th Klippan Lady Open was held in Klippan, Sweden, between 16 February and 18 February 2018.[1]
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of Japan.svg Japan (JPN) | 3 | 3 | 0 | 6 |
2 | File:Flag of the United States (23px).png United States (USA) | 2 | 0 | 5 | 7 |
3 | File:Flag of Russia.svg Russia (RUS) | 1 | 1 | 6 | 8 |
4 | File:Flag of Canada (Pantone).svg Canada (CAN) | 1 | 0 | 2 | 3 |
File:Flag of Sweden.svg Sweden (SWE) | 1 | 0 | 2 | 3 | |
6 | File:Flag of Finland.svg Finland (FIN) | 1 | 0 | 0 | 1 |
File:Flag of Norway.svg Norway (NOR) | 1 | 0 | 0 | 1 | |
8 | File:Flag of Ukraine.svg Ukraine (UKR) | 0 | 3 | 0 | 3 |
9 | File:Flag of Turkey.svg Turkey (TUR) | 0 | 2 | 1 | 3 |
10 | File:Flag of Azerbaijan.svg Azerbaijan (AZE) | 0 | 1 | 0 | 1 |
11 | File:Flag of Estonia.svg Estonia (EST) | 0 | 0 | 1 | 1 |
File:Flag of Germany.svg Germany (GER) | 0 | 0 | 1 | 1 | |
File:Flag of Hungary.svg Hungary (HUN) | 0 | 0 | 1 | 1 | |
File:Flag of Romania.svg Romania (ROU) | 0 | 0 | 1 | 1 | |
Totals (14 entries) | 10 | 10 | 20 | 40 |
Team ranking
Rank | Women's freestyle | |
---|---|---|
Team | Points | |
1 | File:Flag of the United States (23px).png United States | 153 |
2 | File:Flag of Japan.svg Japan | 147 |
3 | File:Flag of Russia.svg Russia | 134 |
4 | File:Flag of Turkey.svg Turkey | 107 |
5 | File:Flag of Sweden.svg Sweden | 100 |
6 | File:Flag of Canada (Pantone).svg Canada | 85 |
7 | File:Flag of Romania.svg Romania | 73 |
8 | File:Flag of Germany.svg Germany | 69 |
9 | File:Flag of Ukraine.svg Ukraine | 60 |
10 | File:Flag of Norway.svg Norway | 37 |
Medal summary
Women's freestyle
Results
Women's freestyle
50 kg
17 February and 18 February
Final | |||
File:Flag of Azerbaijan.svg Mariya Stadnyk (AZE) | 2 | ||
File:Flag of Japan.svg Yui Susaki (JPN) | 2 |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
File:Flag of Turkey.svg Evin Demirhan (TUR) | 8 | ||||||||||||||
File:Flag of Canada (Pantone).svg Jessica MacDonald (CAN) | 13 | ||||||||||||||
File:Flag of Canada (Pantone).svg Jessica MacDonald (CAN) | 0 | ||||||||||||||
File:Flag of Azerbaijan.svg Mariya Stadnyk (AZE) | 12 | ||||||||||||||
File:Flag of Romania.svg Alina Vuc (ROU) | 0 | ||||||||||||||
File:Flag of Azerbaijan.svg Mariya Stadnyk (AZE) | 10 | ||||||||||||||
File:Flag of Azerbaijan.svg Mariya Stadnyk (AZE) | 10 | ||||||||||||||
File:Flag of the United States.svg Amy Fearnside (USA) | 0 | ||||||||||||||
File:Flag of Russia.svg Valeriya Chepsarakova (RUS) | 4 | ||||||||||||||
File:Flag of the United States.svg Amy Fearnside (USA) | 7 | ||||||||||||||
File:Flag of the United States.svg Amy Fearnside (USA) | 11 | ||||||||||||||
File:Flag of the United States.svg Erin Golston (USA) | 3 | ||||||||||||||
File:Flag of the United States.svg Erin Golston (USA) | 10 | ||||||||||||||
File:Flag of Norway.svg Ramona Eriksen (NOR) | 0 |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
File:Flag of Argentina.svg Patricia Bermúdez (ARG) | 4F | ||||||||||||||
File:Flag of Australia (converted).svg Gwendaline Jossec (AUS) | 0 | ||||||||||||||
File:Flag of Argentina.svg Patricia Bermúdez (ARG) | 4 | ||||||||||||||
File:Flag of the Netherlands.svg Jessica Blaszka (NED) | 3 | ||||||||||||||
File:Flag of Russia.svg Milana Dadasheva (RUS) | 6 | ||||||||||||||
File:Flag of the Netherlands.svg Jessica Blaszka (NED) | 7 | ||||||||||||||
File:Flag of Argentina.svg Patricia Bermúdez (ARG) | 2 | ||||||||||||||
File:Flag of Japan.svg Yui Susaki (JPN) | 12 | ||||||||||||||
File:Flag of the United States.svg Victoria Anthony (USA) | 10 | ||||||||||||||
File:Flag of Canada (Pantone).svg Natasha Kramble (CAN) | 0 | ||||||||||||||
File:Flag of the United States.svg Victoria Anthony (USA) | 1 | ||||||||||||||
File:Flag of Japan.svg Yui Susaki (JPN) | 10 | File:Flag of Japan.svg Yui Susaki (JPN) | 7 | ||||||||||||
File:Flag of Sweden.svg Lovisa Ljungström (SWE) | 0 | File:Flag of Japan.svg Yui Susaki (JPN) | 4 | ||||||||||||
File:Flag of Russia.svg Anzhelika Vetoshkina (RUS) | 11 | File:Flag of Russia.svg Anzhelika Vetoshkina (RUS) | 2 | ||||||||||||
File:Flag of Germany.svg Jaqueline Schellin (GER) | 7 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
File:Flag of Romania.svg Alina Vuc (ROU) | 8 | File:Flag of Romania.svg Alina Vuc (ROU) | 11 | |||||||
File:Flag of Canada (Pantone).svg Jessica MacDonald (CAN) | 5 | File:Flag of the United States.svg Amy Fearnside (USA) | 8 | |||||||
File:Flag of Sweden.svg Lovisa Ljungström (SWE) | 4 | File:Flag of Russia.svg Anzhelika Vetoshkina (RUS) | 4 | File:Flag of Russia.svg Anzhelika Vetoshkina (RUS) | 15 | |||||
File:Flag of Russia.svg Anzhelika Vetoshkina (RUS) | 10 | File:Flag of the United States.svg Victoria Anthony (USA) | 4 | File:Flag of Argentina.svg Patricia Bermúdez (ARG) | 4 | |||||
53 kg
17 February and 18 February
Repechage round 1 | Bronze medal match | |||||
File:Flag of Turkey.svg Aysun Erge (TUR) | 0 | |||||
File:Flag of the United States.svg Sarah Hildebrandt (USA) | 10 | |||||
File:Flag of Norway.svg Silje Kippernes (NOR) | 2 | File:Flag of Canada (Pantone).svg Jade Parsons (CAN) | 3 | |||
File:Flag of Canada (Pantone).svg Jade Parsons (CAN) | 11 | File:Flag of Russia.svg Natalia Malysheva (RUS) | 11 | |||
55 kg
17 February and 18 February
Repechage round 1 | Bronze medal match | |||||
File:Flag of the United States.svg Jacarra Winchester (USA) | 4 | |||||
File:Flag of Russia.svg Nina Menkenova (RUS) | 5 | |||||
File:Flag of Sweden.svg Emma Brobeck (SWE) | 0 | File:Flag of Hungary.svg Ramóna Galambos (HUN) | 2 | |||
File:Flag of Hungary.svg Ramóna Galambos (HUN) | 6F | File:Flag of Japan.svg Sena Nagamoto (JPN) | 1 | |||
57 kg
17 February and 18 February
Repechage round 1 | Bronze medal match | |||||
File:Flag of Russia.svg Irina Ologonova (RUS) | WO | |||||
File:Flag of Romania.svg Simona Pricob (ROU) | ||||||
File:Flag of Australia (converted).svg Jessica Lavers-McBain (AUS) | 0 | File:Flag of Russia.svg Alexandra Andreeva (RUS) | 10 | |||
File:Flag of Russia.svg Alexandra Andreeva (RUS) | 10 | File:Flag of Germany.svg Laura Mertens (GER) | 0 | |||
59 kg
17 February and 18 February
Repechage round 1 | Bronze medal match | |||||
File:Flag of the United States.svg Lauren Louive (USA) | 2F | |||||
File:Flag of Romania.svg Kateryna Zhydachevska (ROU) | 8 | |||||
File:Flag of Russia.svg Veronika Chumikova (RUS) | 3 | File:Flag of Russia.svg Uliana Tukurenova (RUS) | 3 | |||
File:Flag of Russia.svg Uliana Tukurenova (RUS) | 9 | File:Flag of Turkey.svg Elif Jale Yeşilırmak (TUR) | 6 | |||
62 kg
17 February and 18 February
Repechage round 1 | Bronze medal match | |||||
File:Flag of Germany.svg Luzie Manzke (GER) | 10 | File:Flag of Germany.svg Luzie Manzke (GER) | 5 | |||
File:Flag of Lithuania.svg Auksė Rutkauskaitė (LTU) | 0 | File:Flag of Sweden.svg Olivia Henningsson (SWE) | 10 | |||
File:Flag of Japan.svg Naomi Ruike (JPN) | 10F | File:Flag of Japan.svg Naomi Ruike (JPN) | 0 | |||
File:Flag of Turkey.svg Derya Bayhan (TUR) | 0 | File:Flag of Germany.svg Luisa Niemesch (GER) | 6 | |||
65 kg
17 February and 18 February
Repechage round 1 | Bronze medal match | |||||
File:Flag of the United States.svg Forrest Molinari (USA) | 10 | File:Flag of the United States.svg Forrest Molinari (USA) | 1 | |||
File:Flag of Norway.svg Cesilie Magnussen (NOR) | 0 | File:Flag of Russia.svg Yulia Prontsevitch (RUS) | 2 | |||
File:Flag of Norway.svg Tora Berntsen (NOR) | 0 | File:Flag of Canada (Pantone).svg Braxton Stone (CAN) | 9 | |||
File:Flag of Canada (Pantone).svg Braxton Stone (CAN) | 10 | File:Flag of Sweden.svg Henna Johansson (SWE) | 10 | |||
68 kg
17 February and 18 February
Repechage round 1 | Bronze medal match | |||||
File:Flag of the United States.svg Tamyra Mensah (USA) | WO | |||||
File:Flag of Latvia.svg Laura Skujiņa (LAT) | ||||||
File:Flag of Germany.svg Maria Selmaier (GER) | 10 | File:Flag of Germany.svg Maria Selmaier (GER) | 0 | |||
File:Flag of Canada (Pantone).svg Kayla Brodner (CAN) | 0 | File:Flag of Canada (Pantone).svg Olivia Di Bacco (CAN) | 10 | |||
72 kg
17 February and 18 February
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
File:Flag of Romania.svg Alexandra Anghel (ROU) | 0 | ||||||||||||||
File:Flag of Sweden.svg Jenny Fransson (SWE) | 6 | ||||||||||||||
File:Flag of Sweden.svg Jenny Fransson (SWE) | 10 | ||||||||||||||
File:Flag of the United States.svg Victoria Francis (USA) | 0 | ||||||||||||||
File:Flag of the United States.svg Victoria Francis (USA) | 3 | ||||||||||||||
File:Flag of Japan.svg Naruha Matsuyuki (JPN) | 2 | ||||||||||||||
File:Flag of Sweden.svg Jenny Fransson (SWE) | 10 | ||||||||||||||
File:Flag of Russia.svg Tatiana Kolesnikova (RUS) | 0 | ||||||||||||||
File:Flag of Turkey.svg Burcu Örskaya (TUR) | 10 | ||||||||||||||
File:Flag of Latvia.svg Elma Zeidlere (LAT) | 0 | ||||||||||||||
File:Flag of Turkey.svg Burcu Örskaya (TUR) | 0 | ||||||||||||||
File:Flag of Russia.svg Tatiana Kolesnikova (RUS) | 5 | ||||||||||||||
File:Flag of Lithuania.svg Kamilė Gaučaitė (LTU) | 0 | ||||||||||||||
File:Flag of the United States.svg Rachel Watters (USA) | 1 | File:Flag of Russia.svg Tatiana Kolesnikova (RUS) | 11 | ||||||||||||
File:Flag of Russia.svg Tatiana Kolesnikova (RUS) | 7F |
Repechage round 1 | Bronze medal match | |||||
File:Flag of Romania.svg Alexandra Anghel (ROU) | 0 | |||||
File:Flag of the United States.svg Victoria Francis (USA) | 4 | |||||
File:Flag of the United States.svg Rachel Watters (USA) | 14 | File:Flag of the United States.svg Rachel Watters (USA) | 9 | |||
File:Flag of Lithuania.svg Kamilė Gaučaitė (LTU) | 4 | File:Flag of Turkey.svg Burcu Örskaya (TUR) | 3 | |||
76 kg
17 February and 18 February
Repechage round 1 | Bronze medal match | |||||
File:Flag of Canada (Pantone).svg Erica Wiebe (CAN) | 11 | File:Flag of Canada (Pantone).svg Erica Wiebe (CAN) | 10F | |||
File:Flag of Kazakhstan.svg Elmira Syzdykova (KAZ) | 0 | File:Flag of Germany.svg Francy Rädelt (GER) | 1 | |||
File:Flag of Hungary.svg Zsanett Németh (HUN) | 5 | File:Flag of Sweden.svg Denise Makota-Ström (SWE) | 4 | |||
File:Flag of Sweden.svg Denise Makota-Ström (SWE) | 12 | File:Flag of Estonia.svg Epp Mäe (EST) | 7 | |||
Participating nations
- File:Flag of Argentina.svg Argentina (2)
- File:Flag of Australia (converted).svg Australia (2)
- File:Flag of Azerbaijan.svg Azerbaijan (1)
- File:Flag of Canada (Pantone).svg Canada (13)
- File:Flag of Estonia.svg Estonia (1)
- File:Flag of Finland.svg Finland (1)
- File:Flag of Germany.svg Germany (10)
- File:Flag of Hungary.svg Hungary (4)
- File:Flag of Japan.svg Japan (11)
- File:Flag of Kazakhstan.svg Kazakhstan (1)
- File:Flag of Latvia.svg Latvia (3)
- File:Flag of Lithuania.svg Lithuania (5)
- File:Flag of the Netherlands.svg Netherlands (1)
- File:Flag of Norway.svg Norway (9)
- File:Flag of Romania.svg Romania (9)
- File:Flag of Russia.svg Russia (17)
- File:Flag of Sweden.svg Sweden (14)
- File:Flag of Turkey.svg Turkey (10)
- File:Flag of Ukraine.svg Ukraine (3)
- File:Flag of the United States (23px).png United States (18)