Lenka Němečková
From The Right Wiki
(Redirected from Lenka Nemecková)
Country (sports) | File:Flag of the Czech Republic.svg Czech Republic |
---|---|
Born | Brno, Czechoslovakia | 20 April 1976
Height | 1.70 m (5 ft 7 in) |
Turned pro | 1994 |
Retired | 2006 |
Prize money | $533,966 |
Singles | |
Career record | 326–284 |
Career titles | 0 WTA, 4 ITF |
Highest ranking | No. 72 (12 January 1998) |
Grand Slam singles results | |
Australian Open | 1R (1998, 1999, 2000) |
French Open | 2R (2001) |
Wimbledon | 1R (1997, 1998) |
US Open | 1R (1998, 1999) |
Doubles | |
Career record | 207–170 |
Career titles | 1 WTA, 16 ITF |
Highest ranking | No. 85 (28 April 1997) |
Grand Slam doubles results | |
Australian Open | 2R (1996, 1997) |
French Open | 2R (1999) |
Wimbledon | 1R (1997,1999, 2002) |
US Open | 1R (1996,1997, 1999) |
Lenka Němečková (born 20 April 1976) is a Czech former professional tennis player. Němečková was born in Brno. She has a career-high WTA singles ranking of 72, achieved on 12 January 1998. She also has a career-high WTA doubles ranking of 85, achieved on 28 April 1997. Němečková won one doubles title on the WTA Tour and four singles and 16 doubles titles on the ITF Circuit. Němečková (married Janoušková) retired from professional tennis in 2006.
WTA Tour finals
Winner — Legend |
---|
Grand Slam tournaments |
Premier M & Premier 5 |
Premier (0–0) |
International (0–1) |
Singles: 1 (runner-up)
Result | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | Sep 1997 | Surabaya, Indonesia | Hard | Belgium Dominique Monami | 1–6, 3–6 |
Doubles: 3 (1 title, 2 runner-ups)
Grand Slam tournaments |
Premier M & Premier 5 |
Premier (0–0) |
International (1–2) |
Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Loss | 1. | Apr 1997 | Jakarta, Indonesia | Hard | Japan Yuka Yoshida | Australia Kerry-Anne Guse Australia Kristine Radford |
4–6, 7–5, 5–7 |
Loss | 2. | Jul 2001 | Vienna, Austria | Clay | Germany Vanessa Henke | Argentina Paola Suárez Argentina Patricia Tarabini |
4–6, 2–6 |
Win | 1. | Oct 2001 | Beijing, China | Hard | South Africa Liezel Huber | Australia Evie Dominikovic Thailand Tamarine Tanasugarn |
6–0, 7–5 |
ITF finals
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Singles (4–9)
Outcome | No. | Date | Location | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 22 March 1993 | Madrid, Spain | Hard | Spain Gala León García | 3–6, 4–6 |
Winner | 2. | 14 June 1993 | Maribor, Slovenia | Clay | Czech Republic Blanka Kumbárová | 6–0, 6–2 |
Runner-up | 3. | 28 June 1993 | Velp, Netherlands | Clay | Netherlands Yvette Basting | 0–6, 5–7 |
Runner-up | 4. | 24 April 1995 | Budapest, Hungary | Clay | Hungary Andrea Temesvári | 4–6, 6–3, 4–6 |
Runner-up | 5. | 21 May 1995 | Tortosa, Spain | Clay | Argentina Veronica Stele | 2–6, 6–2, 4–6 |
Winner | 6. | 29 July 1996 | Rostock, Germany | Clay | Germany Sandra Klösel | 6–2, 7–6 |
Winner | 7. | 22 September 1996 | Sofia, Bulgaria | Clay | Italy Francesca Romano | 6–2, 6–3 |
Runner-up | 8. | 23 February 1997 | Bogotá, Colombia | Clay | United States Corina Morariu | 2–6, 3–6 |
Runner-up | 9. | 24 September 2000 | Lecce, Italy | Clay | Croatia Maja Palaveršić | 2–6, 2–6 |
Runner-up | 10. | 4 August 2002 | Brindisi, Italy | Clay | Slovakia Ľubomíra Kurhajcová | 6–7(2), 0–6 |
Runner-up | 11. | 29 September 2002 | Lecce, Italy | Clay | Spain Arantxa Parra Santonja | 3–6, 4–6 |
Winner | 12. | 28 April 2003 | Maglie, Italy | Clay | Croatia Ivana Lisjak | 5–7, 6–1, 7–6(5) |
Runner-up | 13. | 29 June 2003 | Båstad, Sweden | Clay | Czech Republic Jana Hlaváčková | 4–6, 6–3, 0–6 |
Doubles (16–15)
External links
- {{WTA}} template missing ID and not present in Wikidata.
- {{ITF profile}} template missing ID and not present in Wikidata.