1977–78 Honduran Liga Nacional
From The Right Wiki
(Redirected from Liga Nacional de Fútbol de Honduras 1977-78)
Season | 1977–78 |
---|---|
Champions | Olimpia (5th) |
Relegated | Federal |
CONCACAF Champions' Cup | None |
Matches played | 158 |
Goals scored | 294 (1.86 per match) |
Top goalscorer | Carreño (10) |
← 1976–77 1978–79 →
All statistics correct as of 18 December 1977. |
The 1977–78 Honduran Liga Nacional season was the 12th edition of the Honduran Liga Nacional. The format of the tournament consisted of a three round-robin schedule followed by a 5-team playoff round. Club Deportivo Olimpia won the title after defeating Real C.D. España in the finals.[1] It's unclear why no Honduran representation was sent to the 1978 CONCACAF Champions' Cup.
1977–78 teams
- Broncos (Choluteca)
- Federal (Tegucigalpa)
- Marathón (San Pedro Sula)
- Motagua (Tegucigalpa)
- Olimpia (Tegucigalpa)
- Platense (Puerto Cortés)
- Real España (San Pedro Sula)
- Universidad (Tegucigalpa)
- Victoria (La Ceiba, promoted)
- Vida (La Ceiba)
Regular season
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia[lower-alpha 1] | 27 | 11 | 12 | 4 | 30 | 20 | +10 | 34 | Qualified to the Final round[lower-alpha 2] |
2 | Vida | 27 | 10 | 12 | 5 | 27 | 20 | +7 | 32 | |
3 | Real España | 27 | 9 | 13 | 5 | 27 | 18 | +9 | 31 | |
4 | Motagua | 27 | 11 | 8 | 8 | 27 | 21 | +6 | 30 | |
5 | Universidad | 27 | 10 | 8 | 9 | 25 | 23 | +2 | 28 | Qualified to the repechage[lower-alpha 3] |
6 | Broncos | 27 | 8 | 12 | 7 | 26 | 24 | +2 | 28 | |
7 | Marathón | 27 | 7 | 10 | 10 | 22 | 29 | −7 | 24 | |
8 | Victoria | 27 | 5 | 12 | 10 | 17 | 25 | −8 | 22 | |
9 | Platense | 27 | 6 | 9 | 12 | 27 | 36 | −9 | 21 | |
10 | Federal | 27 | 4 | 12 | 11 | 20 | 32 | −12 | 20 | Relegated to the Segunda División[lower-alpha 4] |
Source: [citation needed]
Notes:
Notes:
Reply for Final round
2 October 1977 Playoff | Broncos | 0–0 (a.e.t.) (3–5 p) | Universidad | San Pedro Sula, Cortés |
Stadium: Estadio Francisco Morazán |
Final round
Pentagonal standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real España | 8 | 4 | 4 | 0 | 14 | 5 | +9 | 12 | Qualified to the Final[lower-alpha 1] |
2 | Motagua | 8 | 3 | 4 | 1 | 11 | 9 | +2 | 10 | |
3 | Olimpia | 8 | 2 | 4 | 2 | 10 | 7 | +3 | 8 | |
4 | Vida | 8 | 1 | 3 | 4 | 4 | 10 | −6 | 5 | |
5 | Universidad | 8 | 2 | 1 | 5 | 5 | 13 | −8 | 5 |
Source: [citation needed]
Notes:
Notes:
Final
|
|
2nd leg
Olimpia | 2–0 | Real España |
---|---|---|
Chávez File:Soccerball shade.svg 25' Enamorado File:Soccerball shade.svg 88' |
|
|
- Olimpia won 2–0 on aggregate score.
Liga Nacional 1977–78 Champion |
---|
C.D. Olimpia 5th title |
Top goalscorers
- 10 goals:
- 8 goals:
- 7 goals:
- 6 goals:
- Brazil Armando Valenchina (Vida)
- Honduras Daniel Sambulá (Universidad)
- Honduras Mario Mairena (Federal)
- Honduras Salvador Bernárdez (Motagua)
- Honduras Luis Walter Chávez (Olimpia)
Squads
Broncos | ||
---|---|---|
Honduras German "Loco" Guzmán | Costa Rica Carlos Luis "Macho" Arrieta | Honduras Jorge Alberto "Perro" Gonzáles |
Honduras Ramón Serrano "Guaya" Cruz | ||
Real España | ||
Honduras Jimmy Steward | Honduras Julio César "El Tile" Arzú | Honduras Antonio "Gato" Pavón Molina |
Honduras Walter Humberto Jimminson | Chile Julio del Carmen Tapia Callao | Honduras José Estanislao "Tanayo" Ortega |
Chile Rubén Rodríguez Peña Llantén | Honduras Gustavo Portillo | Honduras Marvin Zúniga |
Brazil Alberto Ferreira da Silva | Honduras José Luis Cruz Figueroa | Honduras Jaime Villegas |
Honduras Reynaldo Mejía Ortega | Honduras Mauricio "Mozambique" Alvarez | Honduras Edelmín "Pando" Castro |
Honduras Gil Rodríguez | ||
Federal | ||
Honduras José Alvarez | Honduras Víctor Hugo Álvarez | Honduras Roberto “Babington” Barahona |
Honduras José Rafael Irías | Honduras Marcos Lacayo | Honduras José Lanza |
Honduras Julio Meza | Honduras Mario Roberto Mairena | Argentina Enrique “Fantasma” Mendoza |
Honduras Ronald Quilter | Guatemala Jerry Slosher | Argentina León Ugarte |
Honduras Orlando “Bimbo” Vásquez | Honduras Francisco “Pantera” Velásquez | Honduras Tomás Wood |
Honduras Francisco Zelaya Pastrana | ||
Marathón | ||
Honduras Óscar Rolando "Martillo" Hernández | Honduras Luis Alonso Guzmán Velásquez | Brazil Jurandir Dosantos |
Honduras Exequiel "Estupiñán" García | Costa Rica Roscoe Charles | Argentina Daniel Argelio Romero |
Honduras Carlos "Calín" Morales | Honduras Roberto Bailey | Honduras Hernán Santiago "Cortés" García Martínez |
Honduras Porfirio Armando Betancourt | Honduras Ramón "Albañil" Osorio | Honduras Arturo Torres "Pacharaca" Bonilla |
Honduras Ricardo Nuila | Honduras Richard Kenneth Payne | |
Motagua | ||
Honduras Ramón Enrique "Primitivo" Maradiaga | Nicaragua Roger Mayorga | Chile Mario Hernán Juvini Carreño |
Honduras Salvador "Pichini" Bernárdez | Honduras Rigoberto Sosa | Honduras Héctor "Lin" Zelaya |
Honduras Héctor Ramón "Pecho de Aguila" Zelaya | Honduras Luis Alberto "Chito" Reyes | Brazil Ennos Pereira |
Honduras Francisco "Pantera" Velásquez | ||
Olimpia | ||
Honduras Belarmino Rivera | Honduras Orlando Banegas | Uruguay Luis Walter Chávez |
Honduras Ángel Ramón "Mon" Paz | Honduras Rigoberto "Shula" Gómez | Honduras Óscar García |
Honduras Héctor Orlando Uclés | Brazil César Bordinhao | Honduras José Ortiz |
Honduras Moisés Velásquez | Honduras Julio Roberto "Chino" Ortiz | Honduras René Enamorado |
Honduras Prudencio "Tecate" Norales | Honduras Ramón Antonio "Pilín" Brand | Honduras Net Jonhy Chavarría |
Honduras Ernesto Paes de Oliveira | Honduras Carlos "Care" Alvarado | Honduras Arturo Recarte Cáceres |
Honduras Luis Alonso Minochio | Honduras Jorge Alberto "Indio" Urquía Elvir | Honduras Selvin Cárcamo |
Honduras Santos "Indio" Ruíz | Honduras Vicente Suazo | Honduras Roger Chavarría |
Platense | ||
Honduras Luis Enrique "Banana" Alvarez | Honduras Dagoberto Tejeda | Honduras Antonio "El Camalote" Dueñas |
Honduras Mario Ortega | Honduras Rafael Argeñal | Honduras Arnulfo Echeverría |
Honduras Manuel de Jesús Fuentes | Honduras Arturo Payne | Honduras Tomás Cedricks Ewens "Quito" Wagner |
Honduras Carlos "Care" Alvarado | Honduras Eduardo Laing | Honduras Erasmo “Chícharo” Guerrero |
Honduras Domingo Drummond | Honduras Rigoberto Castro | Honduras German “Cacique” Castro |
Honduras Julio “Ruso” Bonilla | Honduras Julio Álvarez | |
Universidad | ||
Honduras Roberto "Pirata" Fernández | Honduras José Salomón "Turco" Nazzar | Honduras Daniel "Diablo" Sambulá |
Victoria | ||
Honduras Dagoberto Tejeda | Honduras Luis Alonso "Chorompo" Zúniga | Honduras Carlos "Cuco" Flores |
Honduras Francisco Jiménez | Honduras Jorge Irías | Honduras German Güity |
Honduras Miguel Lanza | Honduras David Goff | Honduras José Cruz |
Honduras Julio César Girón | Honduras Roberto Urbina | Honduras Benedicto Ordóñez |
Honduras Efraín Martínez "Diablillo" Amaya | Honduras José Cálix | Brazil Camilo Bonifacio |
Brazil Pedro Caetano da Silva | Honduras Roberto Reynaldo "Robot" Bailey Sargent | Honduras Miguel "Primitivo" Ortiz |
Honduras Armando Acosta | Honduras Claudio Castro | Honduras Rigoberto "Indio" Ruiz |
Uruguay Santos "Coco" González | Honduras Jorge Cálix | Honduras Gustavo Amaya |
Honduras Jerry Jhonson | Honduras Fausto Humberto "Chiva" Ruiz | |
Vida | ||
Honduras Mario Ardón | Honduras Roberto "Macho" Figueroa | Honduras Ramón Nectally "Liebre" Guardado |
Honduras Matilde Selím Lacayo | Brazil Armando Valenchina |
Known results
Round 1
Marathón | 0–1 | Victoria |
---|---|---|
Zúñiga File:Soccerball shade.svg |
San Pedro Sula
Round 2
27 February 1977 | Victoria | v | Real España | La Ceiba |
CST | Stadium: Estadio Nilmo Edwards |
27 February 1977 | Motagua | v | Platense | |
CST | Obando File:Soccerball shade.svg |
Round 3
Victoria | 2–1 | Platense |
---|---|---|
Flores File:Soccerball shade.svg |
La Ceiba
Round 4
Federal | 1–1 | Victoria |
---|---|---|
Tegucigalpa
Round 5
Vida | 2–1 | Victoria |
---|---|---|
La Ceiba
Round 17
Tegucigalpa
Round 18
Olimpia | 1–1 | Victoria |
---|---|---|
La Ceiba
Round 27
Vida | 1–1 | Platense |
---|---|---|
La Ceiba
Pentagonal
Real España | 2–1 | Vida |
---|---|---|
San Pedro Sula
Olimpia | 2–3 | Motagua |
---|---|---|
Gómez File:Soccerball shade.svg Chavarría File:Soccerball shade.svg |
Reyes File:Soccerball shade.svg Pereira File:Soccerball shade.svg Bernárdez File:Soccerball shade.svg |
Tegucigalpa
Real España | 0–0 | Olimpia |
---|---|---|
San Pedro Sula
Motagua | 1–0 | Vida |
---|---|---|
Tegucigalpa
Motagua | 1–1 | Real España |
---|---|---|
Tegucigalpa
Real España | 5–0 | Universidad |
---|---|---|
Bailey File:Soccerball shade.svg File:Soccerball shade.svg Jiminson File:Soccerball shade.svg Tapia File:Soccerball shade.svg Rodríguez File:Soccerball shade.svg |
San Pedro Sula
Vida | 0–2 | Real España |
---|---|---|
Tapia File:Soccerball shade.svg Castro File:Soccerball shade.svg |
La Ceiba
Olimpia | 1–1 | Real España |
---|---|---|
García File:Soccerball shade.svg | Ferreira File:Soccerball shade.svg |
Tegucigalpa
Motagua | 0–0 | Olimpia |
---|---|---|
Tegucigalpa
Real España | 2–2 | Motagua |
---|---|---|
San Pedro Sula
Olimpia | 2–0 | Universidad |
---|---|---|
Olimpia | 1–2 | Universidad |
---|---|---|
Olimpia | 3–0 | Vida |
---|---|---|
Chávez File:Soccerball shade.svg Gómez File:Soccerball shade.svg Norales File:Soccerball shade.svg |
Olimpia | 1–1 | Vida |
---|---|---|
Universidad | 0–1 | Real España |
---|---|---|
Unknown rounds
20 March 1977 | Olimpia | 1–0 | Motagua | Tegucigalpa |
García File:Soccerball shade.svg | Stadium: Estadio Tiburcio Carías Andino |
27 March 1977 | Vida | 4–2 | Federal | La Ceiba |
Stadium: Estadio Nilmo Edwards |
17 April 1977 | España | 0–1 | Olimpia | San Pedro Sula |
Stadium: Estadio Francisco Morazán |
1 May 1977 | Broncos | 2–1 | Motagua | Choluteca |
Stadium: Estadio Fausto Flores Lagos |
15 May 1977 | Vida | 3–0 | Marathón | La Ceiba |
Stadium: Estadio Nilmo Edwards |
5 June 1977 | Federal | 1–1 | Vida | Tegucigalpa |
File:Soccerball shade.svg Ardón | Stadium: Estadio Tiburcio Carías Andino |
12 June 1977 | Motagua | v | Federal | |
CST | Obando File:Soccerball shade.svg |
19 June 1977 | Olimpia | 0–0 | Real España | Tegucigalpa |
Stadium: Estadio Tiburcio Carías Andino |
26 June 1977 | Vida | 1–1 | Broncos | La Ceiba |
Ardón File:Soccerball shade.svg | File:Soccerball shade.svg Barbosa | Stadium: Estadio Nilmo Edwards |
7 August 1977 | Olimpia | 4–0 | Universidad | |
Gómez File:Soccerball shade.svg Bran File:Soccerball shade.svg Chavarría File:Soccerball shade.svg Chávez File:Soccerball shade.svg |
21 August 1977 | Broncos | 0–0 | Universidad | Choluteca |
Stadium: Estadio Fausto Flores Lagos |
21 August 1977 | Vida | 0–0 | Marathón | La Ceiba |
Stadium: Estadio Nilmo Edwards |
21 August 1977 | Platense | 0–1 | Victoria | San Pedro Sula |
Stadium: Estadio Francisco Morazán |
21 August 1977 | Real España | 0–0 | Olimpia | San Pedro Sula |
Stadium: Estadio Francisco Morazán |
28 August 1977 | Olimpia | 2–1 | Motagua | Tegucigalpa |
Uclés File:Soccerball shade.svg Norales File:Soccerball shade.svg |
File:Soccerball shade.svg Bernárdez | Stadium: Estadio Tiburcio Carías Andino |
18 September 1977 | Platense | 3–0 | Federal | San Pedro Sula |
Payne File:Soccerball shade.svg Alvarez File:Soccerball shade.svg Echeverría File:Soccerball shade.svg |
Stadium: Estadio Francisco Morazán |
Victoria | 0–1 | Universidad | La Ceiba | |
Stadium: Estadio Nilmo Edwards |
Motagua | 3–0 | Platense | Tegucigalpa | |
Stadium: Estadio Tiburcio Carías Andino |
Olimpia | 1–2 | Motagua | Tegucigalpa | |
Stadium: Estadio Tiburcio Carías Andino |
Olimpia | 1–1 | Universidad |
Olimpia | 1–0 | Universidad |
References
- ↑ RSSSF.com–Honduras - Final Tables 1965/66-1994/95–11 December 2009