List of S.L. Benfica players (25–99 appearances)
Sport Lisboa e Benfica is a Portuguese professional football team based in São Domingos de Benfica, Lisbon.[1][lower-alpha 1] The club was formed in 1904 and played its first competitive match on 4 November 1906, when it entered the inaugural edition of the Campeonato de Lisboa.[4][5] They won their first regional title in 1910,[6] and their first nationwide in 1930, the Campeonato de Portugal, a knockout competition which determined the Portuguese champion among the winners of the regional championships.[7][8] In 1934, an experimental league competition known as Primeira Liga was introduced in Portuguese football. Due to its success among the clubs, it became the official top-tier championship in 1938, in place of the Campeonato de Portugal.[7] Since its first edition, Benfica have won a record 38 titles.[1] Internationally, they won the European Cup twice, in 1961 and 1962.[1] Since their first competitive match, more than 750 players have made a competitive first-team appearance for the club, many of whom have played between 25 and 99 matches. Dimas, Tahar El Khalej, and Nemanja Matić all fell one short of 100 appearances, as they all moved elsewhere while the season was ongoing. Four former players went on to be first-team managers: Cosme Damião, Ribeiro dos Reis, Vítor Gonçalves, and Cândido Tavares.[9][10][11] Hugo Leal, who appeared 41 times for the club, is the youngest player to have played for Benfica. He was 16 years and 335 days when he played against Sporting de Espinho on 20 April 1997.[12][13] João Félix holds the club record sale at €126 million.[14] Nemanja Matić and Darwin Núñez are the only players listed to have been selected as Primeira Liga Player of the Year.[15][16][lower-alpha 2] Of the players still at the club, Alexander Bah is the closest to 100 appearances; he has played 89 matches. As of 1 December 2024, a total of 281 players have played between 25 and 99 competitive matches for the club. Of those players, 8 are still playing for the club.
Key
- The list is ordered by date of debut.
- Appearances as a substitute are included.
- Statistics are correct up to and including the match played on 1 December 2024. Where a player left the club permanently after this date, his statistics are updated to his date of leaving.
- Player
- Players with name in italics were on loan from another club for part or all of their Benfica career. The loaning club is noted in the Notes column, and for the players who later signed a permanent deal, their time spent at loan is specified.
- Position
- Playing positions are listed according to the tactical formations that were employed at the time. Thus the change in the names of defensive and midfield positions reflects the tactical evolution that occurred from the 1960s onwards.
- Club career
- Club career is defined as the first and last calendar years in which the player appeared for the club in any of the competitions listed below.
- League appearances and League goals
- League appearances and goals comprise those in the Campeonato de Lisboa and the Primeira Liga. Starting in the 1934–35 season, appearances are only counted in the Primeira Liga.
- Total appearances and Total goals
- Total appearances and goals comprise those in the Primeira Liga, Taça de Portugal (including in the early denomination as Campeonato de Portugal), Taça da Liga, Supertaça, European Cup/Champions League, UEFA Cup/Europa League, and defunct competitions such as Campeonato de Lisboa, Latin Cup, Cup Winners' Cup, Inter-Cities Fairs Cup and Intercontinental Cup
- International selection
- Countries are listed only for players who have been selected for international football. Only the highest level of international competition is given, except where a player competed for more than one country, in which case the highest level reached for each country is shown.
- Caps
- For players having played at full international level, the caps column counts the number of such appearances during his career with the club. All information relating to international selection, including number of full caps won while with the club, is sourced to Tovar (2012), pp. 679–761, unless otherwise noted.
Pre-1960s | 1960s– | ||
---|---|---|---|
GK | Goalkeeper | ||
FB | Full back | DF | Defender |
HB | Half back | MF | Midfielder |
FW | Forward | ||
U | Utility player |
List of players (25 to 99 appearances)
Player | Pos | Club career | Apps | Goals | Apps | Goals | International selection | Caps | Notes | Refs |
---|---|---|---|---|---|---|---|---|---|---|
League | Total | |||||||||
Henrique Costa | FB | 1906–1918 | 63 | 2 | 63 | 2 | — | — | [17] | |
Cosme Damião | FW | 1907–1916 | 67 | 8 | 67 | 8 | — | — | [lower-alpha 3][9] | [18] |
António Costa | FW | 1907–1914 | 31 | 3 | 31 | 3 | — | — | [19] | |
Artur José Pereira | HB | 1907–1914 | 41 | 6 | 41 | 6 | — | — | [20] | |
Luís Vieira | HB | 1907–1913 1916–1919 |
53 | 5 | 53 | 5 | — | — | [21] | |
Leopoldo Mocho | FB | 1907–1911 1913–1917 |
37 | 1 | 37 | 1 | — | — | [22] | |
António Meireles | FW | 1907–1911 | 27 | 7 | 27 | 7 | — | — | [23] | |
Carlos Figueiredo | FW | 1909–1917 | 39 | 4 | 39 | 4 | — | — | [24] | |
José Domingos | FW | 1910–1915 | 25 | 0 | 25 | 0 | — | — | [25] | |
Alberto Rio | FW | 1908–1918 | 36 | 18 | 36 | 18 | — | — | [26] | |
Francisco Belas | FW | 1911–1919 | 26 | 2 | 26 | 2 | — | — | [27] | |
Paiva Simões | GK | 1911–1919 | 28 | 0 | 28 | 0 | — | — | [28] | |
Herculano dos Santos | HB | 1912–1923 | 57 | 30 | 57 | 30 | — | — | [17] | |
Francisco Pereira | FW | 1912–1917 | 26 | 16 | 26 | 16 | — | — | [29] | |
Artur Augusto | FW | 1915–1921 | 32 | 5 | 32 | 5 | — | — | [20] | |
Cândido Oliveira | HB | 1914–1920 | 32 | 5 | 32 | 5 | — | — | [30] | |
Ribeiro dos Reis | FW | 1915–1916 1917–1925 |
43 | 14 | 43 | 14 | File:Flag of Portugal.svg Portugal | 1 | [lower-alpha 3][9] | [31] |
José Maria Bastos | FB | 1916–1922 | 25 | 0 | 25 | 0 | — | — | [27] | |
Fernando Jesus | HB | 1917–1925 | 58 | 0 | 58 | 0 | File:Flag of Portugal.svg Portugal | 2 | [32] | |
Alberto Augusto | FW | 1917–1924 | 39 | 10 | 39 | 10 | File:Flag of Portugal.svg Portugal | 3 | [26] | |
António Pinho | FB | 1918–1920 1928–1930 1932–1933 |
42 | 2 | 50 | 3 | File:Flag of Portugal.svg Portugal | 2 | [33] | |
Francisco Vieira | GK | 1918–1919 1921–1926 |
41 | 0 | 41 | 0 | File:Flag of Portugal.svg Portugal | 3 | [21] | |
José Pimenta | FW | 1918–1928 | 75 | 2 | 75 | 2 | — | — | [33] | |
Vítor Gonçalves | FW | 1918–1927 | 72 | 5 | 72 | 5 | File:Flag of Portugal.svg Portugal | 2 | [lower-alpha 3][11] | [34] |
José Simões | FW | 1919–1929 | 78 | 14 | 83 | 15 | — | — | [35] | |
Vítor Hugo | HB | 1921–1931 | 84 | 15 | 95 | 15 | — | — | [34] | |
Luís Costa | FB | 1924–1932 1933–1934 |
42 | 0 | 72 | 0 | — | — | [36] | |
Mário Carvalho | FW | 1924–1931 | 69 | 30 | 81 | 34 | File:Flag of Portugal.svg Portugal | 2 | [37] | |
Artur Travassos | HB | 1924–1931 | 31 | 1 | 43 | 2 | — | — | [38] | |
Francisco Costa | GK | 1925–1927 1933–1934 |
15 | 0 | 59 | 0 | — | — | [39] | |
Ralph Bailão | FB | 1926–1933 | 58 | 2 | 89 | 4 | — | — | [40] | |
António Jacinto | GK | 1926–1929 | 31 | 0 | 36 | 0 | — | — | [41] | |
Tamanqueiro | HB | 1926–1928 | 27 | 4 | 38 | 9 | File:Flag of Portugal.svg Portugal | 9 | [31] | |
Germano Campos | FW | 1926–1927 1931–1933 |
24 | 0 | 28 | 0 | — | — | [42] | |
Eugénio Salvador | FW | 1927–1929 1930–1934 |
34 | 15 | 43 | 20 | — | — | [43] | |
Manuel de Oliveira | FW | 1928–1934 1935–1936 |
46 | 6 | 71 | 17 | — | — | [20] | |
Guedes Gonçalves | FW | 1928–1936 | 45 | 24 | 69 | 35 | — | — | [41] | |
João Oliveira | HB | 1928–1934 | 55 | 10 | 73 | 14 | File:Flag of Portugal.svg Portugal | 1 | [32] | |
Anibal José | HB | 1928–1933 | 35 | 1 | 52 | 3 | File:Flag of Portugal.svg Portugal | 4 | [44] | |
Artur Dyson | GK | 1929–1931 | 21 | 0 | 39 | 0 | — | — | [45] | |
Pedro Silva | HB | 1929–1934 | 21 | 8 | 50 | 24 | — | — | [46] | |
Augusto Dinis | HB | 1929–1933 | 21 | 7 | 37 | 14 | — | — | [25] | |
Alberto Cardoso | FW | 1930–1938 | 31 | 12 | 62 | 23 | — | — | [26] | |
Francisco Gatinho | FB | 1930–1936 | 38 | 0 | 88 | 0 | — | — | [42] | |
João Correia | HB | 1930–1933 1934–1939 |
39 | 1 | 71 | 2 | — | — | [32] | |
Pedro da Conceição | GK | 1931–1936 | 27 | 0 | 48 | 0 | — | — | [18] | |
Augusto Amaro | GK | 1932–1939 | 40 | 0 | 80 | 0 | File:Flag of Portugal.svg Portugal | 2 | [47] | |
Carlos Torres | FW | 1933–1937 | 28 | 23 | 60 | 34 | — | — | [38] | |
Domingos Lopes | FW | 1934–1939 | 36 | 6 | 74 | 16 | File:Flag of Portugal.svg Portugal | 2 | [25] | |
Raul Baptista | HB | 1935–1941 | 49 | 0 | 95 | 3 | — | — | [40] | |
Feliciano Barbosa | HB | 1935–1939 | 15 | 3 | 45 | 8 | — | — | [40] | |
Cândido Tavares | GK | 1935–1937 | 24 | 0 | 46 | 0 | — | — | [lower-alpha 3][10] | [48] |
António Vieira | FB | 1936–1940 | 35 | 0 | 74 | 0 | File:Flag of Portugal.svg Portugal | 2 | [21] | |
Ricardo Freire | FB | 1936–1943 | 13 | 0 | 31 | 7 | — | — | [39] | |
Mário da Rosa | GK | 1937–1950 | 34 | 0 | 47 | 0 | — | — | [49] | |
Carlos Brito | FW | 1938–1946 | 43 | 26 | 79 | 44 | — | — | [50] | |
Elói | FB | 1939–1943 | 38 | 0 | 75 | 0 | — | — | [51] | |
Francisco Rodrigues | FW | 1939–1942 | 44 | 49 | 88 | 99 | — | — | [52] | |
Miguel Lourenço | FW | 1939–1942 | 19 | 9 | 33 | 16 | — | — | [53] | |
Francisco Pires | FW | 1940–1945 | 17 | 7 | 44 | 31 | — | — | [33] | |
Conceição Rodrigues | HB | 1940–1943 | 18 | 4 | 39 | 18 | — | — | [18] | |
Manuel da Costa | HB | 1941–1945 | 43 | 28 | 74 | 49 | — | — | [54] | |
Mário Galvão | FB | 1941–1945 | 12 | 2 | 30 | 4 | — | — | [55] | |
Manuel Jordão | HB | 1942–1946 | 15 | 2 | 29 | 2 | — | — | [56] | |
Eduardo Cerqueira | FB | 1943–1949 | 48 | 0 | 60 | 0 | — | — | [57] | |
Mário Rui | FW | 1943–1948 1952–1954 |
30 | 18 | 57 | 24 | — | — | [58] | |
Artur Teixeira | FB | 1943–1947 | 25 | 0 | 45 | 0 | — | — | [20] | |
João da Silva | HB | 1943–1945 | 13 | 1 | 26 | 2 | — | — | [59] | |
Alfredo Melão | FW | 1946–1951 | 61 | 28 | 73 | 34 | — | — | [23] | |
Pinto Machado | GK | 1946–1949 | 24 | 0 | 39 | 0 | — | — | [33] | |
Vítor Baptista | FW | 1946–1949 | 59 | 30 | 70 | 40 | — | — | [40] | |
José da Costa | HB | 1947–1952 | 23 | 1 | 26 | 2 | — | — | [60] | |
Rogério Contreiras | GK | 1947–1950 | 34 | 0 | 38 | 0 | — | — | [18] | |
António Manuel | HB | 1948–1954 | 26 | 0 | 26 | 0 | — | — | [19] | |
Rosário | FW | 1948–1954 | 76 | 18 | 96 | 22 | — | — | [49] | |
Francisco Calado | HB | 1948–1958 | 81 | 10 | 97 | 14 | — | — | [30] | |
Zézinho | HB | 1952–1960 | 50 | 9 | 75 | 11 | — | — | [61] | |
Vieirinha | HB | 1952–1954 | 33 | 5 | 40 | 7 | — | — | [34] | |
Fialho | FW | 1953–1956 | 33 | 9 | 36 | 9 | — | — | [24] | |
Salvador Martins | FW | 1953–1956 1957–1959 |
49 | 20 | 55 | 21 | File:Flag of Portugal.svg Portugal | 4 | [43] | |
Leonel Pegado | HB | 1954–1958 | 41 | 3 | 58 | 5 | — | — | [46] | |
Mário João | FB | 1957–1962 | 48 | 2 | 89 | 4 | File:Flag of Portugal.svg Portugal | 2 | [58] | |
António Mendes | FW | 1957–1962 | 26 | 19 | 43 | 27 | — | — | [23] | |
António Saraiva | DF | 1959–1963 | 29 | 1 | 50 | 1 | — | — | [62] | |
Jorge Calado | MF | 1961–1968 1969-1971 |
29 | 0 | 49 | 7 | — | — | [30] | |
Augusto Silva | MF | 1962–1967 | 36 | 4 | 64 | 13 | — | — | [40] | |
Pedras | FW | 1962–1966 | 16 | 7 | 32 | 19 | — | — | [46] | |
Yaúca | FW | 1963–1968 | 32 | 23 | 58 | 42 | File:Flag of Portugal.svg Portugal | 1 | [61] | |
Luciano Fernandes | DF | 1963–1966 | 33 | 0 | 40 | 0 | — | — | [36] | |
Serafim Pereira | MF | 1963–1966 | 24 | 9 | 44 | 20 | File:Flag of Portugal.svg Portugal | 1 | [63] | |
Alfredo Nascimento | GK | 1964–1970 | 27 | 0 | 44 | 0 | — | — | [64] | |
Nélson Fernandes | FW | 1965–1968 | 28 | 9 | 40 | 14 | — | — | [65] | |
Augusto Matine | MF | 1967–1968 1969–1971 1972–1973 |
31 | 0 | 53 | 0 | File:Flag of Portugal.svg Portugal | 8 | [66] | |
José Miglietti | DF | 1968–1972 | 53 | 0 | 84 | 1 | — | — | [61] | |
Rui Rodrigues | DF | 1971–1974 | 47 | 1 | 59 | 2 | File:Flag of Portugal.svg Portugal | 2 | [43] | |
Nelinho | FW | 1972–1974 1975–1977 |
46 | 11 | 55 | 11 | File:Flag of Portugal.svg Portugal | 1 | [64] | |
Mário Moinhos | MF | 1973–1977 | 73 | 21 | 96 | 26 | File:Flag of Portugal.svg Portugal | 7 | [22] | |
Cavungi | MF | 1975–1980 | 29 | 4 | 41 | 5 | — | — | [57] | |
Carlos Alhinho | DF | 1976–1977 1978–1981 |
74 | 2 | 90 | 2 | File:Flag of Portugal.svg Portugal | 6 | [67] | |
Joaquim Pereirinha | DF | 1977–1980 | 28 | 1 | 39 | 2 | — | — | [29] | |
Jorge Silva | FW | 1977–1979 1984–1985 |
33 | 12 | 47 | 16 | — | — | [56] | |
Frederico Rosa | DF | 1979–1983 | 40 | 0 | 63 | 0 | — | — | [39] | |
César Martins | FW | 1979–1983 | 44 | 20 | 85 | 23 | — | — | [57] | |
João Laranjeira | DF | 1979–1982 | 42 | 2 | 60 | 2 | File:Flag of Portugal.svg Portugal | 3 | [68] | |
Jorge Gomes | FW | 1979–1982 | 41 | 10 | 59 | 12 | — | — | [56] | |
Alberto Bastos Lopes | DF | 1980–1984 | 23 | 1 | 35 | 1 | — | — | [26] | |
Francisco Vital | FW | 1980–1981 | 15 | 1 | 28 | 4 | — | — | [34] | |
Zoran Filipović | FW | 1981–1984 | 56 | 26 | 84 | 41 | — | — | [69] | |
Carlos Pereira | DF | 1981–1986 1987–1988 |
26 | 0 | 34 | 0 | — | — | [70] | |
Glenn Strömberg | MF | 1982–1984 | 29 | 3 | 44 | 6 | File:Flag of Sweden.svg Sweden | 10 | [48] | |
Dito | DF | 1986–1988 | 55 | 1 | 81 | 2 | File:Flag of Portugal.svg Portugal | 8 | [25] | |
Edmundo | DF | 1986–1988 | 31 | 2 | 44 | 2 | — | — | [71] | |
Tueba Menayane | MF | 1986–1988 | 28 | 2 | 43 | 3 | — | — | [38] | |
Chiquinho Carlos | MF | 1986–1988 | 55 | 15 | 79 | 22 | — | — | [72] | |
António Fonseca | DF | 1987–1990 | 39 | 1 | 49 | 1 | File:Flag of Portugal.svg Portugal | 2 | [69] | |
Elzo Coelho | MF | 1987–1989 | 38 | 1 | 55 | 1 | — | — | [51] | |
Hernâni Neves | MF | 1988–1991 1992–1994 |
33 | 1 | 49 | 3 | File:Flag of Portugal.svg Portugal | 1 | [17] | |
Adesvaldo Lima | FW | 1988–1991 | 35 | 4 | 49 | 14 | — | — | [53] | |
Vata | FW | 1988–1991 | 60 | 29 | 76 | 37 | — | — | [73] | |
Ademir Alcântara | MF | 1988–1990 | 30 | 4 | 34 | 7 | — | — | [74] | |
Abel Campos | MF | 1988–1990 | 49 | 8 | 64 | 13 | — | — | [74] | |
Aldair | DF | 1989–1990 | 22 | 5 | 33 | 6 | File:Flag of Brazil.svg Brazil | 8 | [26] | |
Fernando Mendes | DF | 1989–1991 1992–1993 |
27 | 1 | 35 | 2 | File:Flag of Portugal.svg Portugal | 4 | [24] | |
Rui Bento | DF | 1990–1992 | 24 | 0 | 38 | 0 | File:Flag of Portugal.svg Portugal | 2 | [49] | |
Erwin Sánchez | MF | 1990–1991 1997–1998 |
41 | 7 | 48 | 8 | File:Flag of Bolivia.svg Bolivia | 14 | [62] | |
Vasili Kulkov | MF | 1991–1994 | 54 | 6 | 77 | 11 | File:Flag of Russia.svg Russia | 8 | [68] | |
Sergei Yuran | FW | 1991–1994 | 63 | 18 | 95 | 34 | File:Flag of Russia.svg Russia | 10 | [61] | |
Daniel Kenedy | DF | 1992–1996 | 37 | 2 | 85 | 5 | — | — | [68] | |
Abel Xavier | DF | 1992–1995 | 47 | 4 | 65 | 5 | File:Flag of Portugal.svg Portugal | 1 | [74] | |
Aílton Delfino | FW | 1993–1994 1995–1996 |
32 | 11 | 38 | 14 | — | — | [75] | |
Pedro Henriques | DF | 1994–1997 | 37 | 1 | 48 | 2 | — | — | [46] | |
Dimas | DF | 1994–1997 | 68 | 4 | 99 | 5 | File:Flag of Portugal.svg Portugal | 12 | [25] | |
Paulo Bento | MF | 1994–1996 | 49 | 2 | 68 | 3 | File:Flag of Portugal.svg Portugal | 2 | [76] | |
Paulo Pereira | DF | 1994–1996 | 20 | 1 | 29 | 2 | — | — | [76] | |
José Tavares | MF | 1994–1995 | 20 | 2 | 34 | 6 | File:Flag of Portugal.svg Portugal | 2 | [48] | |
Nelo | MF | 1994–1995 | 23 | 0 | 36 | 0 | File:Flag of Portugal.svg Portugal | 4 | [65] | |
Edílson | FW | 1994–1995 | 23 | 9 | 31 | 19 | — | — | [L 1] | [71] |
Claudio Caniggia | FW | 1994–1995 | 24 | 8 | 34 | 16 | — | — | [77] | |
Bruno Caires | MF | 1994–1996 | 35 | 2 | 51 | 2 | — | — | [78] | |
Edgar Pacheco | MF | 1995–1998 | 48 | 9 | 68 | 11 | — | — | [71] | |
Basarab Panduru | MF | 1995–1998 | 49 | 7 | 68 | 12 | File:Flag of Romania.svg Romania | 3 | [28] | |
Marinho | DF | 1995–1997 | 33 | 1 | 45 | 2 | — | — | [37] | |
Ilian Iliev | MF | 1995–1997 | 40 | 4 | 51 | 4 | — | — | [79] | |
Paulão | MF | 1995–1997 | 23 | 3 | 27 | 3 | File:Flag of Angola.svg Angola | 20 | [80] | |
Hassan Nader | FW | 1995–1997 | 17 | 7 | 27 | 9 | — | — | [81] | |
Mauro Airez | FW | 1995–1997 | 27 | 0 | 39 | 3 | — | — | [66] | |
Marcelo Cipriano | FW | 1995–1996 | 27 | 7 | 39 | 13 | — | — | [37] | |
Maniche | MF | 1995–1996 1999–2001 |
54 | 11 | 69 | 14 | — | — | [82] | |
Tahar El Khalej | DF | 1996–2000 | 72 | 10 | 99 | 11 | File:Flag of Morocco.svg Morocco | 15 | [48] | |
Martin Pringle | FW | 1996–1999 | 41 | 6 | 54 | 8 | — | — | [83] | |
Abdelkrim El Hadrioui | DF | 1996–1998 | 21 | 0 | 29 | 0 | — | — | [71] | |
Jorge Soares | DF | 1996–1998 | 25 | 2 | 35 | 2 | — | — | [60] | |
Tiago Pereira | MF | 1996–1998 | 24 | 1 | 30 | 1 | — | — | [84] | |
Amaral | MF | 1996–1998 | 24 | 0 | 45 | 2 | File:Flag of Brazil.svg Brazil | 3 | [L 2][lower-alpha 4] | [47] |
Jorge Bermúdez | DF | 1996–1997 | 27 | 1 | 38 | 2 | — | — | [85] | |
Serhiy Kandaurov | MF | 1997–2001 | 67 | 12 | 81 | 13 | — | — | [86] | |
Luís Carlos | MF | 1997–2000 | 45 | 1 | 54 | 1 | File:Flag of Portugal.svg Portugal | 1 | [36] | |
Bruno Basto | DF | 1997–2000 | 48 | 1 | 58 | 1 | — | — | [50] | |
Sergei Ovchinnikov | GK | 1997–1999 | 20 | 0 | 28 | 0 | File:Flag of Russia.svg Russia | 24 | [28] | |
José Sousa | DF | 1997–1999 | 25 | 1 | 45 | 1 | — | — | [87] | |
Scott Minto | DF | 1997–1999 | 31 | 0 | 42 | 0 | — | — | [22] | |
Hugo Leal | MF | 1997–1999 | 31 | 3 | 41 | 3 | File:Flag of Portugal.svg Portugal | 1 | [79] | |
Luís Andrade | MF | 1998–2000 2001–2003 |
41 | 0 | 53 | 0 | — | — | [88] | |
Michael Thomas | MF | 1998–1999 | 18 | 1 | 25 | 1 | — | — | [84] | |
Mark Pembridge | MF | 1998–1999 | 19 | 1 | 28 | 3 | File:Flag of Wales (1959–present).svg Wales | 6 | [46] | |
Robert Enke | GK | 1999–2002 | 77 | 0 | 93 | 0 | — | — | [51] | |
João Tomás | FW | 1999–2001 | 41 | 19 | 46 | 20 | File:Flag of Portugal.svg Portugal | 2 | [56] | |
Chano | MF | 1999–2001 | 56 | 2 | 65 | 3 | — | — | [72] | |
Sérgio Nunes | DF | 1999–2001 | 20 | 2 | 28 | 2 | — | — | [63] | |
Ricardo Rojas | DF | 1999–2001 | 25 | 2 | 42 | 0 | — | — | [89] | |
Jorge Ribeiro | DF | 1999–2000 2001–2002 2008–2009 |
20 | 1 | 28 | 2 | — | — | [60] | |
Carlitos | MF | 2000–2004 | 46 | 5 | 50 | 5 | — | — | [77] | |
Ednilson | MF | 2000–2002 | 35 | 0 | 44 | 0 | — | — | [71] | |
Fernando Meira | DF | 2000–2002 | 46 | 2 | 55 | 2 | File:Flag of Portugal.svg Portugal | 11 | [23] | |
Diogo Luís | DF | 2000–2002 | 23 | 0 | 28 | 0 | — | — | [25] | |
Pierre van Hooijdonk | FW | 2000–2001 | 30 | 19 | 35 | 23 | — | — | [73] | |
Abdel Sattar Sabry | MF | 2000–2001 | 37 | 8 | 42 | 9 | File:Flag of Egypt.svg Egypt | 18 | [43] | |
Roger Flores | MF | 2000–2001 2002–2004 |
36 | 6 | 44 | 7 | — | — | [89] | |
Argel | DF | 2001–2005 | 79 | 6 | 97 | 6 | — | — | [19] | |
Tomo Šokota | FW | 2001–2005 | 60 | 21 | 79 | 28 | File:Flag of Croatia.svg Croatia | 8 | [90] | |
Anders Andersson | MF | 2001–2004 | 49 | 1 | 57 | 1 | File:Flag of Sweden.svg Sweden | 9 | [88] | |
Ljubinko Drulović | MF | 2001–2003 | 50 | 5 | 54 | 6 | — | — | [45] | |
João Pinto | DF | 2001–2003 | 48 | 4 | 52 | 4 | File:Flag of Portugal.svg Portugal | 1 | [59] | |
Marco Caneira | DF | 2001–2002 | 27 | 0 | 29 | 0 | File:Flag of Portugal.svg Portugal | 2 | [L 3] | [30] |
Fernando Aguiar | MF | 2001–2002 2003–2004 |
38 | 3 | 45 | 3 | — | — | [24] | |
Armando Sá | DF | 2002–2004 | 48 | 1 | 57 | 1 | — | — | [19] | |
Tiago | MF | 2002–2004 | 75 | 19 | 89 | 25 | File:Flag of Portugal.svg Portugal | 10 | [84] | |
Miklós Fehér | FW | 2002–2004 | 30 | 7 | 37 | 8 | File:Flag of Hungary.svg Hungary | 5 | [91][92] | |
Cristiano Roland | DF | 2002–2004 | 24 | 1 | 31 | 1 | — | — | [93] | |
João Pereira | DF | 2003–2006 | 58 | 4 | 85 | 7 | — | — | [59] | |
Manuel Fernandes | MF | 2003–2006 | 67 | 3 | 97 | 4 | File:Flag of Portugal.svg Portugal | 2 | [54] | |
Takis Fyssas | DF | 2003–2005 | 30 | 0 | 41 | 1 | File:Flag of Greece.svg Greece | 21 | [39] | |
Nuno Assis | MF | 2004–2008 | 56 | 4 | 83 | 6 | — | — | [94] | |
Alcides | DF | 2004–2006 | 20 | 0 | 34 | 0 | — | — | [L 4] | [26] |
Manuel dos Santos | DF | 2004–2006 | 24 | 0 | 38 | 1 | — | — | [45] | |
Bruno Aguiar | MF | 2004–2005 | 18 | 0 | 31 | 0 | — | — | [50] | |
Azar Karadas | FW | 2004–2005 | 27 | 4 | 36 | 6 | File:Flag of Norway.svg Norway | 5 | [86] | |
Anderson | DF | 2005–2007 | 48 | 4 | 73 | 5 | — | — | [88] | |
Fabrizio Miccoli | FW | 2005–2007 | 39 | 14 | 56 | 19 | — | — | [L 5] | [23] |
Giorgos Karagounis | MF | 2005–2007 | 45 | 3 | 67 | 3 | File:Flag of Greece.svg Greece | 17 | [86] | |
Beto | MF | 2005–2007 | 30 | 0 | 48 | 1 | — | — | [85] | |
Marcelo Moretto | GK | 2005–2007 2008–2009 |
19 | 0 | 29 | 0 | — | — | [87] | |
Edcarlos | DF | 2007–2008 | 16 | 0 | 27 | 0 | — | — | [45] | |
Cristian Rodríguez | MF | 2007–2008 | 24 | 6 | 36 | 7 | File:Flag of Uruguay.svg Uruguay | 8 | [L 6] | [93] |
Miguel Vítor | DF | 2007–2011 2012 |
24 | 0 | 45 | 0 | — | — | [22] | |
Luís Filipe | DF | 2007–2008 2009–2011 |
23 | 0 | 40 | 0 | — | — | [36] | |
Gilles Binya | MF | 2007–2009 | 23 | 0 | 39 | 0 | File:Flag of Cameroon.svg Cameroon | 10 | [85] | |
Fábio Coentrão | DF | 2007 2009–2011 |
52 | 2 | 97 | 8 | File:Flag of Portugal.svg Portugal | 14 | [52] | |
Sidnei | DF | 2008–2011 2012 |
45 | 6 | 75 | 7 | — | — | [35] | |
José Antonio Reyes | MF | 2008–2009 | 26 | 4 | 35 | 6 | — | — | [L 7] | [31] |
Hassan Yebda | MF | 2008–2009 | 25 | 1 | 34 | 2 | — | — | [61] | |
Jonathan Urretaviscaya | MF | 2008–2010 2012–2014 |
15 | 2 | 27 | 2 | — | — | [95] | |
César Peixoto | DF | 2009–2011 | 31 | 0 | 65 | 1 | — | — | [57] | |
Ramires | MF | 2009–2010 | 26 | 4 | 42 | 5 | File:Flag of Brazil.svg Brazil | 9 | [31] | |
Weldon | FW | 2009–2011 | 16 | 5 | 27 | 6 | — | — | [96] | |
Alan Kardec | FW | 2010–2011 2012–2013 |
23 | 3 | 43 | 8 | — | — | [97] | |
Felipe Menezes | MF | 2010–2011 | 13 | 0 | 29 | 2 | — | — | [91] | |
Airton Santos | MF | 2010–2015 | 19 | 0 | 34 | 0 | — | — | [98] | |
Franco Jara | FW | 2010–2011 2014–2015 |
29 | 6 | 47 | 11 | — | — | [99] | |
Nolito | MF | 2011–2013 | 35 | 12 | 63 | 16 | — | — | [100] | |
Bruno César | MF | 2011–2013 | 32 | 10 | 60 | 13 | File:Flag of Brazil.svg Brazil | 2 | [101][78] | |
Axel Witsel | MF | 2011–2012 | 32 | 1 | 52 | 5 | File:Flag of Belgium (civil).svg Belgium | 8 | [96] | |
Emerson | DF | 2011–2012 | 24 | 0 | 39 | 0 | — | — | [51] | |
Nemanja Matić | MF | 2011–2013 | 56 | 6 | 99 | 9 | File:Flag of Serbia.svg Serbia | 7 | [102][103] | |
André Gomes | MF | 2012–2014 | 14 | 2 | 41 | 4 | File:Flag of Portugal.svg Portugal | 1 | [104][105] | |
Lorenzo Melgarejo | DF | 2012–2013 | 21 | 2 | 40 | 2 | File:Flag of Paraguay.svg Paraguay | 2 | [106][107] | |
Ola John | MF | 2012–2013 2014–2015 |
53 | 3 | 90 | 9 | File:Flag of the Netherlands.svg Netherlands | 1 | [108][109] | |
Miralem Sulejmani | MF | 2013–2015 | 15 | 1 | 34 | 3 | File:Flag of Serbia.svg Serbia | 4 | [110][111] | |
