Shooting at the 1972 Summer Olympics – Mixed skeet

From The Right Wiki
(Redirected from Melchor Yap)
Jump to navigationJump to search

Skeet
at the Games of the XX Olympiad
VenueSchießanlage
DateAugust 31 & September 2, 1972
Competitors63 from 36 nations
Winning score195 +25
Medalists
1st place, gold medalist(s) Konrad Wirnhier File:Flag of Germany.svg West Germany
2nd place, silver medalist(s) Yevgeni Petrov File:Flag of the Soviet Union.svg Soviet Union
3rd place, bronze medalist(s) Michael Buchheim File:Flag of East Germany.svg East Germany
← 1968
1976 →

The following are the results of the Skeet competition at the 1972 Summer Olympics. All three medalists had a tied score of 195. A shoot off was held, in the shoot off 1970 world champion, Konrad Wirnhier of West Germany hit all 25 birds to claim the gold. Earlier in the competition co-world record holder Yury Tsuranov of the Soviet Union disagreed with a ruling on a lost bird, and walked off the field. For his actions he was penalized three birds. This brought his score down to 192, exactly three birds short for the shoot off for the gold medal.[1]

Final

The format was: 200 targets. Four rounds of 25 targets for a total of 100 targets in each day. Ties for the medals were broken with a shoot off, all other ties are broken by the best score in round 8, if still tied after that it goes to round 7 and continues until the tie is broken.

Rank Name Nationality 1 2 3 4 Day 1 5 6 7 8 Total Shoot off
1st place, gold medalist(s) Konrad Wirnhier File:Flag of Germany.svg West Germany 24 25 24 25 98 23 25 25 24 195 25
2nd place, silver medalist(s) Yevgeni Petrov File:Flag of the Soviet Union.svg Soviet Union 25 24 24 24 97 24 25 25 24 195 24
3rd place, bronze medalist(s) Michael Buchheim File:Flag of East Germany.svg East Germany 25 25 23 24 97 25 25 23 25 195 23
4 Joe Neville File:Flag of the United Kingdom (3-2).svg Great Britain 24 25 25 25 99 21 24 25 25 194
5 Roberto Castrillo File:Flag of Cuba (3-2).svg Cuba 23 24 25 24 96 25 24 25 24 194
6 Klaus Reschke File:Flag of East Germany.svg East Germany 24 24 23 25 95 25 24 23 25 193
7 Élie Pénot File:Flag of France.svg France 23 24 24 25 96 25 25 23 24 193
8 Lakis Georgiou File:Flag of Greece (1970-1975).svg Greece 23 25 22 23 93 25 25 24 25 192
9 Jack Johnson File:Flag of the United States.svg United States 23 23 24 24 94 25 25 23 25 192
10 Romano Garagnani File:Flag of Italy.svg Italy 23 23 25 24 94 23 25 25 24 192
11 Miguel Marina File:Flag of Spain (1945–1977).svg Spain 24 25 25 23 97 23 25 23 24 192
12 Ari Westergård File:Flag of Finland.svg Finland 24 25 25 23 97 24 24 23 24 192
13 Yury Tsuranov File:Flag of the Soviet Union.svg Soviet Union 25 24 21 25 95 25 25 24 23 192
14 Francis Cornet File:Flag of Belgium (civil).svg Belgium 22 24 25 25 96 24 25 24 23 192
15 Lucian Cojocaru File:Flag of Romania (1965-1989).svg Romania 25 21 25 23 94 24 23 25 25 191
16 Colin Sephton File:Flag of the United Kingdom (3-2).svg Great Britain 23 23 24 25 95 24 23 24 25 191
17 Jorge Uauy File:Flag of Chile.svg Chile 24 24 22 23 93 24 25 25 24 191
18 Carlo Alberto Lodi File:Flag of Italy.svg Italy 23 23 23 24 93 25 24 25 24 191
19 Niels-Ove Mikkelsen File:Flag of Denmark.svg Denmark 23 24 25 22 94 24 25 25 23 191
20 Artur Rogowski File:Flag of Poland (1928-1980).svg Poland 22 23 24 25 94 21 25 25 25 190
21 Panagiotis Xanthakos File:Flag of Greece (1970-1975).svg Greece 25 21 24 23 93 25 24 24 24 190
22 Walter Wrigge File:Flag of Germany.svg West Germany 23 22 25 25 95 23 25 23 24 190
23 Gleb Pintilie File:Flag of Romania (1965-1989).svg Romania 24 24 23 23 94 23 25 25 23 190
24 Servilio Torres File:Flag of Cuba (3-2).svg Cuba 24 23 24 24 95 24 24 24 23 190
25 Bruno De Costa File:Flag of Canada (Pantone).svg Canada 24 24 25 25 98 23 21 23 23 188
26 Firmo Roberti File:Flag of Argentina (1861–2010).svg Argentina 22 23 24 25 94 24 25 23 22 188
27 Gerardo González File:Flag of Colombia.svg Colombia 24 20 24 22 90 25 23 24 25 187
28 Özman Gıraud File:Flag of Turkey.svg Turkey 23 24 23 24 94 21 24 23 25 187
29 Lars-Erik Söderberg File:Flag of Sweden.svg Sweden 23 25 20 22 90 24 24 25 24 187
30 Güneş Yunus File:Flag of Turkey.svg Turkey 23 22 23 22 90 24 25 24 24 187
31 Ben Pon File:Flag of the Netherlands.svg Netherlands 23 25 22 24 94 23 24 22 24 187
32 Antonio Yaqigi File:Flag of Chile.svg Chile 22 22 24 24 92 25 24 24 22 187
33 Anton Manolov File:Flag of Bulgaria (1971-1990).svg Bulgaria 24 23 24 23 94 24 24 23 22 187
34 Tony Rosetti File:Flag of the United States.svg United States 23 21 23 23 90 24 24 24 24 186
35 Eric Swinkels File:Flag of the Netherlands.svg Netherlands 22 23 25 23 93 25 21 23 24 186
36 Karni Singh File:Flag of India.svg India 21 24 22 24 91 24 25 23 23 186
37 Roger Mangin File:Flag of France.svg France 24 23 22 22 91 24 21 24 25 185
38 Nuria Ortíz File:Flag of Mexico.svg Mexico 22 23 24 23 92 22 23 25 23 185
39 Wiesław Gawlikowski File:Flag of Poland (1928-1980).svg Poland 23 23 22 22 90 23 25 24 23 185
40 Antoine Saade File:Flag of Lebanon.svg Lebanon 21 25 20 25 91 24 25 22 23 185
41 Juan Bueno File:Flag of Mexico.svg Mexico 24 23 23 20 90 24 23 23 24 184
42 Gert-Åke Bengtsson File:Flag of Sweden.svg Sweden 23 23 20 23 89 24 24 21 25 183
43 Manuel González File:Flag of Colombia.svg Colombia 21 22 22 23 88 24 24 22 24 182
44 Park Do-geun File:Flag of South Korea (1949-1984).svg South Korea 21 24 23 22 90 24 23 22 23 182
45 Juan Ávalos File:Flag of Spain (1945–1977).svg Spain 23 20 23 24 90 22 24 24 22 182
46 Ole Justesen File:Flag of Denmark.svg Denmark 23 21 22 22 88 24 21 22 25 180
47 Andrés Amador File:Flag of El Salvador.svg El Salvador 21 22 23 22 88 23 22 24 23 180
48 Chris Binet File:Flag of Belgium (civil).svg Belgium 23 21 23 25 92 20 23 25 20 180
49 José de Matos File:Flag of Portugal.svg Portugal 21 22 24 21 88 23 24 21 23 179
50 Donald Sanderlin File:Flag of Canada (Pantone).svg Canada 19 23 23 23 88 22 25 22 21 178
51 Rafael Batista File:Flag of Puerto Rico (1952-1995).svg Puerto Rico 25 23 21 20 89 21 23 19 24 176
52 William Campbell File:Flag of Ireland (3-2).svg Ireland 22 21 19 22 84 23 23 21 24 175
53 Arthur McMahon File:Flag of Ireland (3-2).svg Ireland 20 20 23 21 84 22 24 22 22 174
54 Maurice Tabet File:Flag of Lebanon.svg Lebanon 21 21 21 21 84 21 22 19 25 171
55 Joseph Grech File:Flag of Malta.svg Malta 21 23 23 20 87 24 20 19 20 170
56 Park Seong-tae File:Flag of South Korea (1949-1984).svg South Korea 18 23 18 20 79 22 22 23 22 168
57 Melchor Yap File:Flag of the Philippines (1936–1985, 1986–1998).svg Philippines 20 22 20 22 84 19 21 22 21 167
58 Riad Yunes File:Flag of the Dominican Republic.svg Dominican Republic 18 22 22 19 81 22 19 20 24 166
59 Carlos Asbun File:Flag of Bolivia.svg Bolivia 16 22 22 20 80 21 19 23 19 162
60 Armando Salvietti File:Flag of Bolivia.svg Bolivia 18 22 20 21 81 20 22 17 21 161
61 Raymundo Quitoriano File:Flag of the Philippines (1936–1985, 1986–1998).svg Philippines 17 16 16 19 68 17 21 19 21 143
62 Domingo Lorenzo File:Flag of the Dominican Republic.svg Dominican Republic 19 14 20 17 70 17 17 18 20 142
Philip Serjeant File:Flag of Swaziland.svg Swaziland DNF
Ratcho Kossev File:Flag of Bulgaria (1971-1990).svg Bulgaria DNS
Heikki Lindfors File:Flag of Finland.svg Finland DNS
Robert Carr-Hartley File:Flag of Kenya.svg Kenya DNS

References

  1. Sports Reference. "Shooting at the 1972 München Summer Games: Mixed Skeet". Archived from the original on 18 April 2020. Retrieved 6 December 2012.

External links