Natalia Duco
From The Right Wiki
(Redirected from Natalia Duco Soler)
Natalia Duco Soler (born 31 January 1989 in San Felipe, Valparaíso) is a Chilean shot putter.[1][2] Duco finished fourth at the 2005 World Youth Championships, twelfth at the 2006 World Junior Championships and won the gold medal at the 2008 World Junior Championships. She also competed at the 2008 Olympic Games without reaching the final round. Duco's personal best throw (and Chilean national record) is 18.80 metres, achieved in August 2012 at the London Olympics, where she qualified for the final, placing seventh. She also reached the final of the 2016 Olympic Games.[3] In 2018 she was suspended for four years for consuming a banned substance, GHRP-6. She returned to competition in 2022.[4]
Personal bests
- Shot put: 18.80 m – File:Flag of the United Kingdom.svg London, 6 August 2012
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing File:Flag of Chile.svg Chile | |||||
2004 | South American Youth Championships | Guayaquil, Ecuador | 2nd | Shot put | 12.64 m |
2005 | World Youth Championships | Marrakesh, Morocco | 4th | Shot put | 14.44 m |
Pan American Junior Championships | Windsor, Canada | 7th | Shot put | 13.79 m | |
South American Junior Championships | Rosario, Argentina | 1st | Shot put | 13.57 m | |
2006 | World Junior Championships | Beijing, China | 12th | Shot put | 14.38 m |
South American Youth Championships | Caracas, Venezuela | 1st | Shot put | 15.67 m | |
1st | Discus throw | 39.31 m | |||
South American U23 Championships | Buenos Aires, Argentina | 1st | Shot put | 16.36 m (AYR, NJR) | |
2007 | ALBA Games | Caracas, Venezuela | 3rd | Shot put | 16.59 m |
South American Championships | São Paulo, Brazil | 3rd | Shot put | 16.20 m | |
South American Junior Championships | São Paulo, Brazil | 1st | Shot put | 16.67 m | |
Pan American Junior Championships | São Paulo, Brazil | 1st | Shot put | 16.40 m | |
Pan American Games | Rio de Janeiro, Brazil | 7th | Shot put | 16.92 m (PB) | |
2008 | Ibero-American Championships | Iquique, Chile | 1st | Shot put | 18.65 m (AJR, NR) |
World Junior Championships | Bydgoszcz, Poland | 1st | Shot put | 17.23 m | |
Olympic Games | Beijing, China | 22nd (q) | Shot put | 17.40 m | |
South American U23 Championships | Lima, Peru | 1st | Shot put | 17.77 m A | |
2009 | ALBA Games | Havana, Cuba | 4th | Shot put | 17.84 m |
South American Championships | Lima, Peru | 1st | Shot put | 17.73 m | |
World Championships | Berlin, Germany | 19th (q) | Shot put | 17.61 m | |
2010 | South American Under-23 Championships | Medellín, Colombia | 1st | Shot put | 17.71 m A |
Ibero-American Championships | San Fernando, Spain | 2nd | Shot put | 17.10 m | |
2011 | South American Championships | Buenos Aires, Argentina | 1st | Shot put | 17.15 m |
World Championships | Daegu, South Korea | 20th (q) | Shot put | 17.42 m | |
Pan American Games | Guadalajara, Mexico | 5th | Shot put | 17.56 m | |
2012 | Ibero-American Championships | Barquisimeto, Venezuela | 2nd | Shot put | 18.46 m |
Olympic Games | London, United Kingdom | 7th | Shot put | 18.80 m (NR) | |
2013 | Universiade | Kazan, Russia | 3rd | Shot put | 17.96 m |
World Championships | Moscow, Russia | 11th | Shot put | 18.02 m | |
2014 | World Indoor Championships | Sopot, Poland | 13th (q) | Shot put | 17.24 m |
South American Games | Santiago, Chile | 1st | Shot put | 18.07 m | |
Ibero-American Championships | São Paulo, Brazil | 1st | Shot put | 17.53 m | |
Pan American Sports Festival | Mexico City, Mexico | 2nd | Shot put | 17.88m A | |
2015 | South American Championships | Lima, Peru | 2nd | Shot put | 17.56 m |
Pan American Games | Toronto, Canada | 3rd | Shot put | 18.01 m | |
World Championships | Beijing, China | 9th | Shot put | 17.98 m | |
2016 | Ibero-American Championships | Rio de Janeiro, Brazil | 3rd | Shot put | 17.45 m |
Olympic Games | Rio de Janeiro, Brazil | 10th | Shot put | 18.07 m | |
2017 | World Championships | London, United Kingdom | 15th (q) | Shot put | 17.66 m |
Universiade | Taipei, Taiwan | 4th | Shot put | 17.73 m | |
Bolivarian Games | Santa Marta, Colombia | 1st | Shot put | 17.99 m | |
2018 | South American Games | Cochabamba, Bolivia | – | Shot put | DQ |
2022 | Bolivarian Games | Valledupar, Colombia | 2nd | Shot put | 16.75 m |
South American Games | Asunción, Paraguay | 1st | Shot put | 17.08 m | |
2023 | South American Championships | São Paulo, Brazil | 3rd | Shot put | 16.93 m |
Pan American Games | Santiago, Chile | 7th | Shot put | 16.58 m | |
2024 | South American Indoor Championships | Cochabamba, Bolivia | 2nd | Shot put | 16.63 m |
Ibero-American Championships | Cuiabá, Brazil | 4th | Shot put | 16.74 m | |
Olympic Games | Paris, France | 30th (q) | Shot put | 16.11 m |
References
- ↑
Natalia Duco (in Spanish), 24 Horas, retrieved April 17, 2014
{{citation}}
: CS1 maint: unrecognized language (link) - ↑ Biography - DUCO Natalia, PASO, retrieved January 27, 2015
- ↑ "Natalia Ducó Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 2020-04-18. Retrieved 2017-11-19.
- ↑ Etchells, Daniel (19 July 2018). "Chilean shot putter suspended after testing positive for banned substance". Inside the Games. Retrieved 28 November 2023.
External links
- {{World Athletics}} template missing ID and not present in Wikidata.
- Sports reference biography
Categories:
- 1989 births
- Living people
- Chilean female shot putters
- Athletes (track and field) at the 2008 Summer Olympics
- Athletes (track and field) at the 2012 Summer Olympics
- Athletes (track and field) at the 2016 Summer Olympics
- Athletes (track and field) at the 2011 Pan American Games
- Olympic athletes for Chile
- People from San Felipe, Chile
- Sportspeople from Valparaíso Region
- Athletes (track and field) at the 2015 Pan American Games
- World Athletics Championships athletes for Chile
- Pan American Games bronze medalists for Chile
- Pan American Games medalists in athletics (track and field)
- Universiade medalists in athletics (track and field)
- South American Games gold medalists for Chile
- South American Games medalists in athletics
- Competitors at the 2014 South American Games
- Athletes (track and field) at the 2018 South American Games
- FISU World University Games bronze medalists for Chile
- Medalists at the 2015 Pan American Games
- South American Games gold medalists in athletics
- Gabriela Mistral University alumni
- South American Games competitors for Chile
- Athletes (track and field) at the 2022 South American Games
- Athletes (track and field) at the 2024 Summer Olympics
- 21st-century Chilean sportswomen