Patrick Galbraith
Patrick Galbraith | |
---|---|
Personal details | |
Born | Tacoma, Washington, U.S. | April 16, 1967
Education | University of California, Los Angeles (BA) |
Tennis career | |
Country (sports) | File:Flag of the United States (23px).png United States |
Height | 1.83 m (6 ft 0 in) |
Turned pro | 1989 |
Retired | 1999 |
Plays | Left-handed |
Prize money | $2,684,136 |
Singles | |
Career record | 6–7 |
Career titles | 0 |
Highest ranking | No. 411 (June 25, 1990) |
Doubles | |
Career record | 455–256 |
Career titles | 36 |
Highest ranking | No. 1 (October 18, 1993) |
Grand Slam doubles results | |
Australian Open | SF (1996) |
French Open | SF (1994) |
Wimbledon | F (1993, 1994) |
US Open | SF (1990, 1995) |
Grand Slam mixed doubles results | |
Australian Open | QF (1997, 1998) |
French Open | RU (1997) |
Wimbledon | QF (1993, 1996) |
US Open | W (1994, 1996) |
Last updated on: July 9, 2019[1]. | |
Patrick Galbraith (born April 16, 1967) is an American former doubles world No. 1 tennis player.
Career
A doubles specialist, Galbraith reached the World No. 1 doubles ranking in 1993. During his career he won 38 top-level doubles titles. He was a mixed doubles champion at the US Open in 1994 (partnering Elna Reinach) and 1996 (partnering Lisa Raymond). He also won the men's doubles title at the ATP Tour World Championships in 1995 (partnering Grant Connell). He was a men's doubles runner-up at Wimbledon in both 1993 and 1994, and a mixed doubles runner-up at French Open in 1997. He retired from the professional tour in 1999, having won prize money totalling US$2,684,136. Prior to turning professional, Galbraith played tennis for UCLA from 1986 to 1989, where he was a three-time All-American and an NCAA doubles champion in 1988. In November 2018 Gabraith was elected as chairman of the board and president of the United States Tennis Association (USTA), succeeding Katrina Adams.[2]
Career finals
Doubles (36 titles, 19 runner-ups)
|
|
Doubles performance timeline
W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Tournament | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Career SR | Career win–loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||
Australian Open | A | A | A | 1R | 2R | 1R | 2R | 1R | 2R | SF | QF | QF | QF | 1R | 0 / 11 | 16–11 |
French Open | A | A | A | 1R | 1R | 3R | 1R | SF | 2R | 2R | 2R | QF | 1R | 1R | 0 / 11 | 12–11 |
Wimbledon | A | A | A | 2R | QF | 2R | F | F | 1R | 3R | 3R | QF | 3R | 2R | 0 / 11 | 25–11 |
U.S. Open | A | 1R | 3R | SF | 2R | 3R | 2R | 1R | SF | 2R | 1R | 1R | A | 2R | 0 / 12 | 16–12 |
Grand Slam SR | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 4 | 0 / 45 | N/A |
Annual win–loss | 0–0 | 0–1 | 2–1 | 5–4 | 5–4 | 5–4 | 7–4 | 9–4 | 6–4 | 8–4 | 6–4 | 9–4 | 5–3 | 2–4 | N/A | 69–45 |
ATP Masters Series | ||||||||||||||||
Indian Wells | NM1 Before 1990 |
QF | QF | 2R | 2R | W | QF | 1R | 2R | 2R | QF | 2R | 1 / 11 | 15–10 | ||
Miami | A | 1R | 2R | 2R | 2R | SF | F | 2R | 3R | 2R | SF | 0 / 10 | 12–10 | |||
Monte Carlo | 2R | SF | 2R | 2R | QF | 2R | A | QF | A | A | 1R | 0 / 8 | 6–8 | |||
Rome | 1R | A | 1R | 1R | 1R | 2R | SF | 2R | QF | A | 1R | 0 / 9 | 7–9 | |||
Hamburg | A | QF | QF | F | 2R | QF | SF | SF | A | A | 1R | 0 / 8 | 12–8 | |||
Canada | A | W | W | SF | 2R | SF | W | 2R | 2R | A | A | 3 / 8 | 18–5 | |||
Cincinnati | 2R | 2R | QF | SF | QF | QF | 2R | QF | 1R | A | 1R | 0 / 10 | 10–10 | |||
Stuttgart (Stockholm) | QF | SF | 2R | SF | 2R | SF | 2R | 2R | A | A | A | 0 / 8 | 8–8 | |||
Paris | 2R | SF | F | QF | SF | W | 1R | SF | A | A | A | 1 / 8 | 15–7 | |||
Masters Series SR | N/A | 0 / 6 | 1 / 8 | 1 / 9 | 0 / 9 | 1 / 9 | 1 / 9 | 1 / 8 | 0 / 9 | 0 / 5 | 0 / 2 | 0 / 6 | 5 / 80 | N/A | ||
Annual win–loss | N/A | 6–6 | 13–7 | 16–8 | 12–9 | 9–8 | 13–8 | 15–7 | 7–9 | 5–5 | 2–2 | 5–6 | N/A | 103–75 | ||
Year-end ranking | 740 | 508 | 69 | 20 | 9 | 13 | 2 | 7 | 6 | 10 | 9 | 28 | 50 | 73 | N/A |
References
- ↑ "ITF Tennis – Pro Circuit – Player Profile – Galbraith, Patricl=k (USA)". International Tennis Federation. p. Activity. Retrieved July 9, 2019.
- ↑ "USTA Names Patrick Galbraith as Chairman of Board and President". Tennisnow. November 27, 2018.
External links
- {{ATP}} template missing ID and not present in Wikidata.
- {{ITF profile}} template missing ID and not present in Wikidata.
- {{Davis Cup player}} template missing ID and not present in Wikidata.
- 1967 births
- Living people
- American male tennis players
- Tennis players from Washington (state)
- UCLA Bruins men's tennis players
- US Open (tennis) champions
- Grand Slam (tennis) champions in mixed doubles
- ATP number 1 ranked doubles tennis players
- Sportspeople from Tacoma, Washington
- Presidents of the United States Tennis Association
- 20th-century American sportsmen