Rohani Ibrahim
Jump to navigationJump to search
Rohani Ibrahim | |
---|---|
روحاني إبراهيم | |
Exco roles (Kelantan) | |
2010–2013 | Deputy Chairman of the Woman Development, Family and Health |
Faction represented in Kelantan State Legislative Assembly | |
2004–2020 | Malaysian Islamic Party |
2020– | Perikatan Nasional |
Personal details | |
Born | Kelantan, Malaysia |
Citizenship | Malaysian |
Political party | Malaysian Islamic Party (PAS) |
Other political affiliations | Perikatan Nasional (PN) Muafakat Nasional (MN) Gagasan Sejahtera (GS) Pakatan Rakyat (PR) Barisan Alternatif (BA) |
Occupation | Politician |
Rohani binti Ibrahim is a Malaysian politician and served as Deputy of Kelantan State Executive Councillor.
Election Results
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | N08 Tanjong Mas, P021 Kota Bharu | Rohani Ibrahim (PAS) | 8,015 | 60.53% | Che Mansor Adabi Che Hassan (UMNO) | 5,226 | 39.47% | 13,375 | 2,789 | 77.43% | ||
2008 | Rohani Ibrahim (PAS) | 11,095 | 69.01% | Khazuni Othman (UMNO) | 4,983 | 30.99% | 16,273 | 6,112 | 79.24% | |||
2013 | Rohani Ibrahim (PAS) | 15,387 | 69.15% | Kanidy Omar (UMNO) | 6,866 | 30.85% | 22,451 | 8,521 | 81.80% | |||
2018 | Rohani Ibrahim (PAS) | 13,154 | 54.27% | Hafidzah Mustakim (AMANAH) | 6,139 | 25.33% | 24,795 | 7,015 | 77.20% | |||
Madihah Ab Aziz (UMNO) | 4,945 | 20.40% |
References
- ^ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018.
{{cite web}}
: CS1 maint: unrecognized language (link) Percentage figures based on total turnout. - ^ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
Categories:
- Articles with short description
- Short description matches Wikidata
- Articles containing Malay (macrolanguage)-language text
- AC with 0 elements
- Pages with red-linked authority control categories
- Pages with empty portal template
- Living people
- People from Kelantan
- Malaysian people of Malay descent
- Malaysian Muslims
- Malaysian Islamic Party politicians
- Members of the Kelantan State Legislative Assembly
- Kelantan state executive councillors
- 21st-century Malaysian politicians