Sailing at the 1992 Summer Olympics – Star

From The Right Wiki
Jump to navigationJump to search

Star
at the Games of the XXV Olympiad
File:Star 1968 - 1996 Configuration.svg
Star
VenueBarcelona
Dates27 July to 2 August
Competitors52 from 26 nations
Teams26
Medalists
1st place, gold medalist(s) Mark Reynolds
Hal Haenel
File:Flag of the United States.svg United States
2nd place, silver medalist(s) Rod Davis
Don Cowie
File:Flag of New Zealand.svg New Zealand
3rd place, bronze medalist(s) Ross MacDonald
Eric Jespersen
File:Flag of Canada (Pantone).svg Canada
← 1988
1996 →

The Star Competition at the 1992 Summer Olympics was held from 27 July to 4 August 1992, in Barcelona, Spain. Points were awarded for placement in each race. The best six out of seven race scores did count for the final placement.[1]

Results


Rank
Helmsman (Country) Crew Race I Race II Race III Race IV Race V Race VI Race VII Total
Points
[2]
Total
-1
[3]
Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points
1 File:Flag of the United States.svg Mark Reynolds File:Mars symbol.svg (USA) Hal Haenel File:Mars symbol.svg 2 3.0 1 0.0 3 5.7 1 0.0 3 5.7 11 17.0 DNC 33.0 64.4 31.4
2 File:Flag of New Zealand.svg Rod Davis File:Mars symbol.svg (NZL) Donald Cowie File:Mars symbol.svg 4 8.0 3 5.7 5 10.0 12 18.0 6 11.7 7 13.0 5 10.0 76.4 58.4
3 File:Flag of Canada (Pantone).svg Ross Macdonald File:Mars symbol.svg (CAN) Eric Jespersen File:Mars symbol.svg 3 5.7 12 18.0 PMS 33.0 2 3.0 19 25.0 4 8.0 2 3.0 95.7 62.7
4 File:Flag of the Netherlands.svg Mark Neeleman File:Mars symbol.svg (NED) Jos Schrier File:Mars symbol.svg 14 20.0 7 13.0 7 13.0 5 10.0 23 29.0 1 0.0 4 8.0 93.0 64.0
5 File:Flag of Sweden.svg Hans Wallén File:Mars symbol.svg (SWE) Bobby Lohse File:Mars symbol.svg 19 25.0 4 8.0 1 0.0 8 14.0 2 3.0 9 15.0 20 26.0 91.0 65.0
6 File:Flag of Germany.svg Hans Vogt File:Mars symbol.svg (GER) Joerg Fricke File:Mars symbol.svg 7 13.0 17 23.0 2 3.0 3 5.7 16 22.0 2 3.0 17 23.0 92.7 69.7
7 File:Flag of Australia.svg Colin Beashel File:Mars symbol.svg (AUS) David Giles File:Mars symbol.svg 12 18.0 10 16.0 6 11.7 9 15.0 5 10.0 3 5.7 7 13.0 89.4 71.4
8 File:Flag of Greece.svg Iakovos Kiseoglou File:Mars symbol.svg (GRE) Dimitrios Boukis File:Mars symbol.svg 18 24.0 8 14.0 11 17.0 21 27.0 7 13.0 10 16.0 1 0.0 111.0 84.0
9 File:Flag of Denmark.svg Benny F. Andersen File:Mars symbol.svg (DEN) Mogens Just Mikkelsen File:Mars symbol.svg 21 27.0 6 11.7 19 25.0 4 8.0 1 0.0 19 25.0 10 16.0 112.7 85.7
10 File:Flag of Spain.svg Fernando Rita File:Mars symbol.svg (ESP) Jaime Piris File:Mars symbol.svg 5 10.0 13 19.0 14 20.0 7 13.0 14 20.0 15 21.0 3 5.7 108.7 87.7
11 File:Flag of Brazil.svg Torben Grael File:Mars symbol.svg (BRA) Marcelo Ferreira File:Mars symbol.svg 8 14.0 2 3.0 17 23.0 6 11.7 PMS 33.0 DNC 33.0 8 14.0 131.7 98.7
12 File:Flag of Portugal.svg Fernando Bello File:Mars symbol.svg (POR) Francisco de Mello File:Mars symbol.svg 1 0.0 9 15.0 PMS 33.0 19 25.0 8 14.0 21 27.0 14 20.0 134.0 101.0
13 File:Olympic flag.svg Guram Biganishvili File:Mars symbol.svg (EUN) Vladimer Gruzdevi File:Mars symbol.svg 24 30.0 19 25.0 DNC 33.0 15 21.0 4 8.0 5 10.0 6 11.7 138.7 105.7
14 File:Flag of the United Kingdom (3-2).svg David John Howlett File:Mars symbol.svg (GBR) Phil Lawrence File:Mars symbol.svg 6 11.7 5 10.0 4 8.0 18 24.0 20 26.0 20 26.0 DSQ 33.0 138.7 105.7
15 File:Flag of Ireland (3-2).svg Mark Mansfield File:Mars symbol.svg (IRL) Tom McWilliam File:Mars symbol.svg 11 17.0 11 17.0 15 21.0 16 22.0 12 18.0 6 11.7 15 21.0 127.7 105.7
16 File:Flag of Italy.svg Roberto Benamati File:Mars symbol.svg (ITA) Mario Salani File:Mars symbol.svg 16 22.0 16 22.0 8 14.0 10 16.0 22 28.0 8 14.0 12 18.0 134.0 106.0
17 File:Flag of the Bahamas.svg Steven Kelly File:Mars symbol.svg (BAH) Billy Holowesko File:Mars symbol.svg 17 23.0 14 20.0 10 16.0 22 28.0 9 15.0 12 18.0 18 24.0 144.0 116.0
18 File:Flag of France.svg Patrick Haegeli File:Mars symbol.svg (FRA) Yannick Adde File:Mars symbol.svg 9 15.0 15 21.0 13 19.0 14 20.0 13 19.0 22 28.0 16 22.0 144.0 116.0
19 File:Flag of Bermuda (1910–1999).svg Peter Bromby File:Mars symbol.svg (BER) Paul Fisher File:Mars symbol.svg 10 16.0 20 26.0 16 22.0 13 19.0 15 21.0 18 24.0 11 17.0 145.0 119.0
20 File:Flag of Austria.svg Hubert Raudaschl File:Mars symbol.svg (AUT) Friedrich Gruber File:Mars symbol.svg 15 21.0 18 24.0 18 24.0 11 17.0 11 17.0 14 20.0 22 28.0 151.0 123.0
21 File:Civil Ensign of Switzerland (Pantone).svg Andreas Bienz File:Mars symbol.svg (SUI) Beat Stegmeier File:Mars symbol.svg 20 26.0 PMS 33.0 9 15.0 20 26.0 10 16.0 17 23.0 13 19.0 158.0 125.0
22 File:Flag of Hungary.svg Tibor Tenke File:Mars symbol.svg (HUN) Ferenc Nagy File:Mars symbol.svg 13 19.0 22 28.0 12 18.0 17 23.0 18 24.0 16 22.0 PMS 33.0 167.0 134.0
23 File:Flag of Argentina (1861–2010).svg Alberto Zanetti File:Mars symbol.svg (ARG) Carlos Gabutti File:Mars symbol.svg PMS 33.0 21 27.0 20 26.0 23 29.0 21 27.0 13 19.0 9 15.0 176.0 143.0
24 File:Flag of Antigua and Barbuda.svg Carlo Falcone File:Mars symbol.svg (ANT) Paola Vittoria File:Venus symbol.svg 25 31.0 25 31.0 21 27.0 26 32.0 17 23.0 25 31.0 21 27.0 202.0 170.0
25 File:Flag of the United States Virgin Islands.svg John Foster File:Mars symbol.svg (ISV) John Foster Jr. File:Mars symbol.svg 23 29.0 23 29.0 22 28.0 24 30.0 24 30.0 23 29.0 19 25.0 200.0 170.0
26 File:Flag of the Cayman Islands (pre-1999).svg John Patrick Bodden File:Mars symbol.svg (CAY) Byron Marsh File:Mars symbol.svg 22 28.0 24 30.0 23 29.0 25 31.0 25 31.0 24 30.0 23 29.0 208.0 177.0

DNF = Did not finish, DSQ = Disqualified, PMS = Premature start
Crossed out results did not count for the total result.
File:Mars symbol.svg = Male, File:Venus symbol.svg = Female

Daily standings

File:1992 Star Positions during the serie.png
Graph showing the daily standings in the Star during the 1992 Summer Olympics

Notes

  1. "Sailing at the 1992 Summer Olympics: Two Person Keelboat (Star), Open". Olympedia. Retrieved 23 June 2020.
  2. The 1992 Olympic scoring system was used.
  3. Total after applying discard.

References