Sharjah Warriorz
File:Sharjah Warriors Logo.png | |
League | International League T20 |
---|---|
Personnel | |
Captain | Tom Kohler-Cadmore |
Coach | JP Duminy |
Owner | Capri Global |
Team information | |
Established | 2022 |
Home ground | Sharjah Cricket Stadium |
History | |
ILT20 wins | 0 |
Sharjah Warriorz is a professional Twenty20 franchise cricket team that plays in the International League T20 (ILT20). It was one of the six teams that were announced for the inaugural season of the tournament. It was founded in 2022, and the team is owned by Capri Global.[1][2] The team is captained by English cricketer, Tom Kohler-Cadmore and coached by Johan Botha. The team's batting coach is JP Duminy.[3]
History
In August 2022, the Emirates Cricket Board (ECB) announced the establishment of the International League T20, a Twenty20 Cricket competition to be started in 2023.[4] Six teams were announced for the competition, the team building took place in an auction held in UAE in September 2022. In August 2022, it was announced that Capri Global would be the owners of a team based in Sharjah.[2][5]
Current squad
- Players with international caps are listed in bold.
Name | Nationality | Birth date | Batting style | Bowling style | Year signed | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
Basil Hameed | File:Flag of the United Arab Emirates.svg United Arab Emirates | 15 April 1992 | Right-handed | Right-arm off-break | 2024 | |
Joe Denly | File:Flag of England.svg England | 16 May 1986 | Right-handed | Right-arm leg spin | 2023 | |
Mark Deyal | File:WestIndiesCricketFlagPre1999.svg West Indies | 7 April 1993 | Left-handed | Right-arm off spin | 2023 | |
Martin Guptill | File:Flag of New Zealand.svg New Zealand | 30 September 1986 | Right-handed | Right-arm off-break | 2024 | |
Sean Williams | File:Flag of Zimbabwe.svg Zimbabwe | 26 September 1986 | Left-handed | Slow left-arm orthodox | 2024 | |
All-rounders | ||||||
Chris Woakes | File:Flag of England.svg England | 2 March 1989 | Right-handed | Right-arm fast-medium | 2023 | |
Daniel Sams | File:Flag of Australia (converted).svg Australia | 27 October 1992 | Right-handed | Left-arm fast-medium | 2024 | |
James Fuller | File:Flag of England.svg England | 24 January 1990 | Right-handed | Right-arm fast | 2024 | |
Lewis Gregory | File:Flag of England.svg England | 24 May 1992 | Right-handed | Right-arm fast-medium | 2024 | |
Nilansh Keswani | File:Flag of the United Arab Emirates.svg United Arab Emirates | 8 August 2003 | Left-handed | Slow left-arm orthodox | 2024 | |
Wicket-keepers | ||||||
Johnson Charles | File:WestIndiesCricketFlagPre1999.svg West Indies | 14 January 1989 | Right-handed | Slow left-arm orthodox | 2024 | |
Kusal Mendis | File:Flag of Sri Lanka.svg Sri Lanka | 2 February 1995 | Right-handed | Right-arm leg spin | 2024 | |
Maheesh Theekshana | File:Flag of Sri Lanka.svg Sri Lanka | 1 August 2000 | Right-handed | Right-arm off-break | 2024 | |
Niroshan Dickwella | File:Flag of Sri Lanka.svg Sri Lanka | 23 June 1993 | Left-handed | 2024 | ||
Tom Kohler-Cadmore | File:Flag of England.svg England | 19 August 1994 | Right-handed | Right-arm off-break | 2023 | Captain |
Spin bowlers | ||||||
Naseem Shah | File:Flag of Pakistan.svg Pakistan | 15 February 2003 | Left-handed | Slow left-arm orthodox | 2024 | |
Qais Ahmad | File:Flag of Afghanistan (2013–2021).svg Afghanistan | 15 August 2000 | Right-handed | Right-arm leg spin | 2024 | |
Pace bowlers | ||||||
Chris Sole | File:Flag of Scotland.svg Scotland | 27 February 1994 | Right-handed | Right-arm fast | 2024 | |
Dilshan Madushanka | File:Flag of Sri Lanka.svg Sri Lanka | 18 September 2000 | Right-handed | Left-arm fast-medium | 2024 | |
Junaid Siddique | File:Flag of the United Arab Emirates.svg United Arab Emirates | 6 December 1992 | Right-handed | Right-arm medium-fast | 2023 | |
Muhammad Jawadullah | File:Flag of the United Arab Emirates.svg United Arab Emirates | 12 March 1999 | Left-handed | Left-arm fast-medium | 2023 |
Statistics and seasons
Year | Played | Wins | Losses | Tied/NR |
---|---|---|---|---|
2023 | 10 | 3 | 6 | 1 |
2024 | 10 | 4 | 6 | 0 |
Source: ESPNCricinfo[6] |
Note:
- NR indicates No result.
- Abandoned matches are indicated as no result.
Seasons
Year | League standing | Final standing |
---|---|---|
2023 | 5th | 5th |
2024 | 6th out of 6 | 6th Place |
Administration and support staff
Position | Name | Ref. |
---|---|---|
Head coach | JP Duminy | |
Batting coach | Grant Flower | [3] |
Fielding & assistant coach | Ian Westwood | [7] |
Team director | Ramakrishnan Sridhar | [8] |
Coaching history
- Johan Botha (2023-2024)
References
- ↑ "Capri Global is excited to announce the team sharjah warriors for ILT20". Retrieved 6 February 2024 – via Instagram.
- ↑ 2.0 2.1 "India's Capri Global buys franchise in upcoming UAE T20 League". ESPNcricinfo. Retrieved 6 January 2024.
- ↑ 3.0 3.1 "Sharjah Warriors name Tom Kohler-Cadmore as captain; Johan Botha, JP Duminy join coaching staff". ANI News. Retrieved 6 February 2024.
- ↑ "The UAE's Cashed-Up T20 League Is Ready To Make A Serious Mark In Cricket". Forbes. Retrieved 6 January 2024.
- ↑ "Capri Global acquires franchise in UAE's T20 league". The Print. Retrieved 6 January 2024.
- ↑ "International League T20 Points Table". ESPNCricinfo. February 6, 2023. Retrieved February 6, 2024.
- ↑ Collis, Matt. "Westwood ready to learn in first franchise stint". Warwickshire CCC. Retrieved 6 February 2024.
- ↑ "UAE T20 League: R Sridhar takes charge as Sharjah franchise's director of cricket". Sportstar. Retrieved 6 February 2024.