Soling North American Championship results (1969–1979)
This article may contain an excessive amount of intricate detail that may interest only a particular audience. (February 2020) |
![]() | |
Name | Soling |
---|---|
This article states the results of the North American Soling Championships from 1969 to 1979. Unfortunately, not all crew names are documented in the major sources: United States Soling Association (USSA) bulletin "Leading Edge" and International Soling Association (ISA) magazine "Soling Sailing".
1969 Final results
Event title | |
---|---|
Edition | 1,[1][2][3] |
Host | Milwaukee Yacht Club |
Event details | |
Venue | Lake Michigan |
Dates | 15–19 June |
Yachts | 36 |
Key people | |
Opening ceremony | 15 June |
Competitors | |
Competitors | 108 |
Competing nations | 1 |
Results | |
![]() John Dane III Mark LeBlanc John Cerise | |
![]() Richard Stearns Richie Stearns Bruce Goldsmith | |
![]() Gordon Lindemann Crew not documented | |
1970 → |
Only the results of the first 10 boats are documented.
Rank | Country | Helmsman | Crew | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Total – discard | |||||||
Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | |||||||
John Dane III | Mark LeBlanc John Cerise |
US 95 | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 2 | 3.0 | 1 | 0.0 | 1 | 0.0 | 8.7 | 3.0 | ||||
Richard Stearns | Richie Stearns Bruce Goldsmith |
US | 3 | 5.7 | 4 | 8.0 | 2 | 3.0 | 3 | 5.7 | 6 | 11.7 | 8 | 14.0 | 70.1 | 48.1 | ||||
Gordon Lindemann | Not documented | US 179 | 5 | 10.0 | 5 | 10.0 | 2 | 3.0 | 1 | 0.0 | 9 | 15.0 | 16 | 22.0 | 97.0 | 60.0 | ||||
4 | Charlie Kamps | Not documented | US 189 | 2 | 3.0 | 8 | 14.0 | 8 | 14.0 | 7 | 13.0 | 8 | 14.0 | 2 | 3.0 | 86.0 | 61.0 | |||
5 | Don Bever | Not documented | US 57 | 4 | 8.0 | 10 | 16.0 | 4 | 8.0 | 4 | 8.0 | 3 | 5.7 | 10 | 16.0 | 86.7 | 61.7 | |||
6 | Robert Mosbacher | Not documented | US 35 | 2 | 3.0 | 4 | 8.0 | 13 | 19.0 | 21 | 27.0 | 2 | 3.0 | 3 | 5.7 | 102 | 65.7 | |||
7 | George O'Day | Not documented | US | 8 | 14.0 | 7 | 13.0 | 9 | 15.0 | 3 | 5.7 | 9 | 15.0 | 10 | 16.0 | 105.7 | 78.7 | |||
8 | Andrew Johnston | Not documented | US 37 | 9 | 15.0 | 6 | 11.7 | 6 | 11.7 | 5 | 10.0 | 10 | 16.0 | 19 | 25.0 | 125.4 | 89.4 | |||
9 | Bob Johnstone | Not documented | US | 12 | 18.0 | 7 | 13.0 | 16 | 22.0 | 11 | 17.0 | 7 | 13.0 | 6 | 11.7 | 128.7 | 94.7 | |||
10 | Harry Roman | Not documented | KC 91 | 6 | 11.7 | 11 | 17.0 | 17 | 23.0 | 12 | 18.0 | 4 | 8.0 | 14 | 20.0 | 118.7 | 96.7 |
Legend: DSQ – Disqualified; |
- 1969 Progress
1970 Final results
Event title | |
---|---|
Edition | 2 [1] |
Event details | |
Venue | Houston |
Results | |
![]() Dave Curtis Robbie Doyle Ken Cormier | |
![]() Gerald Rumsey | |
![]() Don Bever | |
← 1969 1971 → |
Only the top 4 boats are documented.:[4]
Rank | Country | Helmsman | Crew | Sail No. |
---|---|---|---|---|
Dave Curtis | Robbie Doyle Ken Cormier |
US 437 | ||
Gerald Rumsey | Not documented | US 168 | ||
Don Bever | Not documented | US 57 | ||
4 | John Dane III | Mark LeBlanc John Cerise |
US 95 |
- 1970 Progress
Not enouch data to generate
1971 Final results
Event title | |
---|---|
Edition | 3 [1] |
Host | California Yacht Club, Marina Del Rey |
Event details | |
Venue | Pacific coast |
Yachts | 27 |
Competitors | |
Competitors | 81 |
Competing nations | 2 |
Results | |
![]() Robert Mosbacher Thad Hutcheson Tom Dickey | |
![]() Don Bever Crew not documented | |
![]() Lowell North Crew not documented | |
← 1970 1972 → |
No detailed results are documented.
Rank | Country | Helmsman | Crew | Sail No. | Total – discard |
---|---|---|---|---|---|
Robert Mosbacher | Thad Hutcheson Tom Dickey |
US 504 | 34.0 | ||
Don Bever | Not documented | US 57 | 46.0 | ||
Lowell North | Not documented | US 414 | 47.7 | ||
4 | Marty Gleich | Not documented | US 334 | 61.4 | |
5 | John Dane III | Mark LeBlanc John Cerise |
US 95 | 63.7 | |
6 | Tim Hogan | Not documented | US 265 | 73.7 | |
7 | John Lindsay | Not documented | US 383 | 75.4 | |
8 | Ken Young | Not documented | US 147 | 78.0 | |
9 | Roger Welsh | Not documented | US 418 | 78.7 | |
10 | Maurice Rattray | Not documented | US 296 | 79.7 | |
11 | Wally Springstand | Not documented | US 395 | 86.7 | |
12 | Gerald Rumsey | Not documented | US 168 | 87.0 | |
13 | Jack Van Dyke | Not documented | US 500 | 100.7 | |
14 | Roy Troendle | Not documented | US 94 | 101.0 | |
15 | Carl Eichenlaub | Not documented | US 372 | 105.7 | |
16 | Ben Mitchell | Not documented | US 87 | 115.7 | |
17 | Scott Harris | Not documented | US 73 | 123.0 | |
18 | John Kolius | Not documented | US 32 | 124.0 | |
19 | Frank McCarthy | Not documented | US 221 | 143.7 | |
20 | Bruce Peacey | Not documented | US 171 | 149.0 | |
21 | Bill Burgess | Not documented | KC 34 | 149.0 | |
22 | Andrew Johnston | Not documented | US 372 | 152.0 | |
23 | Bill Ibs, Jr. | Not documented | US 159 | 161.0 | |
24 | Richard Enerson | Not documented | US 163 | 162.0 | |
25 | Elton Balles | Not documented | US 165 | 171.0 | |
26 | David Fox | Not documented | US 56 | 172.0 | |
27 | Joe Ellis | Not documented | US 91 | 189.0 |
- 1971 Progress
Not enouch data to generate
1972 Final results
No documented detailed results found yet!
Event title | |
---|---|
Edition | 4,[1][5] |
Host | Seawanhaka Corinthian Yacht Club |
Event details | |
Venue | Oyster Bay |
Dates | 19 - 23 Aug |
Yachts | 20 |
Opening ceremony | 19 Aug |
Competitors | |
Competitors | 61 |
Competing nations | 1 |
Results | |
![]() Dave Curtis Joanne Curtis John Rousmaniere John Nystedt | |
![]() Dean Mathews crew members not documented | |
![]() John Wolcot crew members not documented | |
← 1971 1973 → |
Rank | Country | Helmsman | Crew | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | |||||
Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | ||||||
Dave Curtis | Joanne Curtis John Rousmaniere John Nystedt |
US 575 | 9 | 15.0 | 2 | 3.0 | 1 | 0.0 | 4 | 8.0 | 2 | 3.0 | 29.0 | ||
Dean Mathews | Not documented | US 379 | 2 | 3.0 | 5 | 10.0 | 6 | 11.7 | 1 | 0.0 | 4 | 8.0 | 32.7 | ||
John Wolcot | Not documented | US 349 | 3 | 5.7 | 1 | 0.0 | 17 | 23.0 | 10 | 16.0 | 7 | 13.0 | 57.7 | ||
4 | Eugene Hack | Not documented | US 577 | 4 | 8.0 | 4 | 8.0 | 12 | 18.0 | 19 | 25.0 | 1 | 0.0 | 59.0 | |
5 | Ploch | Not documented | US 537 | 10 | 16.0 | 8 | 14.0 | 9 | 15.0 | 2 | 3.0 | 6 | 11.7 | 59.7 | |
6 | Elliott B. Oldak | Not documented | US 510 | 5 | 10.0 | 9 | 15.0 | 13 | 19.0 | 16 | 22.0 | 3 | 5.7 | 71.7 | |
7 | Christopher Meleney | Not documented | US 279 | 16 | 22.0 | 3 | 5.7 | 11 | 17.0 | 3 | 5.7 | 16 | 22.0 | 72.4 | |
8 | Roger Hefteran | Not documented | US 184 | 17 | 23.0 | 12 | 18.0 | 3 | 5.7 | 7 | 13.0 | 9 | 15.0 | 74.7 | |
9 | Perry Neff | Not documented | US 342 | 7 | 13.0 | 7 | 13.0 | 15 | 21.0 | 6 | 11.7 | 10 | 16.0 | 74.7 | |
10 | R. U. Nelson, jr. | Not documented | US 568 | 1 | 0.0 | 18 | 24.0 | 8 | 14.0 | 14 | 20.0 | 12 | 18.0 | 76.0 | |
11 | James Ostheimer | Not documented | US 462 | 11 | 17.0 | 6 | 11.7 | 18 | 24.0 | 9 | 15.0 | 11 | 17.0 | 84.7 | |
12 | Lindsey Hewitt | Not documented | US 228 | 18 | 24.0 | 10 | 16.0 | 2 | 3.0 | 17 | 23.0 | 13 | 19.0 | 85.0 | |
13 | Robert B. Polhemos | Not documented | US 512 | DNF | 27.0 | 11 | 17.0 | 7 | 13.0 | 8 | 14.0 | 8 | 14.0 | 85.0 | |
14 | J. Kenneth Baxter | Not documented | US 578 | 8 | 14.0 | 15 | 21.0 | 14 | 20.0 | 5 | 10.0 | 19 | 25.0 | 90.0 | |
15 | John C. Meleney | Not documented | US 363 | 15 | 21.0 | 13 | 19.0 | 16 | 22.0 | 13 | 19.0 | 5 | 10.0 | 91.0 | |
16 | Bruce Lee | Not documented | US 227 | 6 | 11.7 | 19 | 25.0 | 4 | 8.0 | 18 | 24.0 | 18 | 24.0 | 92.7 | |
17 | P. James Roosevelt | Not documented | US 446 | 12 | 18.0 | 17 | 23.0 | 10 | 16.0 | 11 | 17.0 | 14 | 20.0 | 94.0 | |
18 | Winifred Kellogg | Spencer Kellogg Not documented |
US 437 | 14 | 20.0 | 16 | 22.0 | 5 | 10.0 | 15 | 21.0 | 17 | 23.0 | 96.0 | |
19 | Herman Whiton, Jr. | Not documented | US 506 | 13 | 19.0 | 14 | 20.0 | 19 | 25.0 | 12 | 18.0 | 15 | 21.0 | 103.0 | |
20 | John Murdoch | Not documented | US 319 | DNF | 27.0 | 20 | 26.0 | 20 | 26.0 | 20 | 26.0 | 20 | 26.0 | 131.0 |
Legend: DSQ – Disqualified; |
- 1972 Progress
1973 Final results
![]() Soling KC 84, 1973 North American Champion, Sid Dakin, John Dakin & Peter Crowler | |
Event title | |
---|---|
Edition | 5 [1] |
Event details | |
Venue | Toronto |
Yachts | 41 |
Competitors | |
Competitors | 123 |
Competing nations | 4 |
Results | |
Sid Dakin John Dakin Peter Crowler | |
![]() Jim Coggan | |
![]() Jon Ford | |
← 1972 1974 → |
Only the top 4 boats are documented.:[6]
Rank | Country | Helmsman | Crew | Sail No. |
---|---|---|---|---|
Sid Dakin | John Dakin Peter Crowler |
KC 84 | ||
Jim Coggan | Not documented | US 232 | ||
Jon Ford | Not documented | US 564 | ||
4 | John H. Van Dyke | Not documented | US 601 |
- 1973 Progress
Not enouch data to generate
1974 Final results
Event title | |
---|---|
Edition | 6 [1] |
Host | Milwaukee Yacht Club |
Event details | |
Venue | Lake Michigan |
Dates | 11 - 20 Aug |
Yachts | 37 |
Opening ceremony | 11 Aug |
Competitors | |
Competitors | 111 |
Competing nations | 5 |
Results | |
![]() John Kolius Richard Hoepfner Bill Hunt | |
David Forbes John Anderson Denis O'Neil | |
![]() Jon Ford Crew not documented | |
← 1973 1975 → |
Only the results of the first 5 boats are documented:[7]
Rank | Country | Helmsman | Crew | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Total – discard | |||||||
Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | |||||||
John Kolius | Richard Hoepfner Bill Hunt |
US 576 | 2 | 3.0 | 3 | 5.7 | 8 | 14 | 3 | 5.7 | 6 | 11.7 | 1 | 0.0 | 61.1 | 40.1 | ||||
David Forbes | John Anderson Denis O'Neil |
KA 128 | 17 | 23.0 | 1 | 0.0 | 3 | 5.7 | 6 | 11.7 | 8 | 14.0 | 2 | 3.0 | 101.4 | 57.4 | ||||
Jon Ford | Not documented | US | 1 | 0.0 | 15 | 21.0 | 2 | 3.0 | 9 | 15.0 | 10 | 16.0 | 2 | 3.0 | 82.0 | 58.0 | ||||
4 | Hans Fogh | Not documented | KC 113 | 8 | 14.0 | 21 | 27.0 | 2 | 3.0 | 1 | 0.0 | 9 | 15.0 | 2 | 3.0 | 106.0 | 62.0 | |||
5 | Juan Costas | Not documented | E 20 | 12 | 18.0 | 7 | 13.0 | 4 | 8.0 | 5 | 10.0 | 10 | 16.0 | 4 | 8.0 | 102.0 | 73.0 |
Legend: DSQ – Disqualified; |
- 1974 Progress
Not enouch data to generate
1975 Final results
Event title | |
---|---|
Edition | 7 [1] |
Host | Rochester Yacht Club |
Event details | |
Venue | Lake Ontario |
Yachts | 20 |
Competitors | |
Competitors | 60 |
Competing nations | 4 |
Results | |
David Forbes John Anderson Denis O'Neil | |
Sid Dakin Crew not documented | |
Malcolm Anderson Crew not documented | |
← 1974 1976 → |
Only the results of the first 10 boats are documented.
Rank | Country | Helmsman | Crew | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Total – discard | |||||||
Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | |||||||
1 | David Forbes | John Anderson Denis O'Neil |
KA 128 | 3 | 5.7 | 1 | 0 | 3 | 5.7 | 1 | 0 | 2 | 3 | 2 | 3 | 37.4 | 17.4 | |||
2 | Sid Dakin | Not documented | KC 146 | 1 | 0 | 9 | 15 | 2 | 3 | 5 | 10 | 3 | 5.7 | 3 | 5.7 | 54.4 | 39.4 | |||
3 | Malcolm Anderson | Not documented | KA 39 | 2 | 3 | 8 | 14 | 3 | 5.7 | 1 | 0 | 5 | 10 | 4 | 8 | 57.7 | 40.7 | |||
4 | Glen Dexter | Not documented | KC 132 | 4 | 8 | 6 | 11.7 | 5 | 10 | 4 | 8 | 3 | 5.7 | 1 | 0 | 55.1 | 43.4 | |||
5 | Peter Hall | Not documented | KC 147 | 10 | 16 | 12 | 18 | 4 | 8 | 2 | 3 | 1 | 0 | 6 | 11.7 | 83.7 | 56.7 | |||
6 | James Medley | Not documented | US 579 | 11 | 17 | 6 | 11.7 | 2 | 3 | 11 | 17 | 7 | 13 | 9 | 15 | 99.7 | 76.7 | |||
7 | Jerry Castle | Not documented | US ? | 7 | 13 | 7 | 13 | 8 | 14 | 6 | 11.7 | 10 | 16 | 5 | 10 | 99.7 | 77.7 | |||
8 | Mirando Pontes | Not documented | BL ? | 8 | 14 | 3 | 5.7 | 9 | 15 | 4 | 8 | 12 | 18 | DNF | 27 | 114.7 | 87.7 | |||
9 | John Odenbach | Not documented | US 203 | 14 | 20 | 2 | 3 | 13 | 19 | 10 | 16 | 7 | 13 | 11 | 17 | 112.0 | 88.0 | |||
10 | Andy Meray-Horwath | Not documented | KC ? | 1 | 0 | 11 | 17 | 14 | 20 | 21 | 26 | 16 | 22 | 4 | 8 | 120.0 | 93.0 |
Legend: DSQ – Disqualified; PMS – Premature start; |
- 1975 Progress
1976 Final results
Event title | |
---|---|
Edition | 8 [1] |
Host | Seattle Yacht Club |
Event details | |
Venue | Puget Sound |
Dates | 6–13 July |
Yachts | 14 |
Opening ceremony | 6 July |
Competitors | |
Competitors | 43 |
Competing nations | 1 |
Results | |
![]() Carl Buchan Mara Buchan Peter Scorett | |
![]() Bill Engle Crew not documented | |
![]() Maurice Rattray Crew not documented | |
← 1975 1977 → |
Rank | Country | Helmsman | Crew | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total – discard | |||||||
Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | ||||||
Carl Buchan | Mara Buchan Peter Scorett |
US 593 | 2 | 3.0 | 6 | 11.7 | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 14.7 | ||||
Bill Engle | Not documented | US 627 | 3 | 5.7 | 38.4 | ||||||||||||||
Maurice Rattray | Not documented | US 296 | 1 | 0.0 | 48.7 | ||||||||||||||
4 | Jonathan McKee | Not documented | US 483 | 1 | 0.0 | 51.0 | |||||||||||||
5 | Henry Muller | Not documented | US 131 | 1 | 0.0 | 2 | 3.0 | 54.4 | |||||||||||
6 | Jim Medley | Not documented | US 579 | 62.7 | |||||||||||||||
7 | Kenfick | Not documented | US 460 | 63.0 | |||||||||||||||
8 | Sharpneck | Not documented | US 230 | 74.7 | |||||||||||||||
9 | James | Not documented | US 380 | 80.4 | |||||||||||||||
10 | Sayers | Not documented | US 647 | 81.7 | |||||||||||||||
11 | Ward - Mercer | Not documented | US 73 | 82.7 | |||||||||||||||
12 | Marilyn Thordarson | Not documented | US 580 | 86.7 | |||||||||||||||
13 | Stevenson | Not documented | US 633 | 99.0 | |||||||||||||||
14 | Coppock | Not documented | US 163 | 110.0 |
Legend: DSQ – Disqualified; PMS – Premature start; |
- 1976 Progress
Not enouch data to generate
1977 Final results
Event title | |
---|---|
Edition | 9,[1][8] |
Host | Seawanhaka Corinthian Yacht Club |
Event details | |
Venue | Oyster Bay |
Yachts | 44 |
Competitors | |
Competitors | 132 |
Competing nations | 4 |
Results | |
Hans Fogh Dennis Toews John Kerr | |
![]() Buddy Melges Crew not documented | |
![]() Joachim Shulz-Heik Crew not documented | |
← 1976 1978 → |
Rank | Country | Helmsman | Crew | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | |||||
Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | ||||||
Hans Fogh | Dennis Toews John Kerr |
KC 151 | 2 | 3 | 2 | 3 | 4 | 8 | 1 | 0 | 2 | 3 | 17.0 | ||
Buddy Melges | Not documented | US 686 | 6 | 11.7 | 3 | 5.7 | 2 | 3 | 2 | 3 | 1 | 0 | 23.4 | ||
Joachim Shulz-Heik | Not documented | US 661 | 1 | 0 | 5 | 10 | 5 | 10 | 4 | 8 | 4 | 8 | 36.0 | ||
4 | Charlie Kamps | Not documented | US 547 | 11 | 17 | 1 | 0 | 1 | 0 | 7 | 13 | 11 | 17 | 47.0 | |
5 | Sid Dakin | Not documented | KC 146 | 3 | 5.7 | 8 | 14 | 3 | 5.7 | 13 | 19 | 8 | 14 | 58.4 | |
6 | Peter Hall | Not documented | KC 147 | 4 | 8 | 19 | 25 | 19 | 25 | 3 | 5.7 | 5 | 10 | 73.7 | |
7 | Sam Merrick | Not documented | US 654 | 14 | 20 | 12 | 18 | 10 | 16 | 9 | 15 | 3 | 5.7 | 74.7 | |
8 | Glen Dexter | Not documented | KC 132 | 10 | 16 | 4 | 8 | 15 | 21 | 5 | 10 | RET | 51 | 106.0 | |
9 | Francisco | Not documented | US 641 | 8 | 14 | 24 | 30 | 27 | 33 | 10 | 16 | 10 | 16 | 109.0 | |
10 | Robbie Doyle | Not documented | US 607 | 9 | 15 | 14 | 20 | 14 | 20 | 27 | 33 | 16 | 22 | 110.0 | |
11 | Jim Beatty | Not documented | KC 144 | 22 | 28 | 26 | 32 | 8 | 14 | 19 | 25 | 7 | 13 | 112.0 | |
12 | Meleny | Not documented | US 643 | 13 | 19 | 21 | 27 | 26 | 32 | 17 | 23 | 9 | 15 | 116.0 | |
13 | Bill Abbott Jr. | Not documented | KC 1 | DNS | 51 | 15 | 21 | 21 | 27 | 6 | 11.7 | 6 | 11.7 | 122.4 | |
14 | Don Cohan | Not documented | US 693 | 17 | 23 | 28 | 34 | 23 | 29 | 12 | 18 | 15 | 21 | 125.0 | |
15 | Karin Olsen Campia | Not documented | US 676 | 33 | 39 | 18 | 24 | 16 | 22 | 15 | 21 | 13 | 19 | 125.0 | |
16 | Fay | Not documented | IR 1 | 21 | 27 | 27 | 33 | 22 | 28 | 16 | 22 | 12 | 18 | 128.0 | |
17 | Davies | Not documented | US 663 | 19 | 25 | 7 | 13 | 30 | 36 | 23 | 29 | 20 | 26 | 129.0 | |
18 | Palm | Not documented | US 656 | 15 | 21 | 36 | 42 | 20 | 26 | 14 | 20 | 14 | 20 | 129.0 | |
19 | Crane | Not documented | US 577 | 12 | 18 | 23 | 29 | 9 | 15 | 11 | 17 | DNS | 51 | 130.0 | |
20 | Dave Curtis | Not documented | US 658 | 5 | 10 | 9 | 15 | 7 | 13 | DNF | 51 | DNS | 51 | 140.0 | |
21 | Polhemus | Not documented | US 512 | 29 | 35 | 11 | 17 | 25 | 31 | 25 | 31 | 21 | 27 | 141.0 | |
22 | Dunwoody | Not documented | US 574 | 27 | 33 | 33 | 39 | 17 | 23 | 21 | 27 | 17 | 23 | 145.0 | |
23 | Kelly | Not documented | US 520 | 20 | 26 | 20 | 26 | 29 | 35 | 8 | 14 | RET | 51 | 152.0 | |
24 | Kelloq | Not documented | US 437 | 16 | 22 | 30 | 36 | 24 | 30 | 28 | 34 | 24 | 30 | 152.0 | |
25 | Juan R. Torruella | Not documented | PR 1 | 30 | 36 | 6 | 11.7 | 40 | 46 | 30 | 36 | 19 | 25 | 154.7 | |
26 | Lorentzen | Not documented | US 589 | 31 | 37 | 25 | 31 | 18 | 24 | 18 | 24 | DNS | 51 | 167.0 | |
27 | Stuart H. Walker | Not documented | US 662 | 25 | 31 | 10 | 16 | 13 | 19 | DNF | 51 | DNS | 51 | 168.0 | |
28 | Nielson | Not documented | US 660 | 24 | 30 | 13 | 19 | 12 | 18 | DSQ | 51 | DNF | 51 | 169.0 | |
29 | Nelson | Not documented | US 568 | 28 | 34 | 22 | 28 | 37 | 43 | 29 | 35 | 23 | 29 | 169.0 | |
30 | Weiss | Not documented | KC 130 | 18 | 24 | 29 | 35 | 6 | 11.7 | DNF | 51 | DNS | 51 | 172.7 | |
31 | Park | Not documented | US 645 | 32 | 38 | 35 | 41 | 34 | 40 | 24 | 30 | 18 | 24 | 173.0 | |
32 | Galloway | Not documented | US 648 | 7 | 13 | 17 | 23 | 35 | 41 | DNF | 51 | DNS | 51 | 179.0 | |
33 | Franzel | Not documented | US 278 | 41 | 47 | 34 | 40 | 28 | 34 | 26 | 32 | 22 | 28 | 181.0 | |
34 | Roosevelt | Not documented | US 670 | 35 | 41 | 32 | 38 | 11 | 17 | RET | 51 | DNF | 51 | 198.0 | |
35 | Tulla | Not documented | PR 2 | 36 | 42 | 37 | 43 | 33 | 39 | 20 | 26 | RET | 51 | 201.0 | |
36 | Morrison | Not documented | US 510 | 23 | 29 | 31 | 37 | 32 | 38 | DNS | 51 | DNS | 51 | 206.0 | |
37 | Lee | Not documented | US 278 | 40 | 46 | 42 | 48 | 38 | 44 | 32 | 38 | 26 | 32 | 208.0 | |
38 | Hutcheson | Not documented | US 671 | 34 | 40 | 16 | 22 | 41 | 47 | DNS | 51 | DNS | 51 | 211.0 | |
39 | Walcott | Not documented | US 349 | 26 | 32 | RET | 51 | RET | 51 | 22 | 28 | RET | 51 | 213.0 | |
40 | Blatch | Not documented | US 672 | 39 | 45 | 38 | 44 | 31 | 37 | 31 | 37 | DNS | 51 | 214.0 | |
41 | Cameron | Not documented | US 657 | 37 | 43 | 39 | 45 | 36 | 42 | DNF | 51 | 27 | 33 | 214.0 | |
42 | English | Not documented | US 449 | DNS | 51 | 40 | 46 | 42 | 48 | 33 | 39 | 25 | 31 | 215.0 | |
43 | Nobman | Not documented | US 292 | 38 | 44 | 41 | 47 | 39 | 45 | DNF | 51 | DNS | 51 | 238.0 | |
44 | Gould | Not documented | US 388 | DNS | 51 | DNS | 51 | DNS | 51 | DNF | 51 | DNS | 51 | 255.0 |
Legend: DNF – Did not finish; DNS – Did not start; DSQ – Disqualified; PMS – Premature start; RET – Retired; |
- 1977 Progress
1978 Final results
Event title | |
---|---|
Edition | 10,[1][9] |
Event details | |
Venue | Newport Beach, Pacific Ocean |
Dates | 4–7 May |
Yachts | 37 |
Opening ceremony | 4 May |
Competitors | |
Competitors | 111 |
Competing nations | 2 |
Results | |
![]() Robbie Haines Ed Trevelyan Vince Brun | |
Bill Abbott Jr. Crew not documented | |
![]() Buddy Melges Crew not documented | |
← 1977 1979 → |
Only the results of the first 10 boats are documented.
Rank | Country | Helmsman | Crew | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Total – discard | ||||||
Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | |||||||
Robbie Haines | Ed Trevelyan Vince Brun |
US 707 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5.7 | 13.7 | 5.7 | ||||
Bill Abbott Jr. | Not documented | KC 1 | 3 | 5.7 | 7 | 13 | 2 | 3 | 3 | 5.7 | 1 | 0 | 61.4 | 27.4 | ||||
Buddy Melges | Not documented | US 700 | 2 | 3 | 3 | 5.7 | 2 | 3 | 3 | 5.7 | 5 | 10 | 37.4 | 27.4 | ||||
4 | Jim Coggen | Not documented | US 695 | 2 | 3 | 4 | 8 | 5 | 10 | 6 | 11.7 | 6 | 11.7 | 60.4 | 44.4 | |||
5 | Hans Fogh | Not documented | KC 151 | 4 | 8 | 10 | 16 | 15 | 21 | 7 | 13 | 2 | 3 | 105.0 | 61.0 | |||
6 | Jerry Rumsey | Not documented | US Jerry Rumsey | 9 | 15 | 11 | 17 | 5 | 10 | 10 | 16 | 4 | 8 | 88.0 | 66.0 | |||
7 | John Driscoll | Not documented | US John Driscoll | 11 | 17 | 7 | 13 | 9 | 15 | 2 | 3 | 13 | 19 | 95.0 | 67.0 | |||
8 | Jim Medley | Not documented | US 701 | 13 | 19 | 6 | 11.7 | 8 | 14 | 17 | 23 | 1 | 0 | 95.7 | 67.7 | |||
9 | Maurice Rattray | Not documented | US 666 | 6 | 11.7 | 8 | 14 | 8 | 14 | 11 | 17 | 7 | 13 | 97.7 | 69.7 | |||
10 | Bill Logan | Not documented | US Bill Logan | 12 | 18 | 4 | 8 | 10 | 16 | 14 | 20 | 10 | 16 | 99.0 | 78.0 |
Legend: DNF – Did not finish; DNS – Did not start; DSQ – Disqualified; PMS – Premature start; RET – Retired; |
- 1978 Progress
1979 Final results
Event title | |
---|---|
Edition | 11,[10][1][11][12] |
Event details | |
Venue | Galveston Bay |
Dates | 4–7 May |
Yachts | 52 |
Opening ceremony | 4 May |
Competitors | |
Competitors | 156 |
Competing nations | 5 |
Results | |
Bill Abbott, Jr. Bill Abbott, Sr. Phil Bissel | |
![]() Bill Allen Will Perrigo Brian Porter | |
![]() Charlie Kamps Bob Penticoff Bill Blackett | |
← 1978 1980 → |
Controversy
This edition of the Soling North American Championship had a long aftermath. In race 5, US 697 (Charlie Kamps), Milwaukee, was penalized with a 50% bonus as result of a protest from US 574 (Mac Dunwoody) from Houston. US 697 made several appeals, which resulted in a reinstatement of the US 697 and a penalty of 50% bonus for US 574 on 5 February 1981. This decision was made by the TYA Appeals Committee, consisting of:
Top ten before reinstatement of Kamps (1979)
Rank | Country | Helmsman | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Total – discard | ||||||
Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | ||||||
Bill Abbott Jr. | KC 1 | 3 | 5.7 | 4 | 8 | 8 | 14 | 8 | 14 | 2 | 3 | 61.7 | 44.7 | ||||
Bill Allen | US 712 | 10 | 16 | 5 | 10 | 2 | 3 | 3 | 5.7 | 6 | 11.7 | 63.4 | 46.4 | ||||
Jim Coggan | US 695 | 12 | 18 | 15 | 21 | 4 | 8 | 1 | 0 | 11 | 17 | 88.0 | 64.0 | ||||
4 | Buddy Melges | US 700 | 11 | 17 | 1 | 0 | 13 | 19 | 17 | 23 | 3 | 5.7 | 105.7 | 64.7 | |||
5 | Hans Fogh | KC 152 | 4 | 8 | 9 | 15 | 5 | 10 | 9 | 15 | 13 | 19 | 89.0 | 67.0 | |||
