Taekwondo at the 2002 Asian Games – Men's 84 kg
From The Right Wiki
(Redirected from Taekwondo at the 2002 Asian Games - Men's 84 kg)
Men's 84 kg at the 2002 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Gudeok Gymnasium | ||||||||||||
Date | 12 October 2002 | ||||||||||||
Competitors | 11 from 11 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Taekwondo at the 2002 Asian Games | ||
---|---|---|
Men | Women | |
54 kg | 47 kg | |
58 kg | 51 kg | |
62 kg | 55 kg | |
67 kg | 59 kg | |
72 kg | 63 kg | |
78 kg | 67 kg | |
84 kg | 72 kg | |
+84 kg | +72 kg | |
The men's middleweight (−84 kilograms) event at the 2002 Asian Games took place on 12 October 2002 at Gudeok Gymnasium, Busan, South Korea. Like all Asian Games taekwondo events, the competition was a straight single-elimination tournament. A total of 11 men from 11 countries competed in this event, limited to fighters whose body weight was less than 84 kilograms. Kim Kyong-hun of South Korea won the gold medal.
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Saturday, 12 October 2002 | 14:00 | Round 1 |
Round 2 | ||
Semifinals | ||
19:50 | Final |
Results
- Legend
- DQ — Won by disqualification
- W — Won by withdrawal
Round 1 | Round 2 | Semifinals | Final | ||||||||||||
2 | |||||||||||||||
3 | 4 | ||||||||||||||
8 | |||||||||||||||
W | |||||||||||||||
7 | |||||||||||||||
6 | |||||||||||||||
1W | |||||||||||||||
0 | |||||||||||||||
1 | |||||||||||||||
DQ | 10 | ||||||||||||||
2 | |||||||||||||||
6 | 9 | ||||||||||||||
1 | 2 | ||||||||||||||
0 |