Template:2015 NFC standings

From The Right Wiki
Jump to navigationJump to search
# Team Division W L T PCT DIV CONF SOS SOV STK
Division Leaders
1 Carolina Panthers South 15 1 0 .938 5–1 11–1 .441 .438 W1
2 Arizona Cardinals West 13 3 0 .813 4–2 10–2 .477 .457 L1
3 Minnesota Vikings North 11 5 0 .688 5–1 8–4 .504 .449 W3
4 Washington Redskins East 9 7 0 .563 4–2 8–4 .465 .403 W4
Wild Cards
5[lower-alpha 1] Green Bay Packers North 10 6 0 .625 3–3 7–5 .531 .450 L2
6[lower-alpha 1] Seattle Seahawks West 10 6 0 .625 3–3 7–5 .520 .431 W1
Did not qualify for the postseason
7 Atlanta Falcons South 8 8 0 .500 1–5 5–7 .480 .453 L1
8[lower-alpha 2] St. Louis Rams West 7 9 0 .438 4–2 6–6 .527 .482 L1
9[lower-alpha 2] Detroit Lions North 7 9 0 .438 3–3 6–6 .535 .429 W3
10[lower-alpha 2] Philadelphia Eagles East 7 9 0 .438 3–3 4–8 .508 .473 W1
11[lower-alpha 2] New Orleans Saints South 7 9 0 .438 3–3 5–7 .504 .402 W2
12[lower-alpha 3] New York Giants East 6 10 0 .375 2–4 4–8 .500 .396 L3
13[lower-alpha 3] Chicago Bears North 6 10 0 .375 1–5 3–9 .547 .469 L1
14[lower-alpha 3] Tampa Bay Buccaneers South 6 10 0 .375 3–3 5–7 .484 .406 L4
15 San Francisco 49ers West 5 11 0 .313 1–5 4–8 .539 .463 W1
16 Dallas Cowboys East 4 12 0 .250 3–3 3–9 .531 .438 L4
Tiebreakers[lower-alpha 4]
  1. 1.0 1.1 Green Bay finished ahead of Seattle based on head-to-head victory.
  2. 2.0 2.1 2.2 2.3 St. Louis and Detroit finished ahead of Philadelphia and New Orleans based on conference record. St. Louis finished ahead of Detroit based on head-to-head victory.
    Detroit finished ahead of Philadelphia and New Orleans based on head-to-head sweep, while Philadelphia finished ahead of New Orleans based on head-to-head victory.
  3. 3.0 3.1 3.2 The New York Giants and Chicago each finished ahead of Tampa Bay based on head-to-head victory, while the Giants finished ahead of Chicago based on conference record.
  4. When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest-ranked remaining team from each division.

References