Template:ICC Men's T20I Team Rankings

From The Right Wiki
Jump to navigationJump to search
ICC Men's T20I Team Rankings
Team Matches Points Rating
File:Flag of India.svg India 70 18,747 268
File:Flag of Australia (converted).svg Australia 48 12,417 259
File:Flag of England.svg England 45 11,497 255
File:WestIndiesCricketFlagPre1999.svg West Indies 56 14,060 253
File:Flag of New Zealand.svg New Zealand 51 12,578 247
File:Flag of South Africa.svg South Africa 44 10,770 245
File:Flag of Pakistan.svg Pakistan 49 11,719 239
File:Flag of Sri Lanka.svg Sri Lanka 45 10,467 233
File:Flag of Bangladesh.svg Bangladesh 53 11,898 224
File:Flag of Afghanistan (2013–2021).svg Afghanistan 39 8,682 223
File:Cricket Ireland flag.svg Ireland 49 9,629 197
File:Flag of Zimbabwe.svg Zimbabwe 51 9,915 194
File:Flag of Scotland.svg Scotland 27 5,151 191
File:Flag of the Netherlands.svg Netherlands 28 5,131 183
File:Flag of Namibia.svg Namibia 41 7,456 183
File:Flag of the United Arab Emirates.svg United Arab Emirates 46 8,198 178
File:Flag of Nepal.svg   Nepal 46 7,852 171
File:Flag of the United States.svg United States 30 5,010 167
File:Flag of Oman.svg Oman 45 7,194 160
File:Flag of Papua New Guinea.svg Papua New Guinea 31 4,472 144
File:Flag of Canada (Pantone).svg Canada 28 3,914 140
File:Flag of Uganda.svg Uganda 64 8,592 134
File:Flag of Hong Kong.svg Hong Kong 47 6,173 131
File:Flag of Kuwait.svg Kuwait 41 5,087 124
File:Flag of Malaysia.svg Malaysia 50 6,123 122
File:Flag of Bahrain.svg Bahrain 36 4,299 119
File:Flag of Jersey.svg Jersey 26 3,063 118
File:Flag of Qatar.svg Qatar 23 2,598 113
File:Flag of Spain.svg Spain 22 2,442 111
File:Flag of Italy.svg Italy 18 1,944 108
File:Flag of Bermuda.svg Bermuda 11 1,185 108
File:Flag of Kenya.svg Kenya 56 5,870 105
File:Flag of Saudi Arabia.svg Saudi Arabia 30 3,142 105
File:Flag of Tanzania.svg Tanzania 47 4,301 92
File:Flag of Germany.svg Germany 32 2,860 89
File:Flag of Nigeria.svg Nigeria 34 2,711 80
File:Flag of Guernsey.svg Guernsey 23 1,759 76
File:Flag of Singapore.svg Singapore 29 2,217 76
File:Flag of Norway.svg Norway 20 1,444 72
File:Flag of the Cayman Islands.svg Cayman Islands 9 646 72
File:Flag of Denmark.svg Denmark 25 1,711 68
File:Flag of Cambodia.svg Cambodia 22 1,471 67
File:Flag of Portugal.svg Portugal 17 1,071 63
File:Flag of the Isle of Man.svg Isle of Man 14 857 61
File:Flag of Japan.svg Japan 36 2,174 60
File:Flag of Belgium (civil).svg Belgium 29 1,710 59
File:Flag of Austria.svg Austria 30 1,691 56
File:Flag of France.svg France 24 1,325 55
File:Flag of Switzerland (Pantone).svg  Switzerland 17 934 55
File:Flag of Botswana.svg Botswana 24 1,298 54
File:Flag of the Cook Islands.svg Cook Islands 9 426 47
File:Flag of Romania.svg Romania 28 1,316 47
File:Flag of Malawi.svg Malawi 30 1,369 46
File:Flag of Sweden.svg Sweden 17 770 45
File:Flag of Finland.svg Finland 21 950 45
File:Flag of Argentina.svg Argentina 9 407 45
File:Flag of the Czech Republic.svg Czech Republic 19 809 43
File:Flag of Thailand.svg Thailand 28 1,133 40
File:Flag of Vanuatu.svg Vanuatu 22 884 40
File:Flag of the Philippines.svg Philippines 24 894 37
File:Flag of Mozambique.svg Mozambique 21 751 36
File:Flag of Fiji.svg Fiji 11 387 35
File:Flag of Rwanda.svg Rwanda 73 2,416 33
File:Flag of Samoa.svg Samoa 11 357 32
File:Flag of Ghana.svg Ghana 33 1,045 32
File:Flag of Estonia.svg Estonia 19 597 31
File:Flag of Indonesia.svg Indonesia 45 1,394 31
File:Flag of Luxembourg.svg Luxembourg 28 753 27
File:Flag of Sierra Leone.svg Sierra Leone 25 651 26
File:Flag of Malta.svg Malta 46 1,191 26
File:Flag of Israel.svg Israel 7 178 25
File:Flag of the Bahamas.svg Bahamas 8 191 24
File:Flag of Gibraltar.svg Gibraltar 31 615 20
File:Flag of Hungary.svg Hungary 17 336 20
File:Flag of Slovenia.svg Slovenia 8 150 19
File:Flag of Panama.svg Panama 9 157 17
File:Flag of Bhutan.svg Bhutan 21 338 16
File:Flag of Cyprus.svg Cyprus 17 272 16
File:Flag of Mexico.svg Mexico 9 131 15
File:Flag of Croatia.svg Croatia 17 167 10
File:Flag of Maldives.svg Maldives 31 234 8
File:Flag of Eswatini.svg Eswatini 17 118 7
File:Flag of Cameroon.svg Cameroon 15 99 7
File:Flag of the People's Republic of China.svg China 11 53 5
File:Flag of Bulgaria.svg Bulgaria 25 96 4
File:Flag of Serbia.svg Serbia 22 70 3
File:Flag of Lesotho.svg Lesotho 16 3 0
File:Flag of Mongolia.svg Mongolia 14 0 0
File:Flag of Turkey.svg Turkey 9 0 0
File:Flag of South Korea.svg South Korea 8 0 0
File:Flag of Seychelles.svg Seychelles 10 0 0
File:Flag of Myanmar.svg Myanmar 18 0 0
File:Flag of Mali.svg Mali 11 0 0
File:Flag of Greece.svg Greece 8 0 0
File:Flag of The Gambia.svg Gambia 9 0 0
References: ICC T20I rankings, As of 18 November 2024
"Matches" is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that.

See also