Template:NBL Ladder 2024–25

From The Right Wiki
Jump to navigationJump to search
Pos 2024–25 NBL season
Team Pld W L PCT Last 5 Streak Home Away PF PA PP
1 Melbourne United 15 11 4 73.33% 4–1 W4 7–3 4–1 1435 1322 108.55%
2 Illawarra Hawks 13 8 5 61.54% 2–3 L1 4–2 4–3 1261 1151 109.56%
3 New Zealand Breakers 12 7 5 58.33% 2–3 L2 4–1 3–4 1035 1057 97.92%
4 Sydney Kings 15 8 7 53.33% 3–2 L1 3–2 5–5 1304 1250 104.32%
5 Perth Wildcats 15 8 7 53.33% 3–2 W2 7–2 1–5 1397 1410 99.08%
6 Adelaide 36ers 12 6 6 50.00% 2–3 L2 5–2 1–4 1071 1115 96.05%
7 S.E. Melbourne Phoenix 14 6 8 42.86% 3–2 W1 3–3 3–5 1224 1195 102.43%
8 Tasmania JackJumpers 14 6 8 42.86% 3–2 W3 4–2 2–6 1103 1158 95.25%
9 Brisbane Bullets 11 4 7 36.36% 2–3 L1 2–3 2–4 1001 1044 95.88%
10 Cairns Taipans 13 3 10 23.08% 0–5 L9 2–6 1–4 1064 1193 89.19%

Updated to match(es) played on 1 December 2024. Source: NBL.com.au