Template:Super League XIV ladder

From The Right Wiki
Jump to navigationJump to search
Pos Team Pld W D L PF PA PD Pts Qualification
1 File:Rhinoscolours.svg Leeds Rhinos (L, C) 27 21 0 6 805 453 +352 42 Play-offs
2 File:Saintscolours.svg St Helens 27 19 0 8 733 466 +267 38
3 File:Giantscolours.svg Huddersfield Giants 27 18 0 9 690 416 +274 36
4 File:HKRcolours.svg Hull Kingston Rovers 27 17 1 9 650 516 +134 35
5 File:Wcatscolours.svg Wakefield Trinity Wildcats 27 16 0 11 685 609 +76 32
6 File:Wigancolours.svg Wigan Warriors 27 15 0 12 659 551 +108 30
7 File:Castleford colours.svg Castleford Tigers 27 14 0 13 645 702 −57 28
8 File:Catalanscolours.svg Catalans Dragons 27 13 0 14 613 660 −47 26
9 File:Bullscolours.svg Bradford Bulls 27 12 1 14 653 668 −15 25
10 File:Wolvescolours.svg Warrington Wolves 27 12 0 15 649 705 −56 24
11 File:Quinscolours.svg Harlequins 27 11 0 16 591 691 −100 22
12 File:Hullcolours.svg Hull F.C. 27 10 0 17 502 623 −121 20
13 File:Redscolours.svg Salford City Reds 27 7 0 20 456 754 −298 14
14 File:Cruscolours.svg Celtic Crusaders 27 3 0 24 357 874 −517 6
Source: Rugby League Project
Rules for classification: 1) Points; 2) Points difference; 3) Number of points scored;
(C) Champions; (L) League Leaders' Shield Winners