Template:Super League XXVIII Regular Season Table

From The Right Wiki
Jump to navigationJump to search
Pos Team Pld W D L PF PA PD Pts Qualification
1 File:Wigancolours.svg Wigan Warriors (L, C) 27 20 0 7 722 360 +362 40 Qualification to Semi-finals
2 File:Catalanscolours.svg Catalans Dragons 27 20 0 7 722 420 +302 40
3 File:Saintscolours.svg St. Helens 27 20 0 7 613 366 +247 40 Qualification to Eliminators
4 File:HKRcolours.svg Hull KR 27 16 0 11 589 498 +91 32
5 File:Leigh colours.svg Leigh Leopards 27 16 0 11 585 508 +77 32
6 File:Wolvescolours.svg Warrington Wolves 27 14 0 13 597 512 +85 28
7 File:Redscolours.svg Salford Red Devils 27 13 0 14 494 512 −18 26
8 File:Rhinoscolours.svg Leeds Rhinos 27 12 0 15 535 534 +1 24
9 File:Giantscolours.svg Huddersfield Giants 27 11 0 16 473 552 −79 22
10 File:Hullcolours.svg Hull FC 27 10 0 17 476 654 −178 20
11 File:Castleford colours.svg Castleford Tigers 27 6 0 21 323 774 −451 12
12 File:Wcatscolours.svg Wakefield Trinity (R) 27 4 0 23 303 742 −439 8 Relegation to Championship
Source: Super League
(C) Champions; (L) League Leaders' Shield Winners; (R) Relegated