Tendu, Indre
From The Right Wiki
Jump to navigationJump to search
Tendu | |
---|---|
A general view of Tendu | |
Coordinates: 46°38′42″N 1°33′32″E / 46.645°N 1.5589°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Indre |
Arrondissement | Châteauroux |
Canton | Argenton-sur-Creuse |
Government | |
• Mayor (2020–2026) | David Rodriguez[1] |
Area 1 | 42.17 km2 (16.28 sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 36219 /36200 |
Elevation | 107–174 m (351–571 ft) (avg. 171 m or 561 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Tendu (French pronunciation: [tɑ̃dy] ) is a commune in the Indre department in central France.[2]
Geography
The commune is traversed by the river Bouzanne.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 483 | — |
1975 | 417 | −2.08% |
1982 | 465 | +1.57% |
1990 | 446 | −0.52% |
1999 | 451 | +0.12% |
2009 | 575 | +2.46% |
2014 | 649 | +2.45% |
2020 | 650 | +0.03% |
Source: INSEE[3] |
See also
References
Wikimedia Commons has media related to Tendu (Indre).
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in français). 9 August 2021.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE