Turkey at the Paralympics
From The Right Wiki
(Redirected from Turkey at the Summer Paralympics)
Turkey at the Paralympics | |
---|---|
File:Flag of Turkey.svg | |
IPC code | TUR |
NPC | Turkish Paralympic Committee |
Website | www |
Medals Ranked 58th |
|
Summer appearances | |
Winter appearances | |
Turkey first participated at the Paralympic Games in 1992. Turkey did not participate in 1996 but since then has sent athletes to compete in every Summer Paralympic Games. The country debuted at the Winter Paralympics in 2014 in Sochi. [1]
Medals
Medals by Summer Sport
|
Medals by Winter Sport
|
Medalists
Medal | Name | Games | Sport | Event |
---|---|---|---|---|
File:Gold medal icon.svg Gold | Muharrem Korhan Yamaç | Greece 2004 Athens | File:Shooting pictogram (Paralympics).svg Shooting | Mixed 25m pistol SH1 |
File:Bronze medal icon.svg Bronze | Muharrem Korhan Yamaç | File:Shooting pictogram (Paralympics).svg Shooting | Mixed 50m pistol SH1 | |
File:Gold medal icon.svg Gold | Gizem Girişmen | China 2008 Beijing | File:Archery pictogram (Paralympics).svg Archery | Women's individual recurve |
File:Bronze medal icon.svg Bronze | Neslihan Kavas | File:Table tennis pictogram (Paralympics).svg Table tennis | Women's singles class 9 | |
File:Gold medal icon.svg Gold | Nazmiye Muslu | United Kingdom 2012 London | File:Powerlifting pictogram (Paralympics).svg Powerlifting | Women's 40 kg |
File:Silver medal icon.svg Silver | Çiğdem Dede | File:Powerlifting pictogram (Paralympics).svg Powerlifting | Women's 44 kg | |
File:Silver medal icon.svg Silver | Muharrem Korhan Yamaç | File:Shooting pictogram (Paralympics).svg Shooting | Men's 10m air pistol SH1 | |
File:Silver medal icon.svg Silver | Nazan Akın | File:Judo pictogram (Paralympics).svg Judo | Women's +70 kg | |
File:Silver medal icon.svg Silver | Neslihan Kavas | File:Table tennis pictogram (Paralympics).svg Table tennis | Women's singles class 9 | |
File:Silver medal icon.svg Silver | Ümran Ertiş Neslihan Kavas Kübra Öçsoy |
File:Table tennis pictogram (Paralympics).svg Table tennis | Women's team class 6-10 | |
File:Bronze medal icon.svg Bronze | Doğan Hancı | File:Archery pictogram (Paralympics).svg Archery | Men's individual compound | |
File:Bronze medal icon.svg Bronze | File:Goalball pictogram (Paralympics).svg Goalball | Men's tournament | ||
File:Bronze medal icon.svg Bronze | Duygu Çete | File:Judo pictogram (Paralympics).svg Judo | Women's 57 kg | |
File:Bronze medal icon.svg Bronze | Özlem Becerikli | File:Powerlifting pictogram (Paralympics).svg Powerlifting | Women's 56 kg | |
File:Gold medal icon.svg Gold | Nazmiye Muratlı | Brazil 2016 Rio de Janeiro | File:Powerlifting pictogram (Paralympics).svg Powerlifting | Women's 41 kg |
File:Gold medal icon.svg Gold | Abdullah Öztürk | File:Table tennis pictogram (Paralympics).svg Table tennis | Men's singles class 4 | |
File:Gold medal icon.svg Gold | File:Goalball pictogram (Paralympics).svg Goalball | Women's tournament | ||
File:Silver medal icon.svg Silver | Kübra Korkut | File:Table tennis pictogram (Paralympics).svg Table tennis | Women's singles class 7 | |
File:Bronze medal icon.svg Bronze | Ecem Taşın | File:Judo pictogram (Paralympics).svgJudo | Women's 48 kg | |
File:Bronze medal icon.svg Bronze | Ayşegül Pehlivanlar | File:Shooting pictogram (Paralympics).svgShooting | Women's 10m air pistol SH1 | |
File:Bronze medal icon.svg Bronze | Mesme Taşbağ | File:Judo pictogram (Paralympics).svg Judo | Women's 70 kg | |
File:Bronze medal icon.svg Bronze | Semih Deniz | File:Athletics pictogram (Paralympics).svg Athletics | Men's 1500m T11 | |
File:Bronze medal icon.svg Bronze | Abdullah Öztürk Ali Öztürk Nesim Turan |
File:Table tennis pictogram (Paralympics).svg Table tennis | Men's team class 4-5 | |
File:Gold medal icon.svg Gold | Abdullah Öztürk | Japan 2020 Tokyo | File:Table tennis pictogram (Paralympics).svg Table tennis | Men's individual – Class 4 |
File:Gold medal icon.svg Gold | File:Goalball pictogram (Paralympics).svg Goalball | Women's tournament | ||
File:Silver medal icon.svg Silver | Bülent Korkmaz Öznur Cüre |
File:Archery pictogram (Paralympics).svg Archery | Team compound open | |
File:Silver medal icon.svg Silver | Nihat Türkmenoğlu | File:Archery pictogram (Paralympics).svg Archery | Men's individual W1 | |
File:Silver medal icon.svg Silver | Ayşegül Pehlivanlar | File:Shooting pictogram (Paralympics).svg Shooting | Women's P2 10 metre air pistol SH1 | |
File:Silver medal icon.svg Silver | Meryem Çavdar | File:Taekwondo pictogram (Paralympics).svg Taekwondo | Women's 49 kg | |
File:Bronze medal icon.svg Bronze | Recep Çiftçi | File:Judo pictogram (Paralympics).svg Judo | Men's 60 kg | |
File:Bronze medal icon.svg Bronze | Besra Duman | File:Powerlifting pictogram (Paralympics).svg Powerlifting | Women's 55 kg | |
File:Bronze medal icon.svg Bronze | Nesim Turan | File:Table tennis pictogram (Paralympics).svgTable tennis | Men's individual class 4 | |
File:Bronze medal icon.svg Bronze | Ali Öztürk | File:Table tennis pictogram (Paralympics).svg Table tennis | Men's individual class 5 | |
File:Bronze medal icon.svg Bronze | Kübra Korkut | File:Table tennis pictogram (Paralympics).svgTable tennis | Women's individual class 7 | |
File:Bronze medal icon.svg Bronze | Zeynep Çelik | File:Judo pictogram (Paralympics).svgJudo | Women's 57 kg | |
File:Bronze medal icon.svg Bronze | Sevilay Öztürk | File:Swimming pictogram (Paralympics).svgSwimming | Women's 50 metre backstroke S5 | |
File:Bronze medal icon.svg Bronze | Bahattin Hekimoğlu | File:Archery pictogram (Paralympics).svg Archery | Men's Individual W1 | |
File:Bronze medal icon.svg Bronze | Mahmut Bozteke | File:Taekwondo pictogram (Paralympics).svgTaekwondo | Men's 61 kg | |
File:Gold medal icon.svg Gold | Mahmut Bozteke | France 2024 Paris | File:Taekwondo pictogram (Paralympics).svg Taekwondo | Men's 63 kg |
File:Gold medal icon.svg Gold | Öznur Cüre | File:Archery pictogram (Paralympics).svg Archery | Women's individual compound open | |
File:Gold medal icon.svg Gold | File:Goalball pictogram (Paralympics).svg Goalball | Women's tournament | ||
File:Gold medal icon.svg Gold | Umut Ünlü | File:Swimming pictogram (Paralympics).svg Swimming | Men's 50 m freestyle S3 | |
File:Gold medal icon.svg Gold | İbrahim Bölükbaşı | File:Judo pictogram (Paralympics).svgJudo | Men's +90 kg J2 | |
File:Gold medal icon.svg Gold | Umut Ünlü | File:Swimming pictogram (Paralympics).svg Swimming | Men's 200 m freestyle S3 | |
File:Silver medal icon.svg Silver | Ali Can Özcan | File:Taekwondo pictogram (Paralympics).svgTaekwondo | Men's 58 kg | |
File:Silver medal icon.svg Silver | Gamze Gürdal | File:Taekwondo pictogram (Paralympics).svg Taekwondo | Women's 57 kg | |
File:Silver medal icon.svg Silver | Fatih Çelik | File:Taekwondo pictogram (Paralympics).svg Taekwondo | Men's 70 kg | |
File:Silver medal icon.svg Silver | Aysel Özgan | File:Shooting pictogram (Paralympics).svg Shooting | Women's 10 metre air pistol SH1 | |
File:Silver medal icon.svg Silver | Mohammad Khalvandi | File:Athletics pictogram (Paralympics).svg Athletics | Men's javelin throw | |
File:Silver medal icon.svg Silver | Aysel Önder | File:Athletics pictogram (Paralympics).svg Athletics | Women's 400 m T20 | |
File:Silver medal icon.svg Silver | Abdullah Kayapınar | File:Powerlifting pictogram (Paralympics).svg Powerlifting | Men's −49 kg | |
File:Silver medal icon.svg Silver | Besra Duman | File:Powerlifting pictogram (Paralympics).svg Powerlifting | Women's −55 kg | |
File:Silver medal icon.svg Silver | Sadık Savaş Merve Nur Eroğlu |
File:Archery pictogram (Paralympics).svg Archery | Mixed Team Recurve | |
File:Silver medal icon.svg Silver | Kübra Korkut | File:Table tennis pictogram (Paralympics).svg Table tennis | Women's Individual C7 | |
File:Bronze medal icon.svg Bronze | Meryem Betül Çavdar | File:Taekwondo pictogram (Paralympics).svg Taekwondo | Women's 52 kg | |
File:Bronze medal icon.svg Bronze | Abdullah Öztürk Nesim Turan |
File:Table tennis pictogram (Paralympics).svg Table tennis | Men's doubles MD8 | |
File:Bronze medal icon.svg Bronze | Ali Öztürk | File:Table tennis pictogram (Paralympics).svg Table tennis | Men's Individual C5 | |
File:Bronze medal icon.svg Bronze | Nazmiye Muratlı | File:Powerlifting pictogram (Paralympics).svg Powerlifting | Women's −45 kg | |
File:Bronze medal icon.svg Bronze | Ebru Acer | File:Table tennis pictogram (Paralympics).svg Table tennis | Women's Individual C11 | |
File:Bronze medal icon.svg Bronze | Ecem Taşın Çavdar | File:Judo pictogram (Paralympics).svgJudo | Women's 48 kg J1 | |
File:Bronze medal icon.svg Bronze | Cahide Eke | File:Judo pictogram (Paralympics).svgJudo | Women's 48 kg J2 | |
File:Bronze medal icon.svg Bronze | Sevilay Öztürk | File:Swimming pictogram (Paralympics).svgSwimming | Women's 50 m butterfly S5 | |
File:Bronze medal icon.svg Bronze | Hakan Akkaya | File:Wheelchair fencing pictogram (Paralympics).svg Wheelchair fencing | Men's épée Category A | |
File:Bronze medal icon.svg Bronze | Fatma Damla Altın | File:Athletics pictogram (Paralympics).svg Athletics | Women's Long Jump T20 | |
File:Bronze medal icon.svg Bronze | Sibel Çam | File:Powerlifting pictogram (Paralympics).svg Powerlifting | Women's −73 kg | |
File:Bronze medal icon.svg Bronze | Nazan Akın Güneş | File:Judo pictogram (Paralympics).svgJudo | Women's +70 kg J1 |
Multiple medalists
This is a list of Turkish athletes who have won multiple medals.
No. | Athlete | Sport | Years | Gender | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Sevda Altunoluk | File:Goalball pictogram (Paralympics).svg Goalball | 2016–2024 | F | 3 | 0 | 0 | 3 |
2 | Abdullah Öztürk | File:Table tennis pictogram (Paralympics).svg Table tennis | 2012–2024 | M | 2 | 0 | 2 | 4 |
3 | Nazmiye Muratlı | File:Powerlifting pictogram (Paralympics).svg Powerlifting | 2008–2024 | F | 2 | 0 | 1 | 3 |
4 | Umut Ünlü | File:Swimming pictogram (Paralympics).svg Swimming | 2024–2024 | M | 2 | 0 | 0 | 2 |
4 | Fatma Gül Güler | File:Goalball pictogram (Paralympics).svg Goalball | 2020–2024 | F | 2 | 0 | 0 | 2 |
4 | Reyhan Yılmaz | File:Goalball pictogram (Paralympics).svg Goalball | 2020–2024 | F | 2 | 0 | 0 | 2 |
4 | Şeydanur Kaplan | File:Goalball pictogram (Paralympics).svg Goalball | 2020–2024 | F | 2 | 0 | 0 | 2 |
4 | Sevtap Altunoluk | File:Goalball pictogram (Paralympics).svg Goalball | 2020–2024 | F | 2 | 0 | 0 | 2 |
9 | Muharrem Korhan Yamaç | File:Shooting pictogram (Paralympics).svg Shooting | 2004–2012 | M | 1 | 1 | 1 | 3 |
10 | Öznur Cüre | File:Archery pictogram (Paralympics).svg Archery | 2020–2024 | F | 1 | 1 | 0 | 2 |
11 | Mahmut Bozteke | File:Taekwondo pictogram (Paralympics).svg Taekwondo | 2020–2024 | M | 1 | 0 | 1 | 2 |
12 | Kübra Korkut | File:Table tennis pictogram (Paralympics).svg Table tennis | 2012–2024 | F | 0 | 3 | 1 | 4 |
13 | Neslihan Kavas | File:Table tennis pictogram (Paralympics).svg Table tennis | 2008–2012 | F | 0 | 2 | 1 | 3 |
14 | Meryem Betül Çavdar | File:Taekwondo pictogram (Paralympics).svg Taekwondo | 2020–2024 | F | 0 | 1 | 1 | 2 |
14 | Besra Duman | File:Powerlifting pictogram (Paralympics).svg Powerlifting | 2020–2024 | F | 0 | 1 | 1 | 2 |
14 | Ayşegül Pehlivanlar | File:Shooting pictogram (Paralympics).svg Shooting | 2016–2020 | F | 0 | 1 | 1 | 2 |
17 | Nesim Turan | File:Table tennis pictogram (Paralympics).svg Table tennis | 2016–2024 | M | 0 | 0 | 3 | 3 |
17 | Ali Öztürk | File:Table tennis pictogram (Paralympics).svg Table tennis | 2016–2024 | M | 0 | 0 | 3 | 3 |
19 | Sevilay Öztürk | File:Swimming pictogram (Paralympics).svg Swimming | 2020–2024 | F | 0 | 0 | 2 | 2 |
19 | Ecem Taşın | File:Judo pictogram (Paralympics).svg Judo | 2016–2024 | F | 0 | 0 | 2 | 2 |
Disqualified Medalists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
File:Gold medal icon.svg Gold | Serkan Yıldırım | File:Athletics pictogram (Paralympics).svg Athletics | Men's 100 metres T12 | 31 August 2024 |
Sport by year
Sport | 92 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years |
---|---|---|---|---|---|---|---|---|---|
File:Archery pictogram (Paralympics).svg Archery | 5 | 11 | 8 | 11 | 9 | 5 | |||
File:Athletics pictogram (Paralympics).svg Athletics | 1 | 1 | 5 | 10 | 9 | 16 | 6 | ||
File:Wheelchair badminton pictogram (Paralympics).svg Badminton | 2 | 2 | 2 | ||||||
File:Football 5-a-side pictogram (Paralympics).svg Football 5-a-side | 10 | 10 | 10 | 3 | |||||
File:Goalball pictogram (Paralympics).svg Goalball | 6 | 12 | 12 | 6 | 4 | ||||
File:Judo pictogram (Paralympics).svg Judo | 1 | 6 | 4 | 5 | 10 | 5 | |||
File:Powerlifting pictogram (Paralympics).svg Powerlifting | 2 | 3 | 6 | 3 | 5 | 5 | 6 | ||
File:Rowing pictogram (Paralympics).svg Rowing | 2 | 1 | |||||||
File:Shooting pictogram (Paralympics).svg Shooting | 2 | 4 | 5 | 9 | 9 | 8 | 6 | ||
File:Swimming pictogram (Paralympics).svg Swimming | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 7 | |
File:Table tennis pictogram (Paralympics).svg Table tennis | 1 | 1 | 6 | 9 | 9 | 8 | 6 | ||
File:Taekwondo pictogram (Paralympics).svg Taekwondo | 6 | 8 | 2 | ||||||
File:Triathlon pictogram (Paralympics).svg Triathlon | 1 | 1 | |||||||
File:Wheelchair basketball pictogram (Paralympics).svgWheelchair basketball | 12 | 12 | 12 | 3 | |||||
File:Wheelchair tennis pictogram (Paralympics).svg Wheelchair tennis | 1 | 1 | 2 | 3 | |||||
Total | 1 | 1 | 8 | 16 | 69 | 80 | 87 | 94 | 8 |
See also
References
Wikinews has related news:
- ↑ "NOC". Archived from the original on 2008-09-06. Retrieved 2008-09-08.