Wheelchair fencing at the 2012 Summer Paralympics – Men's épée B
From The Right Wiki
(Redirected from Wheelchair fencing at the 2012 Summer Paralympics - Men's épée B)
This article needs additional citations for verification. (November 2024) |
Men's Épée B at the XIV Paralympic Games | |
---|---|
File:Wheelchair fencing - Paralympic pictogram.svg | |
Venue | ExCeL Exhibition Centre |
Dates | 5 September 2012 |
Competitors | 15 from 11 nations |
Medalists | |
Wheelchair fencing at the 2012 Summer Paralympics | ||
---|---|---|
File:Wheelchair fencing pictogram (Paralympics).svg | ||
Épée A | men | women |
Épée B | men | women |
Foil A | men | women |
Foil B | men | women |
Sabre A | men | |
Sabre B | men | |
Team | men | women |
The men's épée category B fencing competition at the 2012 Summer Paralympics was held on 5 September 2012 at the ExCeL Exhibition Centre in London. This class was for athletes who had good trunk control and their fencing arm was not affected by their impairment.
Schedule
All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
5 September 2012 | 12:00 | Qualification |
15:00 | Round of 16 | |
15:45 | Quarterfinals | |
17:45 | Semifinals | |
18:30 | Final |
Competition format
The tournament started with a group phase round-robin followed by a knockout stage. During a qualification round-robin, bouts last a maximum of three minutes, or until one athlete has scored five hits. There is then a knockout phase, in which bouts last a maximum of nine minutes (three periods of three minutes), or until one athlete has scored 15 hits.
Results
Qualification
Group A
Athlete | B | V | V/B | HS | HD | File:Flag of Belarus (1995-2012).svg Belarus (BLR) | File:Flag of Canada (Pantone).svg Canada (CAN) | File:Flag of Brazil.svg Brazil (BRA) | File:Flag of Poland.svg Poland (POL) | File:Flag of Russia.svg Russia (RUS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
File:Flag of Belarus (1995-2012).svg Mikalai Bezyazychny (BLR) | 4 | 4 | 1.00 | 20 | 7 | — | 5–0 | 5–1 | 5–2 | 5–4 | |
File:Flag of Canada (Pantone).svg Pierre Mainville (CAN) | 4 | 2 | 0.50 | 14 | 15 | 1–5 | — | 5–2 | 3–5 | 5–3 | |
File:Flag of Brazil.svg Jovane Silva Guissone (BRA) | 4 | 2 | 0.50 | 12 | 15 | 0–5 | 2–5 | — | 5–2 | 5–3 | |
File:Flag of Poland.svg Grzegorz Pluta (POL) | 4 | 2 | 0.50 | 14 | 17 | 2–5 | 5–3 | 2–5 | — | 5–4 | |
File:Flag of Russia.svg Alexandr Kurzin (RUS) | 4 | 0 | 0 | 14 | 20 | 4–5 | 3–5 | 3–5 | 4–5 | — |
Group B
Athlete | B | V | V/B | HS | HD | File:Flag of France.svg France (FRA) | File:Flag of the People's Republic of China.svg China (CHN) | File:Flag of Russia.svg Russia (RUS) | File:Flag of Belarus (1995-2012).svg Belarus (BLR) | File:Flag of Hong Kong.svg Hong Kong (HKG) | |
---|---|---|---|---|---|---|---|---|---|---|---|
File:Flag of France.svg Marc-André Cratère (FRA) | 4 | 4 | 1.00 | 20 | 7 | — | 5–3 | 5–2 | 5–1 | 5–1 | |
File:Flag of the People's Republic of China.svg Hu Daoliang (CHN) | 4 | 3 | 0.50 | 15 | 12 | 3–5 | — | 5–3 | 5–4 | 2–0 | |
File:Flag of Russia.svg Alexander Kuzyukov (RUS) | 4 | 2 | 0.50 | 15 | 17 | 2–5 | 3–5 | — | 5–3 | 5–4 | |
File:Flag of Belarus (1995-2012).svg Viktar Lemiashkevich (BLR) | 4 | 1 | 0.25 | 13 | 18 | 1–5 | 4–5 | 3–5 | — | 5–3 | |
File:Flag of Hong Kong.svg Chung Ting Ching (HKG) | 4 | 0 | 0 | 8 | 17 | 1–5 | 0–2 | 4–5 | 3–5 | — |
Group C
Athlete | B | V | V/B | HS | HD | File:Flag of France.svg France (FRA) | File:Flag of Iraq.svg Iraq (IRQ) | File:Flag of Hong Kong.svg Hong Kong (HKG) | File:Flag of the United States.svg United States (USA) | File:Flag of Argentina.svg Argentina (ARG) | |
---|---|---|---|---|---|---|---|---|---|---|---|
File:Flag of France.svg Alim Latrèche (FRA) | 4 | 3 | 0.75 | 16 | 15 | — | 2–5 | 5–4 | 5–2 | 5–4 | |
File:Flag of Iraq.svg Ammar Ali (IRQ) | 4 | 3 | 0.75 | 19 | 10 | 5–2 | — | 4–5 | 5–3 | 5–0 | |
File:Flag of Hong Kong.svg Tam Chik Sum (HKG) | 4 | 3 | 0.75 | 19 | 15 | 4–5 | 5–4 | — | 5–4 | 5–2 | |
File:Flag of the United States.svg Ryan Estep (USA) | 4 | 1 | 0.25 | 14 | 18 | 2–5 | 3–5 | 4–5 | — | 5–3 | |
File:Flag of Argentina.svg José Palavecino (ARG) | 4 | 0 | 0 | 10 | 19 | 4–5 | 0–5 | 2–5 | 3–5 | — |
Finals
Source:[1]
References
- ↑ "Paralympic Wheelchair Fencing". london2012.com. 29 October 2012. Archived from the original on 29 April 2013. Retrieved 21 November 2024.
External links
- Wheelchair Fencing – Schedule & Results Archived 2012-09-16 at the Wayback Machine
- Men's Individual Épée – Category B Archived 2012-09-11 at the Wayback Machine