Wrestling at the 2021 Islamic Solidarity Games – Results
From The Right Wiki
(Redirected from Wrestling at the 2021 Islamic Solidarity Games – Men's Freestyle 65 kg)
These are the results of the Wrestling at the 2021 Islamic Solidarity Games which took place between 10 and 13 August 2022 in Konya, Turkey.
Men's freestyle
57 kg
10 August[1]
61 kg
11 August[2]
65 kg
10 August[3]
70 kg
11 August[4]
74 kg
10 August[5]
79 kg
11 August[6]
86 kg
10 August[7]
92 kg
11 August[8]
97 kg
10 August[9]
125 kg
11 August[10]
Pos | Athlete | Pld | W | L | CP | TP | IRI | UZB | AZE | KGZ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Iran.svg Mehdi Hashemi (IRI) | 3 | 3 | 0 | 10 | 24 | — | 5–4 | 9–0 | 10–0 | |
2 | File:Flag of Uzbekistan.svg Khasanboy Rakhimov (UZB) | 3 | 2 | 1 | 9 | 11 | 1–3 PO1 | — | 6–0 Fall | 1–1 | |
3 | File:Flag of Azerbaijan.svg Rahid Hamidli (AZE) | 3 | 1 | 2 | 3 | 3 | 0–3 PO | 0–5 FA | — | 3–1 | |
4 | File:Flag of Kyrgyzstan (1992–2023).svg Arslanbek Turdubekov (KGZ) | 3 | 0 | 3 | 2 | 2 | 0–4 SU | 1–3 PO1 | 1–3 PO1 | — |
Source: UWW
Pos | Athlete | Pld | W | L | CP | TP | TUR | TKM | QAT | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Turkey.svg Salim Ercan (TUR) | 2 | 2 | 0 | 9 | 11 | — | 11–1 | WO | |
2 | File:Flag of Turkmenistan.svg Zyýamuhammet Saparow (TKM) | 2 | 1 | 1 | 6 | 11 | 1–4 SU1 | — | 10–0 Fall | |
3 | File:Flag of Qatar.svg Jassim Abdulrahman (QAT) | 2 | 0 | 2 | 0 | 0 | 0–5 IN | 0–5 FA | — |
Source: UWW
Semifinals | Final | ||||||
File:Flag of Iran.svg Mehdi Hashemi (IRI) | 11 | ||||||
File:Flag of Turkmenistan.svg Zyýamuhammet Saparow (TKM) | 0 | File:Flag of Iran.svg Mehdi Hashemi (IRI) | 8 | ||||
File:Flag of Turkey.svg Salim Ercan (TUR) | 14 | File:Flag of Turkey.svg Salim Ercan (TUR) | 0 | ||||
File:Flag of Uzbekistan.svg Khasanboy Rakhimov (UZB) | 4 | ||||||
Bronze medal | |||||||
File:Flag of Turkmenistan.svg Zyýamuhammet Saparow (TKM) | 0 | ||||||
File:Flag of Uzbekistan.svg Khasanboy Rakhimov (UZB) | 10 |
Men's Greco-Roman
55 kg
12 August[11]
60 kg
13 August[12]
63 kg
12 August[13]
67 kg
13 August[14]
72 kg
12 August[15]
77 kg
13 August[16]
Bronze medals | ||
File:Flag of Turkey.svg Furkan Bayrak (TUR) | 9 | |
File:Flag of Uzbekistan.svg Aram Vardanyan (UZB) | 0 | |
File:Flag of Iran.svg Amin Kavianinejad (IRI) | 1 | |
File:Flag of Tunisia.svg Lamjed Maafi (TUN) | 1 | |
82 kg
12 August[17]
87 kg
13 August[18]
Pos | Athlete | Pld | W | L | CP | TP | UZB | IRI | TUR | TKM | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Uzbekistan.svg Jalgasbay Berdimuratov (UZB) | 3 | 3 | 0 | 11 | 28 | — | 5–5 | 13–4 | 10–0 | |
2 | File:Flag of Iran.svg Ramin Taheri (IRI) | 3 | 2 | 1 | 8 | 19 | 1–3 PO1 | — | 6–0 | 8–0 | |
3 | File:Flag of Turkey.svg Mehmet Ali Küçükosman (TUR) | 3 | 1 | 2 | 5 | 12 | 1–4 SU1 | 0–3 PO | — | 8–0 | |
4 | File:Flag of Turkmenistan.svg Şyhazberdi Öwelekow (TKM) | 3 | 0 | 3 | 0 | 0 | 0–4 SU | 0–4 SU | 0–4 SU | — |
Source: UWW
Pos | Athlete | Pld | W | L | CP | TP | KGZ | AZE | TJK | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Kyrgyzstan (1992–2023).svg Atabek Azisbekov (KGZ) | 2 | 2 | 0 | 7 | 13 | — | 3–3 | 10–2 | |
2 | File:Flag of Azerbaijan.svg Mahammad Ahmadiyev (AZE) | 2 | 1 | 1 | 5 | 11 | 1–3 PO1 | — | 8–0 | |
3 | File:Flag of Tajikistan.svg Bakhtovar Khasanov (TJK) | 2 | 0 | 2 | 1 | 2 | 1–4 SU1 | 0–4 SU | — |
Source: UWW
97 kg
12 August[19]
130 kg
13 August[20]
Pos | Athlete | Pld | W | L | CP | TP | IRI | TUR | KGZ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Iran.svg Ali Akbar Yousefi (IRI) | 2 | 2 | 0 | 6 | 15 | — | 9–5 | 6–4 | |
2 | File:Flag of Turkey.svg Osman Yıldırım (TUR) | 2 | 1 | 1 | 4 | 10 | 1–3 PO1 | — | 5–0 | |
3 | File:Flag of Kyrgyzstan (1992–2023).svg Roman Kim (KGZ) | 2 | 0 | 2 | 1 | 4 | 1–3 PO1 | 0–3 PO | — |
Source: UWW
Pos | Athlete | Pld | W | L | CP | TP | AZE | KAZ | UZB | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Azerbaijan.svg Sabah Shariati (AZE) | 2 | 2 | 0 | 6 | 9 | — | 5–1 | 4–1 | |
2 | File:Flag of Kazakhstan.svg Anton Savenko (KAZ) | 2 | 1 | 1 | 6 | 4 | 1–3 PO1 | — | 3–5 Fall | |
3 | File:Flag of Uzbekistan.svg Muminjon Abdullaev (UZB) | 2 | 0 | 2 | 1 | 6 | 1–3 PO1 | 0–5 FA | — |
Source: UWW
Semifinals | Final | ||||||
File:Flag of Iran.svg Ali Akbar Yousefi (IRI) | 9 | ||||||
File:Flag of Kazakhstan.svg Anton Savenko (KAZ) | 1 | File:Flag of Iran.svg Ali Akbar Yousefi (IRI) | 3 | ||||
File:Flag of Azerbaijan.svg Sabah Shariati (AZE) | 1 | File:Flag of Turkey.svg Osman Yıldırım (TUR) | 2 | ||||
File:Flag of Turkey.svg Osman Yıldırım (TUR) | 3 | ||||||
Bronze medal | |||||||
File:Flag of Kazakhstan.svg Anton Savenko (KAZ) | 0 | ||||||
File:Flag of Azerbaijan.svg Sabah Shariati (AZE) | 5 |
Women's freestyle
50 kg
10 August[21]
Pos | Athlete | Pld | W | L | CP | TP | AZE | KAZ | TUR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Azerbaijan.svg Mariya Stadnik (AZE) | 2 | 2 | 0 | 8 | 20 | — | 10–0 | 10–0 | |
2 | File:Flag of Kazakhstan.svg Svetlana Ankicheva (KAZ) | 2 | 1 | 1 | 3 | 4 | 0–4 SU | — | 4–1 | |
3 | File:Flag of Turkey.svg Emine Çataloğlu (TUR) | 2 | 0 | 2 | 1 | 1 | 0–4 SU | 1–3 PO1 | — |
Source: UWW
Pos | Athlete | Pld | W | L | CP | TP | UZB | TUN | TKM | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Uzbekistan.svg Jasmina Immaeva (UZB) | 2 | 2 | 0 | 7 | 21 | — | 7–0 | 14–4 | |
2 | File:Flag of Tunisia.svg Sarra Hamdi (TUN) | 2 | 1 | 1 | 5 | 16 | 0–3 PO | — | 16–8 Fall | |
3 | File:Flag of Turkmenistan.svg Laçyn Annamyradowa (TKM) | 2 | 0 | 2 | 1 | 12 | 1–4 SU1 | 0–5 FA | — |
Source: UWW
53 kg
11 August[22]
55 kg
12 August[23]
Pos | Athlete | Pld | W | L | CP | TP | TUR | UZB | AZE | TUN | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Turkey.svg Zeynep Yetgil (TUR) | 3 | 3 | 0 | 13 | 14 | — | 3–1 Fall | 3–2 | 8–0 Fall | |
2 | File:Flag of Uzbekistan.svg Shokhida Akhmedova (UZB) | 3 | 2 | 1 | 7 | 18 | 0–5 FA | — | 6–5 | 11–0 | |
3 | File:Flag of Azerbaijan.svg Elnura Mammadova (AZE) | 3 | 1 | 2 | 6 | 18 | 1–3 PO1 | 1–3 PO1 | — | 11–0 | |
4 | File:Flag of Tunisia.svg Faten Hammami (TUN) | 3 | 0 | 3 | 0 | 0 | 0–5 FA | 0–4 SU | 0–4 SU | — |
Source: UWW
57 kg
13 August[24]
Pos | Athlete | Pld | W | L | CP | TP | AZE | KAZ | UZB | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Azerbaijan.svg Zhala Aliyeva (AZE) | 2 | 2 | 0 | 8 | 13 | — | 9–2 | 4–0 Fall | |
2 | File:Flag of Kazakhstan.svg Laura Almaganbetova (KAZ) | 2 | 1 | 1 | 4 | 6 | 1–3 PO1 | — | 4–1 | |
3 | File:Flag of Uzbekistan.svg Laylokhon Sobirova (UZB) | 2 | 0 | 2 | 1 | 1 | 0–5 FA | 1–3 PO1 | — |
Source: UWW
Pos | Athlete | Pld | W | L | CP | TP | NGR | TUR | TUN | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Nigeria.svg Esther Kolawole (NGR) | 2 | 2 | 0 | 7 | 21 | — | 10–0 | 11–7 | |
2 | File:Flag of Turkey.svg Elvira Kamaloğlu (TUR) | 2 | 1 | 1 | 5 | 8 | 0–4 SU | — | 8–4 Fall | |
3 | File:Flag of Tunisia.svg Siwar Bousetta (TUN) | 2 | 0 | 2 | 1 | 11 | 1–3 PO1 | 0–5 FA | — |
Source: UWW
Semifinals | Final | ||||||
File:Flag of Azerbaijan.svg Zhala Aliyeva (AZE) | 9 | ||||||
File:Flag of Turkey.svg Elvira Kamaloğlu (TUR) | 6 | File:Flag of Azerbaijan.svg Zhala Aliyeva (AZE) | 14 | ||||
File:Flag of Nigeria.svg Esther Kolawole (NGR) | 11 | File:Flag of Nigeria.svg Esther Kolawole (NGR) | 6 | ||||
File:Flag of Kazakhstan.svg Laura Almaganbetova (KAZ) | 0 | ||||||
Bronze medal | |||||||
File:Flag of Turkey.svg Elvira Kamaloğlu (TUR) | 6F | ||||||
File:Flag of Kazakhstan.svg Laura Almaganbetova (KAZ) | 2 |
59 kg
10 August[25]
Pos | Athlete | Pld | W | L | CP | TP | NGR | AZE | UZB | TUR | KAZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Nigeria.svg Odunayo Adekuoroye (NGR) | 4 | 4 | 0 | 16 | 27 | — | 3–1 | 10–0 | 4–0 Fall | 10–0 | |
2 | File:Flag of Azerbaijan.svg Alyona Kolesnik (AZE) | 4 | 3 | 1 | 16 | 27 | 1–3 PO1 | — | 10–3 Fall | 4–2 Fall | 12–0 Fall | |
3 | File:Flag of Uzbekistan.svg Dilfuza Aimbetova (UZB) | 4 | 1 | 3 | 6 | 10 | 0–4 SU | 0–5 FA | — | 2–5 | 5–0 Fall | |
4 | File:Flag of Turkey.svg Elmas Çelik (TUR) | 4 | 1 | 3 | 3 | 7 | 0–5 FA | 0–5 FA | 3–1 PO1 | — | 0–2 | |
5 | File:Flag of Kazakhstan.svg Guldana Bekesh (KAZ) | 4 | 1 | 3 | 3 | 2 | 0–4 SU | 0–5 FA | 0–5 FA | 3–0 PO | — |
Source: UWW
62 kg
11 August[26]
65 kg
12 August[27]
Pos | Athlete | Pld | W | L | CP | TP | KGZ | CMR | TUR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Kyrgyzstan (1992–2023).svg Dilnaz Sazanova (KGZ) | 2 | 2 | 0 | 7 | 16 | — | 6–5 | 10–0 | |
2 | File:Flag of Cameroon.svg Berthe Etane Ngolle (CMR) | 2 | 1 | 1 | 4 | 9 | 1–3 PO1 | — | 4–0 | |
3 | File:Flag of Turkey.svg Yağmur Çakmak (TUR) | 2 | 0 | 2 | 0 | 0 | 0–4 SU | 0–3 PO | — |
Source: UWW
Pos | Athlete | Pld | W | L | CP | TP | AZE | KAZ | UZB | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Azerbaijan.svg Elis Manolova (AZE) | 2 | 2 | 0 | 8 | 10 | — | 5–4 Fall | 5–0 | |
2 | File:Flag of Kazakhstan.svg Yelena Shalygina (KAZ) | 2 | 1 | 1 | 5 | 10 | 0–5 FA | — | 6–2 Fall | |
3 | File:Flag of Uzbekistan.svg Ariukhan Jumabaeva (UZB) | 2 | 0 | 2 | 0 | 2 | 0–3 PO | 0–5 FA | — |
Source: UWW
68 kg
13 August[28]
Pos | Athlete | Pld | W | L | CP | TP | KGZ | TUR | UZB | BAN | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Kyrgyzstan (1992–2023).svg Meerim Zhumanazarova (KGZ) | 3 | 3 | 0 | 13 | 28 | — | 10–0 | 8–4 Fall | 10–0 | |
2 | File:Flag of Turkey.svg Aslı Demir (TUR) | 3 | 2 | 1 | 10 | 7 | 0–4 SU | — | 5–0 Fall | 2–0 Fall | |
3 | File:Flag of Uzbekistan.svg Azoda Esbergenova (UZB) | 3 | 1 | 2 | 4 | 14 | 0–5 FA | 0–5 FA | — | 10–0 | |
4 | File:Flag of Bangladesh.svg Halima Akter (BAN) | 3 | 0 | 3 | 0 | 0 | 0–4 SU | 0–5 FA | 0–4 SU | — |
Source: UWW
Pos | Athlete | Pld | W | L | CP | TP | KAZ | TKM | SUD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Kazakhstan.svg Madina Bakbergenova (KAZ) | 2 | 2 | 0 | 9 | 11 | — | 11–0 | WO | |
2 | File:Flag of Turkmenistan.svg Oguljan Egemberdiýewa (TKM) | 2 | 1 | 1 | 5 | 0 | 0–4 SU | — | WO | |
— | File:Flag of Sudan.svg Patricia El-Nour (SUD) | 2 | 0 | 2 | 0 | 0 | 0–5 FO | 0–5 FO | — |
Source: UWW
72 kg
11 August[29]
76 kg
12 August[30]
Pos | Athlete | Pld | W | L | CP | TP | KGZ | CIV | INA | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Kyrgyzstan (1992–2023).svg Aiperi Medet Kyzy (KGZ) | 2 | 2 | 0 | 8 | 20 | — | 10–0 | 10–0 | |
2 | File:Flag of Côte d'Ivoire.svg Amy Youin (CIV) | 2 | 1 | 1 | 3 | 11 | 0–4 SU | — | 11–10 | |
3 | File:Flag of Indonesia.svg Varadisa Septi (INA) | 2 | 0 | 2 | 1 | 10 | 0–4 SU | 1–3 PO1 | — |
Source: UWW
Pos | Athlete | Pld | W | L | CP | TP | KAZ | TUR | UZB | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Kazakhstan.svg Inkara Zhanatayeva (KAZ) | 2 | 2 | 0 | 6 | 12 | — | 5–4 | 7–0 | |
2 | File:Flag of Turkey.svg Mehtap Gültekin (TUR) | 2 | 1 | 1 | 4 | 9 | 1–3 PO1 | — | 5–1 | |
3 | File:Flag of Uzbekistan.svg Ozoda Zaripboeva (UZB) | 2 | 0 | 2 | 1 | 1 | 0–3 PO | 1–3 PO1 | — |
Source: UWW
References
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 13. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 17. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 21. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 25. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 30. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 34. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 39. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 43. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 47. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 51. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 58. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 62. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 66. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 70. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 74. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 78. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 82. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 86. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 90. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 94. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 101. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 105. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 109. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 113. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 117. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 121. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 125. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 129. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 133. Retrieved 22 August 2022.
- ↑ "Islamic Games Results Book" (PDF). United World Wrestling. p. 137. Retrieved 22 August 2022.