Serbia at the UEFA European Championship
After the completed dissolution of Yugoslavia in 2006, the Serbia national team did not qualify for the next four UEFA European Championships it played qualifiers for, before finally securing a spot at Euro 2024. Its official predecessor teams Yugoslavia and FR Yugoslavia/Serbia & Montenegro were more successful: the team representing "larger" Yugoslavia became European vice-champions twice (in 1960 and 1968) while the union of Serbia and Montenegro (still named "Yugoslavia" until 2003) reached the quarter-finals at Euro 2000.
Overall record
<section begin=Record />
UEFA European Championship record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
as File:Flag of Yugoslavia (1946-1992).svg Yugoslavia | |||||||||||||||
France 1960 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 6 | 6 | 4 | 2 | 1 | 1 | 9 | 4 | |
Spain 1964 | Did not qualify | 4 | 2 | 1 | 1 | 6 | 5 | ||||||||
Italy 1968 | Runners-up | 2nd | 3 | 1 | 1 | 1 | 2 | 3 | 6 | 4 | 1 | 1 | 14 | 5 | |
Belgium 1972 | Did not qualify | 8 | 3 | 4 | 1 | 7 | 5 | ||||||||
Socialist Federal Republic of Yugoslavia 1976 | Fourth place | 4th | 2 | 0 | 0 | 2 | 4 | 7 | 8 | 6 | 1 | 1 | 15 | 5 | |
Italy 1980 | Did not qualify | 6 | 4 | 0 | 2 | 14 | 6 | ||||||||
France 1984 | Group stage | 8th | 3 | 0 | 0 | 3 | 2 | 10 | 6 | 3 | 2 | 1 | 12 | 11 | |
West Germany 1988 | Did not qualify | 6 | 4 | 0 | 2 | 13 | 9 | ||||||||
Sweden 1992 | Qualified, but suspended | 8 | 7 | 0 | 1 | 24 | 4 | ||||||||
as File:Flag of Yugoslavia (1992–2003); Flag of Serbia and Montenegro (2003–2006).svg FR Yugoslavia / Serbia and Montenegro | |||||||||||||||
England 1996 | Suspended | Suspended | |||||||||||||
Belgium Netherlands 2000 | Quarter-finals | 8th | 4 | 1 | 1 | 2 | 8 | 13 | 8 | 5 | 2 | 1 | 18 | 8 | |
Portugal 2004 | Did not qualify | 8 | 3 | 3 | 2 | 11 | 11 | ||||||||
as File:Flag of Serbia.svg Serbia | |||||||||||||||
Austria Switzerland 2008 | Did not qualify | 14 | 6 | 6 | 2 | 22 | 11 | ||||||||
Poland Ukraine 2012 | 10 | 4 | 3 | 3 | 13 | 12 | |||||||||
France 2016 | 8 | 2 | 1 | 5 | 8 | 13 | |||||||||
Europe 2020 | 10 | 5 | 3 | 2 | 20 | 19 | |||||||||
Germany 2024 | Group stage | 19th | 3 | 0 | 2 | 1 | 1 | 2 | 8 | 4 | 2 | 2 | 15 | 9 | |
United Kingdom Republic of Ireland 2028 | To be determined | To be determined | |||||||||||||
Total | Runners-up | 7/17 | 17 | 3 | 4 | 10 | 23 | 41 | 122 | 64 | 30 | 28 | 221 | 137 |
Serbia's European Championship record | |
---|---|
First match | File:Flag of France (1794–1815, 1830–1958).svg France 4–5 Yugoslavia File:Flag of Yugoslavia (1946-1992).svg (Paris, France; 6 July 1960) |
Biggest win | File:Flag of France (1794–1815, 1830–1958).svg France 4–5 Yugoslavia File:Flag of Yugoslavia (1946-1992).svg (Paris, France; 6 July 1960) File:Flag of Yugoslavia (1946-1992).svg Yugoslavia 1–0 England File:Flag of England.svg (Florence, Italy; 5 June 1968) File:Flag of Norway.svg Norway 0–1 FR Yugoslavia File:Flag of Serbia and Montenegro (1992–2006).svg (Liège, Belgium; 18 June 2000) |
Biggest defeat | File:Flag of Denmark.svg Denmark 5–0 Yugoslavia File:Flag of Yugoslavia (1946-1992).svg (Lyon, France; 16 June 1984) File:Flag of the Netherlands.svg Netherlands 6–1 FR Yugoslavia File:Flag of Serbia and Montenegro (1992–2006).svg (Rotterdam, Netherlands; 25 June 2000) |
Best Result | Runners-up in 1960 and 1968 |
Worst Result | Group stage in 1984 and 2024 |
<section end=Record />
List of matches
As Yugoslavia
1960 European Nations' Cup
- Final tournament
- Semi-finals
{{#lst:1960 European Nations' Cup final tournament|sf1}}
- Final
{{#lst:1960 European Nations' Cup Final|final}}
Euro 1968
- Final tournament
- Semi-finals
{{#lst:UEFA Euro 1968 final tournament|sf2}}
- Final
- Original match
{{#lst:UEFA Euro 1968 Final|final}}
- Replay
{{#lst:UEFA Euro 1968 Final|replay final}}
Euro 1976
- Final tournament
- Semi-finals
{{#lst:UEFA Euro 1976 final tournament|sf2}}
- Third place play-off
{{#lst:UEFA Euro 1976 final tournament|tp}}
Euro 1984
- Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of France (lighter variant).svg France (H) | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 6 | Advance to knockout stage |
2 | File:Flag of Denmark.svg Denmark | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 4 | |
3 | File:Flag of Belgium (civil).svg Belgium | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 2 | |
4 | File:Flag of Yugoslavia (1946-1992).svg Yugoslavia | 3 | 0 | 0 | 3 | 2 | 10 | −8 | 0 |
Belgium File:Flag of Belgium (civil).svg | 2–0 | File:Flag of Yugoslavia (1946-1992).svg Yugoslavia |
---|---|---|
Report |
France File:Flag of France (lighter variant).svg | 3–2 | File:Flag of Yugoslavia (1946-1992).svg Yugoslavia |
---|---|---|
|
Report |
As FR Yugoslavia
Euro 2000
- Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Spain.svg Spain | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | Advance to knockout stage |
2 | File:Flag of Serbia and Montenegro (1992–2006).svg FR Yugoslavia | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4[lower-alpha 1] | |
3 | File:Flag of Norway.svg Norway | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4[lower-alpha 1] | |
4 | File:Flag of Slovenia.svg Slovenia | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 |
FR Yugoslavia File:Flag of Serbia and Montenegro (1992–2006).svg | 3–3 | File:Flag of Slovenia.svg Slovenia |
---|---|---|
Report |
|
Norway File:Flag of Norway.svg | 0–1 | File:Flag of Serbia and Montenegro (1992–2006).svg FR Yugoslavia |
---|---|---|
Report |
- Knockout stage
- Quarter-finals
{{#lst:UEFA Euro 2000 knockout stage|qf3}}
As Serbia
Euro 2024
- Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of England.svg England | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | Advance to knockout stage |
2 | File:Flag of Denmark.svg Denmark | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3[lower-alpha 1] | |
3 | File:Flag of Slovenia.svg Slovenia | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3[lower-alpha 1] | |
4 | File:Flag of Serbia.svg Serbia | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 |
Notes:
- ↑ 1.0 1.1 Tied on head-to-head result (Slovenia 1–1 Denmark), overall goal difference and overall goals scored. Disciplinary points: Denmark −6, Slovenia −7.[1][2]
See also
References
- ↑ "Who made it through from the EURO 2024 groups". UEFA.com. Union of European Football Associations. 26 June 2024. Retrieved 1 July 2024.
Denmark are through to the round of 16 as group runners-up (finishing ahead of Slovenia on disciplinary points).
- ↑ "European Championship 2024: Booking List before Round of 16" (PDF). UEFA.com. Union of European Football Associations. 28 June 2024. Retrieved 28 June 2024.
- ↑ "Full Time Report – Serbia v England" (PDF). UEFA.com. Union of European Football Associations. 16 June 2024. Retrieved 16 June 2024.
- ↑ "Full Time Report – Slovenia v Serbia" (PDF). UEFA.com. Union of European Football Associations. 20 June 2024. Retrieved 20 June 2024.
- ↑ "Full Time Report – Denmark v Serbia" (PDF). UEFA.com. Union of European Football Associations. 25 June 2024. Retrieved 25 June 2024.