List of Southampton F.C. players (25–99 appearances)

From The Right Wiki
Revision as of 05:38, 30 November 2024 by imported>Rugbyfan22 (Update)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

File:Kevin Keegan.jpg
Kevin Keegan made 80 appearances for Southampton, and is the only player in the club's history to win the PFA Players' Player of the Year award (in 1982).

Southampton Football Club is an English association football club based in Southampton, Hampshire. Founded in 1885 as St Mary's YMA, they became a professional club in 1891 and co-founded the Southern Football League in 1894.[1] Southampton won the Southern League Premier Division championship six times between 1896 and 1904,[2] and were later elected to the Football League Third Division in 1920.[3] The Saints finished as runners-up in their first Football League season,[4] and the following year received promotion to the Second Division as Third Division South champions.[5] The club first entered the First Division in 1966,[6] and currently play in its modern-day counterpart, the Premier League.[7] Southampton won the FA Cup in 1976, reached the final of the League Cup in 1979 and 2017, and won the League Trophy in 2010.[7] Since the club's formation, a total of 359 players have made between 25 and 99 appearances for Southampton. Of these, 12 players have made exactly 25 appearances for the club, while only two (Bob Petrie and Cyril King) have made 99. Ted Drake, who played as a centre-forward for Southampton between 1931 and 1934, has scored the most goals of any player with between 25 and 99 appearances for the club, with 49 in all competitions; five more players have scored over 40 goals for the Saints. Eight of the 359 players listed – Kevin Keegan, Derek Statham, Dean Richards, Peter Crouch, Chris Baird, Andrew Davies, Roméo Lavia and Flynn Downes – have won the Southampton F.C. Player of the Season award as voted for by readers of the Southern Daily Echo, while former team captain Virgil van Dijk has won the clubs own Player of the Season award.[8]

Key

  • The list is ordered first by date of debut, and then if necessary in alphabetical order by surname.
  • Appearances as a substitute are included. This feature of the game was introduced in the Football League at the start of the 1965–66 season.
  • Statistics are correct up to and including the match played on 29 November 2024. Where a player left the club permanently after this date, his statistics are updated to his date of leaving.
Positions key
Pre-1960s 1960s–
GK Goalkeeper
FB Full back DF Defender
HB Half back MF Midfielder
FW Forward
Nationality
Unless otherwise noted, the nationality of a player is determined by the country for which he has played or, if he has not played international football, his country of birth.
Position
Playing positions are listed according to the tactical formations that were employed at the time. The change in the names of defensive and midfield positions reflects the tactical evolution that occurred from the 1960s onwards.
Club career
Club career is defined as the first and last calendar years in which the player appeared for the club in any of the competitions listed below.
Total appearances and Total goals
Total appearances and goals comprise those in the Southern League, Wessex League, Football League, Premier League, Southern Alliance, Southern District Combination, United League, FA Cup, League/EFL Cup, FA Charity/Community Shield, League/EFL Trophy, Inter-Cities Fairs Cup, UEFA Europa League/UEFA Cup, UEFA Cup Winners' Cup, Southern Floodlit Cup, Southern Charity Cup, Texaco Cup, Full Members Cup, Hampshire Senior Cup, Hampshire Junior Cup, Hampshire Benevolent Cup, Hampshire County Cricket Club Charity Cup, Portsmouth Cup, Rowland Hospital Cup and Victory Cup. Wartime competitions are excluded.

Players

File:Player chadwick.jpg
Edgar Chadwick played 87 times for Southampton, scoring 31 goals.
File:CB Fry batting.jpg
C. B. Fry played 29 times for the club from 1900 to 1902.
File:Jimmy Dunne Cropped Licence Free.png
Jimmy Dunne was the club's top goalscorer in the 1936–37 season.
File:Alf Ramsey (1969).jpg
Alf Ramsey began his playing career at Southampton, making 96 appearances for the Saints.
File:Frank Saul (1961).jpg
Frank Saul joined the Saints in 1968 and played 68 times for the club before leaving in 1970.
File:Charlie George (1970).png
Charlie George played 52 times for Southampton.
File:Colin Clarke (footballer born 1962).jpg
Colin Clarke scored 39 times in 98 games for the Saints.
File:Bruce Grobbelaar.png
Bruce Grobbelaar made 45 appearances for Southampton in two seasons at the club.
File:Neilson, Alan.jpg
Welsh defender Alan Neilson, who made 63 appearances in two seasons at Southampton.
File:Ulrich van Gobbel 2.jpg
Dutch international Ulrich van Gobbel made 94 appearances for Southampton.
File:1 mark hughes 2015.jpg
Former Manchester United striker Mark Hughes played 60 games for Southampton.
File:Kachloul, Hassan.jpg
Hassan Kachloul scored 15 goals in 96 Saints appearances.
File:Uwe Rösler 01.jpg
German striker Uwe Rösler made 29 appearances for Southampton.
File:Michael Svensson 2010.jpg
Swedish centre-back Michael Svensson played 87 times for the club between 2002 and 2008.
File:Graeme Le Saux (cropped).jpg
Graeme Le Saux finished his career at Southampton in 2005.
File:Peter Crouch v Chelsea 2014.jpg
Peter Crouch was named Southampton's player of the year in his only season at the club.
File:Grzegorz Rasiak 2013.JPG
Grzegorz Rasiak was the club's top goalscorer in the 2006–07 season.
File:AUT vs. WAL 2016-10-06 (155).jpg
Gareth Bale played 45 times in the 2006–07 season.
File:SternJohn cropped.jpg
Stern John scored 20 goals in 52 games for the Saints.
File:Andrew Davies Bradford.jpg
Andrew Davies was named Southampton F.C. Player of the Season in 2008.
File:Alex Oxlade-Chamberlain (cropped).jpg
Alex Oxlade-Chamberlain played 42 games for Southampton (2010–2011).
File:Luke Shaw, Manchester United v Newcastle United, 11 September 2021 (44) (cropped).jpg
Luke Shaw made his debut for Southampton aged 16.
File:20160604 AUT NED 8876 (cropped).jpg
Virgil van Dijk played 80 games for Southampton (2015–2017).
File:Southampton FC versus Sevilla (35994679430) - Manolo Gabbiadini (American shot).jpg
Manolo Gabbiadini scored twice in Southampton's EFL Cup Final defeat to Manchester United.
File:FC Lorient - january 3rd 2013 training - Mario Lemina.JPG
Mario Lemina made 52 appearances for Southampton between 2017 and 2019.
File:CSKA Moscow v Basel (3).jpg
Mohamed Elyounoussi made 90 appearances for Southampton (2018–2023).
File:Jannik-Vestergaard-Training-Bremen (cropped).jpg
Jannik Vestergaard joined Southampton from Borussia Mönchengladbach in July 2018.
File:France - England U19, 20150331 06.JPG
Angus Gunn played 30 times for Southampton.
File:Armando Broja October 2019.jpg
Armando Broja joined Southampton on loan from Chelsea in 2021.
File:1 Ainsley Maitland-Niles 2018 (cropped).jpg
Ainsley Maitland-Niles made 26 appearances for Southampton, while on loan from Arsenal.
List of Southampton F.C. players with between 25 and 99 appearances
Player Nationality Pos Club career Starts Subs Total Goals
Appearances
George Carter File:Flag of England.svg England FB 1887–1893 36 36 2
Ralph Ruffell File:Flag of England.svg England GK 1887–1894 41 41 0
Arthur Farwell File:Flag of England.svg England FW 1888–1893 25 25 8
William Stride File:Flag of England.svg England HB 1888–1894 33 33 0
George Verney File:Flag of England.svg England HB 1889–1894 41 41 4
George Marshall File:Flag of Scotland.svg Scotland HB 1891–1895 62 1 63 2
Ernie Taylor File:Flag of England.svg England HB 1893–1898 42 42 5
Jack Angus File:Flag of Scotland.svg Scotland FW 1893–1895 36 36 21
Herbert Ward File:Flag of England.svg England FW 1893–1895 25 25 16
Harry Offer File:Flag of England.svg England FW 1893–1895 31 31 14
Lachie Thomson File:Flag of England.svg England FB 1894–1896 44 44 4
Charles Baker File:Flag of England.svg England FW 1894–1896 46 46 17
Alf Littlehales File:Flag of England.svg England HB 1894–1898 71 71 13
Willie Naughton File:Flag of Scotland.svg Scotland FW 1895–1898 47 47 21
John Hodgkinson File:Flag of England.svg England HB 1896–1897 28 28 4
William McMillan File:Flag of Scotland.svg Scotland HB 1896–1898 47 47 3
Robert Buchanan File:Flag of Scotland.svg Scotland FW 1896–1899 74 74 40
Bob Brown File:Flag of England.svg England FW 1897–1898 25 25 4
Bob Petrie File:Flag of Scotland.svg Scotland HB 1897–1900 99 99 6
Tom Nicol File:Flag of Scotland.svg Scotland FB 1897–1899 58 58 4
David Steven File:Flag of Scotland.svg Scotland FW 1898–1899 30 30 8
Abe Hartley File:Flag of Scotland.svg Scotland FW 1898–1899 43 43 41
John Tait Robertson File:Flag of Scotland.svg Scotland HB 1898–1899 37 37 6
Peter Durber File:Flag of England.svg England FB 1898–1900 82 82 0
Peter Meechan File:Flag of Scotland.svg Scotland FB 1898–1900 73 73 1
Roddy McLeod File:Flag of Scotland.svg Scotland FW 1899–1900 34 34 12
Alf Milward File:Flag of England.svg England FW 1899–1901 87 87 44
Harry Turner File:Flag of England.svg England FW 1900
1903–1905
34 34 6
Edgar Chadwick File:Flag of England.svg England FW 1900–1902 87 87 31
Bertram Sharp File:Flag of England.svg England FB 1900–1901 32 32 1
Wilf Toman File:Flag of England.svg England FW 1900–1901 29 29 10
Bert Paddington File:Flag of England.svg England HB 1900–1903 29 29 0
Harry Moger File:Flag of England.svg England GK 1900–1903 27 27 0
C. B. Fry File:Flag of England.svg England FB 1900–1902 29 29 0
Albert Brown File:Flag of England.svg England FW 1901–1902 46 46 35
Bill Henderson File:Flag of Scotland.svg Scotland FB 1901–1902 33 33 0
Tom Barlow File:Flag of England.svg England FW 1902–1903 35 35 13
Dick Evans File:Flag of England.svg England FW 1902–1904 61 61 22
Thomas Robertson File:Flag of Scotland.svg Scotland FB 1902–1904 76 76 1
Kelly Houlker File:Flag of England.svg England HB 1903–1906 98 98 4
Bert Dainty File:Flag of England.svg England HB 1904–1905 46 46 4
Charles Webb File:Flag of England.svg England FW 1904–1905 26 26 5
Edgar Bluff File:Flag of England.svg England FW 1904–1905 39 39 18
Bob Benson File:Flag of England.svg England FB 1904–1905 32 32 0
Bill Clarke File:Flag of England.svg England FB 1905–1907 79 79 0
George Harris File:Flag of England.svg England FW 1905–1907 72 72 18
Isaac Tomlinson File:Flag of England.svg England FW 1905–1906 52 52 13
Jack Warner File:Flag of England.svg England FB 1905–1906 26 26 0
Jimmy Soye File:Flag of Scotland.svg Scotland FW 1905–1906 35 35 14
Arthur Hartshorne File:Flag of England.svg England FB 1905–1906 50 50 0
Jack Hogg File:Flag of England.svg England HB 1905–1907 74 74 2
James Bowden File:Flag of England.svg England HB 1906–1907 42 42 0
Alex Glen File:Flag of Scotland.svg Scotland FW 1906–1907 41 41 16
Bill Gray File:Flag of Scotland.svg Scotland HB 1906–1907 41 41 0
Bert Hoskins File:Flag of England.svg England FW 1906–1908 31 31 5
Sam Jepp File:Flag of England.svg England HB 1907–1911 94 94 3
Frank Thorpe File:Flag of England.svg England HB 1907–1909 93 93 5
Harry Hadley File:Flag of England.svg England HB 1907–1908 37 37 0
John Lewis File:Flag of Wales (1959–present).svg Wales FW 1907–1908 34 34 12
Bert Hodgkinson File:Flag of Wales (1959–present).svg Wales FW 1907–1909 89 89 24
Frank Costello File:Flag of England.svg England FW 1907–1909 62 62 19
George Smith File:Flag of England.svg England FW 1907–1908 39 39 8
Arthur Hughes File:Flag of England.svg England FW 1908–1909 28 28 18
Sam Shearer File:Flag of Scotland.svg Scotland FW 1908–1910 25 25 0
Frank Jordan File:Flag of England.svg England FW 1908–1910 56 56 10
Robert Carter File:Flag of England.svg England FW 1909–1910 45 45 14
Charlie McGibbon File:Flag of England.svg England FW 1909–1910 32 32 24
Martin Dunne File:Flag of England.svg England FW 1910–1911 33 33 10
Arthur Brown File:Flag of England.svg England GK 1910–1912 43 43 0
Billy Beaumont File:Flag of England.svg England HB 1910–1911 29 29 0
Henry Hamilton File:Flag of England.svg England FW 1911–1912 27 27 11
George Handley File:Flag of England.svg England FW 1911–1912 26 26 2
Jack Wilcox File:Flag of England.svg England FW 1911–1912 31 31 7
Archie Small File:Flag of England.svg England FW 1911–1913 27 27 4
William Knight File:Flag of England.svg England GK 1911–1913 51 51 0
Arthur Coates File:Flag of England.svg England FB 1912–1913 34 34 0
Fred Taylor File:Flag of England.svg England FW 1912–1913 30 30 6
Ted Salway File:Flag of England.svg England HB 1912–1914 32 32 1
Fred Turnbull File:Flag of England.svg England FW 1912–1913 36 36 5
George Kitchen File:Flag of England.svg England GK 1912–1914 53 53 0
Len Butt File:Flag of England.svg England HB 1913
1919–1922
26 26 0
Richard Brooks File:Flag of England.svg England FB 1913–1914 37 37 0
George Hadley File:Flag of England.svg England HB 1913–1915 73 73 4
Jack Small File:Flag of England.svg England HB 1913–1915 67 67 5
Bill Smith File:Flag of England.svg England FW 1913–1914 32 32 7
Ernie Steventon File:Flag of England.svg England GK 1913–1915 60 60 0
Arthur Wood File:Flag of England.svg England GK 1914–1920 50 50 0
Charles Curtin File:Flag of England.svg England FW 1914–1915 34 34 5
Fred Jones File:Flag of England.svg England FW 1914–1915 37 37 14
Reg Hackett File:Flag of England.svg England HB 1919–1920 31 31 0
James Moore File:Flag of England.svg England FW 1919–1921 89 89 22
George Bradburn File:Flag of England.svg England HB 1919–1922 37 37 0
Charlie Brown File:Flag of England.svg England FW 1920–1924 96 96 6
Henry Johnson File:Flag of England.svg England FW 1921–1924 44 44 11
Jack Elkes File:Flag of England.svg England FW 1922–1923 42 42 8
George Getgood File:Flag of Scotland.svg Scotland HB 1922–1923 36 36 1
Jimmy Carr File:Flag of Scotland.svg Scotland FW 1923–1926 98 98 10
Cliff Price File:Flag of England.svg England FW 1923–1925 67 67 18
Jimmy Bullock File:Flag of England.svg England FW 1924–1928 37 37 14
Stan Cribb File:Flag of England.svg England FW 1925–1930 78 78 22
Cuthbert Coundon File:Flag of England.svg England FW 1925–1928 27 27 3
Billy Murphy File:Flag of England.svg England FW 1926–1929 83 83 9
Sam Taylor File:Flag of England.svg England FW 1926–1928 76 76 17
Jerry Mackie File:Flag of Scotland.svg Scotland FW 1928–1931 84 84 24
Willie Haines File:Flag of England.svg England FW 1928–1932 71 71 47
Bert Jepson File:Flag of England.svg England FW 1928–1932 97 97 19
Bobby Weale File:Flag of Wales (1959–present).svg Wales FW 1928–1930 48 48 10
Peter Dougall File:Flag of Scotland.svg Scotland FW 1929–1932 29 29 5
Bill Fraser File:Flag of England.svg England FW 1929–1932 58 58 11
Arthur Wilson File:Flag of England.svg England HB 1929–1932 66 66 12
Frank Campbell File:Flag of Scotland.svg Scotland HB 1931–1934 93 93 3
Ted Drake File:Flag of England.svg England FW 1931–1934 78 78 49
Tom Ruddy File:Flag of England.svg England FW 1932–1934 28 28 3
Frank Ward File:Flag of England.svg England FB 1933–1934 28 28 0
Laurie Fishlock File:Flag of England.svg England FW 1933–1936 72 72 16
Norman Cole File:Flag of England.svg England FW 1933–1935 36 36 13
Billy Light File:Flag of England.svg England GK 1934–1936 49 49 0
Cyril King File:Flag of England.svg England HB 1934–1938 99 99 2
Vic Watson File:Flag of England.svg England FW 1935–1936 39 39 15
Doug Henderson File:Flag of England.svg England HB 1936–1938 25 25 0
Jimmy Dunne File:Saint Patrick's Saltire.svg Ireland FB 1936–1937 37 37 14
Billy Kingdon File:Flag of England.svg England HB 1936–1938 49 49 1
Fred Smallwood File:Flag of Wales (1959–present).svg Wales FW 1936–1938 49 49 10
Bill Kennedy File:Flag of Scotland.svg Scotland HB 1936–1938 43 43 0
John Summers File:Flag of England.svg England FW 1936–1937 32 32 8
Donovan Browning File:Flag of England.svg England FB 1936–1938 26 26 0
Harry Osman File:Flag of England.svg England FW 1937–1939 71 71 31
Sam Warhurst File:Flag of England.svg England GK 1937–1939 83 83 0
Billy Bevis File:Flag of England.svg England FW 1937–1947 89 89 19
David Affleck File:Flag of Scotland.svg Scotland HB 1937–1939 64 64 0
Ray Parkin File:Flag of England.svg England HB 1937–1939 60 60 10
Frank Hill File:Flag of Scotland.svg Scotland HB 1937–1939 53 53 3
Len Stansbridge File:Flag of England.svg England GK 1938–1951 52 52 0
Harry Brophy File:Flag of England.svg England HB 1938–1939 39 39 5
Reg Tomlinson File:Flag of England.svg England FW 1938–1939 39 39 13
Fred Briggs File:Flag of England.svg England FW 1938–1939 40 40 15
Tom Emanuel File:Flag of Wales (1959–present).svg Wales FB 1938–1946 38 38 0
Jack Bradley File:Flag of England.svg England FW 1946–1947 55 55 25
Bill Stroud File:Flag of England.svg England HB 1946–1947 35 35 4
Bobby Veck File:Flag of England.svg England FW 1946–1950 27 27 3
George Ephgrave File:Flag of England.svg England GK 1946–1947 38 38 0
George Lewis File:Flag of Wales (1959–present).svg Wales FW 1946–1948 45 45 15
Wilf Grant File:Flag of England.svg England FW 1946–1949 64 64 12
Alf Ramsey File:Flag of England.svg England FB 1946–1949 96 96 8
Jack Gregory File:Flag of England.svg England FB 1947–1954 68 68 0
Augie Scott File:Flag of England.svg England FW 1947–1950 48 48 10
Ted Ballard File:Flag of England.svg England FB 1948–1951 48 48 0
Jack Edwards File:Flag of England.svg England FW 1949–1952 85 85 16
Ernie Jones File:Flag of Wales (1959–present).svg Wales FW 1949–1951 45 45 4
Tom Lowder File:Flag of England.svg England FW 1949–1953 39 39 2
Jimmy McGowan File:Flag of Scotland.svg Scotland FW 1950–1958 83 83 9
Hugh Kelly File:Saint Patrick's Saltire.svg Ireland GK 1950–1951 30 30 0
Eddy Brown File:Flag of England.svg England FW 1950–1952 59 59 34
Frank Dudley File:Flag of England.svg England FW 1951–1953 73 73 33
Walter Judd File:Flag of England.svg England FW 1951–1952 35 35 13
Henry Horton File:Flag of England.svg England HB 1951–1954 80 80 12
Charlie Purves File:Flag of England.svg England FW 1951–1954 36 36 4
Peter Sillett File:Flag of England.svg England FB 1951–1953 65 65 4
Alex Simpson File:Flag of Scotland.svg Scotland HB 1952–1955 75 75 1
Roy Williams File:Flag of England.svg England FW 1952–1955 43 43 7
Jimmy Shields File:Ulster Banner.svg Northern Ireland FW 1956–1958 43 43 22
Ken Birch File:Flag of England.svg England HB 1958–1959 37 37 3
Charlie Livesey File:Flag of England.svg England FW 1958–1959 29 29 15
Terry Simpson File:Flag of England.svg England HB 1958–1962 27 27 2
Dick Conner File:Flag of England.svg England HB 1959–1961 95 95 2
Bob Charles File:Flag of England.svg England GK 1959–1960 35 35 0
Harry Penk File:Flag of England.svg England FW 1960–1963 60 60 7
Roy Patrick File:Flag of England.svg England DF 1961–1962 33 33 0
David Chadwick File:Flag of India.svg India MF 1961–1966 26 0 26 1
Ian White File:Flag of Scotland.svg Scotland HB 1962–1966 63 1 64 5
George Kirby File:Flag of England.svg England FW 1962–1964 73 73 31
David Burnside File:Flag of England.svg England MF 1962–1964 70 70 26
John McGuigan File:Flag of Scotland.svg Scotland FW 1963–1965 35 35 8
John Hollowbread File:Flag of England.svg England GK 1964–1965 40 40 0
Ken Jones File:Flag of England.svg England DF 1965–1970 92 0 92 0
Fred Kemp File:Flag of Italy.svg Italy MF 1965–1970 68 4 72 11
Campbell Forsyth File:Flag of Scotland.svg Scotland GK 1965–1968 51 0 51 0
David Webb File:Flag of England.svg England DF 1966–1968 86 0 86 2
Dave MacLaren File:Flag of Scotland.svg Scotland GK 1966–1967 26 0 26 0
Dave Thompson File:Flag of England.svg England MF 1966–1970 24 3 27 0
Gerry Gurr File:Flag of England.svg England GK 1967–1969 49 0 49 0
Frank Saul File:Flag of England.svg England FW 1968–1970 61 7 68 12
Tommy Jenkins File:Flag of England.svg England FW 1969–1972 95 1 96 6
Gerry O'Brien File:Flag of Scotland.svg Scotland MF 1970–1976 77 19 96 3
Roger Fry File:Flag of England.svg England DF 1971–1972 26 0 26 0
Steve Mills File:Flag of England.svg England DF 1972–1976 77 4 81 0
Steve Middleton File:Flag of England.svg England GK 1973–1976 29 1 30 0
Jim McCalliog File:Flag of Scotland.svg Scotland MF 1975–1977 88 2 90 12
Peter Rodrigues File:Flag of Wales (1959–present).svg Wales DF 1975–1977 75 0 75 3
Austin Hayes File:Flag of Ireland.svg Republic of Ireland MF 1976–1980 29 12 41 9
Mick Pickering File:Flag of England.svg England DF 1977–1978 51 0 51 0
Terry Curran File:Flag of England.svg England MF 1978–1979 38 1 39 1
Terry Gennoe File:Flag of England.svg England GK 1978–1979 51 0 51 0
Charlie George File:Flag of England.svg England FW 1979–1981 52 0 52 14
David Watson File:Flag of England.svg England DF 1979–1981 83 0 83 8
Ivan Katalinić File:Flag of Yugoslavia (1946-1992).svg Yugoslavia GK 1980–1982 54 0 54 0
Kevin Keegan File:Flag of England.svg England MF 1980–1982 80 0 80 42
Mark Whitlock File:Flag of England.svg England DF 1981–1986 65 6 71 2
Keith Cassells File:Flag of England.svg England FW 1982–1983 21 6 27 5
Dennis Rofe File:Flag of England.svg England DF 1982–1984 25 2 27 0
Ken Armstrong File:Flag of England.svg England DF 1983–1984 28 0 28 0
Frank Worthington File:Flag of England.svg England FW 1983–1984 42 0 42 4
Alan Curtis File:Flag of Wales (1959–present).svg Wales FW 1983–1985 61 7 68 7
Joe Jordan File:Flag of Scotland.svg Scotland FW 1984–1986 63 1 64 17
Mark Blake File:Flag of England.svg England DF 1986–1989 24 2 26 2
Jon Gittens File:Flag of England.svg England DF 1986–1987
1990–1992
44 3 47 0
Craig Maskell File:Flag of England.svg England FW 1986–1987
1993–1996
11 15 26 2
Colin Clarke File:Ulster Banner.svg Northern Ireland FW 1986–1988 98 0 98 39
Gordon Hobson File:Flag of England.svg England FW 1986–1988 38 1 39 9
Derek Statham File:Flag of England.svg England DF 1987–1989 78 0 78 4
John Burridge File:Flag of England.svg England GK 1987–1989 75 0 75 0
Paul Rideout File:Flag of England.svg England FW 1988–1991 87 9 96 21
Ray Wallace File:Flag of England.svg England DF 1988–1989 44 2 46 0
Oleksiy Cherednyk File:Flag of the Soviet Union.svg Soviet Union DF 1990–1991 23 4 27 0
Nicky Banger File:Flag of England.svg England FW 1990–1994 21 41 62 11
Alan McLoughlin File:Flag of Ireland.svg Republic of Ireland MF 1990–1992 27 3 30 1
Terry Hurlock File:Flag of England.svg England MF 1991–1993 77 2 79 1
Steve Wood File:Flag of England.svg England DF 1991–1994 54 1 55 1
Tommy Widdrington File:Flag of England.svg England MF 1992–1996 81 9 90 3
Paul Allen File:Flag of England.svg England MF 1993–1994 46 3 49 1
Neil Heaney File:Flag of England.svg England MF 1994–1996 52 21 73 7
Bruce Grobbelaar File:Flag of Zimbabwe.svg Zimbabwe GK 1994–1996 45 0 45 0
David Hughes File:Flag of Wales (1959–present).svg Wales MF 1994–1999 25 39 64 3
Neil Shipperley File:Flag of England.svg England FW 1995–1996 81 2 83 20
Gordon Watson File:Flag of England.svg England FW 1995–1997 48 19 67 14
Alan Neilson File:Flag of Wales (1959–present).svg Wales DF 1995–1997 50 13 63 0
Barry Venison File:Flag of England.svg England DF 1995–1996 28 1 29 0
Richard Dryden File:Flag of England.svg England DF 1996–2000 51 3 54 4
Neil Moss File:Flag of England.svg England GK 1996–2002 24 2 26 0
Robbie Slater File:Flag of Australia (converted).svg Australia MF 1996–1998 31 19 50 2
Eyal Berkovic File:Flag of Israel.svg Israel MF 1996–1997 32 3 35 6
Ulrich van Gobbel File:Flag of the Netherlands.svg Netherlands DF 1996–1997 32 2 34 2
Mickey Evans File:Flag of England.svg England FW 1997 16 9 25 5
Andy Williams File:Flag of Wales (1959–present).svg Wales DF 1997–1998 4 21 25 0
Kevin Richardson File:Flag of England.svg England MF 1997–1998 30 3 33 0
Carlton Palmer File:Flag of England.svg England MF 1997–1999 51 1 52 3
David Hirst File:Flag of England.svg England FW 1997–1999 30 2 32 9
Scott Hiley File:Flag of England.svg England DF 1998–1999 31 2 33 0
Mark Hughes File:Flag of Wales (1959–present).svg Wales FW 1998–2000 57 3 60 2
Stuart Ripley File:Flag of England.svg England MF 1998–2001 42 19 61 1
Hassan Kachloul File:Flag of Morocco.svg Morocco MF 1998–2001 82 14 96 15
Patrick Colleter File:Flag of France.svg France DF 1998–2000 26 0 26 1
Dean Richards File:Flag of England.svg England DF 1999–2001 78 1 79 7
Trond Egil Soltvedt File:Flag of Norway.svg Norway MF 1999–2001 28 11 39 5
Tahar El Khalej File:Flag of Morocco.svg Morocco DF 2000–2002 51 14 65 4
Mark Draper File:Flag of England.svg England MF 2000–2001 21 9 30 1
Uwe Rösler File:Flag of East Germany.svg East Germany FW 2000–2001 10 19 29 1
Paul Williams File:Flag of England.svg England DF 2001–2003 40 2 42 0
Michael Svensson File:Flag of Sweden.svg Sweden DF 2002–2008 86 1 87 6
David Prutton File:Flag of England.svg England MF 2003–2007 75 19 94 5
Chris Baird File:Ulster Banner.svg Northern Ireland DF 2003–2007 73 6 79 3
Graeme Le Saux File:Flag of England.svg England DF 2003–2005 46 1 47 2
Neil McCann File:Flag of Scotland.svg Scotland MF 2003–2005 25 25 50 1
Kevin Phillips File:Flag of England.svg England FW 2003–2005 57 16 73 26
Darren Kenton File:Flag of England.svg England DF 2003–2006 28 5 33 1
Martin Cranie File:Flag of England.svg England DF 2004–2007 17 8 25 0
Peter Crouch File:Flag of England.svg England FW 2004–2005 24 9 33 16
Andreas Jakobsson File:Flag of Sweden.svg Sweden DF 2004–2005 29 4 33 2
Dexter Blackstock File:Flag of Antigua and Barbuda.svg Antigua and Barbuda FW 2004–2006 20 16 36 9
Kenwyne Jones File:Flag of Trinidad and Tobago.svg Trinidad and Tobago FW 2005–2007 51 29 80 22
Nigel Quashie File:Flag of Scotland.svg Scotland MF 2005–2006 38 0 38 6
Djamel Belmadi File:Flag of Algeria.svg Algeria MF 2005–2007 33 7 40 4
Ricardo Fuller File:Flag of Jamaica.svg Jamaica FW 2005–2006 22 11 33 9
Darren Powell File:Flag of England.svg England DF 2005–2008 48 1 49 2
Theo Walcott File:Flag of England.svg England MF 2005–2006
2020–2023
53 29 82 10
Nathan Dyer File:Flag of England.svg England MF 2005–2008 41 25 66 3
David McGoldrick File:Flag of Ireland.svg Republic of Ireland FW 2005–2009 55 20 75 15
Bartosz Białkowski File:Flag of Poland.svg Poland GK 2006–2012 41 1 42 0
Simon Gillett File:Flag of England.svg England MF 2006–2010 27 12 39 0
Alexander Östlund File:Flag of Sweden.svg Sweden DF 2006–2008 40 9 49 0
Richard Chaplow File:Flag of England.svg England MF 2006
2010–2013
63 17 80 10
Grzegorz Rasiak File:Flag of Poland.svg Poland FW 2006–2009 64 21 85 32
Gareth Bale File:Flag of Wales (1959–present).svg Wales MF 2006–2007 45 0 45 5
Iñigo Idiakez File:Flag of Spain.svg Spain MF 2006–2008 27 11 39 2
Pelé File:Flag of Cape Verde.svg Cape Verde DF 2006–2007 41 3 44 1
Rudi Skácel File:Flag of the Czech Republic.svg Czech Republic MF 2006–2009 78 10 88 6
Jhon Viáfara File:Flag of Colombia.svg Colombia MF 2006–2008 66 17 83 5
Chris Makin File:Flag of England.svg England DF 2006–2008 29 3 32 0
Mario Lička File:Flag of the Czech Republic.svg Czech Republic MF 2006–2008 19 13 32 1
Marek Saganowski File:Flag of Poland.svg Poland FW 2007–2009 46 28 74 19
Adam Hammill File:Flag of England.svg England MF 2007–2008 14 14 28 0
Youssef Safri File:Flag of Morocco.svg Morocco MF 2007–2008 39 0 39 0
Wayne Thomas File:Flag of England.svg England DF 2007–2010 52 7 59 2
Jason Euell File:Flag of Jamaica.svg Jamaica FW 2007–2009 52 13 65 5
Stern John File:Flag of Trinidad and Tobago.svg Trinidad and Tobago FW 2007–2008 40 12 52 20
Andrew Davies File:Flag of England.svg England DF 2007–2008 24 1 25 0
Chris Perry File:Flag of England.svg England DF 2008–2010 66 4 70 2
Lee Holmes File:Flag of England.svg England MF 2008–2012 21 21 42 3
Lloyd James File:Flag of Wales (1959–present).svg Wales DF 2008–2010 81 4 85 2
Paul Wotton File:Flag of England.svg England DF 2008–2010 41 29 70 0
Joseph Mills File:Flag of England.svg England DF 2008–2010 18 18 36 0
Oscar Gobern File:Flag of England.svg England MF 2008–2011 7 18 25 2
Radhi Jaïdi File:Flag of Tunisia.svg Tunisia DF 2009–2011 67 1 68 4
Papa Waigo File:Flag of Senegal.svg Senegal FW 2009–2010 18 26 44 11
Michail Antonio File:Flag of Jamaica.svg Jamaica FW 2009–2010 22 17 39 7
David Connolly File:Flag of Ireland.svg Republic of Ireland FW 2009–2012 36 30 66 17
