List of Southampton F.C. players

From The Right Wiki
Jump to navigationJump to search

File:Matthew Le Tissier.jpg
Matt Le Tissier is the second-highest all-time goalscorer and fourth-highest appearance-maker for Southampton.

Southampton Football Club is an English association football club based in Southampton, Hampshire. Founded in 1885 as St Mary's YMA, they became a professional club in 1891 and co-founded the Southern Football League in 1894.[1] Southampton won the Southern League Premier Division championship six times between 1896 and 1904,[2] and were later elected to the Football League Third Division in 1920.[3] The Saints finished as runners-up in their first Football League season,[4] and the following year received promotion to the Second Division as Third Division South champions.[5] The club first entered the First Division in 1966,[6] and currently play in its modern-day counterpart, the Premier League.[7] Southampton won the FA Cup in 1976, reached the final of the League Cup in 1979 and 2017, and won the League Trophy in 2010.[7] Since the club's formation, a total of 220 players have made 100 or more appearances for Southampton. Winger Terry Paine holds the record for the highest number of appearances for the Saints, having played 816 times for the club between 1957 and 1974,[8] while ten other players have made more than 400 appearances for Southampton. The club's top goalscorer is Mick Channon, who scored 228 goals in all competitions in two spells with the club, between 1966 and 1977, and from 1979 to 1982.[9] Matt Le Tissier is the only player to have won the Southampton F.C. Player of the Season award three times, while six other players (Peter Shilton, Tim Flowers, James Beattie, Rickie Lambert, José Fonte and James Ward-Prowse) have received the accolade twice.[10] Le Tissier is also the only player besides Channon to have scored over 200 goals for Southampton.

Key

  • The list is ordered first by date of debut, and then if necessary in alphabetical order by surname.
  • Appearances as a substitute are included. This feature of the game was introduced in the Football League at the start of the 1965–66 season.
  • Statistics are correct up to and including the match played on 29 November 2024. Where a player left the club permanently after this date, his statistics are updated to his date of leaving.
Positions key
Pre-1960s 1960s–
GK Goalkeeper
FB Full back DF Defender
HB Half back MF Midfielder
FW Forward
Nationality
Unless otherwise noted, the nationality of a player is determined by the country for which he has played, or if he has not played international football, his country of birth.
Position
Playing positions are listed according to the tactical formations that were employed at the time. The change in the names of defensive and midfield positions reflects the tactical evolution that occurred from the 1960s onwards.
Club career
Club career is defined as the first and last calendar years in which the player appeared for the club in any of the competitions listed below.
Total appearances and Total goals
Total appearances and goals comprise those in the Southern League, Wessex League, Football League, Premier League, Southern Alliance, Southern District Combination, United League, FA Cup, League/EFL Cup, FA Charity/Community Shield, League/EFL Trophy, Inter-Cities Fairs Cup, UEFA Europa League/UEFA Cup, UEFA Cup Winners' Cup, Southern Floodlit Cup, Southern Charity Cup, Texaco Cup, Full Members Cup, Hampshire Senior Cup, Hampshire Junior Cup, Hampshire Benevolent Cup, Hampshire County Cricket Club Charity Cup, Portsmouth Cup, Rowland Hospital Cup and Victory Cup. Wartime competitions are excluded.

Players

File:Watty Keay.jpg
Watty Keay scored 34 goals for Southampton, including the first at The Dell, in 1898.
File:JackRobinson.jpg
Jack Robinson played 201 times for Southampton, including in the 1900 FA Cup Final.
File:Frank Jefferis.jpg
Frank Jefferis made over 220 appearances for the Saints.
File:Joe Mallett.PW.jpg
Joe Mallett played for the club 223 times.
File:Tony Knapp.JPG
Tony Knapp played 260 games for Southampton.
File:Martin Chivers.jpg
Martin Chivers scored over 100 goals for the club.
File:Ian Turner Coryton Oil Refinery 2006 crop.jpg
Ian Turner played in the 1976 FA Cup Final for Southampton.
File:Alan Ball (cropped).jpg
Alan Ball managed the club after two spells as a player.
File:Shilton.png
Goalkeeper Peter Shilton was the first player to win the Southampton F.C. Player of the Season award twice.
File:Flowers, Tim.jpg
Tim Flowers was named Southampton F.C. Player of the Season in 1992 and 1993.
File:Alan Shearer 2008.jpg
Alan Shearer made over 150 appearances for Southampton.
File:Kenneth Monkou (1985).jpg
Ken Monkou played 233 games for the club.
File:Oakley, Matt.jpg
Matt Oakley played over 300 times for Southampton.
File:Egil Ostenstad.jpg
Egil Østenstad scored 33 goals in 109 appearances.
File:WayneBridge.jpg
Wayne Bridge won the Southampton Player of the Season award in 2001.
File:Marians Pahars as Skonto coach.jpg
Marians Pahars scored 45 goals for the Saints.
File:Antti Niemi.jpg
Antti Niemi made 123 appearances for the club.
File:Steven Davis 2016.jpg
Steven Davis was a former club captain of the Saints.
File:Fraser Forster 2012.jpg
Fraser Forster attended the 2014 Fifa World Cup with England.
File:Nathan Redmond v Augsburg 2017.jpg
Nathan Redmond was Southampton's Player of the Season for the 2018–19 season.
File:Stephens vs Sevilla 2017.jpg
Jack Stephens joined Southampton from Plymouth Argyle in 2011.
File:Danny Ings Liverpool.jpg
Danny Ings made exactly 100 appearances for Southampton, scoring 46 goals.
File:Che Adams.jpg
Ché Adams made his Southampton debut in August 2019.
List of Southampton F.C. players with 100 or more appearances
Player Nationality Pos Club career Starts Subs Total Goals
Appearances
Jack Farrell File:Flag of England.svg England FW 1895–1898
1899–1900
116 116 57
Watty Keay File:Flag of Scotland.svg Scotland FW 1895–1900 113 113 34
Samuel Meston File:Flag of Scotland.svg Scotland HB 1895–1906 413 413 27
Joe Turner File:Flag of Scotland.svg Scotland FW 1895–1898
1901–1904
200 200 86
George Clawley File:Flag of England.svg England GK 1896–1898
1903–1907
267 267 0
Harry Haynes File:Flag of England.svg England FB 1896–1900 110 110 6
Jimmy Yates File:Flag of England.svg England FW 1897–1898
1898–1901
1904–1905
106 106 29
Arthur Chadwick File:Flag of England.svg England HB 1897–1901 141 141 10
Jack Robinson File:Flag of England.svg England GK 1898–1903 201 201 10
Harry Wood File:Flag of England.svg England FW 1898–1905 271 271 84
Archie Turner File:Flag of England.svg England FW 1899–1902
1904–1905
133 133 43
Bert Lee File:Flag of England.svg England HB 1900–1906
1911–1915
369 369 18
George Molyneux File:Flag of England.svg England FB 1900–1905 229 229 0
Fred Harrison File:Flag of England.svg England FW 1901–1908 249 249 156
Tommy Bowman File:Flag of Scotland.svg Scotland HB 1901–1904 148 148 7
John Fraser File:Flag of Scotland.svg Scotland FW 1902–1905 112 112 33
George Hedley File:Flag of England.svg England FW 1903–1906 113 113 54
Fred Mouncher File:Flag of England.svg England FW 1903–1907 162 162 23
Tom Burrows File:Flag of England.svg England GK 1904–1911 111 111 0
Harry Brown File:Flag of England.svg England FW 1905–1906
1910–1913
100 100 43
Frank Jefferis File:Flag of England.svg England FW 1905–1911 226 226 61
Horace Glover File:Flag of England.svg England FB 1906–1911 209 209 7
John Robertson File:Flag of Scotland.svg Scotland HB 1906–1912 194 194 2
Jack Eastham File:Flag of England.svg England FB 1906–1912 208 208 4
Joe Blake File:Flag of England.svg England FW 1906–1920 183 183 14
John Bainbridge File:Flag of England.svg England FW 1907–1910 113 113 26
John Johnston File:Flag of Scotland.svg Scotland HB 1907–1911 139 139 1
Herbert Lock File:Flag of England.svg England GK 1907–1909
1922–1923
101 101 0
Bert Trueman File:Flag of England.svg England HB 1908–1911 106 106 5
Percy Prince File:Flag of England.svg England FW 1908–1914
1919
103 103 29
Alec Campbell File:Flag of England.svg England HB 1908–1909
1913–1914
1915–1926
208 208 15
Sid Kimpton File:Flag of England.svg England FW 1910–1920 176 176 36
James Denby File:Flag of England.svg England HB 1911–1915 162 162 12
Jim McAlpine File:Flag of Scotland.svg Scotland HB 1911–1915 172 172 3
Sid Ireland File:Flag of England.svg England HB 1911–1915 156 156 2
Len Andrews File:Flag of England.svg England FW 1912–1919 215 215 53
Arthur Dominy File:Flag of England.svg England FW 1913–1926 392 392 155
Joe Barratt File:Flag of England.svg England FW 1919–1922 102 102 8
Fred Foxall File:Flag of England.svg England FW 1919–1922 115 115 13
Tom Parker File:Flag of England.svg England FB 1919–1926 280 280 13
Fred Titmuss File:Flag of England.svg England FB 1919–1926 246 246 0
Bill Rawlings File:Flag of England.svg England FW 1919–1931 377 377 198
Bill Turner File:Flag of England.svg England HB 1919–1924 200 200 1
Bert Shelley File:Flag of England.svg England HB 1920–1932 465 465 9
Tommy Allen File:Flag of England.svg England GK 1920–1928 327 327 0
Ted Hough File:Flag of England.svg England FB 1922–1930 195 195 0
Bill Henderson File:Flag of England.svg England FW 1923–1928 177 177 10
George Harkus File:Flag of England.svg England HB 1924–1936 334 334 8
Arthur Bradford File:Flag of England.svg England HB 1924–1930
1931–1932
248 248 5
Stan Woodhouse File:Flag of England.svg England HB 1924–1936 383 383 5
Michael Keeping File:Flag of England.svg England HB 1924–1933 286 286 13
Dick Rowley File:Saint Patrick's Saltire.svg Ireland FW 1926–1930 117 117 62
Bill Adams File:Flag of England.svg England FB 1927–1936 219 219 3
Bill Luckett File:Flag of England.svg England HB 1928–1936 229 229 10
Willie White File:Flag of Scotland.svg Scotland GK 1928–1932 107 107 0
Herbert Coates File:Flag of England.svg England FW 1928–1934 111 111 27
Johnny Arnold File:Flag of England.svg England FW 1929–1933 110 110 46
Johnny McIlwaine File:Flag of Scotland.svg Scotland HB 1930–1932
1933–1936
123 123 20
Bert Scriven File:Flag of England.svg England GK 1930–1937 241 241 0
Arthur Roberts File:Flag of England.svg England FB 1931–1938 167 167 0
Charlie Sillett File:Flag of England.svg England FB 1932–1938 191 191 10
Dick Neal File:Flag of England.svg England FW 1932–1937 186 186 19
Tom Brewis File:Flag of England.svg England FW 1932–1937 123 123 18
Arthur Holt File:Flag of England.svg England FW 1933–1939 222 222 50
Fred Tully File:Flag of England.svg England FW 1933–1937 107 107 10
Ted Bates File:Flag of England.svg England FW 1937–1953 217 217 64
George Smith File:Flag of England.svg England FB 1939–1948 102 102 1
Eric Webber File:Flag of England.svg England HB 1939–1951 192 192 0
Don Roper File:Flag of England.svg England FW 1946–1947
1956–1959
133 133 42
Bill Ellerington File:Flag of England.svg England FB 1946–1956 237 237 11
Bill Rochford File:Flag of England.svg England DF 1946–1950 134 134 0
Eric Day File:Flag of England.svg England FW 1946–1957 422 422 158
Joe Mallett File:Flag of England.svg England HB 1947–1953 223 223 3
Stan Clements File:Flag of England.svg England HB 1947–1954 120 120 1
George Curtis File:Flag of England.svg England FW 1947–1951 183 183 12
Charlie Wayman File:Flag of England.svg England FW 1947–1950 107 107 77
Ian Black File:Flag of Scotland.svg Scotland GK 1948–1950 104 104 0
Len Wilkins File:Flag of England.svg England HB 1948–1958 275 275 0
Bryn Elliott File:Flag of England.svg England HB 1950–1958 251 251 2
John Christie File:Flag of Scotland.svg Scotland GK 1951–1959 217 217 0
Pat Parker File:Flag of England.svg England HB 1951–1959 145 145 0
Fred Kiernan File:Saint Patrick's Saltire.svg Ireland GK 1951–1956 136 136 0
Johnny Walker File:Flag of Scotland.svg Scotland FW 1952–1957 186 186 52
Tommy Traynor File:Flag of Ireland.svg Republic of Ireland FB 1952–1965 487 0 487 8
John Page File:Flag of England.svg England HB 1952–1961 216 216 25
John Hoskins File:Flag of England.svg England FW 1952–1959 238 238 67
John Flood File:Flag of Scotland.svg Scotland FW 1953–1958 129 129 29
Bobby McLaughlin File:Flag of England.svg England HB 1953–1959 178 178 5
Tommy Mulgrew File:Flag of Scotland.svg Scotland FW 1954–1962 330 330 100
Derek Reeves File:Flag of England.svg England FW 1955–1962 311 311 173
Terry Paine File:Flag of England.svg England FW 1957–1974 812 4 816 187
John Sydenham File:Flag of England.svg England MF 1957–1970 401 1 402 40
Brian Clifton File:Flag of England.svg England FW 1957–1962 123 123 36
Ron Davies File:Flag of Wales (1959–present).svg Wales FB 1958–1964 192 192 0
Tony Godfrey File:Flag of England.svg England GK 1958–1965 149 0 149 0
Cliff Huxford File:Flag of England.svg England MF 1959–1967 317 3 320 4
George O'Brien File:Flag of Scotland.svg Scotland FW 1959–1965 281 281 180
Ron Reynolds File:Flag of England.svg England GK 1960–1963 111 111 0
Tony Knapp File:Flag of England.svg England DF 1961–1967 260 0 260 2
Ken Wimshurst File:Flag of England.svg England MF 1961–1967 167 4 171 12
Martin Chivers File:Flag of England.svg England FW 1962–1968 189 1 190 106
Stuart Williams File:Flag of Wales (1959–present).svg Wales DF 1962–1966 165 2 167 3
Denis Hollywood File:Flag of England.svg England DF 1962–1972 266 1 267 4
Jimmy Melia File:Flag of England.svg England MF 1964–1968 152 3 155 12
Tony Byrne File:Flag of Ireland.svg Republic of Ireland DF 1965–1974 101 13 114 3
Dave Walker File:Flag of England.svg England DF 1965–1973 223 8 241 1
Mick Channon File:Flag of England.svg England FW 1966–1977
1979–1982
602 5 607 228
Ron Davies File:Flag of Wales (1959–present).svg Wales FW 1966–1973 277 4 281 153
Hugh Fisher File:Flag of Scotland.svg Scotland MF 1967–1976 188 47 235 76
Eric Martin File:Flag of Scotland.svg Scotland GK 1967–1975 289 1 290 0
Jimmy Gabriel File:Flag of Scotland.svg Scotland MF 1967–1972 223 1 224 27
Bob McCarthy File:Flag of England.svg England DF 1967–1975 137 0 137 2
Joe Kirkup File:Flag of England.svg England DF 1968–1973 192 1 193 4
John McGrath File:Flag of England.svg England DF 1968–1973 194 1 195 2
Bobby Stokes File:Flag of England.svg England FW 1969–1977 238 26 264 55
Brian O'Neil File:Flag of England.svg England MF 1970–1974 171 2 173 19
Jim Steele File:Flag of Scotland.svg Scotland DF 1972–1977 200 1 201 2
Paul Gilchrist File:Flag of England.svg England FW 1972–1976 120 13 133 22
Paul Bennett File:Flag of England.svg England DF 1972–1976 137 0 137 2
David Peach File:Flag of England.svg England DF 1974–1980 278 4 282 44
Nick Holmes File:Flag of England.svg England MF 1974–1987 535 8 542 64
Peter Osgood File:Flag of England.svg England FW 1974–1977 157 4 161 36
Ian Turner File:Flag of England.svg England GK 1974–1978 107 0 107 0
Mel Blyth File:Flag of England.svg England DF 1974–1977 135 0 135 7
Manny Andruszewski File:Flag of England.svg England DF 1975–1980 98 2 100 3
Malcolm Waldron File:Flag of England.svg England DF 1975–1983 217 1 218 11
Steve Williams File:Flag of England.svg England MF 1976–1984 346 3 349 27
Ted MacDougall File:Flag of England.svg England FW 1976–1978 105 0 105 48
Peter Wells File:Flag of England.svg England GK 1976–1982 160 0 160 0
Alan Ball File:Flag of England.svg England MF 1976–1980
1981–1982
234 0 234 13
Trevor Hebberd File:Flag of England.svg England MF 1977–1982 82 31 113 11
Phil Boyer File:Flag of England.svg England FW 1977–1980 162 0 162 61
Chris Nicholl File:Ulster Banner.svg Northern Ireland DF 1977–1983 268 0 268 9
Graham Baker File:Flag of England.svg England MF 1977–1982
1987–1989
191 8 199 36
Ivan Golac File:Flag of Yugoslavia (1946-1992).svg Yugoslavia DF 1978–1982
1983–1985
196 1 197 4
Steve Moran File:Flag of England.svg England FW 1980–1986 217 12 229 99
Reuben Agboola File:Flag of Nigeria.svg Nigeria DF 1980–1985 111 1 112 0
Danny Wallace File:Flag of England.svg England FW 1980–1989 299 18 317 79
David Puckett File:Flag of England.svg England FW 1981–1986 59 52 111 16
Steve Baker File:Flag of England.svg England DF 1981–1988 89 13 102 0
David Armstrong File:Flag of England.svg England MF 1981–1987 272 0 272 71
George Lawrence File:Flag of England.svg England MF 1981–1987 83 21 104 15
Mark Wright File:Flag of England.svg England DF 1982–1987 222 0 222 11
Peter Shilton File:Flag of England.svg England GK 1982–1987 242 0 242 0
Mick Mills File:Flag of England.svg England DF 1982–1985 123 0 123 3
Mark Dennis File:Flag of England.svg England DF 1983–1987 129 0 129 2
Kevin Bond File:Flag of England.svg England DF 1984–1988 173 1 174 6
Jimmy Case File:Flag of England.svg England MF 1985–1991 269 3 272 14
Andy Townsend File:Flag of England.svg England MF 1985–1988 89 12 101 5
Glenn Cockerill File:Flag of England.svg England MF 1985–1993 340 18 358 39
Gerry Forrest File:Flag of England.svg England DF 1985–1989 131 3 134 1
Matt Le Tissier File:Flag of England.svg England MF 1986–2002 462 78 540 209
Tim Flowers File:Flag of England.svg England GK 1986–1993 251 0 251 0
Kevin Moore File:Flag of England.svg England DF 1987–1994 180 5 185 13
Rod Wallace File:Flag of England.svg England FW 1987–1991 132 19 151 56
Alan Shearer File:Flag of England.svg England FW 1988–1992 140 18 158 43
Russell Osman File:Flag of England.svg England DF 1988–1991 120 4 124 6
Francis Benali File:Flag of England.svg England DF 1988–2003 321 48 359 1
Neil Maddison File:Flag of England.svg England MF 1988–1997 167 30 197 19
Neil Ruddock File:Flag of England.svg England DF 1989–1992 130 8 138 13
Micky Adams File:Flag of England.svg England DF 1989–1994 171 3 174 7
Barry Horne File:Flag of Wales (1959–present).svg Wales MF 1989–1992 148 3 151 13
Jason Dodd File:Flag of England.svg England DF 1989–2004 453 30 483 13
Jeff Kenna File:Flag of Ireland.svg Republic of Ireland DF 1991–1995 126 5 131 4
Richard Hall File:Flag of England.svg England DF 1991–1996 148 8 156 14
Iain Dowie File:Ulster Banner.svg Northern Ireland FW 1991–1995 133 10 143 32
Ken Monkou File:Flag of the Netherlands.svg Netherlands DF 1992–1999 224 9 233 13
Simon Charlton File:Flag of England.svg England DF 1993–1997 121 15 136 3
Dave Beasant File:Flag of England.svg England GK 1993–1996 103 2 105 0
Jim Magilton File:Ulster Banner.svg Northern Ireland MF 1994–1997 148 8 156 18
Matt Oakley File:Flag of England.svg England MF 1995–2006 282 28 310 20
Claus Lundekvam File:Flag of Norway.svg Norway DF 1996–2007 403 10 413 2
Egil Østenstad File:Flag of Norway.svg Norway FW 1996–1999 92 17 109 33
Kevin Davies File:Flag of England.svg England FW 1997–1998
1999–2003
89 36 125 25
Paul Jones File:Flag of Wales (1959–present).svg Wales GK 1997–2003 220 3 223 0
James Beattie File:Flag of England.svg England FW 1998–2004 188 47 235 76
Wayne Bridge File:Flag of England.svg England DF 1998–2003 161 13 174 2
Chris Marsden File:Flag of England.svg England MF 1999–2003 137 15 152 8
Marians Pahars File:Flag of Latvia.svg Latvia FW 1999–2006 127 29 156 45
Jo Tessem File:Flag of Norway.svg Norway MF 1999–2004 78 51 129 16
Rory Delap File:Flag of Ireland.svg Republic of Ireland MF 2001–2006 135 17 152 5
Anders Svensson File:Flag of Sweden.svg Sweden MF 2001–2005 116 31 147 13
Paul Telfer File:Flag of Scotland.svg Scotland DF 2001–2005 129 19 148 1
Brett Ormerod File:Flag of England.svg England FW 2001–2006 74 42 116 19
Fabrice Fernandes File:Flag of France.svg France MF 2001–2005 88 18 106 6
Antti Niemi File:Flag of Finland.svg Finland GK 2002–2006 123 0 123 0
Danny Higginbotham File:Flag of Gibraltar.svg Gibraltar DF 2003–2006 96 10 106 4
Andrew Surman File:Flag of England.svg England MF 2006–2009 128 18 146 18
Jermaine Wright File:Flag of England.svg England MF 2006–2008 95 5 100 1
Kelvin Davis File:Flag of England.svg England GK 2006–2016 299 2 301 0
Bradley Wright-Phillips File:Flag of England.svg England FW 2006–2009 66 55 121 25
Adam Lallana File:Flag of England.svg England MF 245 30 275 60
Morgan Schneiderlin File:Flag of France.svg France MF 2008–2015 228 33 261 15
Jack Cork File:Flag of England.svg England MF 2008
2011–2015
129 24 153 3
Dan Harding File:Flag of England.svg England DF 2009–2012 110 11 121 5
Rickie Lambert File:Flag of England.svg England FW 2009–2014 219 16 235 117
Dean Hammond File:Flag of England.svg England MF 2009–2013 130 15 145 11
José Fonte File:Flag of Portugal.svg Portugal DF 2010–2017 283 5 288 15
Guly do Prado File:Flag of Brazil.svg Brazil FW 2010–2014 80 38 118 23
James Ward-Prowse File:Flag of England.svg England MF 2011–2023 323 87 410 55
Jack Stephens File:Flag of England.svg England DF 2012– 169 21 190 6
Nathaniel Clyne File:Flag of England.svg England DF 2012–2015 99 5 104 5
Steven Davis File:Ulster Banner.svg Northern Ireland MF 2012–2018 185 41 226 14
Jay Rodriguez File:Flag of England.svg England FW 2012–2017 81 45 126 35
Maya Yoshida File:Flag of Japan.svg Japan DF 2012–2020 172 22 194 9
Ryan Bertrand File:Flag of England.svg England DF 2014–2021 237 3 240 8
Fraser Forster File:Flag of England.svg England GK 2014–2022 162 0 162 0
Shane Long File:Flag of Ireland.svg Republic of Ireland FW 2014–2022 124 121 245 36
Dušan Tadić File:Flag of Serbia.svg Serbia MF 2014–2018 134 28 162 23
Cédric Soares File:Flag of Portugal.svg Portugal DF 2015–2020 133 5 138 3
Oriol Romeu File:Flag of Spain.svg Spain MF 2015–2022 216 40 256 9
Pierre-Emile Højbjerg File:Flag of Denmark.svg Denmark MF 2016–2020 114 20 134 5
Nathan Redmond File:Flag of England.svg England MF 2016–2022 181 51 232 30
Alex McCarthy File:Flag of England.svg England GK 2016– 151 0 151 0
Jan Bednarek File:Flag of Poland.svg Poland DF 2017– 225 7 232 9
Stuart Armstrong File:Flag of Scotland.svg Scotland MF 2018–2024 143 71 214 25
Danny Ings File:Flag of England.svg England FW 2018–2021 89 11 100 46
Ché Adams File:Flag of Scotland.svg Scotland FW 2019–2024 126 65 191 49
Kyle Walker-Peters File:Flag of England.svg England DF 2020– 167 11 178 6
Adam Armstrong File:Flag of England.svg England FW 2021– 98 33 131 32

Footnotes

  1. Chalk & Holley 1987, pp. 9–16
  2. Chalk & Holley 1987, pp. 21–35
  3. Chalk & Holley 1987, p. 64
  4. Chalk & Holley 1987, p. 5
  5. Chalk & Holley 1987, p. 67
  6. Chalk & Holley 2003, p. 86
  7. 7.0 7.1 "Southampton". Football Club History Database. Retrieved 28 January 2017.
  8. Chalk, Holley & Bull 2013, p. 424
  9. Chalk, Holley & Bull 2013, pp. 270–271
  10. Kerins, Dan (12 May 2016). "Previous winners of the Daily Echo Southampton FC Player of the Season Award". Southern Daily Echo. Newsquest. Retrieved 28 January 2017.

References

  • Chalk, Gary; Holley, Duncan (August 1987), Saints: A Complete Record of Southampton Football Club 1885–1987, Breedon Books, ISBN 978-0907969228
  • Chalk, Gary; Holley, Duncan (2003), In That Number: A Post-War Chronicle of Southampton FC, Hagiology Publishing, ISBN 0-953447-43-X
  • Chalk, Gary; Holley, Duncan; Bull, David (November 2013), All the Saints: A Complete Players' Who's Who of Southampton FC, Hagiology Publishing, ISBN 978-0992686406

External links