1875 Philadelphia Centennials season

From The Right Wiki
Jump to navigationJump to search

1875 Philadelphia Centennials
LeagueNational Association of Professional Base Ball Players
BallparkCentennial Grounds
CityPhiladelphia, Pennsylvania
ManagersBill Craver

The Philadelphia Centennials played their first and only season of professional baseball in 1875 as a member of the National Association of Professional Base Ball Players. They finished eleventh in the league with a record of 2-12.

Regular season

Season standings

{{#lst:1875 in baseball|National Association standings}}

Record vs. opponents


Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13]
Team BOS BR CHI HAR KEO NH NY PHA PHC PWS SLB SLR WSH
Boston 6–0 8–2 9–1 1–0 5–1 10–0 8–2–2 4–0 6–0–1 7–2 1–0 6–0
Brooklyn 0–6 0–2 0–10 0–0 2–1 0–7 0–7 0–0 0–7 0–2 0–0 0–0
Chicago 2–8 2–0 4–6–1 4–0 2–1 3–3 1–7–1 0–0 3–7 5–5 4–0 0–0
Hartford 1–9 10–0 6–4–1 0–0 8–1 8–2–2 4–3–1 1–0 4–4 5–5 3–0 4–0
Keokuk 0–1 0–0 0–4 0–0 0–0 0–1 0–0 0–0 0–0 0–4 1–2 0–0
New Haven 1–5 1–2 1–2 1–8 0–0 1–5 0–7 0–1 0–4 1–2 0–0 1–4
New York 0–10 7–0 3–3 2–8–2 1–0 5–1 3–6 2–0 5–2 0–8–1 2–0 0–0
Philadelphia Athletics 2–8–2 7–0 7–1–1 3–4–1 0–0 7–0 6–3 2–1 8–2 6–1 0–0 5–0
Philadelphia Centennials 0–4 0–0 0–0 0–1 0–0 1–0 0–2 1–2 0–3 0–0 0–0 0–0
Philadelphia White Stockings 0–6–1 7–0 7–3 4–4 0–0 4–0 2–5 2–8 3–0 5–5–1 1–0 2–0
St. Louis Brown Stockings 2–7 2–0 5–5 5–5 4–0 2–1 8–0–1 1–6 0–0 5–5–1 2–0 3–0
St. Louis Red Stockings 0–1 0–0 0–4 0–3 2–1 0–0 0–2 0–0 0–0 0–1 0–2 2–1
Washington 0–6 0–0 0–0 0–4 0–0 4–1 0–0 0–5 0–0 0–2 0–3 1–2

Roster

1875 Philadelphia Centennials
Roster
Pitchers

Catchers

Infielders

Outfielders

Managers

Player stats

Batting

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Tim McGinley 13 52 12 .231 0 5
John Abadie 11 45 10 .222 0 4
Ed Somerville 14 57 13 .228 0 6
Bill Craver 14 65 18 .277 0 5
George Trenwith 10 45 8 .178 0 4
Fred Treacey 11 46 12 .261 0 2
Charlie Mason 12 47 11 .234 0 3
Fred Warner 14 57 14 .246 0 2
John Radcliff 5 23 4 .174 0 0
Len Lovett 6 21 5 .238 0 2
Sam Field 3 11 1 .091 0 0

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
George Bechtel 14 126.0 2 12 2.71 6

References