1940–41 Liverpool F.C. season

From The Right Wiki
Jump to navigationJump to search

The 1940–41 season saw Liverpool compete in the wartime North Regional League and the League War Cup. Some matches were also part of the Lancashire Senior Cup.

Liverpool F.C.
1940–41 season
ManagerGeorge Kay
StadiumAnfield
North Regional League16th
League War Cup1st Round
Top goalscorerLeague: Berry Nieuwenhuys
All: Berry Nieuwenhuys

Statistics

Appearances and goals

No. Pos Nat Player Total Regional League North League War Cup
Apps Goals Apps Goals Apps Goals
DF England ENG Jack Balmer 2 0 1 0 1 0
GK England ENG Sam Bartram 16 0 16 0 0 0
DF England ENG Bob Batey 12 0 12 0 0 0
DF England ENG Cliff Britton 1 0 1 0 0 0
DF England ENG Tom Bush 2 0 1 0 1 0
FW England ENG Billy Cairns 1 0 1 0 0 0
FW England ENG Len Carney 2 3 2 3 0 0
MF England ENG George Carter 1 0 1 0 0 0
MF England ENG George Collister 3 1 3 1 0 0
DF Republic of Ireland IRL Billy Cook 1 0 1 0 0 0
DF England ENG Dennis Cook 13 1 12 1 1 0
DF England ENG Stan Cullis 8 0 8 0 0 0
FW England ENG Cyril Done 17 13 16 12 1 1
FW England ENG Dicky Dorsett 6 8 5 8 1 0
FW England ENG George Drury 4 3 4 3 0 0
MF England ENG Stan Eastham 8 1 7 0 1 1
FW Scotland SCO Willie Fagan 19 6 19 6 0 0
GK England ENG Bill Fairhurst 1 0 1 0 0 0
DF England ENG George Farrow 1 0 1 0 0 0
DF File:Flag placeholder.svg  Charles Fazackerley 2 0 2 0 0 0
MF England ENG Tom Grosvenor 1 0 0 0 1 0
DF England ENG Arnold Grundy 5 2 5 2 0 0
MF England ENG Alf Hanson 3 0 3 0 0 0
DF Scotland SCO Jim Harley 6 0 6 0 0 0
GK England ENG Alf Hobson 10 0 10 0 0 0
FW England ENG George Hunt 7 5 7 5 0 0
MF England ENG Lloyd Iceton 1 0 1 0 0 0
DF England ENG George Jackson 13 0 13 0 0 0
DF England ENG Harry Kaye 15 0 15 0 0 0
MF Scotland SCO Bill Kinghorn 1 0 0 0 1 0
DF Wales WAL Ray Lambert 39 0 37 0 2 0
MF England ENG Charlie Lewis 1 0 1 0 0 0
MF Scotland SCO Billy Liddell 37 12 35 10 2 2
MF England ENG Charlie Longdon 1 0 1 0 0 0
MF Scotland SCO Jock Loran 1 0 1 0 0 0
FW Scotland SCO Tommy Lyon 1 1 1 1 0 0
GK England ENG Eric Mansley 6 0 4 0 2 0
DF England ENG Alfred Massey 1 0 1 0 0 0
MF South Africa RSA Berry Nieuwenhuys 21 15 21 15 0 0
FW Scotland SCO Frank O'Donnell 2 1 2 1 0 0
  File:Flag placeholder.svg  Patrick Owens 4 0 4 0 0 0
DF England ENG Bob Paisley 27 10 25 10 2 0
FW England ENG Stan Palk 21 1 21 1 0 0
DF Scotland SCO George Paterson 1 0 1 0 0 0
  File:Flag placeholder.svg  Stanley Pickstock 3 1 3 1 0 0
DF England ENG Barney Ramsden 1 0 1 0 0 0
GK England ENG Jack Robinson 2 0 2 0 0 0
FW England ENG Jack Search 1 1 1 1 0 0
  File:Flag placeholder.svg  Ken Seddon 8 0 8 0 0 0
FW England ENG John Shafto 2 1 2 1 0 0
DF England ENG Eddie Spicer 31 0 29 0 2 0
DF England ENG Bobby Stuart 15 0 14 0 1 0
GK File:Flag placeholder.svg  Bill Teasdale 2 0 2 0 0 0
DF File:Flag placeholder.svg  Norman Turner 12 0 10 0 2 0
FW England ENG Dennis Westcott 3 6 2 6 1 0
DF Scotland SCO Jimmy Woodburn 3 0 3 0 0 0
GK England ENG Albert Yoxon 1 0 1 0 0 0

Competitions

North Region War League and Lancashire Senior Cup

4 January  1941 (1941 -01-04) 19 Liverpool 1–2 Everton Liverpool
Paisley File:Soccerball shade.svg Report File:Soccerball shade.svgFile:Soccerball shade.svg Stadium: Anfield
Attendance: 3,000
Note: Also counted as Round One 1st Leg for the Lancashire Senior Cup.
11 January  1941 (1941 -01-11) 20 Everton 4–1 Liverpool Liverpool
File:Soccerball shade.svgFile:Soccerball shade.svgFile:Soccerball shade.svgFile:Soccerball shade.svg Report Shafto File:Soccerball shade.svg 15' Stadium: Goodison Park
Attendance: 5,000
Note: Also counted as Round One 2nd Leg for the Lancashire Senior Cup.
5 April  1941 (1941 -04-05) 28 Liverpool 2–0 Bury Liverpool
Done File:Soccerball shade.svg
Palk File:Soccerball shade.svg
Report Stadium: Anfield
Attendance: 2,000
12 April  1941 (1941 -04-12) 29 Blackpool 0–0 Liverpool Blackpool
Report Stadium: Bloomfield Road
Attendance: 4,000
14 April  1941 (1941 -04-14) 30 Southport 2–0 Liverpool Southport
File:Soccerball shade.svgFile:Soccerball shade.svg Report Stadium: Haig Avenue
Attendance: 1,500
2 June  1941 (1941 -06-02) 36 Everton 3–1 Liverpool Liverpool
Boyes File:Soccerball shade.svg 59', 75'
Jackson File:Soccerball shade.svg 76'
Report Jones File:Soccerball shade.svg (o.g.) Stadium: Goodison Park
Attendance: 4,000

Football League War Cup

References