1955 Isle of Man TT
From The Right Wiki
Jump to navigationJump to search
In the 1955 Isle of Man TT the Lightweight 250cc race moved to the 10.75 miles long Clypse Course, also used for the Lightweight 125cc TT race, and the Sidecar TT, and the course was used for these races until 1959. During this period the rest of the TT program remained on the Mountain Circuit.[1] In the Junior TT, Norton rider Bob McIntyre led for four of the seven laps, but brake overheating and suspension problems forced him to slow, allowing Bill Lomas on a Moto Guzzi to pass, and go on to victory.
Senior TT (500 cc) classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | United Kingdom Geoff Duke | Gilera | 7 | 2:41:49.8 | 8 |
2 | Republic of Ireland Reg Armstrong | Gilera | 7 | +1:59.2 | 6 |
3 | Australia Ken Kavanagh | Moto Guzzi | 7 | +4:43.0 | 4 |
4 | United Kingdom Jack Brett | Norton | 7 | +5:49.8 | 3 |
5 | United Kingdom Bob McIntyre | Norton | 7 | +7:03.4 | 2 |
6 | Isle of Man Derek Ennett | Matchless | 7 | +9:24.6 | 1 |
7 | United Kingdom Bill Lomas | Moto Guzzi | 7 | +12:05.0 | |
8 | United Kingdom Eric Jones | Norton | 7 | +12:55.4 | |
9 | United Kingdom Derek Powell | Matchless | 7 | +13:35.4 | |
10 | United Kingdom Peter Davey | Norton | 7 | +14:25.2 | |
47 finishers | |||||
[2] |
Junior TT (350 cc) classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | United Kingdom Bill Lomas | Moto Guzzi | 7 | 2:51:38.2 | 8 |
2 | United Kingdom Bob McIntyre | Norton | 7 | +1:00.0 | 6 |
3 | United Kingdom Cecil Sandford | Moto Guzzi | 7 | +1:24.0 | 4 |
4 | United Kingdom John Surtees | Norton | 7 | +3:14.0 | 3 |
5 | Australia Maurice Quincey | Norton | 7 | +4:03.8 | 2 |
6 | United Kingdom John Hartle | Norton | 7 | +5:16.8 | 1 |
7 | Isle of Man Derek Ennett | AJS | 7 | +7:00.2 | |
8 | Italy Duilio Agostini | Moto Guzzi | 7 | +8:46.6 | |
9 | New Zealand Peter Murphy | AJS | 7 | +8:59.8 | |
10 | Australia Jack Ahearn | Norton | 7 | +10:23.0 | |
52 finishers | |||||
[2] |
Lightweight TT (250 cc) classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | United Kingdom Bill Lomas | MV Agusta | 9 | 1:21:38.2 | 8 |
2 | United Kingdom Cecil Sandford | Moto Guzzi | 9 | +51.2 | 6 |
3 | West Germany Hermann Paul Müller | NSU | 9 | +4:43.4 | 4 |
4 | United Kingdom Arthur Wheeler | Moto Guzzi | 9 | +8:06.2 | 3 |
5 | United Kingdom Dave Chadwick | R.D. Special | 9 | +9:07.4 | 2 |
6 | United Kingdom Bill Webster | Velocette | 9 | +13:27.2 | 1 |
7 | United Kingdom Phil Carter | Norton | 9 | +15:27.6 | |
8 | United Kingdom Bill Maddrick | Moto Guzzi | 9 | +16:16.8 | |
8 finishers | |||||
[2] |
Ultra-Lightweight TT (125 cc) classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Italy Carlo Ubbiali | MV Agusta | 9 | 1:23:38.2 | 8 |
2 | Switzerland Luigi Taveri | MV Agusta | 9 | +2.0 | 6 |
3 | Italy Giuseppe Lattanze | Mondial | 9 | +2:14.8 | 4 |
4 | United Kingdom Bill Lomas | MV Agusta | 9 | +2:59.6 | 3 |
5 | United Kingdom Bill Webster | MV Agusta | 9 | +20:35.8 | 2 |
6 | United Kingdom Ross Porter | MV Agusta | 9 | +22:26.8 | 1 |
7 | United Kingdom Frank Burman | EMC-Puch | 9 | +22:33.8 | |
8 | United Kingdom Len Harfield | LCH | 9 | +27:11.8 | |
16 starters, 8 finishers | |||||
Source:[3][2] |
Sidecar TT classification
Pos | Rider | Passenger | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|---|
1 | West Germany Walter Schneider | West Germany Hans Strauss | BMW | 9 | 1:23:14.0 | 8 |
2 | United Kingdom Bill Boddice | United Kingdom William Storr | Norton | 9 | +3:44.6 | 6 |
3 | United Kingdom Pip Harris | United Kingdom Ray Campbell | Matchless | 9 | +5:08.0 | 4 |
4 | United Kingdom Jackie Beeton | United Kingdom Charles Billingham | Norton | 9 | +5:40.0 | 3 |
5 | United Kingdom Frank Taylor | United Kingdom Ron Taylor | Norton | 9 | +8:38.8 | 2 |
6 | United Kingdom Ernie Walker | United Kingdom Dun Roberts | Norton | 9 | +8:42.4 | 1 |
7 | United Kingdom Fred Hanks | United Kingdom E. Donnan | Matchless | 9 | +10:22.4 | |
8 | United Kingdom Derek Yorke | United Kingdom R. Eden | Norton | 9 | +14:48.0 | |
9 | United Kingdom A. H. Skein | United Kingdom F. Westaway | Norton | 9 | +18:27.0 | |
10 | Switzerland Fritz Mühlemann | Switzerland K. Tuscher | BSA | 9 | +26:54.0 | |
10 finishers | ||||||
[2] |
Non-championship races
Clubmans Senior TT classification
Pos | Rider | Manufacturer | Laps | Time |
---|---|---|---|---|
1 | Eddie Dow | BSA | 9 | 1:22:23 |
2 | I. M. Atkinson | Triumph | 9 | +1:08 |
3 | R. Kelly | Triumph | 9 | +2:01 |
4 | P. Ferbrache | BSA | 9 | +2:39 |
5 | D. Andrews | BSA | 9 | +2:58 |
6 | A. H. Mustard | BSA | 9 | +3:01 |
7 | F. Wallis | BSA | 9 | |
8 | G. W. Shekell | Triumph | 9 | |
9 | M. W. Gillingham | Triumph | 9 | |
10 | D. J. Hunt | BSA | 9 | |
12 finishers | ||||
[4] |
Clubmans Junior TT classification
Pos | Rider | Manufacturer | Laps | Time |
---|---|---|---|---|
1 | Jimmy Buchan | BSA | 9 | 1:25:24.0 |
2 | D. Joubert | BSA | 9 | +15.6 |
3 | P. Ferbrache | BSA | 9 | +2:30.8 |
4 | R. Thompson | BSA | 9 | +4:49.0 |
5 | C. McLean | BSA | 9 | +4:50.4 |
6 | W. H. Hocking | BSA | 9 | +4:57.8 |
7 | K. W. James | BSA | 9 | |
8 | D. Jervis | BSA | 9 | |
9 | T. E. Hutchinson | BSA | 9 | |
10 | R. M. Harding | BSA | 9 | |
12 finishers | ||||
[4] |
References
- ↑ [1] Archived 5 December 2006 at the Wayback Machine MCB.net The Isle of Man (Retrieved 18 December 2006)
- ↑ 2.0 2.1 2.2 2.3 2.4 Cook, R. A. B. (ed.). Motor Cycling Sports Yearbook 1956. Temple Press Ltd. pp. 171–172.
- ↑ Haefliger, Werner. "Lightweight class". FIM MotoGP Results 1949–2023 Guide (2024 ed.). p. 23. ISBN 978-2-9701086-8-9.
- ↑ 4.0 4.1 Cook, R. A. B. (ed.). Motor Cycling Sports Yearbook 1956. Temple Press Ltd. p. 159.