1960 Australian Championships – Men's singles
From The Right Wiki
Jump to navigationJump to search
Men's singles | |
---|---|
1960 Australian Championships | |
Champion | |
Runner-up | |
Score | 5–7, 3–6, 6–3, 8–6, 8–6 |
Draw | 32 |
Seeds | 8 |
Third-seeded Rod Laver defeated top seed Neale Fraser 5–7, 3–6, 6–3, 8–6, 8–6 in the final to win the men's singles tennis title at the 1960 Australian Championships. Laver saved a championship point in the fourth set.[1]
Seeds
The seeded players are listed below. Rod Laver is the champion; others show the round in which they were eliminated.
Neale Fraser (finalist)
Roy Emerson (semifinals)
Rod Laver (champion)
Bob Mark (quarterfinals)
Martin Mulligan (quarterfinals)
Bob Hewitt (semifinals)
Bob Howe (second round)
Trevor Fancutt (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | 4 | 7 | 6 | 6 | 6 | |||||||||||||||||||||
6 | 5 | 3 | 8 | 2 | ||||||||||||||||||||||
1 | 8 | 6 | 11 | |||||||||||||||||||||||
6 | 6 | 4 | 9 | |||||||||||||||||||||||
4 | 10 | 2 | 1 | |||||||||||||||||||||||
6 | 12 | 6 | 6 | |||||||||||||||||||||||
1 | 7 | 6 | 3 | 6 | 6 | |||||||||||||||||||||
3 | 5 | 3 | 6 | 8 | 8 | |||||||||||||||||||||
3 | 6 | 6 | 4 | |||||||||||||||||||||||
3 | 6 | 8 | 4 | 6 | ||||||||||||||||||||||
3 | 4 | 6 | 9 | 3 | 7 | |||||||||||||||||||||
2 | 6 | 1 | 7 | 6 | 5 | |||||||||||||||||||||
5 | 4 | 1 | ||||||||||||||||||||||||
2 | 6 | 6 |
Earlier rounds
Section 1
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
2 | 2 | 0 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
8 | 2 | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
10 | 6 | 4 | 2 | 3 | 1 | 4 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||
8 | 3 | 6 | 6 | 4 | 6 | 6 | 5 | 3 | 8 | 2 | |||||||||||||||||||||||||
6 | 1 | 2 | 6 | 3 | 8 | 2 | 3 | 2 | |||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
2 | 2 | 0 | 1 | 8 | 6 | 11 | |||||||||||||||||||||||||||||
4 | 6 | 6 | 6 | 6 | 6 | 4 | 9 | ||||||||||||||||||||||||||||
1 | 2 | 2 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
7 | 6 | 3 | 4 | 6 | 2 | 2 | 1 | ||||||||||||||||||||||||||||
5 | 1 | 6 | 6 | 4 | 4 | 12 | 6 | 6 | |||||||||||||||||||||||||||
6 | 4 | 6 | 6 | 6 | 6 | 10 | 2 | 1 | |||||||||||||||||||||||||||
6 | 4 | 2 | 2 | 6 | 6 | 2 | 8 | 6 | |||||||||||||||||||||||||||
6 | 3 | 6 | 9 | 4 | 6 | 6 | 1 | ||||||||||||||||||||||||||||
4 | 6 | 3 | 7 |
Section 2
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
8 | 3 | 6 | 3 | 1 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
7 | 6 | 6 | 6 | 7 | 2 | 5 | 0 | ||||||||||||||||||||||||||||
1 | 4 | 3 | 3 | 6 | 6 | 4 | |||||||||||||||||||||||||||||
6 | 5 | 6 | 6 | 3 | 6 | 8 | 4 | 6 | |||||||||||||||||||||||||||
1 | 7 | 0 | 1 | 9 | 3 | 3 | |||||||||||||||||||||||||||||
3 | 6 | 6 | 6 | 3 | 11 | 6 | 6 | ||||||||||||||||||||||||||||
2 | 0 | 1 | 3 | 4 | 6 | 9 | 3 | 7 | |||||||||||||||||||||||||||
8 | 6 | 3 | 6 | 6 | 2 | 6 | 1 | 7 | 6 | 5 | |||||||||||||||||||||||||
10 | 0 | 6 | 1 | 3 | 5 | 6 | 5 | 6 | 8 | ||||||||||||||||||||||||||
5 | 6 | 6 | 6 | 5 | 7 | 3 | 7 | 2 | 10 | ||||||||||||||||||||||||||
0 | 0 | 0 | 5 | 4 | 1 | ||||||||||||||||||||||||||||||
6 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||
4 | 4 | 4 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||
2 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
2 | 2 | 2 |
References
- ↑ Farthing, Tim (2018-10-23). "Australian Open fast facts". Tennishead. Retrieved 2024-02-17.
External links
- [1] Source for the draw at ausopen.com