1970 French Open – Men's singles
From The Right Wiki
Jump to navigationJump to search
Men's singles | |
---|---|
1970 French Open | |
Champion | Czechoslovakia Jan Kodeš |
Runner-up | Socialist Federal Republic of Yugoslavia Željko Franulović |
Score | 6–2, 6–4, 6–0 |
Draw | 128 |
Seeds | 16 |
Jan Kodeš defeated Željko Franulović in the final, 6–2, 6–4, 6–0 to win the men's singles tennis title at the 1970 French Open.[1] It was his first major singles title. Rod Laver was the reigning champion, but did not compete this year.
Seeds
The seeded players are listed below. Jan Kodeš is the champion; others show the round in which they were eliminated.
- Romania Ilie Năstase (quarterfinals)
- United States Stan Smith (first round)
- Spain Manuel Santana (fourth round)
- United States Arthur Ashe (quarterfinals)
- Socialist Federal Republic of Yugoslavia Željko Franulović (final)
- South Africa Bob Hewitt (second round)
- Czechoslovakia Jan Kodeš (champion)
- United States Cliff Richey (semifinals)
- Soviet Union Alex Metreveli (fourth round)
- Romania Ion Țiriac (fourth round)
- France François Jauffret (quarterfinals)
- Australia Lew Hoad (fourth round)
- Spain Manuel Orantes (fourth round)
- France Georges Goven (semifinals)
- Australia Ray Ruffels (third round)
- Australia Dick Crealy (fourth round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
Italy Martin Mulligan | 1 | 3 | 5 | |||||||||||||||||||||||
7 | Czechoslovakia Jan Kodeš | 6 | 6 | 7 | ||||||||||||||||||||||
7 | Czechoslovakia Jan Kodeš | 2 | 6 | 5 | 6 | 6 | ||||||||||||||||||||
14 | France Georges Goven | 6 | 2 | 7 | 2 | 3 | ||||||||||||||||||||
14 | France Georges Goven | 8 | 6 | 6 | 6 | |||||||||||||||||||||
11 | France François Jauffret | 6 | 8 | 2 | 1 | |||||||||||||||||||||
7 | Czechoslovakia Jan Kodeš | 6 | 6 | 6 | ||||||||||||||||||||||
5 | Socialist Federal Republic of Yugoslavia Željko Franulović | 2 | 4 | 0 | ||||||||||||||||||||||
5 | Socialist Federal Republic of Yugoslavia Željko Franulović | 6 | 3 | 10 | 4 | 6 | ||||||||||||||||||||
4 | United States Arthur Ashe | 3 | 6 | 8 | 6 | 3 | ||||||||||||||||||||
5 | Socialist Federal Republic of Yugoslavia Željko Franulović | 6 | 4 | 1 | 7 | 7 | ||||||||||||||||||||
8 | United States Cliff Richey | 4 | 6 | 6 | 5 | 5 | ||||||||||||||||||||
8 | United States Cliff Richey | 7 | 9 | 4 | 6 | |||||||||||||||||||||
1 | Romania Ilie Năstase | 5 | 7 | 6 | 3 |
Section 1
First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
2 | United States S Smith | w/o | |||||||||||||||||||||||||||||||||
Q | France JP Meyer | Q | France JP Meyer | 1 | 2 | 4 | |||||||||||||||||||||||||||||
Hungary P Szőke | 4 | 6 | 5 | 6 | 6 | Hungary P Szőke | 6 | 6 | 6 | ||||||||||||||||||||||||||
Socialist Federal Republic of Yugoslavia B Jovanović | 6 | 4 | 7 | 4 | 3 | Hungary P Szőke | 2 | 3 | 9 | ||||||||||||||||||||||||||
Chile J Fillol Sr. | 3 | 7 | 2 | 6 | 6 | Chile J Fillol Sr. | 6 | 6 | 11 | ||||||||||||||||||||||||||
Italy S Palmieri | 6 | 5 | 6 | 0 | 3 | Chile J Fillol Sr. | 3 | 1 | 6 | 6 | 10 | ||||||||||||||||||||||||
Switzerland D Sturdza | 2 | 1 | 2 | Australia T Addison | 6 | 6 | 3 | 4 | 8 | ||||||||||||||||||||||||||
Australia T Addison | 6 | 6 | 6 | Chile J Fillol Sr. | 4 | 7 | 6 | 5 | 6 | ||||||||||||||||||||||||||
15 | Australia R Ruffels | 6 | 6 | 6 | Italy M Mulligan | 6 | 5 | 3 | 7 | 8 | |||||||||||||||||||||||||
Q | France P Joly | 2 | 2 | 2 | 15 | Australia R Ruffels | 7 | 6 | 6 | ||||||||||||||||||||||||||
Chile P Cornejo | 6 | 6 | 1 | 3 | 6 | Chile P Cornejo | 5 | 4 | 2 | ||||||||||||||||||||||||||
South Africa K Diepraam | 3 | 3 | 6 | 6 | 2 | 15 | Australia R Ruffels | 9 | 3 | 6 | 0 | ||||||||||||||||||||||||
Ecuador P Guzmán | w/o | Italy M Mulligan | 11 | 6 | 1 | 6 | |||||||||||||||||||||||||||||
United States T Gorman | United States T Gorman | 4 | 3 | 3 | |||||||||||||||||||||||||||||||
United States B Seewagen | 7 | 0 | 1 | Italy M Mulligan | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Italy M Mulligan | 9 | 6 | 6 |
Section 2
First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
7 | Czechoslovakia J Kodeš | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
France JB Chanfreau | 0 | 1 | 3 | 7 | Czechoslovakia J Kodeš | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | Australia R Howe | 6 | 8 | 6 | 8 | Q | Australia R Howe | 4 | 1 | 2 | |||||||||||||||||||||||||
United States J Osborne | 1 | 10 | 2 | 6 | 7 | Czechoslovakia J Kodeš | 6 | 6 | 6 | ||||||||||||||||||||||||||
Austria H Kary | Czechoslovakia Š Koudelka | 0 | 1 | 2 | |||||||||||||||||||||||||||||||
New Zealand O Parun | w/o | Austria H Kary | w/o | ||||||||||||||||||||||||||||||||
Czechoslovakia Š Koudelka | 6 | 6 | 6 | Czechoslovakia Š Koudelka | |||||||||||||||||||||||||||||||
Q | United States D O'Bryant | 1 | 1 | 2 | 7 | Czechoslovakia J Kodeš | 4 | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||
10 | Romania I Țiriac | 6 | 6 | 6 | 10 | Romania I Țiriac | 6 | 5 | 6 | 2 | 2 | ||||||||||||||||||||||||
France J-P Courcol | 1 | 0 | 4 | 10 | Romania I Țiriac | 6 | 2 | 7 | 6 | ||||||||||||||||||||||||||
Italy E Di Matteo | 3 | 6 | 6 | 6 | Italy E Di Matteo | 4 | 6 | 5 | 1 | ||||||||||||||||||||||||||
South Africa A Segal | 6 | 0 | 1 | 1 | 10 | Romania I Țiriac | 6 | 9 | 6 | ||||||||||||||||||||||||||
Australia B Carmichael | 6 | 3 | 3 | 6 | 6 | United Kingdom G Battrick | 2 | 7 | 3 | ||||||||||||||||||||||||||
India J Mukerjea | 4 | 6 | 6 | 3 | 2 | Australia B Carmichael | 3 | 2 | 4 | ||||||||||||||||||||||||||
Q | France F Matheu | 3 | 2 | 7 | 4 | United Kingdom G Battrick | 6 | 6 | 6 | ||||||||||||||||||||||||||
United Kingdom G Battrick | 6 | 6 | 5 | 6 |
Section 3
First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
3 | Spain M Santana | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
France D Contet | 2 | 1 | 1 | 3 | Spain M Santana | 6 | 6 | 7 | |||||||||||||||||||||||||||
Australia P Kronk | 4 | 2 | 3 | United States J McManus | 1 | 2 | 5 | ||||||||||||||||||||||||||||
United States J McManus | 6 | 6 | 6 | 3 | Spain M Santana | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
West Germany J Fassbender | 3 | 7 | 3 | 5 | Hungary S Baranyi | 6 | 3 | 4 | 3 | ||||||||||||||||||||||||||
United States B MacKay | 6 | 5 | 6 | 7 | United States B MacKay | 2 | 6 | 10 | 2 | 1 | |||||||||||||||||||||||||
Belgium C de Gronckel | 4 | 1 | 1 | Hungary S Baranyi | 6 | 2 | 8 | 6 | 6 | ||||||||||||||||||||||||||
Hungary S Baranyi | 6 | 6 | 6 | 3 | Spain M Santana | 6 | 4 | 3 | 6 | 0 | |||||||||||||||||||||||||
14 | France G Goven | 6 | 6 | 6 | 14 | France G Goven | 3 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||
Australia C Dibley | 2 | 3 | 2 | 14 | France G Goven | 6 | 6 | 6 | |||||||||||||||||||||||||||
West Germany H-J Plötz | 6 | 5 | 6 | 3 | 6 | West Germany H-J Plötz | 3 | 2 | 0 | ||||||||||||||||||||||||||
United Kingdom S Matthews | 2 | 7 | 2 | 6 | 3 | 14 | France G Goven | 7 | 8 | 6 | |||||||||||||||||||||||||
Romania P Mărmureanu | 6 | 6 | 6 | Romania P Mărmureanu | 5 | 6 | 3 | ||||||||||||||||||||||||||||
Australia R Keldie | 3 | 3 | 2 | Romania P Mărmureanu | 7 | 13 | 6 | ||||||||||||||||||||||||||||
Sweden H Zahr | 4 | 3 | 4 | West Germany I Buding | 5 | 11 | 2 | ||||||||||||||||||||||||||||
West Germany I Buding | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
6 | South Africa B Hewitt | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
United Kingdom D Lloyd | 2 | 5 | 3 | 6 | South Africa B Hewitt | 8 | 3 | 4 | 8 | 4 | |||||||||||||||||||||||||
Italy P Marzano | 4 | 6 | 2 | 5 | Czechoslovakia V Zednik | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
Czechoslovakia V Zednik | 6 | 4 | 6 | 7 | Czechoslovakia V Zednik | 4 | 7 | 6 | 3 | r. | |||||||||||||||||||||||||
Australia B Phillips-Moore | 6 | 6 | 6 | Italy A Panatta | 6 | 9 | 3 | 4 | |||||||||||||||||||||||||||
Q | France W N'Godrella | 1 | 0 | 3 | Australia B Phillips-Moore | 5 | 6 | 0 | 6 | 10 | |||||||||||||||||||||||||
Italy A Panatta | 2 | 4 | 6 | 6 | 6 | Italy A Panatta | 7 | 1 | 6 | 2 | 12 | ||||||||||||||||||||||||
Australia J Alexander | 6 | 6 | 3 | 2 | 4 | Italy A Panatta | 3 | 4 | 0 | ||||||||||||||||||||||||||
11 | France F Jauffret | 7 | 6 | 6 | 11 | France F Jauffret | 6 | 6 | 6 | ||||||||||||||||||||||||||
Japan K Watanabe | 5 | 3 | 1 | 11 | France F Jauffret | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||||
Soviet Union A Volkov | 4 | 4 | 7 | France P Beust | 2 | 6 | 1 | 1 | |||||||||||||||||||||||||||
France P Beust | 6 | 6 | 9 | 11 | France F Jauffret | 6 | 5 | 7 | 6 | ||||||||||||||||||||||||||
LL | Australia G Perkins | 6 | 6 | 4 | 3 | 5 | Australia P Dent | 1 | 7 | 5 | 3 | ||||||||||||||||||||||||
South Africa T Ryan | 2 | 2 | 6 | 6 | 7 | South Africa T Ryan | 1 | 2 | 3 | ||||||||||||||||||||||||||
Australia P Dent | Australia P Dent | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Spain JL Arilla | w/o |
Section 5
Section 6
First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
Q | South Africa J Krinsky | 5 | 9 | 3 | 6 | 4 | |||||||||||||||||||||||||||||
France B Montrenaud | 7 | 7 | 6 | 1 | 6 | France B Montrenaud | 4 | 12 | 6 | 3 | 2 | ||||||||||||||||||||||||
Australia A Stone | 7 | 6 | 6 | Australia A Stone | 6 | 10 | 2 | 6 | 6 | ||||||||||||||||||||||||||
Rhodesia A Pattison | 5 | 4 | 3 | Australia A Stone | 3 | 3 | 0 | ||||||||||||||||||||||||||||
Spain J Gisbert Sr | 6 | 6 | 5 | 1 | 6 | 13 | Spain M Orantes | 6 | 6 | 6 | |||||||||||||||||||||||||
France JC Barclay | 3 | 3 | 7 | 6 | 1 | Spain J Gisbert Sr | 2 | 4 | 3 | ||||||||||||||||||||||||||
Brazil J Mandarino | 3 | 7 | 2 | 1 | 13 | Spain M Orantes | 6 | 6 | 6 | ||||||||||||||||||||||||||
13 | Spain M Orantes | 6 | 5 | 6 | 6 | 13 | Spain M Orantes | 6 | 4 | 2 | 2 | ||||||||||||||||||||||||
Italy N Pietrangeli | 5 | 6 | 6 | 6 | 4 | United States A Ashe | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
Soviet Union S Likhachev | 7 | 1 | 3 | 1 | Italy N Pietrangeli | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | France J Lovera | 0 | 0 | 4 | Belgium P Hombergen | 6 | 1 | 3 | 2 | ||||||||||||||||||||||||||
Belgium P Hombergen | 6 | 6 | 6 | Italy N Pietrangeli | 6 | 4 | 4 | ||||||||||||||||||||||||||||
United Kingdom K Wooldridge | 6 | 2 | 9 | 4 | United States A Ashe | 8 | 6 | 6 | |||||||||||||||||||||||||||
Q | South Africa W Freer | 8 | 6 | 11 | Q | South Africa W Freer | 1 | 0 | 3 | ||||||||||||||||||||||||||
Poland M Rybarczyk | 0 | 2 | 0 | 4 | United States A Ashe | 6 | 6 | 6 | |||||||||||||||||||||||||||
4 | United States A Ashe | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
Poland T Nowicki | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Greece N Kalogeropoulos | 3 | 3 | 4 | Poland T Nowicki | 1 | 2 | 1 | ||||||||||||||||||||||||||||
Czechoslovakia F Pála | 6 | 7 | 6 | Czechoslovakia F Pála | 6 | 6 | 6 | ||||||||||||||||||||||||||||
South Africa R Seegers | 1 | 5 | 2 | Czechoslovakia F Pála | 4 | 2 | 9 | 6 | 1 | ||||||||||||||||||||||||||
Australia G Masters | 6 | 3 | 3 | 6 | 6 | 9 | Soviet Union A Metreveli | 6 | 6 | 7 | 4 | 6 | |||||||||||||||||||||||
Austria P Pokorny | 1 | 6 | 6 | 2 | 1 | Australia G Masters | 5 | 3 | 2 | ||||||||||||||||||||||||||
Italy M Di Domenico | 4 | 1 | 6 | 9 | Soviet Union A Metreveli | 7 | 6 | 6 | |||||||||||||||||||||||||||
9 | Soviet Union A Metreveli | 6 | 6 | 8 | 9 | Soviet Union A Metreveli | 6 | 4 | 6 | ||||||||||||||||||||||||||
Q | Ecuador E Zuleta | 6 | 8 | 6 | 8 | United States C Richey | 8 | 6 | 8 | ||||||||||||||||||||||||||
Portugal R Peralta | 3 | 6 | 3 | Q | Ecuador E Zuleta | 2 | 6 | 3 | |||||||||||||||||||||||||||
Chile P Rodríguez | 6 | 7 | 2 | 6 | Chile P Rodríguez | 6 | 8 | 6 | |||||||||||||||||||||||||||
Italy F Bartoni | 2 | 5 | 6 | 3 | Chile P Rodríguez | 2 | 2 | 0 | |||||||||||||||||||||||||||
South Africa D Schroder | 6 | 6 | 6 | 8 | United States C Richey | 6 | 6 | 6 | |||||||||||||||||||||||||||
LL | Australia R Rheinberger | 2 | 4 | 0 | South Africa D Schroder | 2 | 2 | 4 | |||||||||||||||||||||||||||
Q | France J Thamin | 0 | 1 | 4 | 8 | United States C Richey | 6 | 6 | 6 | ||||||||||||||||||||||||||
8 | United States C Richey | 6 | 6 | 6 |
Section 8
First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
Italy E Castigliano | 1 | 4 | 6 | 2 | |||||||||||||||||||||||||||||||
Socialist Federal Republic of Yugoslavia N Špear | 6 | 6 | 3 | 6 | Socialist Federal Republic of Yugoslavia N Špear | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | France J-F Caujolle | 3 | 7 | 0 | Belgium E Drossart | 2 | 4 | 2 | |||||||||||||||||||||||||||
Belgium E Drossart | 6 | 9 | 6 | Socialist Federal Republic of Yugoslavia N Špear | 4 | 6 | 1 | 1 | |||||||||||||||||||||||||||
Q | Japan J Kuki | 4 | 6 | 3 | 3 | 16 | Australia D Crealy | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||
Hungary I Gulyás | 6 | 2 | 6 | 6 | Hungary I Gulyás | 7 | 1 | 7 | 8 | 3 | |||||||||||||||||||||||||
Spain A Muñoz | 2 | 6 | 4 | 4 | 16 | Australia D Crealy | 9 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||
16 | Australia D Crealy | 6 | 3 | 6 | 6 | 16 | Australia D Crealy | 4 | 3 | 4 | |||||||||||||||||||||||||
Q | Jamaica R Russell | 3 | 7 | 4 | 6 | 4 | 1 | Romania I Năstase | 6 | 6 | 6 | ||||||||||||||||||||||||
West Germany HJ Pohmann | 6 | 5 | 6 | 3 | 6 | West Germany HJ Pohmann | 3 | 6 | 2 | 3 | |||||||||||||||||||||||||
Q | Hungary R Machán | 6 | 1 | 2 | 4 | France M Leclercq | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
France M Leclercq | 4 | 6 | 6 | 6 | France M Leclercq | 2 | 1 | 4 | |||||||||||||||||||||||||||
Australia I Fletcher | 5 | 6 | 6 | 1 | 6 | 1 | Romania I Năstase | 6 | 6 | 6 | |||||||||||||||||||||||||
Hungary G Varga | 7 | 2 | 1 | 6 | 4 | Australia I Fletcher | 0 | 1 | 0 | ||||||||||||||||||||||||||
France P Proisy | 5 | 3 | 2 | 1 | Romania I Năstase | 6 | 6 | 6 | |||||||||||||||||||||||||||
1 | Romania I Năstase | 7 | 6 | 6 |
References
- ↑ "Jan Kodeš". International Tennis Hall of Fame. Retrieved 4 February 2024.
- ↑ "Draws, ATP Tour, Tennis". ATP. Retrieved 12 October 2024.