1971–72 Mexican Primera División season
From The Right Wiki
Jump to navigationJump to search
Season | 1971–72 |
---|---|
Champions | Cruz Azul (3rd title) |
Relegated | Irapuato |
Matches played | 317 |
Goals scored | 824 (2.6 per match) |
← 1970–71 1972–73 → |
Statistics of the Primera División de México for the 1971–72 season.
Overview
San Luis was promoted to Primera División. This season was contested by 18 teams, and Cruz Azul won the championship. Irapuato was relegated to Segunda División.
Teams
Group stage
Group 1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 34 | 22 | 7 | 5 | 65 | 36 | +29 | 51 | Playoffs |
2 | América | 34 | 20 | 8 | 6 | 70 | 35 | +35 | 48 | |
3 | Jalisco | 34 | 15 | 9 | 10 | 57 | 48 | +9 | 39 | |
4 | León | 34 | 12 | 11 | 11 | 76 | 58 | +18 | 35 | |
5 | Zacatepec | 34 | 11 | 12 | 11 | 34 | 36 | −2 | 34 | |
6 | Laguna | 34 | 9 | 15 | 10 | 34 | 34 | 0 | 33 | |
7 | San Luis | 34 | 11 | 10 | 13 | 37 | 47 | −10 | 32 | |
8 | Veracruz | 34 | 8 | 13 | 13 | 40 | 51 | −11 | 29 | Relegation Playoffs |
9 | Atlético Español | 34 | 8 | 8 | 18 | 48 | 72 | −24 | 24 |
Source: [citation needed]
Group 2
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monterrey | 34 | 14 | 12 | 8 | 41 | 37 | +4 | 40 | Playoffs |
2 | Guadalajara | 34 | 14 | 11 | 9 | 37 | 33 | +4 | 39 | |
3 | Puebla | 34 | 13 | 9 | 12 | 47 | 42 | +5 | 35 | |
4 | Atlante | 34 | 13 | 9 | 12 | 30 | 28 | +2 | 35 | |
5 | Pachuca | 34 | 10 | 13 | 11 | 38 | 46 | −8 | 33 | |
6 | UNAM | 34 | 11 | 9 | 14 | 36 | 38 | −2 | 31 | |
7 | Toluca | 34 | 11 | 9 | 14 | 46 | 51 | −5 | 31 | |
8 | Torreón | 34 | 8 | 11 | 15 | 35 | 55 | −20 | 27 | Relegation Playoffs |
9 | Irapuato | 34 | 2 | 12 | 20 | 26 | 50 | −24 | 16 |
Source: [citation needed]
Results
Relegation Playoffs
Bracket
Semifinals | Final | ||||||||||||
15 | Veracruz | 3 | 0 | 3 | |||||||||
18 | Irapuato | 1 | 0 | 1 | |||||||||
16 | Torreón | 1 | 1 | ||||||||||
18 | Irapuato | 0 | 0 | ||||||||||
16 | Torreón | 1 | 2 | 3 | |||||||||
17 | Atlético Español | 1 | 3 | 4 |
Semifinals
Torreón | 1–1 | Atlético Español |
---|---|---|
Alberto Gómez Orozco File:Soccerball shade.svg 8' | José Luis Rosete File:Soccerball shade.svg 87' |
Atlético Español | 3–2 | Torreón |
---|---|---|
Ricardo Brandón File:Soccerball shade.svg 25', 44', 90' | Javier Fragoso File:Soccerball shade.svg 61' Enzo Genoni File:Soccerball shade.svg 65' |
Atlético Español won 4-3 on aggregate
Veracruz | 3–1 | Irapuato |
---|---|---|
Francisco Gómez File:Soccerball shade.svg 42' (pen) Pedro Damián Álvarez File:Soccerball shade.svg 74' Paulo Matta File:Soccerball shade.svg 84' |
Antonio Rojas File:Soccerball shade.svg 78' |
Veracruz won 3-1 on aggregate
Final
Torreón | 1-0 | Irapuato |
---|---|---|
Aníbal Tarabini File:Soccerball shade.svg 5' |
Irapuato relegated to Segunda Division
Championship Playoffs
Bracket
Semifinals | Final | ||||||||||||
1 | Cruz Azul | 0 | 2 | 2 | |||||||||
4 | Guadalajara | 1 | 0 | 1 | |||||||||
1 | Cruz Azul | 4 | 1 | ||||||||||
2 | América | 1 | 0 | ||||||||||
2 | América | 1 | 1 | 3 | |||||||||
3 | Monterrey | 0 | 2 | 1 |
Semifinal
Cruz Azul | 0-1 | Guadalajara |
---|---|---|
Raúl Gómez File:Soccerball shade.svg 90' |
Guadalajara | 0-2 | Cruz Azul |
---|---|---|
Fernando Bustos File:Soccerball shade.svg 74' Octavio Muciño File:Soccerball shade.svg 83' |
Cruz Azul won 2-1 on aggregate
América | 1-0 | Monterrey |
---|---|---|
Antonio Martins File:Soccerball shade.svg 74' |
Monterrey | 2-1 | América |
---|---|---|
Guaracy Barbosa File:Soccerball shade.svg 62' Sergio Chagas File:Soccerball shade.svg 78' (pen) |
Sergio Ceballos File:Soccerball shade.svg 76' |
Aggregate tied. 3rd match will be played
América | 3-1 | Monterrey |
---|---|---|
Carlos Reinoso File:Soccerball shade.svg 60', 67' Sergio Ceballos File:Soccerball shade.svg 87' |
Alberto Guerra File:Soccerball shade.svg 45' |
America won 5-4 on aggregate
Final
América | 1-4 | Cruz Azul |
---|---|---|
Enrique Borja File:Soccerball shade.svg 89' | Report | Hector Pulido File:Soccerball shade.svg 10' Cèsareo Victorino File:Soccerball shade.svg 28' Octavio Muciño File:Soccerball shade.svg 35, 46' |
1971–72 winners |
---|
Cruz Azul 3rd title |