1972 European Athletics Indoor Championships – Men's 50 metres hurdles
From The Right Wiki
Jump to navigationJump to search
The men's 50 metres hurdles event at the 1972 European Athletics Indoor Championships was held on 12 March in Grenoble.[1][2]
Medalists
Gold | Silver | Bronze |
Guy Drut |
Manfred Schumann |
Anatoliy Moshiashvili |
Results
Heats
First 3 from each heat (Q) qualified directly for the semifinals.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Guy Drut | 6.53 | Q | |
2 | 1 | Mirosław Wodzyński | 6.61 | Q, NR | |
2 | 4 | Marek Jóźwik | 6.61 | Q | |
4 | 1 | Anatoliy Moshiashvili | 6.65 | Q | |
5 | 2 | Manfred Schumann | 6.67 | Q | |
5 | 3 | Marc Noé | 6.67 | Q | |
7 | 1 | Alan Pascoe | 6.73 | Q | |
7 | 3 | Aleksandr Morozov | 6.73 | Q | |
9 | 2 | Émile Raybois | 6.75 | Q | |
10 | 2 | Leszek Wodzyński | 6.75 | Q | |
11 | 3 | Petr Čech | 6.78 | Q | |
11 | 4 | Beat Pfister | 6.78 | Q | |
13 | 1 | Nicolae Pertea | 6.79 | NR | |
13 | 4 | Werner Eikmeier | 6.79 | ||
15 | 3 | Efstratios Vasiliou | 6.80 | NR | |
16 | 3 | Giuseppe Buttari | 6.81 | ||
17 | 3 | Graham Gower | 6.82 | ||
18 | 1 | Luigi Donofrio | 6.83 | ||
19 | 2 | Krister Clerselius | 6.84 | NR | |
20 | 4 | Marco Acerbi | 6.86 | ||
21 | 2 | Hubert König | 6.95 | ||
22 | 2 | Berwyn Price | 6.97 | ||
22 | 4 | Jesper Tørring | 6.97 |
Semifinals
First 3 from each heat (Q) qualified directly for the final.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Guy Drut | 6.52 | Q, WB | |
2 | 1 | Manfred Schumann | 6.58 | Q, NR | |
3 | 1 | Mirosław Wodzyński | 6.61 | Q, =NR | |
3 | 2 | Marek Jóźwik | 6.61 | Q, =NR | |
3 | 2 | Anatoliy Moshiashvili | 6.61 | Q | |
6 | 2 | Marc Noé | 6.64 | Q, AJR | |
7 | 2 | Leszek Wodzyński | 6.70 | ||
8 | 1 | Aleksandr Morozov | 6.74 | ||
9 | 2 | Petr Čech | 6.80 | ||
10 | 2 | Alan Pascoe | 6.83 | ||
11 | 1 | Émile Raybois | 6.85 | ||
12 | 1 | Beat Pfister | 6.91 |
Final
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Guy Drut | 6.51 | WB | ||
Manfred Schumann | 6.58 | NR | ||
Anatoliy Moshiashvili | 6.59 | NR | ||
4 | Marek Jóźwik | 6.63 | ||
5 | Marc Noé | 6.67 | ||
6 | Mirosław Wodzyński | 6.68 |
References
- ↑ "Competitions - European Athletics Indoor Championships - History". European Athletics. Retrieved 2019-01-26.
- ↑ Results (p. 445)