1972 King's Cup
From The Right Wiki
Jump to navigationJump to search
Tournament details | |
---|---|
Host country | File:Flag of Thailand.svg Thailand |
Dates | 18–28 November |
Teams | 5 (from 1 confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Malaysia Malaysia (1st title) |
Runners-up | File:Flag of Thailand.svg Thailand |
Third place | File:Flag of South Korea.svg South Korea |
Fourth place | File:Flag of Singapore.svg Singapore |
Tournament statistics | |
Matches played | 12 |
Goals scored | 27 (2.25 per match) |
← 1971 1973 → |
The 1972 King's Cup were held from November 18 to November 28, 1972, once again in Bangkok. This was the 5th edition of the international football competition. South Korea were set to defend the title they won in 1969, 1970 and 1971 The tournaments schedule was changed from previous editions and only featured one group with 5 teams. The winners and runners up entered a final.
Fixtures and results
Group stage
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Thailand.svg Thailand | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 6 |
File:Flag of Malaysia.svg Malaysia | 4 | 3 | 0 | 1 | 7 | 4 | +3 | 6 |
File:Flag of South Korea (1949–1984).svg South Korea | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 5 |
File:Flag of Singapore.svg Singapore | 4 | 1 | 0 | 3 | 2 | 9 | −7 | 2 |
File:Flag of Indonesia.svg Indonesia | 4 | 0 | 1 | 3 | 2 | 8 | −6 | 1 |
Source: RSSSF
Indonesia played with a 'B' representative side.
3rd Place Match
3rd place shared
Final
Winner
1972 King's Cup champion |
---|
File:Flag of Malaysia.svg Malaysia 1st title |