1974 WHA amateur draft
1974 WHA amateur draft | |
---|---|
General information | |
Date(s) | February 25, 1974[1] May 31, 1974[2] |
Overview | |
237 total selections in 21 rounds | |
First selection | Canada Greg Joly Selected by: Phoenix Roadrunners (secret amateur draft) Canada Pat Price Selected by: Vancouver Blazers (official amateur draft) |
The 1974 WHA amateur draft was the second amateur draft held by the World Hockey Association. The first two rounds of the draft were conducted in secret in February and only graduating junior players (born in 1954) were eligible for selection. The remaining rounds were conducted on May 31.[3] However, the WHA had reached an agreement with the Canadian Amateur Hockey Association between the two draft sessions, which permitted the WHA teams to draft one underage junior player (born in 1955 or 1956) in either the first or second round.[3] As a result, the WHA renumbered the rounds of the draft, indicating that the first two rounds—conducted in February—were now rounds three and four, while the first two rounds conducted in May were rounds one and two, keeping them eligible to draft the underage players.[3]
Selections by round
This article may be confusing or unclear to readers. (October 2017) |
Listed below are the selections made in the 1974 WHA amateur draft.
Selections by round |
Secret amateur draft
Round 1 (February)
Round 2 (February)
# | Player | Nationality | WHA team | College/junior/club team |
---|---|---|---|---|
16 | Brian Kinsella (RW) | File:Flag of Canada (Pantone).svg Canada | Phoenix Roadrunners | Oshawa Generals (OHA) |
17 | Bob Bourne (C) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers | Saskatoon Blades (WCHL) |
18 | Dave Inkpen (D) | File:Flag of Canada (Pantone).svg Canada | Cincinnati Stingers | Edmonton Oil Kings (WCHL) |
19 | Mike Rogers (C) | File:Flag of Canada (Pantone).svg Canada | Edmonton Oilers (from Michigan) | Calgary Centennials (WCHL) |
20 | Ron Chipperfield (C) | File:Flag of Canada (Pantone).svg Canada | Vancouver Blazers | Brandon Wheat Kings (WCHL) |
21 | Jerry Holland (LW) | File:Flag of Canada (Pantone).svg Canada | Cincinnati Stingers (from San Diego) | Calgary Centennials (WCHL) |
22 | Bill Evo (LW) | File:Flag of the United States.svg United States | Cincinnati Stingers (from Winnipeg) | Peterborough Petes (OHA) |
23 | Brad Winton (C) | File:Flag of Canada (Pantone).svg Canada | Phoenix Roadrunners (from Cincinnati via Edmonton) | Toronto Marlboros (OHA) |
24 | Mike Palmateer (G) | File:Flag of Canada (Pantone).svg Canada | Cincinnati Stingers (from Quebec) | Toronto Marlboros (OHA) |
25 | John Stewart (C) | File:Flag of Canada (Pantone).svg Canada | Cleveland Crusaders (from Chicago) | Bowling Green State University (CCHA) |
26 | Gord McTavish (F) | File:Flag of Canada (Pantone).svg Canada | Winnipeg Jets (from Cleveland) | Sudbury Wolves (OHA) |
27 | Ron Ashton (LW) | File:Flag of Canada (Pantone).svg Canada | Winnipeg Jets (from Toronto) | Saskatoon Blades (WCHL) |
28 | John Paddock (F) | File:Flag of Canada (Pantone).svg Canada | Minnesota Fighting Saints (from New England) | Brandon Wheat Kings (WCHL) |
29 | Michel Deziel (LW) | File:Flag of Canada (Pantone).svg Canada | New England Whalers (from Minnesota) | Sorel Black Hawks (QMJHL) |
30 | Terry Ruskowski (C) | File:Flag of Canada (Pantone).svg Canada | Houston Aeros | Swift Current Broncos (WCHL) |
Amateur draft
Round 1 (May)
# | Player | Nationality | WHA team | College/junior/club team |
---|---|---|---|---|
1 | Pat Price (D) | File:Flag of Canada (Pantone).svg Canada | Vancouver Blazers (from Phoenix) | Saskatoon Blades (WCHL) |
2 | Mike Will (C) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers | Edmonton Oil Kings (WCHL) |
3 | Don Larway (RW) | File:Flag of Canada (Pantone).svg Canada | Cincinnati Stingers | Swift Current Broncos (WCHL) |
4 | Bill Reed (D) | File:Flag of Canada (Pantone).svg Canada | Michigan Stags | Sault Ste. Marie Greyhounds (OHA) |
5 | Dennis Olmstead (C) | File:Flag of Canada (Pantone).svg Canada | Phoenix Roadrunners (from Vancouver) | University of Wisconsin (WCHA) |
6 | Brad Rhiness (C) | File:Flag of Canada (Pantone).svg Canada | San Diego Mariners | Kingston Canadians (OHA) |
7 | Randy Andreachuk (C) | File:Flag of Canada (Pantone).svg Canada | Winnipeg Jets | Kamloops Chiefs (WCHL) |
8 | Gary Soetaert (D) | File:Flag of Canada (Pantone).svg Canada | Edmonton Oilers | Edmonton Oil Kings (WCHL) |
9 | Real Cloutier (F) | File:Flag of Canada (Pantone).svg Canada | Quebec Nordiques | Quebec Remparts (QMJHL) |
10 | Gary MacGregor (C) | File:Flag of Canada (Pantone).svg Canada | Chicago Cougars | Cornwall Royals (QMJHL) |
11 | Paul Baxter (D) | File:Flag of Canada (Pantone).svg Canada | Cleveland Crusaders | Winnipeg Clubs (WCHL) |
12 | Jim Turkiewicz (D) | File:Flag of Canada (Pantone).svg Canada | Toronto Toros | Peterborough Petes (OHA) |
13 | Tim Young (F) | File:Flag of Canada (Pantone).svg Canada | New England Whalers | Ottawa 67's (OHA) |
14 | Bruce Boudreau (C) | File:Flag of Canada (Pantone).svg Canada | Minnesota Fighting Saints | Toronto Marlboros (OHA) |
15 | Dick Spannbauer (D) | File:Flag of the United States.svg United States | Houston Aeros | University of Minnesota (WCHA) |
Round 2 (May)
# | Player | Nationality | WHA team | College/junior/club team |
---|---|---|---|---|
16 | Dave Gorman (RW) | File:Flag of Canada (Pantone).svg Canada | Phoenix Roadrunners | St. Catharines Black Hawks (OHA) |
17 | Craig Hanmer (D) | File:Flag of the United States.svg United States | Indianapolis Racers | St. Paul Vulcans (MidJHL) |
18 | Bryan Trottier (F) | File:Flag of Canada (Pantone).svg Canada | Cincinnati Stingers | Swift Current Broncos (WCHL) |
19 | Rick Blight (RW) | File:Flag of Canada (Pantone).svg Canada | Michigan Stags | Brandon Wheat Kings (WCHL) |
20 | Jacques Cossette (RW) | File:Flag of Canada (Pantone).svg Canada | Vancouver Blazers | Sorel Black Hawks (QMJHL) |
21 | Kevin Devine (LW) | File:Flag of Canada (Pantone).svg Canada | San Diego Mariners | Toronto Marlboros (OHA) |
22 | Brian Engblom (D) | File:Flag of Canada (Pantone).svg Canada | Winnipeg Jets | University of Wisconsin (WCHA) |
23 | Glen Burdon (D) | File:Flag of Canada (Pantone).svg Canada | Edmonton Oilers | Regina Pats (WCHL) |
24 | Charles Constantin (LW) | File:Flag of Canada (Pantone).svg Canada | Quebec Nordiques | Quebec Remparts (QMJHL) |
25 | Tim Burke (D) | File:Flag of the United States.svg United States | Chicago Cougars | University of New Hampshire (ECAC) |
26 | Charlie Simmer (F) | File:Flag of Canada (Pantone).svg Canada | Cleveland Crusaders | Sault Ste. Marie Greyhounds (OHA) |
27 | Roger Lemelin (D) | File:Flag of Canada (Pantone).svg Canada | Toronto Toros | London Knights (OHA) |
28 | Mike Eruzione (LW) | File:Flag of the United States.svg United States | New England Whalers | Boston University (ECAC) |
29 | Rob Laird (LW) | File:Flag of Canada (Pantone).svg Canada | Minnesota Fighting Saints | Regina Pats (WCHL) |
30 | Pierre Larouche (F) | File:Flag of Canada (Pantone).svg Canada | Houston Aeros | Sorel Black Hawks (QMJHL) |
Round 3
# | Player | Nationality | WHA team | College/junior/club team |
---|---|---|---|---|
31 | Jim Clarke (D) | File:Flag of Canada (Pantone).svg Canada | Phoenix Roadrunners | Toronto Marlboros (OHA) |
32 | Mike Wong (C) | File:Flag of the United States.svg United States | Indianapolis Racers | Minnesota Junior Stars (MidJHL) |
33 | Mark Lomenda (RW) | File:Flag of Canada (Pantone).svg Canada | Chicago Cougars (from Cincinnati) | Victoria Cougars (WCHL) |
34 | Barry Legge (D) | File:Flag of Canada (Pantone).svg Canada | Michigan Stags | Winnipeg Clubs (WCHL) |
35 | Peter Driscoll (LW) | File:Flag of Canada (Pantone).svg Canada | Vancouver Blazers | Kingston Canadians (OHA) |
36 | Jim Warden (G) | File:Flag of the United States.svg United States | San Diego Mariners | Michigan Tech (WCHA) |
37 | Kim MacDougall (D) | File:Flag of Canada (Pantone).svg Canada | Winnipeg Jets | Regina Pats (WCHL) |
38 | Paul Holmgren (F) | File:Flag of the United States.svg United States | Edmonton Oilers | St. Paul Vulcans (MidJHL) |
39 | Garry Lariviere (D) | File:Flag of Canada (Pantone).svg Canada | Chicago Cougars (from Quebec) | St. Catharines Black Hawks (OHA) |
40 | Paul Nicholson (LW) | File:Flag of Canada (Pantone).svg Canada | Michigan Stags (from Chicago) | London Knights (OHA) |
41 | Brad Anderson (C) | File:Flag of Canada (Pantone).svg Canada | Cincinnati Stingers (from Cleveland) | Victoria Cougars (WCHL) |
42 | Carlo Torresan (D) | File:Flag of Canada (Pantone).svg Canada | Toronto Toros | Sorel Black Hawks (QMJHL) |
43 | Peter Brown (D) | File:Flag of the United States.svg United States | New England Whalers | Boston University (ECAC) |
44 | Buzz Schneider (LW) | File:Flag of the United States.svg United States | Minnesota Fighting Saints | University of Minnesota (WCHA) |
45 | Pete LoPresti (G) | File:Flag of the United States.svg United States | Houston Aeros | University of Denver (WCHA) |
Round 4
# | Player | Nationality | WHA team | College/junior/club team |
---|---|---|---|---|
46 | Bruce Aberhart (G) | File:Flag of Canada (Pantone).svg Canada | Phoenix Roadrunners | London Knights (OHA) |
47 | Mike Zuke (C) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers | Michigan Tech (WCHA) |
48 | Bob Murray (D) | File:Flag of Canada (Pantone).svg Canada | Cincinnati Stingers | Cornwall Royals (QMJHL) |
49 | Jamie Hislop (F) | File:Flag of Canada (Pantone).svg Canada | Cleveland Crusaders (from Michigan) | University of New Hampshire (ECAC) |
50 | Dave Given (F) | File:Flag of the United States.svg United States | Vancouver Blazers | Brown University (ECAC) |
51 | Jamie Bateman (F) | File:Flag of Canada (Pantone).svg Canada | San Diego Mariners | Quebec Remparts (QMJHL) |
52 | Boyd Anderson (LW) | File:Flag of Canada (Pantone).svg Canada | Winnipeg Jets | Medicine Hat Tigers (WCHL) |
53 | Kevin Treacy (RW) | File:Flag of Canada (Pantone).svg Canada | Edmonton Oilers | Cornwall Royals (QMJHL) |
54 | Jean Bernier (D) | File:Flag of Canada (Pantone).svg Canada | Quebec Nordiques | Shawinigan Bruins (QMJHL) |
55 | Paul Evans (C) | File:Flag of Canada (Pantone).svg Canada | Chicago Cougars | Kitchener Rangers (OHA) |
56 | Derrick Emerson (F) | File:Flag of Canada (Pantone).svg Canada | San Diego Mariners (from Cleveland) | Montreal Red White and Blue (QMJHL) |
57 | Ron Sedlbauer (LW) | File:Flag of Canada (Pantone).svg Canada | Toronto Toros | Kitchener Rangers (OHA) |
58 | Dick Lamby (D) | File:Flag of the United States.svg United States | New England Whalers | Salem State College (ECAC-2) |
59 | David Hanson (D) | File:Flag of the United States.svg United States | Minnesota Fighting Saints | St. Paul Vulcans (MidJHL) |
60 | Derek Smith (F) | File:Flag of Canada (Pantone).svg Canada | Houston Aeros | Ottawa 67's (OHA) |
Round 5
# | Player | Nationality | WHA team | College/junior/club team |
---|---|---|---|---|
61 | Gordon Buynak (D) | File:Flag of the United States.svg United States | Phoenix Roadrunners | Kingston Canadians (OHA) |
62 | Pat Ribble (D) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers | Oshawa Generals (OHA) |
63 | Larry Finck (D) | File:Flag of Canada (Pantone).svg Canada | Michigan Stags | St. Catharines Black Hawks (OHA) |
64 | Steve Jensen (LW) | File:Flag of the United States.svg United States | Vancouver Blazers | Michigan Tech (WCHA) |
65 | Mike Boland (D) | File:Flag of Canada (Pantone).svg Canada | San Diego Mariners | Sault Ste. Marie Greyhounds (OHA) |
66 | Rick Uhrich (RW) | File:Flag of Canada (Pantone).svg Canada | Winnipeg Jets | Regina Pats (WCHL) |
67 | Dave Langevin (D) | File:Flag of the United States.svg United States | Edmonton Oilers | University of Minnesota-Duluth (WCHA) |
68 | Dave Logan (D) | File:Flag of Canada (Pantone).svg Canada | Quebec Nordiques | Laval National (QMJHL) |
69 | Scott Jessee (RW) | File:Flag of the United States.svg United States | Chicago Cougars | Michigan Tech (WCHA) |
70 | Mike Thompson (D) | File:Flag of Canada (Pantone).svg Canada | Cleveland Crusaders | Victoria Cougars (WCHL) |
71 | Gilles Lupien (D) | File:Flag of Canada (Pantone).svg Canada | Toronto Toros | Montreal Red White and Blue (QMJHL) |
72 | Don McLean (D) | File:Flag of Canada (Pantone).svg Canada | New England Whalers | Sudbury Wolves (OHA) |
73 | Steve Carlson (F) | File:Flag of the United States.svg United States | Minnesota Fighting Saints | Marquette Iron Rangers (USHL) |
74 | Bob Sirois (RW) | File:Flag of Canada (Pantone).svg Canada | Houston Aeros | Montreal Red White and Blue (QMJHL) |
Round 6
# | Player | Nationality | WHA team | College/junior/club team |
---|---|---|---|---|
75 | Robbie Watt (F) | File:Flag of Canada (Pantone).svg Canada | Phoenix Roadrunners | Flin Flon Bombers (WCHL) |
76 | Harold Snepsts (D) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers | Edmonton Oil Kings (WCHL) |
77 | Joe Micheletti (D) | File:Flag of the United States.svg United States | Cincinnati Stingers | University of Minnesota (WCHA) |
78 | Ed Johnstone (RW) | File:Flag of Canada (Pantone).svg Canada | Michigan Stags | Medicine Hat Tigers (WCHL) |
79 | Dave Lumley (F) | File:Flag of Canada (Pantone).svg Canada | Vancouver Blazers | University of New Hampshire (ECAC) |
80 | Ray Maluta (D) | File:Flag of Canada (Pantone).svg Canada | San Diego Mariners | Flin Flon Bombers (WCHL) |
81 | Dave Rooke (C) | File:Flag of Canada (Pantone).svg Canada | Winnipeg Jets | Cornwall Royals (QMJHL) |
82 | Bernard Noreau (F) | File:Flag of Canada (Pantone).svg Canada | Edmonton Oilers | Laval National (QMJHL) |
83 | Michel Bergeron (RW) | File:Flag of Canada (Pantone).svg Canada | Quebec Nordiques | Sorel Black Hawks (QMJHL) |
84 | Emile DeMoissac (LW) | File:Flag of Canada (Pantone).svg Canada | Chicago Cougars | New Westminster Bruins (WCHL) |
85 | Tom Lindskog (D) | File:Flag of Canada (Pantone).svg Canada | Cleveland Crusaders | University of Michigan (WCHA) |
86 | Garth Malarchuk (G) | File:Flag of Canada (Pantone).svg Canada | Toronto Toros | Calgary Centennials (WCHL) |
87 | Joe Rando (D) | File:Flag of the United States.svg United States | New England Whalers | University of New Hampshire (ECAC) |
88 | Al Hillier (C) | File:Flag of Canada (Pantone).svg Canada | Minnesota Fighting Saints | Flin Flon Bombers (WCHL) |
89 | Ken Gassoff (C) | File:Flag of Canada (Pantone).svg Canada | Houston Aeros | Medicine Hat Tigers (WCHL) |
Round 7
# | Player | Nationality | WHA team | College/junior/club team |
---|---|---|---|---|
90 | Andy Spruce (LW) | File:Flag of Canada (Pantone).svg Canada | Phoenix Roadrunners | London Knights (OHA) |
91 | Peter Roberts (C) | File:Flag of the United States.svg United States | Indianapolis Racers | St. Cloud Junior Blues (MidJHL) |
92 | John Sheridan (C) | File:Flag of the United States.svg United States | Indianapolis Racers (from Cincinnati) | University of Minnesota (WCHA) |
93 | Ron Pronchuk (D) | File:Flag of Canada (Pantone).svg Canada | Michigan Stags | Brandon Wheat Kings (WCHL) |
94 | Mike Hobin (F) | File:Flag of Canada (Pantone).svg Canada | Vancouver Blazers | Hamilton Red Wings (OHA) |
95 | Greg Holst (C) | File:Flag of Austria.svg Austria | San Diego Mariners | Kingston Canadians (OHA) |
96 | Bob Ferguson (C) | File:Flag of Canada (Pantone).svg Canada | Winnipeg Jets | Cornwall Royals (QMJHL) |
97 | Tom Sundberg (F) | File:Flag of the United States.svg United States | Edmonton Oilers | St. Paul Vulcans (MidJHL) |
98 | Denis Carufel (LW) | File:Flag of Canada (Pantone).svg Canada | Quebec Nordiques | Sorel Black Hawks (QMJHL) |
99 | John Shewchuk (F) | File:Flag of the United States.svg United States | Chicago Cougars | St. Paul Vulcans (MidJHL) |
100 | Harvey Stewart (G) | File:Flag of Canada (Pantone).svg Canada | Cleveland Crusaders | Flin Flon Bombers (WCHL) |
101 | John Harper (RW) | File:Flag of Canada (Pantone).svg Canada | Toronto Toros | Cornell University (ECAC) |
102 | Brian Walsh (RW) | File:Flag of the United States.svg United States | New England Whalers | University of Notre Dame (WCHA) |
103 | Jack Carlson (F) | File:Flag of the United States.svg United States | Minnesota Fighting Saints | Marquette Iron Rangers (USHL) |
104 | Murray Beck (C) | File:Flag of Canada (Pantone).svg Canada | Houston Aeros | New Westminster Bruins (WCHL) |
Round 8
# | Player | Nationality | WHA team | College/junior/club team |
---|---|---|---|---|
105 | Steve Short (D) | File:Flag of the United States.svg United States | Phoenix Roadrunners | St. Paul Vulcans (MidJHL) |
106 | Tom Price (D) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers | Ottawa 67's (OHA) |
107 | Mark Toulet | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers (from Cincinnati) | University of Moncton (CIAU) |
108 | Paul Touzin (G) | File:Flag of Canada (Pantone).svg Canada | Michigan Stags | Shawinigan Dynamos (QMJHL) |
109 | Mario Faubert (D) | File:Flag of Canada (Pantone).svg Canada | Vancouver Blazers | St. Louis University (CCHA) |
110 | Mike McKegney (F) | File:Flag of Canada (Pantone).svg Canada | San Diego Mariners | Kitchener Rangers (OHA) |
111 | John Duncan (D) | File:Flag of Canada (Pantone).svg Canada | Winnipeg Jets | Cornwall Royals (QMJHL) |
112 | Cam Botting (RW) | File:Flag of Canada (Pantone).svg Canada | Edmonton Oilers | Niagara Falls Flyers (SOJHL) |
113 | Claude Dupuis (LW) | File:Flag of Canada (Pantone).svg Canada | Quebec Nordiques | Laval National (QMJHL) |
114 | Mark Trivett (F) | File:Flag of Canada (Pantone).svg Canada | Chicago Cougars | Cornwall Royals (QMJHL) |
115 | Steve Colp (C) | File:Flag of Canada (Pantone).svg Canada | Cleveland Crusaders | Michigan Americans (SOJHL) |
116 | Joe McNeil (F) | File:Flag of Canada (Pantone).svg Canada | Toronto Toros | St. Francis Xavier University |
117 | John Nazar (LW) | File:Flag of Canada (Pantone).svg Canada | New England Whalers | Cornwall Royals (QMJHL) |
118 | Rick Moore (F) | File:Flag of Canada (Pantone).svg Canada | Minnesota Fighting Saints | Montreal Red White and Blue (QMJHL) |
119 | Jerry Badiuk (D) | File:Flag of Canada (Pantone).svg Canada | Houston Aeros | Kitchener Rangers (OHA) |
Round 9
# | Player | Nationality | WHA team | College/junior/club team |
---|---|---|---|---|
120 | John Taft (D) | File:Flag of the United States.svg United States | Phoenix Roadrunners | University of Wisconsin (WCHA) |
121 | Michel Dion (G) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers | Montreal Red White and Blue (QMJHL) |
122 | Dave Bossy (D) | File:Flag of Canada (Pantone).svg Canada | Cincinnati Stingers | University of Notre Dame (WCHA) |
123 | Terry Casey (RW) | File:Flag of Canada (Pantone).svg Canada | Michigan Stags | St. Catharines Black Hawks (OHA) |
124 | John Held (D) | File:Flag of Canada (Pantone).svg Canada | Vancouver Blazers | London Knights (OHA) |
125 | Brian Bye (C) | File:Flag of Canada (Pantone).svg Canada | San Diego Mariners | Kitchener Rangers (OHA) |
126 | Wayne Wilhelm (G) | File:Flag of Canada (Pantone).svg Canada | Winnipeg Jets | Brandon Wheat Kings (WCHL) |
127 | Marty Mathews (F) | File:Flag of Canada (Pantone).svg Canada | Edmonton Oilers | Flin Flon Bombers (WCHL) |
128 | Mario Lessard (G) | File:Flag of Canada (Pantone).svg Canada | Quebec Nordiques | Sherbrooke Castors (QMJHL) |
129 | Bob Chase (F) | File:Flag of Canada (Pantone).svg Canada | Chicago Cougars | Cornwall Royals (QMJHL) |
130 | Jack Brownschidle (D) | File:Flag of the United States.svg United States | Cleveland Crusaders | University of Notre Dame (WCHA) |
131 | Jack Davies (F) | File:Flag of Canada (Pantone).svg Canada | Toronto Toros | Thunder Bay Hurricanes (MJHL) |
132 | Warren Miller (F) | File:Flag of the United States.svg United States | New England Whalers | University of Minnesota (WCHA) |
133 | Don Dufek (F) | File:Flag of the United States.svg United States | Minnesota Fighting Saints | University of Michigan (WCHA) |
134 | Jan Kascak (D) | File:Flag of Canada (Pantone).svg Canada | Houston Aeros | St. Louis University (CCHA) |
Round 10
# | Player | Nationality | WHA team | College/junior/club team |
---|---|---|---|---|
135 | Dan Mandryk (F) | File:Flag of Canada (Pantone).svg Canada | Phoenix Roadrunners | Calgary Centennials (WCHL) |
136 | Kevin Erickson (G) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers | Calgary Centennials (WCHL) |
137 | Jack Patterson (F) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers (from Cincinnati) | Kamloops Chiefs (WCHL) |
138 | Eddie Mio (G) | File:Flag of Canada (Pantone).svg Canada | Vancouver Blazers | Colorado College (WCHA) |
139 | Mike Wanchuk (RW) | File:Flag of Canada (Pantone).svg Canada | Winnipeg Jets | Regina Pats (WCHL) |
140 | Willie Friesen (LW) | File:Flag of Canada (Pantone).svg Canada | Edmonton Oilers | Swift Current Broncos (WCHL) |
141 | Claude Arvisais (C) | File:Flag of Canada (Pantone).svg Canada | Quebec Nordiques | Shawinigan Dynamos (QMJHL) |
142 | Darrell Traer | File:Flag of Canada (Pantone).svg Canada | Chicago Cougars | Thunder Bay Hurricanes (MJHL) |
143 | Serge Gamelin (RW) | File:Flag of Canada (Pantone).svg Canada | Cleveland Crusaders | Sorel Black Hawks (QMJHL) |
144 | Bill Hassard (LW) | File:Flag of Canada (Pantone).svg Canada | Toronto Toros | Wexford Raiders (OPJHL) |
145 | Tony White (F) | File:Flag of Canada (Pantone).svg Canada | New England Whalers | Kitchener Rangers (OHA) |
146 | Reg Duncombe | File:Flag of Canada (Pantone).svg Canada | Minnesota Fighting Saints | New Westminster Bruins (WCHL) |
147 | Ron Wilson (D) | File:Flag of the United States.svg United States | Houston Aeros | Providence College (ECAC) |
Round 11
# | Player | Nationality | WHA team | College/junior/club team |
---|---|---|---|---|
148 | Chuck Luksa (D) | File:Flag of Canada (Pantone).svg Canada | Phoenix Roadrunners | University of Toronto (OUAA) |
149 | Don Wheldon (D) | File:Flag of the United States.svg United States | Indianapolis Racers | London Knights (OHA) |
150 | Gary Sargent (D) | File:Flag of the United States.svg United States | Indianapolis Racers (from Cincinnati) | Fargo-Moorhead Sugar Kings (MidJHL) |
151 | Dave Groulx (F) | File:Flag of Canada (Pantone).svg Canada | Michigan Stags | Cornell University (ECAC) |
152 | Jim Miller (W) | File:Flag of Canada (Pantone).svg Canada | Vancouver Blazers | University of Denver (WCHA) |
153 | Firmin Royer (C) | File:Flag of Canada (Pantone).svg Canada | San Diego Mariners | Sorel Black Hawks (QMJHL) |
154 | John Memryk (G) | File:Flag of Canada (Pantone).svg Canada | Winnipeg Jets | Winnipeg Clubs (WCHL) |
155 | Greg Steel (D) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers (from Edmonton) | Calgary Centennials (WCHL) |
156 | Jim Murray (G) | File:Flag of the United States.svg United States | Chicago Cougars | Michigan Americans (SOJHL) |
157 | Glen McLeod (D) | File:Flag of Canada (Pantone).svg Canada | Cleveland Crusaders | Sudbury Wolves (OHA) |
158 | Robbie Moore (G) | File:Flag of Canada (Pantone).svg Canada | New England Whalers | Michigan Americans (SOJHL) |
159 | Robin Larson (D) | File:Flag of the United States.svg United States | Minnesota Fighting Saints | University of Minnesota (WCHA) |
160 | Bob Ferriter (LW) | File:Flag of the United States.svg United States | Houston Aeros | Boston College (ECAC) |
Round 12
# | Player | Nationality | WHA team | College/junior/club team |
---|---|---|---|---|
161 | Marc Gaudreault (D) | File:Flag of Canada (Pantone).svg Canada | Phoenix Roadrunners | Lake Superior State University (CCHA) |
162 | Pierre David (D) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers | Sorel Black Hawks (QMJHL) |
163 | Scott Mabley (D) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers (from Cincinnati) | Sault Ste. Marie Greyhounds (OHA) |
164 | John Riley (D) | File:Flag of Canada (Pantone).svg Canada | Michigan Stags | Windsor Spitfires (SOJHL) |
165 | Dave Otness (W) | File:Flag of the United States.svg United States | Vancouver Blazers | University of Wisconsin (WCHA) |
166 | Bob Elinesky (D) | File:Flag of Canada (Pantone).svg Canada | San Diego Mariners | Chatham Maroons (SOJHL) |
167 | Marcel Dumais (C) | File:Flag of Canada (Pantone).svg Canada | Winnipeg Jets | Sherbrooke Castors (QMJHL) |
168 | Russ Hall (D) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers (from Edmonton) | Winnipeg Clubs (WCHL) |
169 | Michel Dubois (D) | File:Flag of Canada (Pantone).svg Canada | Chicago Cougars | Chicoutimi Sagueneens (QMJHL) |
170 | Doug Allan (G) | File:Flag of Canada (Pantone).svg Canada | Cleveland Crusaders | New Westminster Bruins (WCHL) |
171 | Cliff Cox (F) | File:Flag of Canada (Pantone).svg Canada | New England Whalers | University of New Hampshire (ECAC) |
172 | Joe Baker (D) | File:Flag of the United States.svg United States | Minnesota Fighting Saints | St. Paul Vulcans (MidJHL) |
173 | John McMorrow (F) | File:Flag of the United States.svg United States | Houston Aeros | Providence College (ECAC) |
Round 13
# | Player | Nationality | WHA team | College/junior/club team |
---|---|---|---|---|
174 | Kim Gellert (C) | File:Flag of Canada (Pantone).svg Canada | Phoenix Roadrunners | Lake Superior State University (CCHA) |
175 | Graham Hall (F) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers | Wexford Raiders (OPJHL) |
176 | Bill Best (LW) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers (from Cincinnati) | Sudbury Wolves (OHA) |
177 | Walt Kyle (C) | File:Flag of the United States.svg United States | Vancouver Blazers | Waterloo Black Hawks (USHL) |
178 | Mitch Giroux (RW) | File:Flag of Canada (Pantone).svg Canada | San Diego Mariners | Guelph Biltmore Mad Hatters (SOJHL) |
179 | Mike St. Cyr (D) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers (from Edmonton) | Kitchener Rangers (OHA) |
180 | Reggie Lemelin (G) | File:Flag of Canada (Pantone).svg Canada | Chicago Cougars | Sherbrooke Castors (QMJHL) |
181 | Gordon Stewart (F) | File:Flag of Canada (Pantone).svg Canada | Cleveland Crusaders | Kamloops Chiefs (WCHL) |
182 | Dave Staffen (F) | File:Flag of Canada (Pantone).svg Canada | New England Whalers | Ottawa 67's (OHA) |
183 | Tony Dorn (D) | File:Flag of the United States.svg United States | Minnesota Fighting Saints | Three Rivers Dukes |
184 | Craig Norwich (D) | File:Flag of the United States.svg United States | Houston Aeros | University of Wisconsin (WCHA) |
Round 14
# | Player | Nationality | WHA team | College/junior/club team |
---|---|---|---|---|
185 | Ron Hawkshaw (F) | File:Flag of Canada (Pantone).svg Canada | Phoenix Roadrunners | University of Waterloo (OUAA) |
186 | Rod Tordoff (D) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers | Swift Current Broncos (WCHL) |
187 | Doug Counter (D) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers (from Cincinnati) | Aurora Tigers (OPJHL) |
188 | Bob Blanchet (G) | File:Flag of Canada (Pantone).svg Canada | San Diego Mariners | Kitchener Rangers (OHA) |
189 | Mitch Babin (F) | File:Flag of Canada (Pantone).svg Canada | Indianapolis Racers (from Edmonton) | North Bay Trappers (OPJHL) |
190 | Peter Tighe (D) | File:Flag of Canada (Pantone).svg Canada | New England Whalers | London Knights (OHA) |
