1975 Asian Women's Volleyball Championship
From The Right Wiki
Jump to navigationJump to search
Tournament details | |
---|---|
Host nation | File:Flag of Australia (converted).svg Australia |
City | Melbourne |
Dates | 17–28 August |
Teams | 5 (from 1 confederation) |
Venue(s) | 2 (in 1 host city) |
Champions | File:Flag of Japan.svg Japan (1st title) |
Runners-up | File:Flag of South Korea.svg South Korea |
Third place | File:Flag of the People's Republic of China.svg China |
Fourth place | File:Flag of Australia (converted).svg Australia |
The 1975 Asian Women's Volleyball Championship was the inaugural edition of the Asian Championship, a quadrennial international volleyball tournament organised by the Asian Volleyball Confederation (AVC) with Australian Volleyball Federation (AVF). The tournament was held in Melbourne, Australia from 17 to 28 August 1975.
Results
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Japan.svg Japan | 4 | 4 | 0 | 8 | 12 | 0 | MAX | 0 | 0 | — |
2 | File:Flag of South Korea.svg South Korea | 4 | 3 | 1 | 7 | 9 | 4 | 2.250 | 0 | 0 | — |
3 | File:Flag of the People's Republic of China.svg China | 4 | 2 | 2 | 6 | 7 | 6 | 1.167 | 0 | 0 | — |
4 | File:Flag of Australia (converted).svg Australia | 4 | 1 | 3 | 5 | 3 | 9 | 0.333 | 0 | 0 | — |
5 | File:Flag of New Zealand.svg New Zealand | 4 | 0 | 4 | 4 | 0 | 12 | 0.000 | 0 | 0 | — |
Source: [citation needed]
Final standing
|
|
References
- Results( Archived 2012-02-25 at the Wayback Machine 2009-05-05)