1977 French Open – Men's doubles
From The Right Wiki
Jump to navigationJump to search
Men's doubles | |
---|---|
1977 French Open | |
Champion | United States Brian Gottfried Mexico Raúl Ramírez |
Runner-up | Poland Wojciech Fibak Czechoslovakia Jan Kodeš |
Score | 7–6, 4–6, 6–3, 6–4 |
Draw | 64 |
Seeds | 8 |
Fred McNair and Sherwood Stewart were the defending champions but lost in the first round to Greg Halder and Dale Power.[1] Brian Gottfried and Raúl Ramírez won in the final 7–6, 4–6, 6–3, 6–4 against Wojciech Fibak and Jan Kodeš.[1][2]
Seeds
- United States Brian Gottfried / Mexico Raúl Ramírez (champions)
- United States Bob Lutz / United States Stan Smith (semifinals)
- South Africa Bob Hewitt / Romania Ilie Năstase (semifinals)
- United States Fred McNair / United States Sherwood Stewart (first round)
- Australia Phil Dent / Australia Kim Warwick (first round)
- Italy Paolo Bertolucci / Italy Adriano Panatta (quarterfinals)
- Poland Wojtek Fibak / Czechoslovakia Jan Kodeš (final)
- West Germany Jürgen Fassbender / West Germany Karl Meiler (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | United States Brian Gottfried Mexico Raúl Ramírez | 6 | 7 | |||||||||||||||||||
Switzerland Colin Dowdeswell Australia Chris Kachel | 2 | 6 | ||||||||||||||||||||
1 | United States Brian Gottfried Mexico Raúl Ramírez | 6 | 6 | |||||||||||||||||||
3 | South Africa Bob Hewitt Romania Ilie Năstase | 4 | 3 | |||||||||||||||||||
3 | South Africa Bob Hewitt Romania Ilie Năstase | 6 | 6 | |||||||||||||||||||
6 | Italy Paolo Bertolucci Italy Adriano Panatta | 2 | 4 | |||||||||||||||||||
1 | United States Brian Gottfried Mexico Raúl Ramírez | 7 | 4 | 6 | 6 | |||||||||||||||||
7 | Poland Wojtek Fibak Czechoslovakia Jan Kodeš | 6 | 6 | 3 | 4 | |||||||||||||||||
7 | Poland Wojtek Fibak Czechoslovakia Jan Kodeš | 6 | 6 | |||||||||||||||||||
Australia Colin Dibley Australia Mark Edmondson | 2 | 3 | ||||||||||||||||||||
7 | Poland Wojtek Fibak Czechoslovakia Jan Kodeš | 6 | 6 | |||||||||||||||||||
2 | United States Bob Lutz United States Stan Smith | 4 | 4 | |||||||||||||||||||
8 | West Germany Jürgen Fassbender West Germany Karl Meiler | 3 | 2 | |||||||||||||||||||
2 | United States Bob Lutz United States Stan Smith | 6 | 6 |
Top half
Section 1
Section 2
Bottom half
Section 3
Section 4
References
- ↑ 1.0 1.1 Barrett, John; Flink, Steve; Tingay, Lance (1978). "French Championships". World of Tennis 1978: A BP Yearbook (10th Year ed.). London: Macdonald and Jane's. pp. 40, 45. ISBN 978-0-354-09039-1. ISSN 0305-6325. OCLC 237184605. OL 15012356M.
- ↑ "Gottfried, Ramirez Take French Tennis Doubles". nytimes.com.